SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Copper   Open   
Click on column head (Total, Drop 1, Drop 2, Worst, or Best) to sort by that column.

SILVER LEAGUE RANKINGS AFTER DROPPING TWO SCORES
Rankings based on scores from all Showdown Tournament games starting with the July 10, 2007 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Drop2 column is the Total Score after dropping the two lowest scores.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping two lowest scores.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping two lowest scores.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Total     Drop 1     Drop 2     Worst     Best  
1 Grid Iron Restaurant Charlotte NC 32,083 42,056 37,526 38,086 34,854 26,212 34,871 43,092   288,780     262,568   230,485   230,485   230,485
2 Buffalo Wild Wings Port Chester NY 32,345 36,520 32,546 33,150 38,850 12,042 37,526 42,610   265,589     253,547   221,202   221,202   221,202
3 Gumbys Gainesville FL 50,305 30,904 31,336 0 34,429 28,013 33,396 36,632   245,015     245,015   217,002   217,002   217,002
4 TGI Fridays Puyallup WA 41,787 29,946 31,013 36,727 38,224 26,820 27,980 25,911   258,408     232,497   205,677   205,677   205,677
5 Old Chicago Colorado Springs CO 28,202 36,704 34,443 37,213 27,041 17,454 32,999 17,366   231,422     214,056   196,602   196,602   196,602
6 Fox Brewery Company 2 Appleton WI 34,381 38,188 27,143 36,081 25,997 15,616 32,630 16,692   226,728     211,112   194,420   194,420   194,420
7 Underdog Sports Bar Harrisburg PA 25,281 15,631 19,483 33,199 38,412 28,023 32,085 32,624   224,738     209,107   189,624   189,624   189,624
8 Buffalo Wild Wings Greensburg PA 46,130 33,523 30,949 28,816 13,956 28,039 21,899 4,399   207,711     203,312   189,356   189,356   189,356
9 Touch of Class Gaming Room Edmonton AB 7,713 38,707 20,688 33,044 11,701 22,729 43,523 30,394   208,499     200,786   189,085   189,085   189,085
10 Buffalo Wild Wings Fayetteville NC 30,545 29,554 23,780 26,477 37,602 22,398 17,337 34,943   222,636     205,299   182,901   182,901   182,901
11 Buffalo Wild Wings Bismarck ND 26,332 24,382 22,459 39,356 25,638 23,915 30,124 35,479   227,685     205,226   181,311   181,311   181,311
12 Time Out West Sports Pub Hanover Park IL 26,166 31,264 37,369 25,425 9,467 13,121 26,566 29,182   198,560     189,093   175,972   175,972   175,972
13 Morettis Edison Park Chicago IL 24,135 8,936 27,409 13,813 26,584 37,036 34,712 23,159   195,784     186,848   173,035   173,035   173,035
14 Boston Pizza Orangeville Orangeville ON 33,835 44,336 1,890 22,442 12,467 8,497 35,175 21,950   180,592     178,702   170,205   170,205   170,205
15 Season Ticket Simi Valley Simi Valley CA 31,839 26,168 31,509 26,919 19,914 10,316 27,030 26,360   200,055     189,739   169,825   169,825   169,825
16 Buffalo Wild Wings Bloomington IL 29,745 26,145 22,137 32,075 8,049 26,296 26,541 28,100   199,088     191,039   168,902   168,902   168,902
17 Patsys Irish Pub Mission Viejo Mission Viejo CA 28,690 22,559 21,591 30,824 26,693 20,694 29,922 25,712   206,685     185,991   164,400   164,400   164,400
18 AJs Sports Bar and Grill Largo FL 27,590 34,768 23,518 29,263 14,637 9,896 26,717 21,133   187,522     177,626   162,989   162,989   162,989
19 Lost Beach Fort Smith AR 27,938 30,423 25,438 24,141 21,608 20,073 20,863 31,990   202,474     182,401   161,538   161,538   161,538
20 Galaxy Center Richmond KY 35,437 28,859 14,812 20,584 21,594 21,266 13,410 31,812   187,774     174,364   159,552   159,552   159,552
21 Highland Lanes at Hillsboro Hillsboro OH 33,162 14,911 34,931 17,879 29,286 11,621 28,114 15,690   185,594     173,973   159,062   159,062   159,062
22 Cabana Nashville TN 20,548 32,067 25,988 21,198 25,730 26,020 20,668 24,912   197,131     176,583   155,915   155,915   155,915
23 Cowboy Sharkies Tulsa OK 24,477 18,682 26,247 21,306 28,239 21,940 28,090 26,250   195,231     176,549   155,243   155,243   155,243
24 Buffalo Wild Wings Fort Wayne IN 23,131 29,323 27,549 26,081 13,767 16,847 26,858 21,824   185,380     171,613   154,766   154,766   154,766
25 East Side Marios Burlington Burlington ON 22,593 31,595 20,356 24,805 23,380 16,330 22,043 30,055   191,157     174,827   154,471   154,471   154,471
26 Buffalo Wild Wings Woodridge IL 25,688 27,735 22,232 21,811 26,732 29,267 20,010 22,343   195,818     175,808   153,997   153,997   153,997
27 McCabes Orillia Highway Man Orillia ON 27,971 22,670 23,783 25,315 25,552 25,298 22,183 25,766   198,538     176,355   153,685   153,685   153,685
28 Damons Harrisburg PA 16,781 25,252 26,807 29,564 24,050 5,188 25,576 15,690   168,908     163,720   148,030   148,030   148,030
29 Nickel City Pinellas Park FL 23,008 30,650 24,982 21,868 22,346 16,784 19,067 24,488   183,193     166,409   147,342   147,342   147,342
30 Lake Affect Patio Bar and Gril Mississauga ON 23,564 25,071 22,283 26,993 7,211 1,962 26,093 21,635   154,812     152,850   145,639   145,639   145,639
31 Lamppost Pizza Corona Corona CA 25,684 23,949 16,718 28,594 21,880 23,082 22,146 9,012   171,065     162,053   145,335   145,335   145,335
32 Water Hole Valrico FL 19,205 30,645 11,864 27,086 14,582 15,266 33,595 18,863   171,106     159,242   144,660   144,660   144,660
33 Buffalo Wild Wings Elmhurst IL 20,880 22,602 9,916 26,690 26,416 15,227 21,347 25,654   168,732     158,816   143,589   143,589   143,589
34 Buffalo Wild Wings Bossier City LA 0 26,890 18,875 23,190 20,373 23,282 25,837 23,300   161,747     161,747   142,872   142,872   142,872
35 TGI Fridays Scottsdale AZ 30,546 0 26,823 22,894 23,955 14,417 17,759 20,546   156,940     156,940   142,523   142,523   142,523
36 The Rathskeller Bay City MI 22,887 30,562 16,941 21,249 14,198 6,021 13,149 35,832   160,839     154,818   141,669   141,669   141,669
37 Buffalo Wild Wings Skokie IL 15,959 17,978 14,981 26,512 28,441 32,426 10,552 19,944   166,793     156,241   141,260   141,260   141,260
38 McClaffertys Pub Morgantown WV 23,906 0 7,111 44,581 13,934 6,150 31,573 19,450   146,705     146,705   140,555   140,555   140,555
39 Buffalo Wild Wings Live Oak TX 18,481 26,899 22,852 21,480 25,100 14,995 21,931 22,118   173,856     158,861   140,380   140,380   140,380
40 Old Chicago Okemos MI 11,040 23,617 25,057 30,293 18,122 17,089 22,618 19,700   167,536     156,496   139,407   139,407   139,407
41 Bennigans West Monroe LA 21,587 18,378 21,577 17,390 25,753 23,572 0 28,348   156,605     156,605   139,215   139,215   139,215
42 Mr Bs Restaurant Sports Lounge Los Alamitos CA 30,149 21,594 16,538 27,969 16,236 15,396 24,953 14,616   167,451     152,835   137,439   137,439   137,439
43 Buffalo Wild Wings Superior CO 5,601 8,141 13,726 26,699 26,939 21,348 29,761 18,310   150,525     144,924   136,783   136,783   136,783
44 Buffalo Wild Wings Canton OH 21,509 15,488 16,987 25,604 22,350 15,199 25,594 24,573   167,304     152,105   136,617   136,617   136,617
45 Route 111 Restaurant Hampstead NH 16,948 30,140 31,646 28,751 7,114 6,532 12,449 16,386   149,966     143,434   136,320   136,320   136,320
46 The Arena State College PA 7,280 8,412 583 22,726 14,352 36,689 46,325 6,236   142,603     142,020   135,784   135,784   135,784
47 Bobby Ds Bar and Grill Lake Forest CA 21,596 19,955 20,184 13,353 18,220 21,901 30,276 20,927   166,412     153,059   134,839   134,839   134,839
48 Bennigans Cuyahoga Falls OH 24,319 16,392 18,975 23,176 25,830 14,178 25,023 2,402   150,295     147,893   133,715   133,715   133,715
49 Buffalo Wild Wings Omaha NE 23,587 21,012 20,726 16,861 9,008 20,127 29,703 12,469   153,493     144,485   132,016   132,016   132,016
50 Buffalo Wild Wings Overland Park KS 28,065 10,503 14,634 22,313 28,811 17,015 18,869 16,751   156,961     146,458   131,824   131,824   131,824
51 Buffalo Wild Wings Terre Haute IN 19,597 23,230 18,035 21,611 11,660 22,867 25,792 15,023   157,815     146,155   131,132   131,132   131,132
52 Uccellos Inc Grand Rapids MI 7,168 21,502 25,062 15,717 23,807 20,934 23,887 8,153   146,230     139,062   130,909   130,909   130,909
53 Damons Pittsburgh PA 24,679 12,635 13,254 32,364 14,675 10,052 27,621 18,272   153,552     143,500   130,865   130,865   130,865
54 Buffalo Wild Wings Massillon OH 0 0 0 31,575 26,378 16,421 34,954 21,532   130,860     130,860   130,860   130,860   130,860
55 Norm Beer and Brats Superior WI 12,607 4,481 16,568 27,631 24,865 27,528 21,588 11,269   146,537     142,056   130,787   130,787   130,787
56 Grizzlys Duluth Duluth MN 22,361 13,414 20,265 23,803 6,527 10,703 27,429 23,155   147,657     141,130   130,427   130,427   130,427
57 Jr Sports Bar Goodlettsville TN 21,419 11,488 20,086 12,681 19,036 31,083 25,883 1,691   143,367     141,676   130,188   130,188   130,188
58 Humperdinks Dallas No 10 Dallas TX 16,113 26,921 18,213 21,219 16,406 10,873 23,255 23,977   156,977     146,104   129,991   129,991   129,991
59 Ticket Sports Bar Pensacola FL 15,677 18,219 23,638 21,643 20,577 14,468 29,573 0   143,795     143,795   129,327   129,327   129,327
60 Buffalo Wild Wings Cincinnati OH 23,078 16,757 20,267 24,619 28,736 15,474 8,598 15,537   153,066     144,468   128,994   128,994   128,994
61 Sidelines Kennesaw Kennesaw GA 0 26,713 0 19,151 0 30,778 25,531 26,554   128,727     128,727   128,727   128,727   128,727
62 Third Base Sports Bar West Des Moines IA 39,696 6,306 21,977 0 29,420 0 30,717 0   128,116     128,116   128,116   128,116   128,116
63 Petes Peanut Pub Calgary AB 20,328 18,837 17,764 22,285 11,918 10,608 22,762 25,419   149,921     139,313   127,395   127,395   127,395
64 Buffalo Wild Wings Delaware OH 21,987 25,446 19,454 524 2,415 16,837 21,306 22,248   130,217     129,693   127,278   127,278   127,278
65 Wild Wing Cafe Asheville NC 23,507 27,901 14,084 0 19,008 17,376 13,302 24,622   139,800     139,800   126,498   126,498   126,498
66 Old Chicago Fort Collins CO 22,722 11,878 24,235 13,294 20,961 13,179 23,529 21,624   151,422     139,544   126,365   126,365   126,365
67 Big Guys Winnipeg MB 12,249 22,205 10,045 6,922 27,369 25,503 14,325 24,682   143,300     136,378   126,333   126,333   126,333
68 Damons York PA 24,253 4,803 6,761 27,215 20,678 18,302 15,383 20,059   137,454     132,651   125,890   125,890   125,890
69 East Side Marios Lakewood Lakewood CA 26,539 9,347 16,203 10,095 29,245 18,170 19,289 15,793   144,681     135,334   125,239   125,239   125,239
70 JP Looneys High Point NC 9,693 7,138 26,738 36,556 27,129 17,410 166 6,856   131,686     131,520   124,664   124,664   124,664
71 Bennigans Friendswood TX 11,909 28,650 23,469 25,552 14,900 13,639 17,940 10,241   146,300     136,059   124,150   124,150   124,150
72 Buffalo Wild Wings Charlotte NC 18,848 23,334 13,457 8,059 12,660 23,850 23,220 20,841   144,269     136,210   123,550   123,550   123,550
73 Hams of Danville Danville VA 13,665 21,533 13,351 20,616 18,412 20,636 26,235 15,572   150,020     136,669   123,004   123,004   123,004
74 Buffalo Wild Wings Winchester VA 24,189 19,872 13,368 21,227 12,749 24,129 19,892 8,808   144,234     135,426   122,677   122,677   122,677
75 Cadillac Jacks Kettering OH 14,925 4,785 31,706 37,422 1,681 10,125 5,265 22,973   128,882     127,201   122,416   122,416   122,416
76 Beef O Bradys Dothan Dothan AL 19,380 24,497 23,271 20,936 16,881 10,753 11,592 17,354   144,664     133,911   122,319   122,319   122,319
77 Buffalo Wild Wings Ft Wright KY 7,173 21,679 12,421 14,076 20,217 18,753 27,251 19,347   140,917     133,744   121,323   121,323   121,323
78 Buffalo Wild Wings Saint Charles MO 21,313 21,998 16,500 29,567 14,576 11,779 16,265 9,747   141,745     131,998   120,219   120,219   120,219
79 Niles City Saloon Fort Worth TX 10,299 13,721 22,452 21,900 17,381 13,582 19,600 24,798   143,733     133,434   119,852   119,852   119,852
80 Buffalo Wild Wings McAllen TX 30,195 12,721 14,737 22,692 11,676 17,608 5,144 21,816   136,589     131,445   119,769   119,769   119,769
81 Native New Yorker Chandler Chandler AZ 20,797 18,332 18,391 20,585 15,514 18,693 11,366 22,485   146,163     134,797   119,283   119,283   119,283
82 BK Mulligans Lincoln City OR 24,545 15,858 17,482 22,042 19,429 13,952 8,501 19,886   141,695     133,194   119,242   119,242   119,242
83 Buffalo Wild Wings Edmond OK 25,245 22,632 17,113 15,105 19,133 18,019 16,978 14,445   148,670     134,225   119,120   119,120   119,120
84 O Ryans Pub Burnaby BC 0 33,937 0 23,768 14,842 0 28,285 18,159   118,991     118,991   118,991   118,991   118,991
85 50th Street Caboose Lubbock TX 22,250 26,541 12,877 22,531 9,683 15,136 17,021 15,086   141,125     131,442   118,565   118,565   118,565
86 Buffalo Wild Wings Apple Valley MN 18,838 0 18,167 27,048 15,592 14,715 21,891 16,913   133,164     133,164   118,449   118,449   118,449
87 Old Chicago Aurora CO 12,283 14,028 21,169 18,085 27,105 20,262 11,407 17,799   142,138     130,731   118,448   118,448   118,448
88 Braxtons On Talbot Grill and B St. Thomas ON 16,158 21,856 19,201 23,090 20,363 12,644 6,003 17,645   136,960     130,957   118,313   118,313   118,313
89 Don Cherrys Courtice Courtice ON 21,022 16,916 13,784 32,365 13,648 8,599 20,310 6,365   133,009     126,644   118,045   118,045   118,045
90 Norfolk Tavern Port Dover ON 11,872 15,698 20,122 25,369 25,286 10,549 16,843 14,666   140,405     129,856   117,984   117,984   117,984
91 Buffalo Wild Wings Lexington KY 19,084 20,745 21,792 14,417 23,191 9,843 18,566 14,393   142,031     132,188   117,795   117,795   117,795
92 Wings Sports Grille Daphne Daphne AL 15,478 20,257 14,104 24,691 0 20,059 22,679 0   117,268     117,268   117,268   117,268   117,268
93 Crusoes Restaurant and Bar Saint Louis MO 25,170 23,195 17,838 20,465 9,247 12,180 12,170 16,860   137,125     127,878   115,708   115,708   115,708
94 Windemere Hotel Sierra Vista AZ 24,249 10,215 18,495 17,666 2,584 10,874 23,809 19,757   127,649     125,065   114,850   114,850   114,850
95 TGI Fridays Yorba Linda CA 13,333 19,430 21,661 18,939 10,701 8,302 27,443 13,627   133,436     125,134   114,433   114,433   114,433
96 Buffalo Wild Wings Mount Prospect IL 22,014 4,667 21,053 24,409 16,457 9,185 0 20,884   118,669     118,669   114,002   114,002   114,002
97 Rafters Sports Bar Orange Beach AL 19,934 15,601 19,452 19,264 20,952 13,110 17,575 2,981   128,869     125,888   112,778   112,778   112,778
98 Wings Sports Grill 4 Huntsvill Huntsville AL 25,332 27,484 29,898 10,354 6,357 9,606 6,557 9,801   125,389     119,032   112,475   112,475   112,475
99 Levels Elizabeth City NC 8,617 18,420 16,098 17,206 16,259 17,038 27,182 14,458   135,278     126,661   112,203   112,203   112,203
100 Buffalo Wild Wings O Fallon IL 11,127 17,816 23,067 15,200 17,013 18,623 20,383 12,444   135,673     124,546   112,102   112,102   112,102
101 The Neutral Zone Westmont IL 26,676 21,014 0 0 9,815 9,000 30,008 15,171   111,684     111,684   111,684   111,684   111,684
102 Buffalo Wild Wings Wauwatosa WI 23,095 18,644 19,670 14,152 17,821 5,447 17,952 12,928   129,709     124,262   111,334   111,334   111,334
103 Bonasera Pizza Calgary AB 15,559 20,311 12,339 17,923 16,295 10,045 19,334 21,859   133,665     123,620   111,281   111,281   111,281
104 Mike Calders Pub Mount Pleasant SC 16,321 13,430 15,761 25,453 12,366 16,064 9,518 24,099   133,012     123,494   111,128   111,128   111,128
105 No Frills Grill Arlington TX 15,922 24,434 18,702 25,739 14,353 8,455 10,659 11,956   130,220     121,765   111,106   111,106   111,106
106 Attitudes Food and Spirits Fort Walton Beach FL 13,056 27,458 24,647 12,035 7,853 13,431 19,812 12,326   130,618     122,765   110,730   110,730   110,730
107 Broadway Bar and Grill East Orleans ON 16,290 8,785 14,645 19,031 19,232 12,601 25,849 15,660   132,093     123,308   110,707   110,707   110,707
108 Beaver Street Brewery Flagstaff AZ 28,672 11,750 8,444 16,846 11,313 10,730 21,175 20,805   129,735     121,291   110,561   110,561   110,561
109 Dells Pizza Casa Grande AZ 25,912 13,011 15,730 0 11,992 7,553 27,496 15,059   116,753     116,753   109,200   109,200   109,200
110 Buffalo Wild Wings Lewisville TX 19,979 16,318 15,336 18,894 16,726 12,385 7,956 20,975   128,569     120,613   108,228   108,228   108,228
111 Tequila Hoppers and Grill Upland CA 9,124 19,760 21,916 6,213 13,733 14,489 20,896 17,051   123,182     116,969   107,845   107,845   107,845
112 Buffalo Wild Wings Tucson AZ 21,687 18,986 4,127 24,164 12,945 18,367 11,413 11,685   123,374     119,247   107,834   107,834   107,834
113 Sports Page Columbus GA 18,399 17,061 19,057 6,121 9,971 23,440 5,356 19,568   118,973     113,617   107,496   107,496   107,496
114 Huffy Owl Santa Clarita CA 28,483 19,399 9,138 27,727 1,721 4,550 10,989 11,486   113,493     111,772   107,222   107,222   107,222
115 Old Chicago Bettendorf IA 20,633 7,208 16,543 5,373 4,820 8,490 30,725 22,891   116,683     111,863   106,490   106,490   106,490
116 Boston Pizza Eglinton Mississauga ON 333 28,501 22,448 612 20,779 6,388 27,531 0   106,592     106,592   106,259   106,259   106,259
117 Buffalo Wild Wings Mason OH 18,060 12,406 7,125 17,117 11,840 23,592 22,992 2,040   115,172     113,132   106,007   106,007   106,007
118 Buffalo Wild Wings Fort Collins CO 20,411 18,855 17,493 17,057 16,108 14,423 14,715 15,733   134,795     120,372   105,657   105,657   105,657
119 Peanut Pub Calgary AB 27,440 20,291 0 3,972 0 15,484 20,888 17,513   105,588     105,588   105,588   105,588   105,588
120 Buffalo Wild Wings Pearland TX 10,627 15,706 22,531 21,329 13,166 9,740 16,175 16,102   125,376     115,636   105,009   105,009   105,009
121 Pappys Sports Pub Lake Charles LA 20,723 17,985 25,506 9,039 12,369 16,659 9,652 11,744   123,677     114,638   104,986   104,986   104,986
122 Buffalo Wild Wings Ballwin MO 8,403 14,889 17,239 26,220 5,616 13,262 21,152 11,827   118,608     112,992   104,589   104,589   104,589
123 PaPa Joes Draft House and Gril Newark OH 13,803 8,880 6,156 14,914 22,901 7,143 31,331 12,475   117,603     111,447   104,304   104,304   104,304
124 Chelos Warwick Warwick RI 17,520 15,128 16,370 14,360 12,754 20,627 4,087 19,454   120,300     116,213   103,459   103,459   103,459
125 Buffalo Wild Wings Zanesville OH 18,485 21,436 14,686 0 8,449 15,309 6,665 24,640   109,670     109,670   103,005   103,005   103,005
126 Coconut Bay Murfreesboro TN 16,306 11,664 13,949 20,258 20,032 7,423 13,729 18,395   121,756     114,333   102,669   102,669   102,669
127 Pigskins Sports Bar Topeka KS 35,125 18,346 6,732 10,750 17,483 11,427 7,030 4,965   111,858     106,893   100,161   100,161   100,161
128 Old Chicago Thornton CO 19,633 15,293 0 18,525 18,996 12,924 12,821 14,501   112,693     112,693   99,872   99,872   99,872
129 Boston Pizza Collingwood Collingwood ON 15,783 19,718 11,921 21,588 15,879 14,039 11,062 12,263   122,253     111,191   99,270   99,270   99,270
130 Jerzeys Sports Bar O Fallon IL 19,703 24,166 16,583 10,767 15,024 12,467 9,932 0   108,642     108,642   98,710   98,710   98,710
131 Buffalo Wild Wings Schererville IN 13,567 9,329 17,105 21,055 14,964 16,460 12,971 15,321   120,772     111,443   98,472   98,472   98,472
132 The Hargrave Toronto ON 20,610 11,431 7,483 17,802 17,067 8,389 18,200 12,674   113,656     106,173   97,784   97,784   97,784
133 Schanks Athletic Club Edmonton Edmonton AB 20,619 9,775 11,881 9,419 11,556 9,924 21,762 21,846   116,782     107,363   97,588   97,588   97,588
134 TGI Fridays Dayton OH 10,543 18,327 9,699 14,939 6,857 9,817 23,633 19,420   113,235     106,378   96,679   96,679   96,679
135 Jakes Sports Cafe Lubbock TX 6,087 24,560 18,256 16,034 8,708 6,346 14,631 13,533   108,155     102,068   95,722   95,722   95,722
136 Buffalo Wild Wings Chicago IL 9,576 8,714 16,430 16,213 16,648 21,045 13,952 11,342   113,920     105,206   95,630   95,630   95,630
137 The Outback Pub Branson MO 22,218 16,130 15,062 0 11,783 15,068 8,042 14,084   102,387     102,387   94,345   94,345   94,345
138 Dockside Restaurant Malden MA 9,784 22,065 13,353 10,420 28,896 9,659 5,092 4,130   103,399     99,269   94,177   94,177   94,177
139 Wardlow Station Long Beach CA 23,683 14,430 12,343 12,425 13,918 7,993 9,734 17,288   111,814     103,821   94,087   94,087   94,087
140 Buffalo Wild Wings San Antonio TX 16,415 5,562 15,959 13,266 13,061 11,517 18,258 16,190   110,228     104,666   93,149   93,149   93,149
141 TGI Fridays Rancho Santa Margari CA 21,591 18,814 8,114 8,435 4,691 13,404 19,901 10,804   105,754     101,063   92,949   92,949   92,949
142 The Lamp Post Jersey City NJ 16,686 12,331 15,351 12,773 11,521 14,657 3,430 20,737   107,486     104,056   92,535   92,535   92,535
143 TGI Fridays Las Vegas NV 16,541 12,452 7,175 16,221 3,821 17,713 19,151 10,186   103,260     99,439   92,264   92,264   92,264
144 Santisi Brothers Phoenix AZ 0 0 20,043 21,894 12,731 11,681 11,322 14,332   92,003     92,003   92,003   92,003   92,003
145 Buffalo Wild Wings Orlando FL 15,388 0 15,371 1,263 15,229 13,595 17,505 14,848   93,199     93,199   91,936   91,936   91,936
146 Broadway Bar and Grill Central Ottawa ON 8,198 6,099 16,827 16,361 17,545 0 9,208 23,773   98,011     98,011   91,912   91,912   91,912
147 The Frosty Gator Idaho Falls ID 1,611 19,150 22,113 10,956 14,672 14,167 10,600 0   93,269     93,269   91,658   91,658   91,658
148 Buffalo Wild Wings Kenosha WI 9,127 26,645 13,705 11,945 7,434 10,409 8,842 19,192   107,299     99,865   91,023   91,023   91,023
149 Uno Chicago Grill Waltham Waltham MA 12,633 12,543 12,540 6,912 20,679 17,210 14,664 12,819   110,000     103,088   90,548   90,548   90,548
150 OBrians Sports Tavern Bismarck ND 11,345 12,844 17,920 20,584 17,168 3,890 5,606 10,357   99,714     95,824   90,218   90,218   90,218
151 Buffalo Wild Wings Goshen IN 12,564 12,349 5,686 16,606 21,203 11,868 484 15,617   96,377     95,893   90,207   90,207   90,207
152 Buffalo Wild Wings Louisville KY 17,982 12,536 26,049 15,030 8,124 7,064 0 10,467   97,252     97,252   90,188   90,188   90,188
153 Oscars Roadhouse Bramalea ON 11,700 16,176 12,941 16,923 17,870 9,113 11,842 13,409   109,974     100,861   89,161   89,161   89,161
154 Buffalo Wild Wings Saint Charles MO 9,787 15,279 9,915 16,445 17,948 14,143 12,367 12,432   108,316     98,529   88,614   88,614   88,614
155 Buffalo Wild Wings Roseville MN 13,068 8,671 15,076 18,257 16,149 7,353 16,209 9,824   104,607     97,254   88,583   88,583   88,583
156 JJs Clubhouse Golden Valley MN 16,641 9,673 666 21,756 23,777 32 15,086 1,600   89,231     89,199   88,533   88,533   88,533
157 Tims Tavern Inc Canton OH 10,104 17,147 9,658 23,153 3,599 11,953 5,534 16,288   97,436     93,837   88,303   88,303   88,303
158 Rogers Roost Sterling Heights MI 14,725 14,007 15,033 10,685 11,466 13,787 3,959 19,154   102,816     98,857   88,172   88,172   88,172
159 Buffalo Wild Wings Moore OK 10,148 15,836 23,682 8,738 13,281 8,253 11,981 12,921   104,840     96,587   87,849   87,849   87,849
160 Bobby Ts Bar and Grill Manhattan KS 12,381 11,440 18,523 10,009 12,134 8,039 11,425 21,560   105,511     97,472   87,463   87,463   87,463
161 Buffalo Wild Wings Hilliard OH 10,965 8,750 15,233 10,821 17,452 11,589 9,903 21,173   105,886     97,136   87,233   87,233   87,233
162 Beef O Bradys Tampa Tampa FL 0 0 0 0 25,909 19,333 16,180 25,501   86,923     86,923   86,923   86,923   86,923
163 Old Chicago Lakewood CO 19,621 16,625 17,437 0 2,668 5,644 14,723 12,773   89,491     89,491   86,823   86,823   86,823
164 Baileys Sports Grill Goodlettsville TN 13,994 3,540 10,151 14,511 16,595 8,024 10,072 13,480   90,367     86,827   78,803   78,803   78,803
165 Skybox Grill and Bar at N Rale Raleigh NC 14,169 15,740 3,337 7,391 17,020 20,413 0 0   78,070     78,070   78,070   78,070   78,070
166 TGI Fridays Goodyear AZ 14,161 10,897 8,149 9,712 6,581 2,489 22,821 11,541   86,351     83,862   77,281   77,281   77,281
167 Buffalo Wild Wings APPLETON WI 23,777 0 8,297 7,317 0 12,569 12,294 12,756   77,010     77,010   77,010   77,010   77,010
168 Buffalo Wild Wings Memphis TN 11,444 11,740 10,553 20,009 9,563 12,845 8,464 9,594   94,212     85,748   76,185   76,185   76,185
169 Chestnut Station Gadsden AL 21,280 0 0 0 0 18,183 18,303 18,214   75,980     75,980   75,980   75,980   75,980
170 TGI Fridays Dallas TX 0 0 0 26,632 17,526 7,029 9,759 14,262   75,208     75,208   75,208   75,208   75,208
171 Buffalo Wild Wings Abilene TX 21,962 4,298 19,134 14,848 8,767 3,864 5,820 1,828   80,521     78,693   74,829   74,829   74,829
172 The Draft Sports Grill Littleton CO 25,445 21,506 4,094 9,177 8,155 5,484 4,988 3,426   82,275     78,849   74,755   74,755   74,755
173 Buffalo Wild Wings Lakewood CO 7,075 12,321 4,758 13,269 9,090 12,569 17,598 9,626   86,306     81,548   74,473   74,473   74,473
174 Silver Eagle Bar and Grill Madison WI 4,992 9,187 2,885 0 16,431 6,497 15,609 17,644   73,245     73,245   70,360   70,360   70,360
175 Original Chaps The Burlington Burlington ON 8,262 0 9,591 3,859 15,262 13,373 18,838 4,462   73,647     73,647   69,788   69,788   69,788
176 PUTT N PUB Lakewood CO 7,651 15,500 11,616 0 16,625 0 15,641 1,166   68,199     68,199   68,199   68,199   68,199
177 Lous 50 Yard Line Bethlehem PA 9,238 11,097 12,627 13,567 6,745 4,860 10,209 9,976   78,319     73,459   66,714   66,714   66,714
178 Little Hoolies Miami FL 0 10,286 4,368 3,944 7,852 6,272 17,180 20,192   70,094     70,094   66,150   66,150   66,150
179 R and R Sports Houston TX 9,126 17,704 9,203 15,969 7,928 4,111 6,034 4,036   74,111     70,075   65,964   65,964   65,964
180 Buffalo Wild Wings Walker MI 16,895 8,166 0 11,005 8,865 12,506 5,509 1,248   64,194     64,194   62,946   62,946   62,946
181 Mexicali Rosas Peterborough ON 0 7,629 4,359 17,318 2,670 0 16,796 10,757   59,529     59,529   59,529   59,529   59,529
182 Buffalo Wild Wings Austintown OH 1,912 19,980 9,016 6,498 3,659 11,729 7,412 0   60,206     60,206   58,294   58,294   58,294
183 Cardellos Italian Cuisine West Palm Beach FL 2,795 4,413 12,070 1,648 21,922 4,072 6,499 8,937   62,356     60,708   57,913   57,913   57,913
184 Old Chicago Blaine MN 21,124 7,835 8,322 0 5,798 8,598 5,817 4,341   61,835     61,835   57,494   57,494   57,494
185 Damons Mechanicsburg PA 0 3,657 6,874 166 10,034 6,018 18,987 5,994   51,730     51,730   51,564   51,564   51,564
186 Legacies Sumter SC 888 6,266 3,145 5,721 0 8,615 3,673 18,714   47,022     47,022   46,134   46,134   46,134
187 Buffalo Wild Wings Akron OH 0 1,975 13,176 13,094 2,080 9,015 0 5,518   44,858     44,858   44,858   44,858   44,858
188 Farleys Ruidoso NM 11,057 397 4,374 5,795 17,425 1,393 2,486 2,268   45,195     44,798   43,405   43,405   43,405
189 Bennigans Decatur IL 3,236 7,017 3,074 2,105 7,109 6,448 4,170 9,610   42,769     40,664   37,590   37,590   37,590
190 TGI Fridays Antioch TN 1,404 6,065 4,109 1,042 15,000 83 5,934 0   33,637     33,637   33,554   33,554   33,554
191 Sports Page Billings MT 0 11,157 21,384 0 0 0 0 0   32,541     32,541   32,541   32,541   32,541
