SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Copper   Open   
Click on column head (Total, Drop 1, Drop 2, Worst, or Best) to sort by that column.

COPPER LEAGUE RANKINGS AFTER DROPPING TWO SCORES
Rankings based on scores from all Showdown Tournament games starting with the July 10, 2007 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Drop2 column is the Total Score after dropping the two lowest scores.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping two lowest scores.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping two lowest scores.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Total     Drop 1     Drop 2     Worst     Best  
1 Best Western Vernon Lodge Vernon BC 0 40,124 43,986 16,802 15,280 16,792 23,121 37,055   193,160     193,160   177,880   177,880   177,880
2 Buffalo Wild Wings Bolingbrook IL 23,384 28,020 21,040 26,936 24,978 17,703 27,063 28,131   197,255     179,552   158,512   158,512   158,512
3 Wild Hare Sports Cafe Columbia SC 16,041 24,013 2,810 25,346 26,888 28,503 15,785 27,493   166,879     164,069   148,284   148,284   148,284
4 Shamrock Inn Houston TX 8,858 28,374 35,011 18,614 36,735 2,573 18,457 6,483   155,105     152,532   146,049   146,049   146,049
5 Damons Waldorf MD 0 22,508 11,584 34,716 5,270 25,598 20,297 30,793   150,766     150,766   145,496   145,496   145,496
6 Buffalo Wild Wings Indianapolis IN 28,284 24,408 30,961 13,913 17,545 3,827 21,295 1,279   141,512     140,233   136,406   136,406   136,406
7 Fast Eddies Washington DC 29,328 22,983 12,621 19,509 31,374 18,354 8,522 11,050   153,741     145,219   134,169   134,169   134,169
8 Buffalo Wild Wings Henderson NV 22,612 29,786 8,546 22,241 0 15,486 8,699 30,344   137,714     137,714   129,168   129,168   129,168
9 Buffalo Wild Wings Cicero NY 39,358 7,335 14,922 33,147 11,603 12,197 9,037 15,607   143,206     135,871   126,834   126,834   126,834
10 Buffalo Wild Wings Minneapolis MN 28,460 12,905 14,365 24,071 12,642 13,805 23,744 19,605   149,597     136,955   124,050   124,050   124,050
11 Boog A Dee Boos Harlingen TX 2,773 13,163 8,875 23,139 19,914 21,893 16,284 29,211   135,252     132,479   123,604   123,604   123,604
12 Buffalo Wild Wings Coon Rapids MN 16,741 8,780 29,655 20,082 9,825 11,425 18,897 24,575   139,980     131,200   121,375   121,375   121,375
13 Buffalo Wild Wings Hobart IN 12,348 7,745 13,729 18,436 19,314 15,904 20,104 32,838   140,418     132,673   120,325   120,325   120,325
14 Katie O Donalds Bluffton SC 27,780 9,980 14,578 20,170 7,528 1,853 27,376 19,421   128,686     126,833   119,305   119,305   119,305
15 Buffalo Wild Wings Sandusky OH 10,637 23,350 16,344 14,402 17,167 18,889 10,894 26,008   137,691     127,054   116,160   116,160   116,160
16 Frog and Firkin North York ON 19,227 21,915 14,899 19,163 13,127 23,700 15,857 9,898   137,786     127,888   114,761   114,761   114,761
17 JB Stouts Lawrence KS 5,447 21,298 21,027 0 26,254 8,296 13,307 23,568   119,197     119,197   113,750   113,750   113,750
18 Grotto Pizza Wilkes Barre Wilkes Barre PA 22,006 17,369 15,159 21,822 9,779 9,385 25,440 6,884   127,844     120,960   111,575   111,575   111,575
19 Buffalo Wild Wings Louisville KY 24,169 0 2,095 21,649 16,571 12,002 6,215 29,528   112,229     112,229   110,134   110,134   110,134
20 Buffalo Wild Wings Ironton OH 7,558 3,330 3,626 6,199 7,219 11,372 44,904 32,675   116,883     113,553   109,927   109,927   109,927
21 Bullfrogs Sports Cafe North Ridgeville OH 0 23,568 1,629 15,924 16,188 13,777 27,907 12,466   111,459     111,459   109,830   109,830   109,830
22 Buffalo Wild Wings IRVING TX 21,895 14,873 13,051 30,111 15,315 12,448 14,348 11,915   133,956     122,041   109,593   109,593   109,593
23 Buffalo Wild Wings Milwaukee WI 19,515 27,390 3,433 9,103 5,963 17,912 15,491 18,260   117,067     113,634   107,671   107,671   107,671
24 Buffalo Wild Wings Ypsilanti MI 26,250 7,874 13,026 24,992 13,586 0 18,996 4,470   109,194     109,194   104,724   104,724   104,724
25 Growlers Pub Saint Louis MO 17,549 5,377 19,850 21,864 17,498 12,312 15,561 0   110,011     110,011   104,634   104,634   104,634
26 Buffalo Wild Wings Houston TX 18,865 19,318 17,187 5,491 6,566 16,251 20,061 12,468   116,207     110,716   104,150   104,150   104,150
27 City Park Grill Old Town ME 9,324 9,943 24,856 21,270 8,244 15,966 540 20,698   110,841     110,301   102,057   102,057   102,057
28 Tom Ryans Chandler AZ 15,553 13,197 16,611 31,463 11,855 3,066 1,792 11,975   105,512     103,720   100,654   100,654   100,654
29 Pockets Pool and Pub Tallahassee FL 18,126 20,814 26,658 13,184 9,795 11,066 7,109 2,716   109,468     106,752   99,643   99,643   99,643
30 Draft Pics Sports Bar and Gril Mount Vernon WA 9,554 19,493 24,480 11,691 13,077 10,254 20,542 8,482   117,573     109,091   99,537   99,537   99,537
31 Dixons Pub Calgary AB 16,934 18,578 17,407 6,305 12,769 16,547 4,308 16,714   109,562     105,254   98,949   98,949   98,949
32 Legends Sports Cafe St Joseph MO 7,665 9,627 17,771 20,310 21,179 8,617 13,764 16,161   115,094     107,429   98,812   98,812   98,812
33 Quaker Steak and Lube Middleton WI 6,492 5,170 15,622 25,307 9,754 11,346 17,096 19,486   110,273     105,103   98,611   98,611   98,611
34 Buffalo Wild Wings Wichita Falls TX 6,064 20,179 17,220 10,721 12,892 12,093 15,431 20,087   114,687     108,623   97,902   97,902   97,902
35 Buffalo Wild Wings Tuscaloosa AL 12,675 17,076 13,581 18,319 3,260 10,387 10,636 23,484   109,418     106,158   95,771   95,771   95,771
36 Mr Js Tavern Naples FL 7,384 23,931 11,792 8,472 18,035 12,398 20,675 8,099   110,786     103,402   95,303   95,303   95,303
37 Buffalo Wild Wings Louisville KY 9,449 10,761 2,185 27,430 3,833 14,465 8,701 24,230   101,054     98,869   95,036   95,036   95,036
38 Buffalo Wild Wings Crystal MN 16,226 16,826 22,823 11,294 11,298 12,502 5,769 14,236   110,974     105,205   93,911   93,911   93,911
39 Buffalo Wild Wings Canal Winchester OH 9,064 6,154 12,182 11,098 22,948 8,813 12,729 23,808   106,796     100,642   91,829   91,829   91,829
40 Buffalo Wild Wings Greenville NC 0 22,603 17,138 8,999 14,155 9,452 14,024 14,154   100,525     100,525   91,526   91,526   91,526
41 Buffalo Wild Wings Oklahoma City OK 12,596 8,427 15,072 13,142 15,485 10,712 10,826 24,061   110,321     101,894   91,182   91,182   91,182
42 Nickel Spot Sioux Falls SD 16,856 12,889 3,164 30,241 9,294 16,893 1,870 2,841   94,048     92,178   89,337   89,337   89,337
43 Damons Indianapolis IN 14,799 25,998 10,844 5,538 6,811 2,979 23,435 6,678   97,082     94,103   88,565   88,565   88,565
44 Buffalo Wild Wings High Point NC 7,317 11,030 8,319 27,457 10,604 13,110 7,415 16,881   102,133     94,816   87,401   87,401   87,401
45 Damons Grand Blanc MI 18,877 13,510 13,476 11,442 10,463 10,392 10,636 19,002   107,798     97,406   86,943   86,943   86,943
46 Buffalo Wild Wings Broken Arrow OK 17,788 17,853 12,884 13,125 7,804 8,741 15,426 9,325   102,946     95,142   86,401   86,401   86,401
47 Witchita Bar and Grill Oregon City OR 19,312 10,457 21,517 1,456 16,085 9,082 6,875 9,618   94,402     92,946   86,071   86,071   86,071
48 Buffalo Wild Wings Mankato MN 15,874 14,895 12,158 10,966 5,570 7,758 21,026 10,951   99,198     93,628   85,870   85,870   85,870
49 Engine House No 9 Tacoma WA 7,300 13,297 18,376 16,603 13,897 4,773 10,766 12,486   97,498     92,725   85,425   85,425   85,425
50 Buffalo Wild Wings Columbus OH 10,787 14,120 14,670 20,341 19,567 5,885 0 4,754   90,124     90,124   85,370   85,370   85,370
51 Sports Fans Pizza Bettendorf IA 8,092 22,529 11,241 4,676 13,100 19,538 0 10,862   90,038     90,038   85,362   85,362   85,362
52 Bear and Firkin Pickering ON 12,422 13,963 1,602 12,898 15,600 13,855 5,544 15,837   91,721     90,119   84,575   84,575   84,575
53 Sneakers Sports Grille Jackson Jacksonville FL 8,191 0 19,181 13,963 9,353 5,868 14,350 19,265   90,171     90,171   84,303   84,303   84,303
54 Buffalo Wild Wings LUBBOCK TX 11,298 5,383 19,350 17,214 12,299 8,394 10,892 13,014   97,844     92,461   84,067   84,067   84,067
55 LAs Restaurant Manahawkins NJ 9,816 14,187 8,913 15,480 19,006 7,321 9,655 15,850   100,228     92,907   83,994   83,994   83,994
56 Gators Virginia Beach Virginia Beach VA 12,248 16,115 12,318 7,969 6,491 11,523 20,890 10,065   97,619     91,128   83,159   83,159   83,159
57 Mellow Mushroom Atlanta Atlanta GA 21,684 23,196 6,475 12,573 5,322 4,154 13,870 0   87,274     87,274   83,120   83,120   83,120
58 Buffalo Wild Wings Waco TX 21,931 4,418 18,773 7,721 10,994 6,896 16,781 2,800   90,314     87,514   83,096   83,096   83,096
59 Native New Yorker West Bell Phoenix AZ 22,860 16,858 7,603 -83 10,216 5,464 6,381 18,681   87,980     88,146   82,682   82,599   82,599
60 Shark Club Burnaby Burnaby BC 26,488 8,706 0 10,170 7,054 9,810 19,581 4,687   86,496     86,496   81,809   81,809   81,809
61 Buffalo Wild Wings Fishers IN 8,276 20,723 16,857 6,890 13,110 15,685 1,751 1,173   84,465     83,292   81,541   81,541   81,541
62 Old Chicago Denver CO 15,613 6,400 0 20,698 13,108 9,921 8,969 12,815   87,524     87,524   81,124   81,124   81,124
63 Atlas Pizza Sports Bar Calgary AB 10,281 16,252 32,238 10,120 4,167 4,029 0 7,744   84,831     84,831   80,802   80,802   80,802
64 Buffalo Wild Wings Maumee OH 10,464 14,905 13,399 17,548 16,026 8,364 869 7,335   88,910     88,041   80,706   80,706   80,706
65 Friendly Confines Winter Park FL 4,464 6,883 15,310 18,787 11,176 5,134 8,538 19,906   90,198     85,734   80,600   80,600   80,600
66 Lockeroom Barrie ON 6,161 13,655 3,940 10,531 0 9,151 27,757 12,575   83,770     83,770   79,830   79,830   79,830
67 Border Crossing Calgary AB 11,296 12,769 10,658 18,734 1,546 8,562 17,665 0   81,230     81,230   79,684   79,684   79,684
68 Crown Plaza Washington Arlington VA 6,378 10,625 8,759 6,190 14,415 13,881 5,805 25,264   91,317     85,512   79,322   79,322   79,322
69 Buffalo Wild Wings Warren MI 28,002 1,621 15,168 5,568 18,179 7,245 4,886 4,634   85,303     83,682   79,048   79,048   79,048
70 Old Chicago Westminster CO 18,303 6,766 8,962 11,648 8,833 14,126 16,866 6,605   92,109     85,504   78,738   78,738   78,738
71 Goal Post Cabot AR 12,631 19,295 0 2,709 7,602 17,167 7,385 13,644   80,433     80,433   77,724   77,724   77,724
72 Buffalo Wild Wings Roanoke VA 9,737 9,617 12,595 13,200 14,258 17,859 7,352 2,486   87,104     84,618   77,266   77,266   77,266
73 Buffalo Wild Wings Medina OH 7,826 4,067 11,281 24,637 6,372 0 16,482 10,654   81,319     81,319   77,252   77,252   77,252
74 Famous Sams Gilbert Gilbert AZ 5,841 18,670 18,015 0 0 12,220 11,969 10,476   77,191     77,191   77,191   77,191   77,191
75 Gallaghers Peoria Peoria AZ 22,580 15,630 8,194 5,428 3,991 12,480 5,743 12,189   86,235     82,244   76,816   76,816   76,816
76 TGI Fridays Huntsville AL 5,839 3,035 28,375 2,574 19,767 15,505 4,248 2,015   81,358     79,343   76,769   76,769   76,769
77 Buffalo Wild Wings Wichita KS 9,159 9,274 12,189 5,381 17,820 13,886 13,165 10,429   91,303     85,922   76,763   76,763   76,763
78 Oscars Food and Spirits North Myrtle Beach SC 21,287 4,244 7,095 8,157 17,566 6,327 16,219 0   80,895     80,895   76,651   76,651   76,651
79 Te Romas Centerline MI 3,026 16,024 7,744 8,612 16,228 11,500 14,412 9,624   87,170     84,144   76,400   76,400   76,400
80 Buffalo Wild Wings Owensboro KY 13,393 10,002 8,678 9,749 10,695 14,211 17,801 4,637   89,166     84,529   75,851   75,851   75,851
81 Rocky Run Tap and Grill Glen Burnie MD 13,572 6,666 14,865 7,402 3,536 6,206 14,552 18,759   85,558     82,022   75,816   75,816   75,816
82 Ameristar Casino St Charles Saint Charles MO 18,153 13,857 7,750 12,647 11,828 11,083 3,094 7,232   85,644     82,550   75,318   75,318   75,318
83 71st Street Depot Tulsa OK 12,627 6,166 15,065 19,211 13,831 7,075 5,966 7,088   87,029     81,063   74,897   74,897   74,897
84 Buffalo Wild Wings San Angelo TX 14,297 5,123 16,351 13,785 7,981 3,750 15,027 7,297   83,611     79,861   74,738   74,738   74,738
85 Buffalo Wild Wings Centennial CO 7,582 17,014 13,239 9,272 3,958 9,530 9,093 16,354   86,042     82,084   74,502   74,502   74,502
86 Angler Lounge and Grill Pensacola FL 15,783 8,294 12,526 17,895 8,910 4,950 10,869 3,822   83,049     79,227   74,277   74,277   74,277
87 Buffalo Wild Wings Edwardsville IL 4,523 12,980 15,512 0 7,681 7,596 19,129 11,122   78,543     78,543   74,020   74,020   74,020
88 Buffalo Wild Wings Madison TN 16,662 10,600 11,574 9,412 12,610 7,943 4,281 13,083   86,165     81,884   73,941   73,941   73,941
89 Buffalo Wild Wings Amherst NY 13,673 17,099 19,260 1,122 0 0 20,841 1,880   73,875     73,875   73,875   73,875   73,875
90 TGI Fridays Costa Mesa CA 0 0 0 14,950 10,999 8,775 17,002 21,657   73,383     73,383   73,383   73,383   73,383
91 Johnnys Prairie Village Prairie Village KS 2,060 24,318 9,498 4,477 14,281 1,288 11,911 8,661   76,494     75,206   73,146   73,146   73,146
92 Hogbodys Cape Coral Cape Coral FL 8,255 11,603 4,790 16,294 11,929 5,165 18,096 6,856   82,988     78,198   73,033   73,033   73,033
93 Buffalo Wild Wings Raytown MO 0 9,125 17,066 15,014 6,950 5,391 15,525 9,210   78,281     78,281   72,890   72,890   72,890
94 El Toro Tacoma WA 5,263 11,312 11,526 7,843 11,294 5,337 12,612 17,908   83,095     77,832   72,495   72,495   72,495
95 Buffalo Wild Wings Olive Branch MS 15,625 1,338 11,489 10,143 14,406 6,573 14,053 4,164   77,791     76,453   72,289   72,289   72,289
96 Famous Sams Chandler Chandler AZ 27,820 272 5,414 13,702 2,818 169 867 21,124   72,186     72,017   71,745   71,745   71,745
97 Old Chicago Kearney NE 14,716 4,946 10,378 18,052 8,308 3,025 15,275 0   74,700     74,700   71,675   71,675   71,675
98 Buffalo Wild Wings Lancaster OH 11,079 4,906 16,794 975 7,993 10,483 13,718 11,549   77,497     76,522   71,616   71,616   71,616
99 Peppers Grill and Sports Pub Cedar Falls IA 17,784 0 1,833 0 0 4,873 22,806 24,248   71,544     71,544   71,544   71,544   71,544
100 Rocksport Bar and Grill Seattle WA 6,867 4,697 11,087 5,284 13,693 13,177 15,757 10,953   81,515     76,818   71,534   71,534   71,534
101 Buffalo Wild Wings Springfield MO 10,560 7,236 18,057 10,284 16,141 9,246 5,633 6,707   83,864     78,231   71,524   71,524   71,524
102 Rons Pub Houston TX 20,253 10,979 4,655 11,957 3,886 5,019 18,288 0   75,037     75,037   71,151   71,151   71,151
103 Buffalo Wild Wings Goodyear AZ 15,124 12,066 7,241 13,917 5,234 12,311 6,174 10,338   82,405     77,171   70,997   70,997   70,997
104 Village Draft House Raleigh NC 0 5,919 14,034 18,750 11,986 11,610 3,267 8,655   74,221     74,221   70,954   70,954   70,954
105 Wings and Ale of Lexington Lexington SC 18,731 37,500 12,775 0 1,750 0 0 0   70,756     70,756   70,756   70,756   70,756
106 Rookies Allentown PA 28,786 4,005 26 14,727 1,542 5,836 1,405 15,799   72,126     72,100   70,695   70,695   70,695
107 Brus Sports Grill Delray Beach FL 2,326 4,448 13,282 31,929 0 5,193 0 13,503   70,681     70,681   70,681   70,681   70,681
108 Home Field Bar and Grill Barberton OH 18,092 14,123 9,748 11,024 6,210 4,097 6,391 11,278   80,963     76,866   70,656   70,656   70,656
109 Game Time Tavern Poway CA 11,695 20,734 18,697 12,007 7,379 0 0 0   70,512     70,512   70,512   70,512   70,512
110 Franks Press Box Lansing MI 4,050 31,354 10,598 0 12,740 11,630 0 0   70,372     70,372   70,372   70,372   70,372
111 Sweet Spot N Riverside IL 15,521 5,414 5,601 10,151 8,521 6,571 22,695 6,054   80,528     75,114   69,513   69,513   69,513
112 Gippers Restaurant Milford CT 0 16,359 4,452 15,240 12,753 3,617 16,323 591   69,335     69,335   68,744   68,744   68,744
113 Buffalo Wild Wings Conroe TX 12,352 12,086 2,185 13,966 10,337 4,524 11,866 7,985   75,301     73,116   68,592   68,592   68,592
114 Tailgators Fargo ND 11,649 166 10,106 16,406 2,338 7,375 5,161 17,865   71,066     70,900   68,562   68,562   68,562
115 Beef O Bradys Enterprise Enterprise AL 8,158 8,728 15,558 9,787 10,798 5,875 14,613 8,471   81,988     76,113   67,955   67,955   67,955
116 Ralphies Marion No. 6 Marion OH 5,568 10,080 12,472 14,931 7,796 12,164 10,408 7,393   80,812     75,244   67,851   67,851   67,851
117 RJ Gators Indian Beach Harbor FL 17,653 8,467 11,103 6,070 8,062 12,310 9,958 7,212   80,835     74,765   67,553   67,553   67,553
118 Buffalo Wild Wings Brooklyn NY 1,900 7,347 15,873 6,326 15,057 8,317 6,290 14,557   75,667     73,767   67,477   67,477   67,477
119 Buffalo Wild Wings Harrison OH 4,269 8,051 13,431 6,280 19,066 970 396 16,378   68,841     68,445   67,475   67,475   67,475
120 Buffalo Wild Wings Westland MI 7,069 6,698 9,627 0 0 11,294 25,803 6,771   67,262     67,262   67,262   67,262   67,262
121 Muldoons Rochester Hills MI 23,958 11,345 7,338 6,534 11,289 5,243 6,721 3,999   76,427     72,428   67,185   67,185   67,185
122 Blu Nightclub Wichita KS 1,589 11,969 17,840 1,833 5,491 6,370 6,905 18,555   70,552     68,963   67,130   67,130   67,130
123 Old Chicago Evansville IN 23,075 1,818 13,857 11,660 4,494 0 3,825 9,713   68,442     68,442   66,624   66,624   66,624
124 Buffalo Wild Wings Morgantown WV 3,572 13,989 13,482 6,210 15,843 3,675 12,815 3,973   73,559     69,987   66,312   66,312   66,312
125 Just One More Melbourne FL 11,975 4,287 8,521 13,895 12,123 2,689 12,562 7,082   73,134     70,445   66,158   66,158   66,158
126 Tailgaters Bolingbrook IL 14,345 3,038 9,559 11,039 2,694 12,639 8,354 10,134   71,802     69,108   66,070   66,070   66,070
127 Broadway Bar and Grill Portobe Ottawa ON 19,600 10,933 12,112 2,921 9,718 2,395 8,745 4,557   70,981     68,586   65,665   65,665   65,665
128 Buffalo Wild Wings Blaine MN 6,246 5,486 18,691 13,459 5,014 11,894 8,712 6,251   75,753     70,739   65,253   65,253   65,253
129 Buffalo Wild Wings Rocky River OH 16,747 6,643 21,250 8,077 5,891 5,424 6,594 3,431   74,057     70,626   65,202   65,202   65,202
130 Damons Portsmouth OH 7,807 10,785 6,530 2,768 4,945 12,001 9,141 17,680   71,657     68,889   63,944   63,944   63,944
131 Buffalo Wild Wings Chattanooga TN 9,784 11,241 11,772 5,711 658 7,108 11,100 12,755   70,129     69,471   63,760   63,760   63,760
132 BadaBoomz Indianapolis IN 18,456 13,101 4,521 11,438 0 0 6,873 9,317   63,706     63,706   63,706   63,706   63,706
133 Jays Midtown Tavern Greenville SC 9,500 11,437 11,600 12,675 0 5,396 4,446 13,060   68,114     68,114   63,668   63,668   63,668
134 Native New Yorker Surprise AZ 17,698 7,081 5,127 15,117 9,439 8,727 1,936 1,581   66,706     65,125   63,189   63,189   63,189
135 O Shucks Pub and Billiards Orlando FL 6,967 9,701 10,876 7,724 11,970 6,435 10,058 12,425   76,156     69,721   62,754   62,754   62,754
136 Q Ball Sports Bar Ocean Spings MS 20,752 12,736 13,886 15,193 0 0 0 0   62,567     62,567   62,567   62,567   62,567
137 Buffalo Wild Wings Pittsburgh PA 1,259 15,324 10,516 8,416 4,213 10,694 11,092 6,330   67,844     66,585   62,372   62,372   62,372
138 Bonzai Beach Club Grand Island NE 9,288 0 7,704 17,442 5,851 5,918 580 15,908   62,691     62,691   62,111   62,111   62,111
139 Edwards Mill Bar and Grill Raleigh NC 2,000 2,142 2,015 3,916 3,937 18,048 21,349 12,121   65,528     63,528   61,513   61,513   61,513
140 Axels Bonfire Woodfire Cooking Eagan MN 6,439 9,364 3,530 16,593 8,940 12,424 7,496 4,316   69,102     65,572   61,256   61,256   61,256
141 Old Chicago Coralville IA 2,795 7,223 11,872 7,677 0 5,737 19,519 8,819   63,642     63,642   60,847   60,847   60,847
142 Joe Sensers Bloomington Minneapolis MN 6,496 0 5,827 10,928 8,378 11,983 3,076 17,224   63,912     63,912   60,836   60,836   60,836
143 Olivias Sports Bar and Grill Huntsville AL 6,212 9,803 17,707 15,672 1,870 3,295 4,963 6,192   65,714     63,844   60,549   60,549   60,549
144 Otooles Restaurant Centreville VA 9,573 15,931 7,708 1,424 9,144 13,468 4,515 0   61,763     61,763   60,339   60,339   60,339
145 Wing Warehouse Akron OH 4,054 13,009 10,255 13,576 9,520 7,020 6,957 4,076   68,467     64,413   60,337   60,337   60,337
146 Time Out Panama City FL 14,620 9,062 1,839 11,049 0 6,201 4,328 14,865   61,964     61,964   60,125   60,125   60,125
147 TGI Fridays San Bernardino CA 7,998 7,818 12,271 10,030 7,234 8,294 13,647 5,460   72,752     67,292   60,058   60,058   60,058
148 Buffalo Wild Wings Midlothian VA 7,788 467 3,269 6,921 13,193 8,976 16,808 6,212   63,634     63,167   59,898   59,898   59,898
149 Pier One Restaurant Toms River NJ 3,338 6,137 11,251 7,943 8,337 0 7,373 18,564   62,943     62,943   59,605   59,605   59,605
150 Buffalo Wild Wings Howell MI 4,104 5,295 0 12,087 16,605 6,851 1,323 14,264   60,529     60,529   59,206   59,206   59,206
151 Coaches Corner Green Bay WI 4,842 1,624 9,934 7,714 9,105 7,487 14,383 10,573   65,662     64,038   59,196   59,196   59,196
152 Asheville Pizza and Brewing Co Asheville NC 10,385 9,714 6,066 10,750 15,600 4,453 6,511 1,982   65,461     63,479   59,026   59,026   59,026
153 Famous Sports Bar and Grill Phoenix AZ 6,973 2,665 6,622 28,559 1,741 5,769 3,557 7,257   63,143     61,402   58,737   58,737   58,737
154 Buffalo Wild Wings Independence MO 9,938 6,920 11,870 3,241 15,034 3,973 1,857 10,688   63,521     61,664   58,423   58,423   58,423
155 Nates Lake Charles LA 0 5,930 18,147 11,119 8,870 10,258 1,930 3,645   59,899     59,899   57,969   57,969   57,969
156 Roadhouse Sports Bar Orange Park FL 10,372 20,148 9,004 5,900 6,797 4,168 5,654 4,609   66,652     62,484   57,875   57,875   57,875
157 Calico Jacks Englewood FL 16,795 7,283 13,134 819 2,462 7,617 7,326 5,652   61,088     60,269   57,807   57,807   57,807
158 Buffalo Wild Wings Billings MT 11,758 3,150 7,325 8,842 8,182 9,794 11,848 5,902   66,801     63,651   57,749   57,749   57,749
159 Buffalo Wild Wings Hiram GA 0 13,334 8,398 12,443 10,606 6,781 6,144 5,318   63,024     63,024   57,706   57,706   57,706
160 El Roco Lounge Grand Forks ND 11,185 10,528 10,217 9,113 5,533 9,450 6,613 2,311   64,950     62,639   57,106   57,106   57,106
161 K A McBrides Pub and Grill Plainfield IL 13,164 3,823 0 0 4,085 5,705 15,326 14,809   56,912     56,912   56,912   56,912   56,912
162 Sports Caster Fort Collins CO 2,449 6,755 10,711 0 15,776 2,146 13,660 7,524   59,021     59,021   56,875   56,875   56,875
163 DoubleTree Murfreesboro Murfreesboro TN 0 23,424 18,310 0 12,113 2,898 83 0   56,828     56,828   56,828   56,828   56,828
164 Shadows Brewing Company Cheyenne WY 0 3,468 16,611 16,926 10,552 600 8,545 83   56,785     56,785   56,702   56,702   56,702
165 Black Angus Temecula Temecula CA 28 4,202 12,726 12,849 3,614 4,821 0 18,135   56,375     56,375   56,347   56,347   56,347
166 Barwinkles Glendale AZ 11,634 15,318 11,396 1,580 4,352 4,016 9,311 166   57,773     57,607   56,027   56,027   56,027
167 Buffalo Wild Wings Columbus OH 1,101 9,545 13,607 13,459 6,084 3,289 9,171 2,892   59,148     58,047   55,155   55,155   55,155
168 Fox and Hound Skillman Dallas TX 17,251 3,975 13,750 7,592 3,358 5,757 0 6,784   58,467     58,467   55,109   55,109   55,109
169 Buffalo Wild Wings Columbus OH 12,757 0 9,272 12,998 6,937 3,094 4,053 8,992   58,103     58,103   55,009   55,009   55,009
170 Buffalo Wild Wings Spring TX 12,942 880 12,679 8,050 9,057 1,841 7,166 4,877   57,492     56,612   54,771   54,771   54,771
171 The Unicorn Toronto ON 16,303 11,071 4,298 5,215 2,942 6,737 10,708 1,241   58,515     57,274   54,332   54,332   54,332
172 Jakes On Main Pub and Grille Unionville ON 12,213 1,874 8,319 6,663 0 4,410 16,767 5,928   56,174     56,174   54,300   54,300   54,300
173 Buffalo Wild Wings Muncie IN 11,235 7,310 15,509 6,657 4,711 0 8,745 0   54,167     54,167   54,167   54,167   54,167
174 Buffalo Wild Wings Cincinnati OH 3,166 17,462 11,743 5,061 7,976 6,753 1,745 5,013   58,919     57,174   54,008   54,008   54,008
175 Scorchers Lorain Lorain OH 7,827 4,640 11,873 5,342 7,131 6,472 12,647 8,015   63,947     59,307   53,965   53,965   53,965
176 Azteca Mexican Restaurant Seattle WA 16,232 3,428 2,887 0 12,731 12,770 5,691 0   53,739     53,739   53,739   53,739   53,739
177 Grotto Pizza Newark Newark DE 8,391 0 12,795 10,063 3,514 12,294 6,173 3,762   56,992     56,992   53,478   53,478   53,478
178 Buffalo Wild Wings Grand Forks ND 8,784 11,060 4,808 7,398 5,632 8,938 7,839 9,349   63,808     59,000   53,368   53,368   53,368
179 Buffalo Wild Wings Opelika AL 2,322 2,678 6,013 14,140 11,845 4,272 1,926 14,334   57,530     55,604   53,282   53,282   53,282
180 Buffalo Wild Wings Fredericksburg VA 20,376 5,109 7,725 4,888 8,206 1,801 6,945 0   55,050     55,050   53,249   53,249   53,249
181 Fat Harveys Bar and Grill Yuma AZ 8,867 16,776 6,560 6,601 8,137 2,033 735 5,655   55,364     54,629   52,596   52,596   52,596
182 Oak Tree Lanes Diamond Bar CA 9,195 3,672 9,900 3,766 10,027 14,159 2,352 5,181   58,252     55,900   52,228   52,228   52,228
183 Buffalo Wild Wings San Antonio TX 6,399 8,259 0 6,800 3,159 17,890 7,237 5,418   55,162     55,162   52,003   52,003   52,003
184 Timothy O Tooles Chicago IL 0 17,864 16,912 6,978 4,599 0 5,522 0   51,875     51,875   51,875   51,875   51,875
185 Buffalo Wild Wings Fenton MO 13,128 883 7,191 3,244 12,187 10,331 -41 5,214   52,137     52,219   51,336   51,295   51,295
186 Players Sports Bar and Grill Saint Pete Beach FL 9,132 14,358 8,177 10,131 5,619 3,683 0 1,849   52,949     52,949   51,100   51,100   51,100
187 Cheers of Orange Park Orange Park FL 14,452 10,674 5,510 6,477 0 6,037 4,525 7,337   55,012     55,012   50,487   50,487   50,487
188 Old Chicago Greeley CO 5,746 4,958 11,851 7,959 0 6,021 0 13,837   50,372     50,372   50,372   50,372   50,372
189 Buffalo Wild Wings Lynchburg VA 7,258 166 7,979 14,170 6,523 13,630 166 540   50,432     50,266   50,100   50,100   50,100
190 TGI Fridays Louisville KY 16,292 17,778 16,008 0 0 0 0 0   50,078     50,078   50,078   50,078   50,078
