SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Copper   Open   
Click on column head (Total, Drop 1, Drop 2, Worst, or Best) to sort by that column.

PLATINUM LEAGUE RANKINGS AFTER DROPPING TWO SCORES
Rankings based on scores from all Showdown Tournament games starting with the July 10, 2007 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Drop2 column is the Total Score after dropping the two lowest scores.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping two lowest scores.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping two lowest scores.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Total     Drop 1     Drop 2     Worst     Best  
1 Four Corners Chapel Hill NC 56,754 59,033 49,153 53,609 44,936 31,915 59,949 0   355,349     355,349   323,434   323,434   323,434
2 Sticky Wicket Hamilton NJ 54,664 45,088 48,630 50,855 48,236 61,296 56,818 47,065   412,652     367,564   320,499   320,499   320,499
3 Buffalo Wild Wings Bowling Green KY 52,006 51,902 47,818 54,370 51,537 51,786 49,546 51,006   409,971     362,153   312,607   312,607   312,607
4 Buffalo Wild Wings Frankfort IL 41,516 47,214 15,087 51,649 7,975 48,165 56,024 58,336   325,966     317,991   302,904   302,904   302,904
5 Phils Sports Bar Brookfield IL 49,218 48,511 41,658 51,679 47,171 48,816 48,684 51,767   387,504     345,846   298,675   298,675   298,675
6 Melrose Cafe Calgary AB 46,249 50,700 56,059 42,883 46,658 46,200 51,658 44,943   385,350     342,467   297,524   297,524   297,524
7 Bennigans North Brunswick NJ 0 51,601 27,902 42,222 49,613 47,699 59,648 43,303   321,988     321,988   294,086   294,086   294,086
8 North Park Lounge Pittsburgh PA 56,202 43,841 40,828 44,673 43,151 38,851 53,430 49,864   370,840     331,989   291,161   291,161   291,161
9 Harry Buffalo Lakewood Lakewood OH 36,072 24,399 54,186 29,615 53,134 37,044 56,434 53,085   343,969     319,570   289,955   289,955   289,955
10 Fast Eddies Babcock San Antonio TX 53,275 46,162 47,791 47,886 45,937 18,040 25,196 48,427   332,714     314,674   289,478   289,478   289,478
11 Kazbors Sports Grille Gainesvi Gainesville FL 47,017 53,543 43,834 46,841 39,247 47,003 42,186 49,593   369,264     330,017   287,831   287,831   287,831
12 Sams Concert Pub Houston TX 48,574 40,799 42,689 48,914 38,536 43,141 57,855 39,322   359,830     321,294   281,972   281,972   281,972
13 Corner Pocket of Tallahassee Tallahassee FL 42,446 42,817 49,219 23,836 42,128 54,524 48,830 18,473   322,273     303,800   279,964   279,964   279,964
14 SRO OT Houston TX 17,952 48,957 54,270 40,742 55,085 50,006 21,529 29,445   317,986     300,034   278,505   278,505   278,505
15 Pranksters Too Scottsdale AZ 47,007 50,319 41,418 46,040 51,305 41,323 38,887 26,591   342,890     316,299   277,412   277,412   277,412
16 Chicago Loop Streamwood IL 51,574 41,958 46,158 49,174 44,484 41,579 39,873 38,692   353,492     314,800   274,927   274,927   274,927
17 Ferret and Firkin Toronto ON 44,294 53,913 35,291 41,054 37,214 44,956 51,139 34,464   342,325     307,861   272,570   272,570   272,570
18 Laclede Street Grill Saint Louis MO 44,832 39,770 37,073 44,383 44,535 44,702 51,783 39,196   346,274     309,201   270,005   270,005   270,005
19 JDs Pub Indianapolis IN 12,280 49,053 34,875 46,722 38,275 46,512 46,510 42,678   316,905     304,625   269,750   269,750   269,750
20 Jacks Fillin Station Oshawa ON 46,586 41,170 43,701 42,717 23,539 35,129 50,573 44,187   327,602     304,063   268,934   268,934   268,934
21 Vista Sports Bar and Grill Norman OK 47,461 40,292 44,557 34,715 33,902 47,748 44,718 43,550   336,943     303,041   268,326   268,326   268,326
22 Damons Muncie IN 34,972 42,605 48,184 45,071 38,366 39,504 54,113 30,024   332,839     302,815   267,843   267,843   267,843
23 Crown and Anchor Edmonton Edmonton AB 54,963 38,963 38,662 37,380 50,301 40,200 41,882 15,543   317,894     302,351   264,971   264,971   264,971
24 Beale Street Bar and Grill San Francisco CA 45,648 31,642 41,819 38,981 40,265 40,297 45,194 50,473   334,319     302,677   263,696   263,696   263,696
25 East Side Marios Owen Sound Owen Sound ON 51,367 40,896 30,018 47,925 38,346 38,707 42,564 37,340   327,163     297,145   259,805   259,805   259,805
26 Elis on Whitney Hamden CT 36,479 46,809 36,491 47,070 37,709 39,435 41,198 46,063   331,254     294,775   258,284   258,284   258,284
27 Black Angus Chino Hills Chino Hills CA 41,463 40,009 45,985 37,755 37,501 41,272 49,823 32,084   325,892     293,808   256,307   256,307   256,307
28 Philbys Pourhouse Huntsville AL 46,386 8,990 45,105 37,077 45,722 45,065 36,747 29,952   295,044     286,054   256,102   256,102   256,102
29 Gator City Gainesville FL 32,252 43,572 0 28,407 41,805 44,671 46,433 45,691   282,831     282,831   254,424   254,424   254,424
30 West End Smokehouse and Tavern Little Rock AR 38,422 30,366 39,692 40,222 44,327 36,991 44,259 45,489   319,768     289,402   252,411   252,411   252,411
31 Chris Club Vallejo CA 40,810 47,178 38,247 38,810 39,160 42,983 43,002 25,694   315,884     290,190   251,943   251,943   251,943
32 Buffalo Wild Wings Rochester NY 37,276 26,108 40,361 38,553 42,722 29,648 46,832 45,864   307,364     281,256   251,608   251,608   251,608
33 Buffalo Wild Wings Kent OH 37,707 38,471 40,956 47,128 36,660 43,678 43,001 35,128   322,729     287,601   250,941   250,941   250,941
34 4th Street Bar and Grill Columbus IN 51,923 35,464 32,984 39,774 34,048 40,413 43,983 39,185   317,774     284,790   250,742   250,742   250,742
35 The Black Bull Burlington ON 35,606 40,728 29,318 41,694 28,617 37,061 49,805 44,542   307,371     278,754   249,436   249,436   249,436
36 Sports Barn Eagan MN 42,943 42,484 42,441 49,510 33,566 25,387 9,391 36,048   281,770     272,379   246,992   246,992   246,992
37 TGI Fridays Chandler AZ 35,821 47,589 35,432 42,703 34,239 27,474 49,387 32,910   305,555     278,081   245,171   245,171   245,171
38 Buffalo Wild Wings Springfield IL 33,563 36,911 35,587 46,756 28,717 37,483 44,521 42,524   306,062     277,345   243,782   243,782   243,782
39 On Tap Lakeview Birmingham AL 31,351 40,720 38,067 44,877 41,681 36,476 41,810 0   274,982     274,982   243,631   243,631   243,631
40 Zacks Place Little Rock AR 39,301 41,804 27,134 37,036 34,427 16,050 39,804 49,264   284,820     268,770   241,636   241,636   241,636
41 Gabriels Cafe Birmingham AL 43,141 41,922 32,155 44,295 34,542 45,265 25,440 30,231   296,991     271,551   241,320   241,320   241,320
42 Klees Bar Seaside Heights NJ 28,817 51,053 35,026 47,248 36,541 14,053 39,536 24,882   277,156     263,103   238,221   238,221   238,221
43 On Tap Sports Cafe Hoover Birmingham AL 41,064 39,982 24,581 48,063 41,323 28,631 37,753 24,904   286,301     261,720   236,816   236,816   236,816
44 Woodys On Brunette Coquitlam BC 43,203 41,381 38,610 35,689 39,093 27,560 35,997 34,797   296,330     268,770   233,973   233,973   233,973
45 Toucans Palm Springs CA 30,740 45,111 37,216 38,452 32,799 41,793 38,239 29,264   293,614     264,350   233,610   233,610   233,610
46 Rookies Restaurant and Sports Oceanside CA 41,539 39,481 33,779 31,926 44,021 23,664 39,723 34,330   288,463     264,799   232,873   232,873   232,873
47 Bennigans Denver CO 46,718 15,571 32,295 39,181 41,387 26,726 45,691 24,369   271,938     256,367   231,998   231,998   231,998
48 Huether Hotel Waterloo ON 38,328 42,014 22,022 33,691 35,485 36,793 43,525 28,230   280,088     258,066   229,836   229,836   229,836
49 Po Boys Frisco CO 44,259 36,879 23,719 35,101 38,642 35,661 35,757 37,043   287,061     263,342   228,241   228,241   228,241
50 TGI Fridays Louisville KY 40,619 36,996 26,140 39,212 34,024 29,073 45,215 31,555   282,834     256,694   227,621   227,621   227,621
51 The Three Monkeys Scarborough ON 42,214 39,719 34,213 34,902 32,275 21,918 36,489 38,199   279,929     258,011   225,736   225,736   225,736
52 Kewadin Casinos Sault Sainte Marie MI 40,603 36,061 32,213 36,326 36,379 32,072 42,886 31,704   288,244     256,540   224,468   224,468   224,468
53 Jumpin Joes Freeport IL 19,006 35,826 38,957 41,540 35,094 22,566 24,885 47,452   265,326     246,320   223,754   223,754   223,754
54 La Finca Ashland KY 26,785 33,169 30,405 46,141 40,581 44,191 0 8,491   229,763     229,763   221,272   221,272   221,272
55 Buffalo Wild Wings Creve Coeur MO 26,015 36,888 31,335 35,456 35,371 39,331 29,141 42,350   275,887     249,872   220,731   220,731   220,731
56 Buffalo Wild Wings Bentonville AR 35,756 42,836 34,017 43,803 18,124 26,388 29,526 34,006   264,456     246,332   219,944   219,944   219,944
57 Mollys Pub Kingwood TX 43,842 27,282 43,068 37,712 23,016 17,650 38,697 26,710   257,977     240,327   217,311   217,311   217,311
58 Woodys Sports Bar Pella IA 41,127 32,507 29,472 33,539 15,654 13,618 36,906 41,376   244,199     230,581   214,927   214,927   214,927
59 Dogwater Cafe Tampa FL 34,315 29,635 29,650 39,914 33,458 36,903 37,427 25,240   266,542     241,302   211,667   211,667   211,667
60 Tavern on Gray Houston TX 39,537 25,486 33,751 32,100 34,890 26,079 33,861 35,149   260,853     235,367   209,288   209,288   209,288
61 Buck and Loons Arlington TX 37,970 34,126 29,804 32,597 18,957 34,882 39,543 28,903   256,782     237,825   208,922   208,922   208,922
62 Buffalo Wild Wings Columbus OH 38,546 38,371 18,546 26,085 26,411 34,433 39,779 28,420   250,591     232,045   205,960   205,960   205,960
63 Salford Pub Harleysville PA 33,951 34,547 27,901 38,465 19,868 12,160 30,179 38,894   235,965     223,805   203,937   203,937   203,937
64 Hunt Club Battle Creek MI 33,478 32,574 26,578 33,742 20,158 20,921 38,305 38,127   243,883     223,725   202,804   202,804   202,804
65 Hawaiian Dons Oklahoma City OK 35,455 38,413 32,016 29,115 32,518 25,852 34,967 10,590   238,926     228,336   202,484   202,484   202,484
66 Plan B Sports Pub And Grill Dothan AL 0 24,779 28,769 30,012 19,618 12,956 48,413 49,742   214,289     214,289   201,333   201,333   201,333
67 Monaghans Sports Pub and Grill Oakville ON 0 26,195 28,315 30,005 34,252 21,239 37,157 42,038   219,201     219,201   197,962   197,962   197,962
68 Backyard Grill and Bar Chantilly VA 36,746 34,626 41,097 23,896 26,336 18,688 21,698 30,093   233,180     214,492   192,794   192,794   192,794
69 Austin Avenue Plano TX 35,472 21,188 27,325 33,828 33,464 39,932 0 0   191,209     191,209   191,209   191,209   191,209
70 Primetime Sports Grill Tampa FL 29,668 0 22,361 41,560 22,252 27,274 32,836 37,031   212,982     212,982   190,730   190,730   190,730
71 On Tap Sports Cafe Birmingham Birmingham AL 6,560 14,827 25,054 13,368 41,126 44,923 23,294 40,694   209,846     203,286   189,918   189,918   189,918
72 Scotland Yard Esplanade Toronto ON 38,567 31,315 23,119 31,465 13,788 17,521 23,003 41,256   220,034     206,246   188,725   188,725   188,725
73 Pheasant and Firkin North York ON 42,801 28,144 16,474 0 11,288 24,286 36,126 39,275   198,394     198,394   187,106   187,106   187,106
74 Stained Glass Pub Silver Spring MD 33,218 39,144 0 0 0 37,068 31,020 44,654   185,104     185,104   185,104   185,104   185,104
75 Broadway Bar and Grill Nepean Nepean ON 34,073 23,998 25,031 42,536 9,282 9,252 38,372 18,464   201,008     191,756   182,474   182,474   182,474
76 Side Pockets Lees Summit MO 38,993 30,637 12,367 22,662 14,911 29,367 30,676 27,118   206,731     194,364   179,453   179,453   179,453
77 Tuscany Restaurant and Bar Brick NJ 6,210 0 0 35,301 40,103 25,827 45,996 26,009   179,446     179,446   179,446   179,446   179,446
78 Home Turf Sports Bar Portland OR 30,101 21,790 25,635 25,034 29,015 16,690 34,545 33,607   216,417     199,727   177,937   177,937   177,937
79 Buffalo Wild Wings Tinley Park IL 25,962 33,370 25,710 15,189 19,019 34,618 25,165 33,032   212,065     196,876   177,857   177,857   177,857
80 Uno Chicago Grill Kansas City Kansas City MO 33,050 39,392 5,886 22,812 12,638 50,948 18,073 4,632   187,431     182,799   176,913   176,913   176,913
81 Famous Sams 17 Tucson Tucson AZ 22,152 28,084 29,923 28,019 30,422 18,705 31,762 28,319   217,386     198,681   176,529   176,529   176,529
82 Paulies Pub West Allis WI 0 0 36,215 0 34,030 22,235 41,813 40,704   174,997     174,997   174,997   174,997   174,997
83 Rookies Sports Bar and Grill Columbia SC 29,912 47,458 22,925 24,876 12,165 16,069 20,892 28,643   202,940     190,775   174,706   174,706   174,706
84 Hometown Heros 2 VA Beach VA 21,311 41,317 38,028 25,567 2,558 27,484 7,261 15,737   179,263     176,705   169,444   169,444   169,444
85 Lolas Sports Bar and Grill Wichita KS 17,511 29,568 42,407 31,502 28,599 13,176 0 12,687   175,450     175,450   162,763   162,763   162,763
86 Buffalo Wild Wings Huntsville AL 20,375 12,238 19,596 31,833 29,326 38,761 18,781 14,317   185,227     172,989   158,672   158,672   158,672
87 Old Chicago Wheatridge CO 19,678 3,462 44,146 40,034 5,283 26,842 4,897 0   144,342     144,342   140,880   140,880   140,880
88 Buffalo Wild Wings Reno NV 30,785 26,319 29,657 15,488 13,882 9,129 15,627 3,134   144,021     140,887   131,758   131,758   131,758
89 Howies Hofbrau La Crosse WI 7,600 5,145 20,670 24,377 21,568 23,290 6,938 27,861   137,449     132,304   125,366   125,366   125,366
90 Joe Mercurys Toronto ON 40,956 39,838 39,151 0 0 0 0 0   119,945     119,945   119,945   119,945   119,945
91 Getaway Cafe Pittsburgh PA 3,357 19,356 19,315 3,842 18,083 6,241 16,149 31,464   117,807     114,450   110,608   110,608   110,608
92 Bennigans Glendale CA 35,085 0 2,992 693 0 31,329 0 9,678   79,777     79,777   79,777   79,777   79,777
93 Uptown Sports Bar and Grill Albuquerque NM 0 0 2,074 4,142 8,503 21,968 7,375 16,477   60,539     60,539   60,539   60,539   60,539
94 Aces and Eights Las Vegas NV 27,462 0 4,704 17,306 0 0 391 0   49,863     49,863   49,863   49,863   49,863
95 Bennigans Colorado Springs CO 0 0 0 1,443 4,669 0 1,144 6,566   13,822     13,822   13,822   13,822   13,822
96 Damons South Bend IN 13,641 0 0 0 0 0 0 0   13,641     13,641   13,641   13,641   13,641
97 Bombas B and G Palm Desert CA 8,133 0 0 0 0 2 0 0   8,135     8,135   8,135   8,135   8,135
98 Oakies Roadhouse Oakdale MN 0 0 1,546 0 0 0 0 1,302   2,848     2,848   2,848   2,848   2,848

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.