2023 SHOWDOWN Player Rankings

2023 Showdown Player Rankings


Danny K's Billiards & Sports B
Orange, CA

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26   2023 Total  
1 FREEB 50,271 57,808 35,305 47,355 53,553 45,591 31,432 46,345 38,356 42,039 38,827 27,768   1,605,595  
2 BFREE 45,472 57,307 15,207 46,507 53,841 48,381 14,551 58,476 40,227 43,074 43,467 12,982   1,580,922  
3 BIGJER 42,108 48,461 0 46,764 57,936 51,456 13,355 49,056 48,189 44,034 0 0   1,549,728  
4 NRKLGR 44,701 58,215 16,152 47,041 47,101 45,406 0 49,915 33,169 46,059 42,357 12,188   1,510,179  
5 SNDBGR 44,575 50,211 17,668 47,049 49,893 47,487 0 57,313 34,011 46,140 42,693 13,943   1,495,407  
6 ABNMRL 44,460 49,083 17,015 48,396 60,649 48,609 0 51,040 51,468 44,455 41,013 11,844   1,461,118  
7 GAMBIT 45,619 57,457 17,592 46,308 0 0 16,543 0 0 49,545 0 0   1,409,378  
8 YETII 46,419 51,859 52,888 49,231 54,579 44,289 14,233 44,620 51,928 0 48,469 13,507   1,397,638  
9 THIEVE 46,828 57,211 17,118 50,545 0 0 16,498 0 0 49,482 0 0   1,370,630  
10 NAN 48,504 51,403 19,898 0 59,773 45,228 0 0 49,330 46,221 42,147 0   1,359,995  
11 OOPS 48,844 0 14,703 47,007 52,341 49,841 0 45,589 52,003 44,722 36,544 34,074   1,316,979  
12 GAMBO 58,390 56,190 50,256 47,319 49,368 47,717 10,842 21,529 38,941 0 43,299 38,425   1,292,816  
13 GUTZ 52,582 41,511 36,585 0 56,208 42,934 0 58,239 44,722 39,571 39,205 23,660   1,244,524  
14 BTRCUP 55,722 57,793 34,837 42,780 57,618 41,583 10,813 26,277 42,021 0 43,171 11,603   1,194,376  
15 THRIDT 51,564 38,659 16,497 0 56,652 40,262 0 58,063 39,390 38,832 36,829 12,722   1,169,877  
16 RWK 44,395 58,501 49,704 47,154 58,872 46,870 0 0 0 0 0 0   1,168,045  
17 FSPLIT 45,219 56,865 45,853 0 50,953 50,655 17,010 0 0 49,708 0 0   1,151,910  
18 ROWEK 43,069 55,255 17,552 46,558 58,618 13,838 0 0 0 0 0 0   1,125,212  
19 OWAYO 0 0 0 0 0 0 0 0 0 0 0 0   1,076,251  
20 TIMMAY 56,617 59,668 55,595 0 60,984 15,351 36,549 0 0 48,852 0 0   1,070,812  
21 KOOK 15,265 56,106 46,763 52,437 59,277 48,453 17,679 0 0 0 0 0   1,047,632  
22 GIMA 44,518 0 36,742 46,684 48,225 47,211 0 56,491 38,281 49,405 0 12,413   1,029,503  
23 KCRW 0 0 0 0 0 0 0 0 0 0 0 0   1,011,621  
24 GAMSTR 58,426 56,650 47,884 49,426 45,426 0 8,896 23,742 38,793 0 43,717 38,326   952,910  
25 COWGRL 42,442 60,201 0 0 51,292 45,582 16,033 0 0 44,822 0 0   676,322  
26 FOGGIE 0 56,003 48,162 44,561 57,747 0 0 0 49,035 0 0 42,606   661,891  
27 DORTHY 0 60,202 0 0 58,668 45,106 14,238 0 0 0 0 0   617,439  
28 JBEAN 43,491 57,729 16,013 46,497 58,720 0 8,839 21,120 38,699 0 51,211 25,177   595,178  
29 BLASHA 0 0 18,457 38,074 30,705 18,548 0 0 0 23,736 19,809 0   520,395  
30 GONRON 0 0 0 0 0 0 35,951 0 0 0 0 0   470,164  
31 MATTH 0 0 0 0 0 0 0 0 0 0 0 0   209,184  
32 GAMBI 0 55,308 0 0 0 0 0 0 0 0 0 0   153,455  
33 INCTOM 0 0 0 0 0 0 0 0 0 0 0 0   114,171  
34 DODGER 0 0 0 0 0 0 0 0 0 0 0 0   114,160  
35 YETI 0 0 0 0 0 0 0 0 0 0 0 0   108,997  
36 FNDAME 0 0 15,831 47,278 0 0 14,779 0 0 0 0 0   77,888  
37 SHO 0 0 0 0 0 0 0 0 0 0 0 0   51,243  
38 ELSOLO 0 0 0 0 0 0 50,682 0 0 0 0 0   50,682  
39 SHABLA 0 0 0 0 0 0 0 0 0 0 0 0   49,364  
40 ROSSO 0 0 0 0 0 0 0 0 0 0 0 0   43,191  
41 SPMONK 0 0 0 0 0 0 0 0 0 19,237 22,546 0   41,783  
42 RANDM 0 0 0 0 0 0 0 0 0 0 0 0   28,479  

      Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26
  Count 24 25 25 21 25 22 18 15 17 18 16 15
  Average 46,646 54,626 30,411 46,903 53,960 42,291 19,385 44,521 42,857 42,774 39,707 22,083  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.