Date | Rank | Score | Site Name | City | SP | Count |
April 4, 2023 | 120 | 41,799 | Danny K's Billiards & Sports B | Orange | CA | 584 |
April 11, 2023 | 2 | 62,098 | Danny K's Billiards & Sports B | Orange | CA | 612 |
April 18, 2023 | 24 | 51,967 | Danny K's Billiards & Sports B | Orange | CA | 598 |
April 25, 2023 | 63 | 46,588 | Danny K's Billiards & Sports B | Orange | CA | 603 |
May 2, 2023 | 34 | 54,504 | Danny K's Billiards & Sports B | Orange | CA | 575 |
May 9, 2023 | 37 | 50,491 | Danny K's Billiards & Sports B | Orange | CA | 554 |
May 16, 2023 | 116 | 35,079 | Danny K's Billiards & Sports B | Orange | CA | 599 |
June 6, 2023 | 16 | 58,533 | Danny K's Billiards & Sports B | Orange | CA | 521 |
June 13, 2023 | 24 | 50,212 | Danny K's Billiards & Sports B | Orange | CA | 526 |
July 18, 2023 | 6 | 51,507 | Danny K's Billiards & Sports B | Orange | CA | 541 |
July 25, 2023 | 39 | 54,321 | Danny K's Billiards & Sports B | Orange | CA | 548 |
August 1, 2023 | 8 | 57,844 | Danny K's Billiards & Sports B | Orange | CA | 544 |
August 29, 2023 | 26 | 52,426 | Danny K's Billiards & Sports B | Orange | CA | 499 |
September 26, 2023 | 54 | 42,376 | Danny K's Billiards & Sports B | Orange | CA | 524 |
October 3, 2023 | 42 | 41,907 | Danny K's Billiards & Sports B | Orange | CA | 501 |
October 10, 2023 | 452 | 15,265 | Danny K's Billiards & Sports B | Orange | CA | 516 |
October 17, 2023 | 37 | 56,106 | Danny K's Billiards & Sports B | Orange | CA | 506 |
October 24, 2023 | 36 | 46,763 | Danny K's Billiards & Sports B | Orange | CA | 530 |
October 31, 2023 | 3 | 52,437 | Danny K's Billiards & Sports B | Orange | CA | 446 |
November 7, 2023 | 10 | 59,277 | Danny K's Billiards & Sports B | Orange | CA | 518 |
November 14, 2023 | 34 | 48,453 | Danny K's Billiards & Sports B | Orange | CA | 520 |
November 21, 2023 | 328 | 17,679 | Danny K's Billiards & Sports B | Orange | CA | 473 |
The COUNT column is the number of REGISTERED playmakers in use during that game.