Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 12 | 59,643 | Danny K's Billiards & Sports B | Orange | CA | 615 |
March 21, 2023 | 83 | 50,989 | Danny K's Billiards & Sports B | Orange | CA | 618 |
March 28, 2023 | 49 | 51,147 | Danny K's Billiards & Sports B | Orange | CA | 612 |
April 4, 2023 | 57 | 48,792 | Danny K's Billiards & Sports B | Orange | CA | 584 |
April 11, 2023 | 25 | 58,297 | Danny K's Billiards & Sports B | Orange | CA | 612 |
April 18, 2023 | 51 | 46,328 | Danny K's Billiards & Sports B | Orange | CA | 598 |
April 25, 2023 | 98 | 43,237 | Danny K's Billiards & Sports B | Orange | CA | 603 |
May 2, 2023 | 64 | 50,841 | Danny K's Billiards & Sports B | Orange | CA | 575 |
May 16, 2023 | 327 | 15,487 | Danny K's Billiards & Sports B | Orange | CA | 599 |
May 23, 2023 | 198 | 33,996 | Danny K's Billiards & Sports B | Orange | CA | 553 |
June 6, 2023 | 81 | 44,908 | Danny K's Billiards & Sports B | Orange | CA | 521 |
June 13, 2023 | 89 | 38,867 | Danny K's Billiards & Sports B | Orange | CA | 526 |
June 20, 2023 | 234 | 14,600 | Danny K's Billiards & Sports B | Orange | CA | 522 |
June 27, 2023 | 131 | 33,541 | Danny K's Billiards & Sports B | Orange | CA | 526 |
July 11, 2023 | 123 | 50,494 | Danny K's Billiards & Sports B | Orange | CA | 523 |
July 18, 2023 | 64 | 42,336 | Danny K's Billiards & Sports B | Orange | CA | 541 |
July 25, 2023 | 137 | 42,982 | Danny K's Billiards & Sports B | Orange | CA | 548 |
August 1, 2023 | 55 | 54,064 | Danny K's Billiards & Sports B | Orange | CA | 544 |
August 8, 2023 | 157 | 33,863 | Danny K's Billiards & Sports B | Orange | CA | 555 |
September 5, 2023 | 109 | 36,342 | Danny K's Billiards & Sports B | Orange | CA | 501 |
September 12, 2023 | 79 | 46,731 | Danny K's Billiards & Sports B | Orange | CA | 498 |
September 19, 2023 | 44 | 50,857 | Danny K's Billiards & Sports B | Orange | CA | 524 |
September 26, 2023 | 404 | 12,140 | Danny K's Billiards & Sports B | Orange | CA | 524 |
October 3, 2023 | 132 | 32,604 | Danny K's Billiards & Sports B | Orange | CA | 501 |
October 10, 2023 | 100 | 44,460 | Danny K's Billiards & Sports B | Orange | CA | 516 |
October 17, 2023 | 98 | 49,083 | Danny K's Billiards & Sports B | Orange | CA | 506 |
October 24, 2023 | 266 | 17,015 | Danny K's Billiards & Sports B | Orange | CA | 530 |
October 31, 2023 | 11 | 48,396 | Danny K's Billiards & Sports B | Orange | CA | 446 |
November 7, 2023 | 6 | 60,649 | Danny K's Billiards & Sports B | Orange | CA | 518 |
November 14, 2023 | 32 | 48,609 | Danny K's Billiards & Sports B | Orange | CA | 520 |
November 28, 2023 | 97 | 51,040 | Danny K's Billiards & Sports B | Orange | CA | 497 |
December 5, 2023 | 32 | 51,468 | Danny K's Billiards & Sports B | Orange | CA | 514 |
December 12, 2023 | 56 | 44,455 | Danny K's Billiards & Sports B | Orange | CA | 497 |
December 19, 2023 | 222 | 41,013 | Danny K's Billiards & Sports B | Orange | CA | 491 |
December 26, 2023 | 257 | 11,844 | Danny K's Billiards & Sports B | Orange | CA | 385 |
The COUNT column is the number of REGISTERED playmakers in use during that game.