SPOTLIGHT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 26, 2003 game.
Click on team name to see how they've done this year.

Because of a glitch in the last round of the March 10, 2006 game, scores from that game could dramatically affect the average.
Those scores are NOT included here but are included in other rankings.

   Team City SP Total Avg_Score Games Notes
1  TIME OUT#2   WEBSTER   TX   1,615,410   34,370   47 
2  CATBIRDS   HOUSTON   TX   1,467,181   31,217   47 
3  FAMOUS SAM   PHOENIX   AZ   1,407,147   29,939   43   Includes more than one team 
4  MR. B'S   LOS ALAMIT   CA   1,355,614   28,242   48 
5  TUDOR PUB   VICTORIA   BC   1,274,358   29,636   43 
6  BUDDYS HID   NEWPORT NE   VA   1,256,092   29,907   42 
7  JAMES ST.   OTTAWA   ON   1,186,138   26,958   44 
8  JOEMERCURY   TORONTO   ON   1,173,002   27,929   42 
9  CLUB GROOV   WICHITA   KS   1,154,296   33,950   34 
10  RED RIVER   PITTSBURGH   PA   1,149,250   28,731   40 
11  SPORTS CTY   MESQUITE   TX   1,148,589   26,711   43 
12  SPORTCASTR   LINCOLN   NE   1,129,015   26,881   42 
13  FROG&FIRKN   NORTH YORK   ON   1,101,859   26,875   41 
14  MARYLAND Y   MARYLAND H   MO   1,100,307   28,955   38 
15  JACK'S PUB   DALLAS   TX   1,093,125   27,328   40 
16  DRAFT SPOR   LITTLETON   CO   1,091,799   29,508   37 
17  AMF LEGEND   PHOENIX   AZ   1,001,375   30,345   33 
18  GUMBYS   GAINESVILL   FL   987,678   26,694   37 
19  RST&FIRKIN   MISSISSAUG   ON   928,600   26,531   35 
20  BUFWLDWNGS   CINCINNATI   OH   906,727   25,187   30   Includes more than one team 
21  PRANKSTERS   SCOTTSDALE   AZ   905,832   28,307   32 
22  MINSKY'S   KANSAS CTY   MO   888,476   27,765   32 
23  TEASER'S   CHICAGO   IL   876,481   27,390   32 
24  GLDN PTS04   LAS VEGAS   NV   837,581   27,019   31 
25  BENNIGANS   GLENDALE   CA   835,259   26,944   31 
26  FAMOUS SAM   GILBERT   AZ   828,126   25,879   32 
27  CHESAPEAKE   SALISBURY   MD   825,339   26,624   31 
28  BUFWLDWNGS   TALLAHASSE   FL   818,569   27,286   30 
29  DELTA LION   DELTA   BC   810,793   27,026   30 
30  RUDY'S PUB   NEWPORT B.   CA   797,185   29,525   27 
31  CEDAR COT   VANCOUVER   BC   786,927   26,231   30 
32  FAM SAM 31   PHOENIX   AZ   785,058   27,071   29 
33  BUFWLDWNGS   OKLAHOMA C   OK   755,135   25,171   30 
34  MELROSE   CALGARY   AB   747,094   25,762   29 
35  MICKIE'S   KELOWNA   BC   736,880   25,410   29 
36  TOMS SPORT   RANDALLSTO   MD   735,175   26,256   28 
37  SRO SPORTS   HOUSTON   TX   730,430   27,053   27 
38  RACKNROLL   WINDSOR   ON   719,393   26,644   27 
39  FARGO'S   EDMONTON   AB   717,375   27,591   26 
40  PARK TVRN   BLOOMINGTN   MN   683,329   25,308   27 
41  BUFWLDWNGS   NORTH FAYE   PA   681,968   25,258   27 
42  PAPILLONS2   MESA   AZ   677,135   27,085   25 
43  NORSEMEN   CAMROSE   AB   676,725   28,197   24 
44  EL RIO   LAKE HAVAS   AZ   669,101   26,764   25 
45  TGI FRIDAY   ADDISON   TX   664,307   25,550   26 
46  BUFWLDWNGS   EVANSVILLE   IN   648,077   24,926   26 
47  BUFWLDWNGS   INDIANAPOL   IN   643,928   25,757   23   Includes more than one team 
48  TGI FRIDAY   MOBILE   AL   631,644   26,319   24 
49  BUFWLDWNGS   WEST CHEST   OH   627,812   26,159   24 
50  ON TAP INV   BIRMINGHAM   AL   625,443   26,060   24 
51  PEGASUS   TORONTO   ON   605,654   25,236   24 
52  JB BAMBOOZ   WARREN   MI   592,342   32,908   18 
53  JOLLY TROL   MAMARONECK   NY   586,093   30,847   19 
54  CHECKERS   VANCOUVER   BC   584,971   25,434   23 
55  JACK-SONS   YAKIMA   WA   575,968   26,180   22 
56  OLD TOWN T   GOLETA   CA   573,471   27,308   21 
57  BUFWLDWNGS   HOUSTON   TX   557,468   26,546   19   Includes more than one team 
58  ON TAP BHA   BIRMINGHAM   AL   546,130   26,006   21 
59  NEUTRAL ZN   WESTMONT   IL   545,310   25,967   21 
60  BUFWLDWNGS   CHAPEL HIL   NC   545,103   27,255   20 
61  TGI FRIDAY   INDEPENDEN   MO   544,795   25,943   21 
62  BUFWLDWNGS   SCHERERVIL   IN   544,302   25,919   21 
63  HOSPITALIT   CALGARY   AB   543,467   25,879   21 
64  HUDSONS GR   EL PASO   TX   540,716   25,748   21 
65  BRUS ROOM   BOYNTON BE   FL   535,886   25,518   21 
66  BUFWLDWNGS   STRONGSVIL   OH   524,111   26,206   20 
67  LAMPOST   CORONA   CA   511,128   25,556   20 
68  E.S.MARIOS   ROCHESTERH   MI   509,822   36,416   14 
69  Y DOODLES   LONG BEACH   CA   508,505   31,782   16 
70  HOOPS   TORONTO   ON   505,463   26,603   19 
71  BUFWLDWNGS   MINNEAPOLI   MN   500,527   25,026   20 
72  HNDSTOOTH   TUSCALOOSA   AL   493,050   29,003   17 
73  PIZZERIA U   KANSAS CIT   MO   492,346   25,913   19 
74  GRIZZLY'S   CHICAGO   IL   484,115   26,895   18 
75  YANKEE D   LONG BEACH   CA   474,093   31,606   15 
76  TGIFRIDAYS   METAIRIE   LA   468,115   26,006   18 
77  JJ MULDOON   GAITHERSBG   MD   466,711   27,454   17 
78  APPLEBEE'S   LAWRENCEV.   NJ   464,781   27,340   17 
79  BUFWLDWNGS   BUFFALO   NY   460,219   25,568   18 
80  BUFWLDWNGS   ORANGE PAR   FL   457,096   26,888   17 
81  BREW PUB   THUNDER B.   ON   449,165   24,954   18 
82  IVY LEAGUE   WICHITA   KS   448,507   26,383   17 
83  FAMOUSDAVE   COLUMBIA   MD   447,394   26,317   17 
84  TGI FRIDAY   SAN DIEGO   CA   445,887   26,229   17 
85  GIPPERS   GREEN BAY   WI   442,584   26,034   17 
86  BANANAZ   PALM DESRT   CA   442,375   27,648   16 
87  FOX AND HO   FORT WORTH   TX   440,513   27,532   16 
88  CITY CENTR   VICTORIA   BC   427,448   25,144   17 
89  FAM SAMSPV   PHOENIX   AZ   424,871   28,325   15 
90  E.S.MARIOS   LIVONIA   MI   424,667   35,389   12 
91  BRDWAY B&G   OTTAWA   ON   419,732   26,233   16 
92  DAMON'S/85   CHESHIRE   CT   413,414   27,561   15 
93  DAMON'S 33   ALEXANDRIA   VA   412,346   25,772   16 
94  BOOGIE'S   WINNIPEG   MB   412,102   29,436   14 
95  CHAPS 1   BURLINGTON   ON   411,804   24,224   17 
96  BUFWLDWNGS   SIOUX FALL   SD   408,944   25,559   16 
97  WINGS&ALE   LEXINGTON   SC   402,617   26,841   15 
98  L.RICHIE'S   CHI. RIDGE   IL   402,515   25,157   16 
99  FINNAGAN'S   EDMONTON   AB   402,195   30,938   13 
100  CONNECTION   PARMA   OH   402,054   25,128   16 
101  GROUND RND   LIVONIA   MI   401,554   25,097   16 
102  TGIFRIDAYS   LOMBARD   IL   387,866   25,858   15 
103  REDFOX PUB   CALGARY   AB   384,285   25,619   15 
104  HI VANCVR   VANCOUVER   BC   379,582   27,113   14 
105  BUFWLDWNGS   LEXINGTON   KY   377,251   25,150   15 
106  DURKINS   COLUMBIA   SC   376,965   28,997   13 
107  OLD CHICAG   SHAWNEE MI   KS   376,074   28,929   13 
108  TGI FRIDAY   OVERLANDPK   KS   374,899   26,779   14 
109  FOX RIVER   APPLETON   WI   363,311   25,951   14 
110  BO'D ROAD   EDMONTON   AB   363,241   30,270   12 
111  HAM'S   WINSTON S.   NC   362,676   27,898   13 
112  MIKE AND D   WISCONSIN   WI   356,170   25,441   14 
113  DAMONS   W. MADISON   WI   353,597   25,257   14 
114  BULL&FIRKN   TORONTO   ON   351,863   25,133   14 
115  FIREHOUSE   ROSCOE   IL   346,666   24,762   14 
116  NO FRILLS   FORT WORTH   TX   346,490   24,749   14 
117  TGI FRIDAY   IRVING   TX   343,550   26,427   13 
118  NATIONAL S   TORRANCE   CA   337,426   30,675   11 
119  DAMONS   STOCKBRIDG   GA   337,293   25,946   13 
120  TGIFRIDAYS   SAN ANTONI   TX   336,306   25,870   12   Includes more than one team 
121  BUFWLDWNGS   BOARDMAN   OH   332,781   25,599   13 
122  COACHES SP   CHARLOTTE   NC   331,243   25,480   13 
123  CADILLAC J   KETTERING   OH   327,583   27,299   12 
124  BUFWLDWNGS   FOREST PAR   OH   324,979   24,998   13 
125  DOUGLAS PU   VICTORIA   BC   324,658   27,055   12 
126  ZACK'S   LTTLE ROCK   AR   317,649   26,471   12 
127  FERRET   TORONTO   ON   316,840   26,403   12 
128  DAMON'S#52   HILLIARD   OH   312,894   26,075   12 
129  BUFWLDWNGS   LINCOLN   NE   312,335   26,028   12 
130  DANNY K'S   ORANGE   CA   310,943   23,919   13 
131  MOSQUITO M   TORONTO   ON   310,490   25,874   12 
132  ROCKY RUN   GLENBURNIE   MD   310,420   25,868   12 
133  TGI FRIDAY   SAN ANTONI   TX   308,340   25,695   12 
134  RED LOBSTE   MESQUITE   TX   305,887   25,491   12 
135  MIDTOWN S.   CHARLOTTE   NC   303,673   25,306   12 
136  GRAND SLAM   ENGLEWOOD   CO   303,297   25,275   12 
137  TEDDY'S   OKLAHOMA C   OK   295,284   24,607   12 
138  DAMONS/KAL   KALAMAZOO   MI   287,678   31,964   9 
139  JJO'ROURKE   NORTHBORO   MA   284,534   25,867   11 
140  FINNIGANS   CHERRY HIL   NJ   284,433   25,858   11 
141  BUFWLDWNGS   WLAFAYETTE   IN   284,330   25,848   11 
142  HAMPTON'S   SURREY   BC   282,053   25,641   11 
143  TGI FRIDAY   LAS VEGAS   NV   281,610   25,601   11 
144  SUZY CUE'S   EDMONTON   AB   281,136   25,558   11 
145  PIZZERIA U   LAKE MARY   FL   280,370   25,488   11 
146  BESTFRIEND   WINNIPEG   MB   278,434   27,843   10 
147  ROCKY RUN   BALTIMORE   MD   278,048   25,277   11 
148  VICTORY SP   WICHITA   KS   277,605   27,761   10 
149  BOBBY V'S1   ARLINGTON   TX   277,137   27,714   10 
150  RCKNROLL   WINNIPEG   MB   275,127   30,570   9 
151  MADISN PUB   SEATTLE   WA   274,742   24,977   11 
152  SNEAKERSII   NEWMARKET   ON   274,297   27,430   10 
153  BILMAR STA   TAMPA   FL   273,744   27,374   10 
154  TGIFRIDAYS   PLANTATION   FL   269,784   24,526   11 
155  TGI FRIDAY   BATAVIA   IL   269,474   24,498   11 
156  STEVIE TOM   NAPLES   FL   268,785   29,865   9 
157  WOODYS TAR   CHAPEL HIL   NC   268,240   26,824   10 
158  TGIFRIDAYS   MANCHESTER   CT   267,825   29,758   9 
159  VALENTINES   STAMFORD   CT   265,211   29,468   9 
160  HURRICANES   TORONTO   ON   262,764   26,276   10 
161  BUFFALO WI   ROCKY RIVE   OH   261,850   26,185   10 
162  CC ROSEVIL   ROSEVILLE   MN   256,432   25,643   10 
163  BLACKANGUS   GARDEN GRO   CA   253,314   25,331   10 
164  DAMONS   MANASSAS   VA   251,839   25,184   10 
165  UNICORN   TUCSON   AZ   250,512   25,051   10 
166  TGI FRIDAY   TEMECULA   CA   246,218   24,622   10 
167  TVRNONGRAY   HOUSTON   TX   239,977   26,664   9 
168  TGI FRIDAY   PENSACOLA   FL   235,137   26,126   9 
169  THE ALAMO   KINGMAN   AZ   230,773   25,641   9 
170  HUETHER HO   WATERLOO   ON   230,495   25,611   9 
171  TGIFRIDAYS   AUSTIN   TX   230,236   25,582   9 
172  EDDIE'S   DUNEDIN   FL   227,233   25,248   9 
173  SLICES BEA   GALVESTON   TX   225,450   32,207   7 
174  YANKEE DOO   LONG BEACH   CA   223,790   31,970   7 
175  BUFWLDWNGS   JACKSONVIL   FL   223,296   24,811   9 
176  BUFWLDWNGS   ORLAND PAR   IL   223,200   24,800   9 
177  RHODYS BAR   STEVENS PO   WI   220,680   24,520   9 
178  DAMONS/LAK   TIGARD   OR   219,669   27,459   8 
179  PIZZERIA U   READING   PA   214,602   26,825   8 
180  ADAMS MILL   MANCHESTER   CT   213,050   30,436   7 
181  SPECTATORS   ALBUQUERQU   NM   210,509   26,314   8 
182  BROADWAY   NEPEAN   ON   208,273   26,034   8 
183  COLD B&C   DAYTON   OH   207,403   25,925   8 
184  HEROES B D   WICHITA   KS   207,104   34,517   6 
185  TE ROMA'S   CENTERLINE   MI   206,783   34,464   6 
186  BEALE STRT   SAN FRAN   CA   205,421   25,678   8 
187  FAMOUS DAV   COLUMBIA   MD   205,302   25,663   8 
188  BG BOLTONS   WICHITA   KS   205,289   34,215   6 
189  BUFWLDWNGS   PITTSBURGH   PA   203,708   25,464   8 
190  DAMON'S   PITTSBURGH   PA   203,038   25,380   8 
191  DAMONS/BAT   BATON ROUG   LA   202,192   25,274   8 
192  BUFWLDWNGS   OWENSBORO   KY   202,038   25,255   8 
193  LANTERN   NAPERVILLE   IL   201,881   25,235   8 
194  MINSKYS CI   KANSAS CIT   MO   201,422   25,178   8 
195  SANTISI BR   PHOENIX   AZ   198,932   24,867   8 
196  BUFWLDWNGS   W ST.PAUL   MN   198,492   24,812   8 
197  BUFWLDWNGS   AUSTIN   TX   195,905   24,488   8 
198  DAMONS KIN   KINGSPORT   TN   195,359   24,420   8 
199  CLANCYS CR   GLENDALE   CA   194,000   27,714   7 
200  STADIUM C.   ADDISON   TX   190,634   27,233   7 
201  MINSKY'S   KANSAS CIT   MO   188,050   26,864   7 
202  BUCKN'LOON   ARLINGTON   TX   185,609   26,516   7 
203  BUFWLDWNGS   LAKE ORION   MI   185,352   26,479   7 
204  ONTHE MARK   FAYETVIL   AR   184,976   26,425   7 
205  TGI FRIDAY   SANTA CLAR   CA   183,642   26,235   7 
206  PUZZLES   OTTAWA   ON   181,107   25,872   7 
207  GAME TIME   GREENVILLE   SC   181,097   25,871   7 
208  BUFWLDWNGS   ROCKYRIVER   OH   179,485   25,641   7 
209  LEGENDS BA   TAMPA   FL   179,439   29,907   6 
210  JOHNNY G'S   TAMPA   FL   178,150   25,450   7 
211  MIKE'S   LAWTON   OK   176,046   25,149   7 
212  OARHOUSE   LONDON   ON   175,026   25,004   7 
213  DGR&FIRKN   HAMILTON   ON   174,360   24,909   7 
214  GRAND SLAM   WASHINGTON   DC   173,734   28,956   6 
215  SPORTS PGE   ROCKFORD   IL   173,074   24,725   7 
216  SHERATON I   MARS   PA   173,003   28,834   6 
217  SCRFFY MCG   NEW WMNSTR   BC   172,202   24,600   7 
218  ALLSPORTS   ROANOKE   VA   171,646   24,521   7 
219  BELMONT B.   LONG BCH.   CA   170,925   24,418   7 
220  PRIMETIME   TAMPA   FL   168,829   28,138   6 
221  SHERLOCK'S   HOUSTON   TX   161,721   32,344   5 
222  BUFFALO WI   STRONGSVIL   OH   160,490   26,748   6 
223  CEDAR BREW   CEDAR RAPI   IA   157,642   26,274   6 
224  CLEATS B&G   CO SPRINGS   CO   157,600   26,267   6 
225  MULLIGANS   WICHITA   KS   156,411   26,069   6 
226  BUFWLDWNGS   KALAMAZOO   MI   154,969   25,828   6 
227  LYONS DEN   CHICAGO   IL   154,199   25,700   6 
228  GETAWAY   PITTSBURGH   PA   153,589   25,598   6 
229  SPORTS CTR   ST COLL.   PA   153,462   25,577   6 
230  AMERICA'S   DENVER   CO   152,596   25,433   6 
231  DAMONS   SPRINGFIEL   IL   152,110   25,352   6 
232  GABLE HOUS   TORRANCE   CA   151,724   30,345   5 
233  AMF BOWL S   SPRINGFIEL   IL   151,687   25,281   6 
234  VALLEYGRLL   AKRON   OH   151,662   25,277   6 
235  PJ QUIGLEY   NEPEAN   ON   151,311   25,219   6 
236  KAHUNAVILL   GRANDVILLE   MI   151,244   25,207   6 
237  HIGHRUN CL   EDMONTON   AB   150,991   25,165   6 
238  DIXONS PB   CALGARY   AB   150,889   25,148   6 
239  FOX & HOUN   ARLINGTON   TX   150,821   25,137   6 
240  TONY'S   ALTON   IL   150,773   25,129   6 
241  BUFWLDWNGS   CLEV. HTS.   OH   150,722   25,120   6 
242  FAST EDDIE   SAN ANTONI   TX   150,622   25,104   6 
243  BUFWLDWNGS   DUBLIN   OH   150,330   25,055   6 
244  DAMONS/MCK   PITTSBURGH   PA   150,298   25,050   6 
245  APPLEBEES   SAN ANTONI   TX   149,253   24,876   6 
246  BUFWLDWNGS   SANDUSKY   OH   148,294   24,716   6 
247  ARENA   SIMI VALLY   CA   148,191   29,638   5 
248  TGIFRIDAYS   GOODYEAR   AZ   147,487   24,581   6 
249  COACHES   ALBUQUERQU   NM   147,038   24,506   6 
250  BUFWLDWNGS   MANKATO   MN   146,894   24,482   6 
251  OLD CHICAG   AURORA   CO   146,768   24,461   6 
252  O'RYANS   BURNABY   BC   144,997   24,166   6 
253  SCOREBOARD   FOREST PAR   IL   144,376   24,063   6 
254  TGIFRIDAYS   LAS VEGAS   NV   143,854   23,976   6 
255  WB YEATS I   CHAPEL HIL   NC   143,610   28,722   5 
256  FLETCHERS   KALAMAZOO   MI   142,907   28,581   5 
257  SKYS BILLI   EVANSVILLE   IN   141,593   28,319   5 
258  PENNISON'S   SUGARLAND   TX   141,046   28,209   5 
259  SPORTS   WYANDOTTE   MI   136,130   27,226   5 
260  BA TUSTIN   TUSTIN   CA   135,523   27,105   5 
261  TGIFRIDAYS   IRVING   TX   135,265   27,053   5 
262  BUFWLDWNGS   LOUISVILLE   KY   133,883   26,777   5 
263  TGIFRIDAYS   LOUISVILLE   KY   132,333   26,467   5 
264  JOHNNY B G   WARREN   MI   131,713   26,343   5 
265  TGIFRIDAYS   N.PALMBCH   FL   131,044   26,209   5 
266  ON THE MAR   FAYETTEVIL   AR   130,855   26,171   5 
267  TGIFRIDAYS   BLAINE   MN   130,220   26,044   5 
268  SCORCHER'S   MERRIMAN   OH   129,881   25,976   5 
269  ROOKIES   ALLENTOWN   PA   129,840   25,968   5 
270  AUSTIN AVE   PLANO   TX   129,795   25,959   5 
271  UNO'S   DANBURY   CT   129,762   25,952   5 
272  TGIFRIDAYS   PENSACOLA   FL   129,488   25,898   5 
273  WINGS SPOR   BIRMINGHAM   AL   129,447   25,889   5 
274  BUFWLDWNGS   INDIANAP.   IN   129,068   25,814   5 
275  BRAXTON'S   ST. THOMAS   ON   128,990   25,798   5 
276  DAMONS INV   MINNEAPOLI   MN   128,816   25,763   5 
277  THE DUGOUT   MINOT   ND   128,550   25,710   5 
278  COPPERFLDS   BELLVILEE   ON   128,049   25,610   5 
279  TGI FRIDAY   BLAINE   MN   127,833   25,567   5 
280  TEDDYS   OKLAHOMA C   OK   127,475   25,495   5 
281  WAVES   ST. CLAIR   MI   127,431   31,858   4 
282  FAB FERNS   ST. PAUL   MN   127,387   25,477   5 
283  A&M ROADHS   NEW YORK   NY   127,385   31,846   4 
284  BUFWLDWNGS   MARION   OH   127,315   25,463   5 
285  BUSTER TS   O FALLON   MO   126,727   25,345   5 
286  LE CHATEAU   EDMONTON   AB   126,619   31,655   4 
287  BUFWLDWNGS   HUBER HTS   OH   126,279   25,256   5 
288  ROCKSPORT   SEATTLE   WA   124,578   24,916   5 
289  TGI FRIDAY   ORANGE   CA   124,152   24,830   5 
290  SHANNON'S   LONG BEACH   CA   122,902   30,726   4 
291  BUFWLDWNGS   CONROE   TX   121,968   24,394   5 
292  SKYLAND PU   TROUTDALE   OR   121,805   24,361   5 
293  LA CAGE 3   PT CLAIRE   QB   121,417   24,283   5 
294  OTHER PLAC   OLATHE   KS   120,582   30,146   4 
295  STICK & ST   EL SEGUNDO   CA   120,148   30,037   4 
296  BUFWLDWNGS   COLUMBIA H   MN   119,734   23,947   5 
297  MC GILLAC   PORTLAND   OR   119,509   23,902   5 
298  LASALSA-GV   LAS VEGAS   NV   118,613   29,653   4 
299  BUFFALO WI   HOUSTON   TX   118,538   29,635   4 
300  SCOTLND YD   TORONTO   ON   117,843   23,569   5 
301  GLDN PTS15   LAS VEGAS   NV   116,536   29,134   4 
302  DOGWATER C   TAMPA   FL   113,220   28,305   4 
303  BUFWLDWNGS   COLUMBUS   OH   110,919   27,730   4 
304  BUFWLDWNGS   PASADENA   TX   110,542   27,636   4 
305  FAMOUS FRE   MOUNT PROS   IL   107,223   26,806   4 
306  TRACKS   BRAMPTON   ON   106,848   26,712   4 
307  DAMONS   WYOMING   MI   106,446   26,612   4 
308  BUFWLDWNGS   ROCKY RIVE   OH   106,395   26,599   4 
309  THE ALLEY   ANCHORAGE   AK   105,400   26,350   4 
310  LOLAS SPOR   WICHITA   KS   105,150   26,288   4 
311  DAMONS SAW   DUBLIN   OH   104,621   26,155   4 
312  HUMPERDINK   DALLAS   TX   104,358   26,090   4 
313  ROCK NEUTN   HOUSTON   TX   103,562   25,891   4 
314  TGI FRIDAY   BIRMINGHAM   AL   103,362   25,841   4 
315  BUFWLDWNGS   KANSAS CIT   MO   103,357   25,839   4 
316  DICK'S   MISSISAUGA   ON   103,269   25,817   4 
317  NORTH ST.   SAINT PAUL   MN   102,374   25,594   4 
318  BUFWLDWNGS   MASON   OH   102,372   25,593   4 
319  C MURPHYS   TORONTO   ON   102,209   25,552   4 
320  DAMONS/PAD   PADUCAH   KY   102,143   25,536   4 
321  BEAVER&FIR   SCARBOROUG   ON   101,971   25,493   4 
322  THE MUDVIL   JACKSONVIL   FL   101,441   25,360   4 
323  CALECO'S   ST. LOUIS   MO   100,904   25,226   4 
324  BOATHOUSE   CONSHOHOCK   PA   100,766   25,192   4 
325  BUFWLDWNGS   SHENANDOAH   TX   100,653   25,163   4 
326  FOGGY DEW   COQUITLARN   BC   100,397   25,099   4 
327  PITCHERS!   AURORA   CO   99,728   24,932   4 
328  PLAYERS   LAGUNA HLS   CA   99,476   24,869   4 
329  HARRISONS   CARY   NC   99,467   24,867   4 
330  SLO PITCH   BELLINGHAM   WA   98,987   24,747   4 
331  STIX   CALGARY   AB   98,828   24,707   4 
332  GALAXY CTR   RICHMOND   KY   98,758   24,690   4 
333  TGI FRIDAY   WACO   TX   98,676   24,669   4 
334  DAMONS MAN   MANASSAS   VA   98,569   24,642   4 
335  KENROD'S   ST. LOUIS   MO   98,470   24,618   4 
336  TGI FRIDAY   NASHVILLE   TN   98,263   24,566   4 
337  SILVRSPOON   MAHANOY   PA   97,843   24,461   4 
338  ROXBURY   OAKVILLE   ON   97,668   24,417   4 
339  BOSTON P   KINGSTON   ON   96,863   24,216   4 
340  CHAPS 5   HAMILTON   ON   96,574   24,144   4 
341  BOOMERS   ALLEN PARK   MI   95,547   31,849   3 
342  SRO OT   HOUSTON   TX   93,968   31,323   3 
343  NO FRILLS   ARLINGTON   TX   92,935   23,234   4 
344  TGI FRIDAY   RENO   NV   91,191   22,798   4 
345  ERNESTO'S   WINNIPEG   MB   91,122   30,374   3 
346  KNUCKLEHEA   HOUSTON   TX   89,299   29,766   3 
347  DIAMOND LI   RENTON   WA   89,223   22,306   4 
348  JACKSONS A   WESTMINSTE   CO   88,930   29,643   3 
349  TGIFRIDAYS   TALLAHASSE   FL   88,873   29,624   3 
350  DAMONS   HOUSTON   TX   87,435   29,145   3 
351  MITCHELL'S   SAN ANTONI   TX   85,848   28,616   3 
352  BUFWLDWNGS   TROY   OH   84,013   28,004   3 
353  TGI FRIDAY   TALLAHASSE   FL   83,774   27,925   3 
354  TEQ. BOB'S   KINGMAN   AZ   82,858   27,619   3 
355  SEASON TIC   SIMI VALLE   CA   81,860   27,287   3 
356  LASTCOWBOY   ST. COLLEG   PA   81,642   27,214   3 
357  BENNIGANS   COLORADO S   CO   80,899   26,966   3 
358  TGIFRIDAYS   FARGO   ND   80,230   26,743   3 
359  FIREHOUSE   E. MARKET   OH   79,838   26,613   3 
360  DAMON'S 30   WYOMING   MI   79,624   26,541   3 
361  THE CELLAR   CARBONDALE   IL   79,439   26,480   3 
362  ROSIE'S K   LAKE WORTH   FL   79,240   26,413   3 
363  QUARRY BAR   SAINT CLOU   MN   79,143   26,381   3 
364  CLASSICS   HOT SPRING   AR   79,137   26,379   3 
365  BREAKERS T   NEWARK   DE   79,091   26,364   3 
366  TGI FRIDAY   HENDERSON   NV   79,031   26,344   3 
367  COACH'S   SAVANNAH   GA   78,760   26,253   3 
368  TGI FRIDAY   THOUSAND O   CA   78,669   26,223   3 
369  GALLAGHERS   PEORIA   AZ   78,637   26,212   3 
370  LASIGUANAS   TORONTO   ON   78,421   26,140   3 
371  MOXIE'S CG   CALGARY   AB   78,334   26,111   3 
372  DAMONS/ROC   IRONDEQUOI   NY   77,504   25,835   3 
373  CARDELLOS   WEST PALM   FL   77,430   25,810   3 
374  54TH ST BA   KANSAS CIT   MO   77,389   25,796   3 
375  OTHER PLAC   OVERLAND P   KS   77,368   25,789   3 
376  TGI FRIDAY   HOUSTON   TX   77,308   25,769   3 
377  SHOELESS J   FT. MEYERS   FL   77,154   25,718   3 
378  LUMPY'S   OKLAHOMA C   OK   77,056   25,685   3 
379  BUFFALO WI   HENDERSON   NV   76,941   25,647   3 
380  OVERTIME S   COLORADO S   CO   76,884   25,628   3 
381  HARPO'S SV   STRONGVILL   OH   76,700   25,567   3 
382  VARSITY   CLEARWATER   FL   76,577   25,526   3 
383  APPLEBEES   TIMONIUM   MD   76,430   25,477   3 
384  FRIARFIRKN   TORONTO   ON   76,309   25,436   3 
385  OLD CHIC.L   LAWRENCE   KS   76,078   25,359   3 
386  BILLY JOES   DES MOINES   IA   75,817   25,272   3 
387  SHIELDS PI   TROY   MI   75,710   25,237   3 
388  BSTN PIZZA   MISSISSAUG   ON   75,569   25,190   3 
389  FOX&FIDDLE   MISSISSAUG   ON   75,410   25,137   3 
390  BOUNDARY S   BEAUFORT   SC   75,359   25,120   3 
391  JWS DUG OU   DOVER   DE   75,324   25,108   3 
392  NEW EDIN.   OTTAWA   ON   75,179   25,060   3 
393  E.S.MARIOS   CAMBRIDGE   ON   75,125   25,042   3 
394  CHARLIE BR   WILMINGTON   NC   74,831   24,944   3 
395  SCORCHERS   BEDFORD HE   OH   74,785   24,928   3 
396  DAMONS INV   SOUTH SAIN   MN   74,745   24,915   3 
397  GALLAGHERS   MESA   AZ   74,669   24,890   3 
398  FOX &HOUND   COLLEGE ST   TX   74,614   24,871   3 
399  BUFWLDWNGS   MILWAUKEE   WI   74,564   24,855   3 
400  BUFWLDWNGS   COLUMBIA   MO   74,553   24,851   3 
401  BENNIGANS   FRISCO   TX   74,449   24,816   3 
402  PHEASANT&F   NORTH YORK   ON   74,433   24,811   3 
403  BUFWLDWNGS   GRAND RPDS   MI   74,431   24,810   3 
404  SPORT FANS   BETTENDORF   IA   74,353   24,784   3 
405  DAMONS/MET   METAIRIE   LA   74,210   24,737   3 
406  BUFWLDWNGS   FARGO   ND   74,081   24,694   3 
407  COLD SPOT   CHARLESTON   WV   73,849   24,616   3 
408  JDS PUB   INDIANAPOL   IN   73,705   24,568   3 
409  NATIVE N.Y   MESA   AZ   73,695   24,565   3 
410  WATER HOLE   VALRICO   FL   73,221   24,407   3 
411  BLONDIES   BRKLYN.PK.   MN   73,133   24,378   3 
412  NEDLEY'S   RICHARDSON   TX   72,789   24,263   3 
413  GARDEN PLA   JOHNSON CI   TN   72,756   24,252   3 
414  BUFWLDWNGS   LAFAYETTE   IN   72,698   24,233   3 
415  BUFWLDWNGS   WICHITA   KS   72,460   24,153   3 
416  NATIVE N.Y   PHOENIX   AZ   72,444   24,148   3 
417  EL TORO   TACOMA   WA   72,416   24,139   3 
