SHOWDOWN TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 30, 2003 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  DAMONS/KAL   KALAMAZOO   MI   2,733,338   54,667   50 
2  SKY BOX SP   ALBUQUERQU   NM   2,692,065   52,786   51 
3  HEROES B D   WICHITA   KS   2,687,001   55,979   48 
4  SHORTY SMA   EDMOND   OK   2,652,244   56,431   47 
5  VISTASPORT   NORMAN   OK   2,646,798   52,936   50 
6  KNUCKLEHEA   HOUSTON   TX   2,600,460   56,532   46 
7  CATBIRDS   HOUSTON   TX   2,555,104   53,231   48 
8  GRAND SLAM   WASHINGTON   DC   2,497,155   58,073   43 
9  A&M ROADHS   NEW YORK   NY   2,489,196   56,573   44 
10  SHANNON'S   LONG BEACH   CA   2,472,179   52,600   47 
11  TGI FRIDAY   ALBUQUERQU   NM   2,467,942   54,843   45 
12  STADIUM C.   ADDISON   TX   2,444,230   56,843   43 
13  BOOGIE'S   WINNIPEG   MB   2,387,837   55,531   43 
14  BOSS Q'S S   WINNIPEG   MB   2,378,071   54,047   44 
15  DAMONS/MCK   PITTSBURGH   PA   2,359,394   51,291   46 
16  D.G.BASILS   BRICK   NJ   2,320,592   52,741   44 
17  TEASER'S   CHICAGO   IL   2,289,956   49,782   46 
18  BILMAR STA   TAMPA   FL   2,249,265   51,120   44 
19  SULLIVANS   LAUREL   MD   2,232,450   55,811   40 
20  JOHNNY'S   OVERLAND P   KS   2,224,697   50,561   44 
21  GALLAGHERS   ANN ARBOR   MI   2,215,251   54,031   41 
22  MORETTI'S   EDISON PRK   IL   2,211,994   51,442   43 
23  CITY CENTR   VICTORIA   BC   2,191,710   49,812   44 
24  SRO OT   HOUSTON   TX   2,127,098   53,177   40 
25  INSTANT R.   MIDDLEBURG   OH   2,074,176   49,385   42 
26  PRIMETIME   TAMPA   FL   1,962,754   50,327   39 
27  DAMON'S 38   ASHLAND   KY   1,959,860   48,997   40 
28  ON TAP BHA   BIRMINGHAM   AL   1,949,381   48,735   40 
29  APPLEBEE'S   LAWRENCEV.   NJ   1,948,516   51,277   38 
30  GARRISONS   WARRENSBUR   MO   1,947,901   51,261   38 
31  JOEMERCURY   TORONTO   ON   1,926,435   48,161   40 
32  TIFFANYS R   MORRIS PLA   NJ   1,923,454   48,086   40 
33  CRABS CLAW   LAVALLETTE   NJ   1,899,750   49,993   38 
34  DANNY K'S   ORANGE   CA   1,894,452   48,576   39 
35  JACKSONS A   WESTMINSTE   CO   1,817,584   53,458   34 
36  ON TAP INV   BIRMINGHAM   AL   1,811,250   48,953   37 
37  HNDSTOOTH   TUSCALOOSA   AL   1,801,948   50,054   36 
38  HOKIEHOUSE   BLACKSBURG   VA   1,784,792   48,238   37 
39  BREW PUB   THUNDER B.   ON   1,781,325   48,144   37 
40  BANANAZ   PALM DESRT   CA   1,739,910   52,725   33 
41  MAD RIVER   NEW YORK   NY   1,712,340   48,924   35 
42  BEALE STRT   SAN FRAN   CA   1,679,427   50,892   33 
43  KAZBORS SP   GAINESVILL   FL   1,650,462   50,014   33 
44  OTTER&FRKN   OSHAWA   ON   1,648,419   48,483   34 
45  DAMONS/IND   INDIANAPOL   IN   1,611,158   48,823   33 
46  GLUEPOTPUB   OTTAWA   ON   1,600,501   48,500   33 
47  BUFWLDWNGS   MUNCIE   IN   1,580,416   47,891   33 
48  NTL SPORTS   BUENA PARK   CA   1,574,294   49,197   32 
49  LUMPY'S   OKLAHOMA C   OK   1,566,244   48,945   32 
50  DAMON'S/85   CHESHIRE   CT   1,537,135   49,585   31 
51  CEDAR BREW   CEDAR RAPI   IA   1,530,486   47,828   32 
52  COACHES   ALBUQUERQU   NM   1,516,251   47,383   32 
53  ESM OWNSND   OWEN SOUND   ON   1,481,293   46,290   32 
54  PRANKSTERS   SCOTTSDALE   AZ   1,471,397   52,550   28 
55  ESM OTTAWA   OTTAWA   ON   1,460,758   52,170   28 
56  FERRET   TORONTO   ON   1,451,429   45,357   32 
57  EMBASSY SU   VIENNA   VA   1,434,017   47,801   30 
58  MICKIE'S   KELOWNA   BC   1,433,022   47,767   30 
59  GROUND RND   BRAINTREE   MA   1,396,217   49,865   28 
60  LE CHATEAU   EDMONTON   AB   1,393,504   48,052   29 
61  CHAPS 1   BURLINGTON   ON   1,382,686   47,679   29 
62  SCORECRD H   ST. CATH   ON   1,373,795   45,793   30 
63  JAMES ST.   OTTAWA   ON   1,371,098   48,968   28 
64  TGI FRIDAY   MOBILE   AL   1,368,225   48,865   28 
65  SPORTSBARN   EAGAN   MN   1,364,908   48,747   28 
66  BENNIGAN'S   DENVER   CO   1,293,606   47,911   27 
67  TGIFRIDAYS   LA JOLLA   CA   1,280,056   53,336   24 
68  ROSARIO'S   EDMONTON   AB   1,267,112   55,092   23 
69  TE ROMA'S   CENTERLINE   MI   1,266,185   55,052   23 
70  WOODYS TAR   CHAPEL HIL   NC   1,259,725   50,389   25 
71  BO'D ROAD   EDMONTON   AB   1,252,950   56,952   22 
72  SKYS BILLI   EVANSVILLE   IN   1,252,778   52,199   24 
73  CADILLAC J   KETTERING   OH   1,232,039   49,282   25 
74  TUDOR PUB   VICTORIA   BC   1,230,046   47,309   26 
75  TGIFRIDAYS   LOUISVILLE   KY   1,223,376   50,974   24 
76  MICHAEL'S   KNOXVILLE   TN   1,215,398   45,015   27 
77  CHRIS CLUB   VALLEJO   CA   1,208,779   48,351   25 
78  SCOTLND YD   TORONTO   ON   1,161,529   46,461   25 
79  TIME OUT#2   WEBSTER   TX   1,159,417   48,309   24 
80  OLD BARN   PORTLAND   OR   1,155,606   46,224   25 
81  SAM MORGAN   PITTSBURGH   PA   1,154,723   48,113   24 
82  NTL SPORTS   WEST COVIN   CA   1,072,158   56,429   19 
83  HUDSONS-W   EL PASO   TX   1,071,825   46,601   23 
84  BUFWLDWNGS   TROY   OH   1,054,108   45,831   23 
85  BUFWLDWNGS   OKLAHOMA C   OK   1,050,073   45,655   23 
86  ADAMS MILL   MANCHESTER   CT   1,044,596   45,417   23 
87  TGIFRI/LOU   LOUISVILLE   KY   1,009,480   50,474   20 
88  BENNIGANS   GLENDALE   CA   986,027   46,954   21 
89  VERNON LDG   VERNON   BC   971,959   48,598   20 
90  FAB FERNS   ST. PAUL   MN   970,996   48,550   20 
91  PUZZLES   OTTAWA   ON   946,704   47,335   20 
92  APPLEBEES   COLUMBIA   MD   945,932   49,786   19 
93  WINGS&ALE   LEXINGTON   SC   914,945   48,155   19 
94  DAMONS   LEVITTOWN   NY   910,200   53,541   17 
95  GROVER GRB   TORONTO   ON   900,478   50,027   18 
96  TIMBER WLF   TEMPE   AZ   895,025   52,649   17 
97  FAST EDDIE   SAN ANTONI   TX   894,178   49,677   18 
98  JUMPIN JOE   FREEPORT   IL   873,889   45,994   19 
99  MAXWELLS   OTTAWA   ON   864,575   43,229   20 
100  ZACK'S   LTTLE ROCK   AR   856,977   47,610   18 
101  GROTTO P.   WILMINGTON   DE   847,498   47,083   18 
102  OAR HOUSE   OAKVILLE   ON   846,653   47,036   18 
103  TGIFRIDAYS   W. COVINA   CA   831,099   48,888   17 
104  TRAIL DUST   WESTMINSTE   CO   823,781   54,919   15 
105  FAMOUSDAVE   COLUMBIA   MD   816,780   45,377   18 
106  HOSPITALIT   CALGARY   AB   806,050   44,781   18 
107  TGIFRIDAYS   TALLAHASSE   FL   765,756   51,050   15 
108  MINSKY'S   KANSAS CTY   MO   742,159   46,385   16 
109  NO FRILLS   FORT WORTH   TX   732,243   45,765   16 
110  BJ CLANCYS   APPLETON   WI   728,906   48,594   15 
111  AUSTIN AVE   PLANO   TX   728,442   45,528   16 
112  APPLEWOOD   GOLDEN   CO   725,081   45,318   16 
113  LASALSA-GV   LAS VEGAS   NV   724,375   48,292   15 
114  RATHSKELLE   BAY CITY   MI   717,489   44,843   16 
115  HAMPTON'S   SURREY   BC   715,672   47,711   15 
116  STEVIE TOM   FORT MYERS   FL   715,204   47,680   15 
117  OLD TOWN T   GOLETA   CA   709,964   50,712   14 
118  SAVOY INN   NELSON   BC   701,813   46,788   15 
119  BUFWLDWNGS   KENT   OH   689,552   43,097   16 
120  NATIONAL S   TORRANCE   CA   676,737   48,338   14 
121  LION&FIRKI   NEWMARKET   ON   671,981   41,999   16 
122  FOUR POINT   ALLENTOWN   PA   668,842   47,774   14 
123  JD LEGENDS   FRANKLIN   OH   664,153   51,089   13 
124  SILVER B.   MED HAT   AB   653,113   50,239   13 
125  OAK&CARRIG   DUNCAN   BC   652,757   46,626   14 
126  STOKE'S   SARNIA   ON   646,678   46,191   14 
127  STNDGLASS   SLVRSPRNGS   MD   637,966   45,569   14 
128  BF O'BRADY   LAKE CITY   FL   637,906   45,565   14 
129  HOLLYDOLLY   CASSELBERR   FL   634,028   48,771   13 
130  ALLSPORTS   ROANOKE   VA   624,532   44,609   14 
131  HURRICANES   TORONTO   ON   620,581   47,737   13 
132  HARPO SPRT   CLEVELAND   OH   614,418   47,263   13 
133  PARK TVRN   BLOOMINGTN   MN   604,687   46,514   13 
134  MAGGIE'S   SANANTONIO   TX   604,026   43,145   14 
135  DAMON'S#52   HILLIARD   OH   601,618   46,278   13 
136  TGI FRIDAY   LA JOLLA   CA   598,812   49,901   12 
137  BOBBY V'S1   ARLINGTON   TX   590,064   45,390   13 
138  FOX&FIDDLE   MISSISSAUG   ON   583,379   44,875   13 
139  SCOTYZ B&G   ST HUBERT   QB   568,832   47,403   12 
140  BUFWLDWNGS   HOUSTON   TX   548,898   49,900   11 
141  DAMONS/BAT   BATON ROUG   LA   545,350   49,577   11 
142  LION'S DEN   GRD PRAIRE   AB   542,667   45,222   12 
143  BUFWLDWNGS   MASON   OH   539,765   44,980   12 
144  BUCKN'LOON   ARLINGTON   TX   536,560   44,713   12 
145  BUFWLDWNGS   COLUMBUS   OH   534,171   44,514   12 
146  BOSTON P   KINGSTON   ON   530,545   44,212   12 
147  JT'S   WHITTIER   CA   525,407   43,784   12 
148  GABLE HOUS   TORRANCE   CA   522,181   52,218   10 
149  TGI FRIDAY   TALLAHASSE   FL   521,724   47,429   11 
150  BUFWLDWNGS   BUFFALO   NY   507,511   46,137   11 
151  DAMONS ARU   HANOVER   MD   499,147   49,915   10 
152  COACH'S   MOORHEAD   MN   497,157   45,196   11 
153  WAVES   ST. CLAIR   MI   488,704   48,870   10 
154  BAKER STRT   VA BEACH   VA   481,507   48,151   10 
155  BUFWLDWNGS   ROCHESTER   NY   469,553   46,955   10 
156  TGIFRIDAYS   CUPERTINO   CA   468,097   46,810   10 
157  BREWSTER'S   BOWLING GR   OH   464,650   51,628   9 
158  CHPS&SALSA   HUNTSVILLE   AL   458,084   45,808   10 
159  MARSH PT   ST SIMONS   GA   457,920   45,792   10 
160  CROWCHILD   CALGARY   AB   457,044   45,704   10 
161  RED RIVER   PITTSBURGH   PA   456,639   45,664   10 
162  DAMONS/MET   METAIRIE   LA   454,087   45,409   10 
163  O'LEARY'S   MOORHEAD   MN   449,624   44,962   10 
164  STADIUM CA   ADDISON   TX   432,924   54,116   8 
165  TGI FRIDAY   LAS VEGAS   NV   429,757   47,751   9 
166  GLDN PTS16   LAS VEGAS   NV   426,524   53,316   8 
167  Q.B.   BURLINGTON   ON   425,824   42,582   10 
168  KC MCFLY'S   SCARBOROUG   ON   425,706   42,571   10 
169  MERK'S   NEW SMYRNA   FL   423,019   47,002   9 
170  J.P. LOONE   GREENSBORO   NC   422,950   46,994   9 
171  IVY LEAGUE   WICHITA   KS   418,308   46,479   9 
172  APPLEBEES   SAN ANTONI   TX   418,103   46,456   9 
173  KENSINGTON   CALGARY   AB   406,927   45,214   9 
174  BUFFALO'S   AUBURN   AL   406,898   45,211   9 
175  KLEES B&G   SEASIDE HT   NJ   406,709   45,190   9 
176  DOCKSIDE S   BOSTON   MA   406,258   45,140   9 
177  JDS PUB   INDIANAPOL   IN   405,942   45,105   9 
178  FABULOUS F   ST. PAUL   MN   404,950   50,619   8 
179  PHOENIX EM   ELLICOTT C   MD   399,726   49,966   8 
180  VARSITY   CLEARWATER   FL   397,638   44,182   9 
181  CHICAGO CL   SCHAUMBERG   IL   391,618   48,952   8 
182  BUDDYS HID   NEWPORT NE   VA   383,943   47,993   8 
183  OLD CHICAG   WHEATRIDGE   CO   373,827   46,728   8 
184  BULL&FIRKN   TORONTO   ON   373,796   41,533   9 
185  NEW EDIN.   OTTAWA   ON   372,943   53,278   7 
186  TGI FRIDAY   HENDERSON   NV   371,366   46,421   8 
187  SIDELINES   KENNESAW   GA   369,246   46,156   8 
188  CHESAPEAKE   SALISBURY   MD   366,378   40,709   9 
189  VICTORY SP   WICHITA   KS   365,583   45,698   8 
190  TGIFRIDAYS   CARLSBAD   CA   364,588   45,574   8 
191  BEER HUNTE   CATHEDRAL   CA   360,678   51,525   7 
192  MISS Q'S   ATLANTA   GA   351,287   50,184   7 
193  MUDDYMCGEE   PITTSFIELD   MA   350,963   50,138   7 
194  JACKS REST   EVERETT   WA   348,851   43,606   8 
195  DOUGLAS PU   VICTORIA   BC   342,770   48,967   7 
196  LADNER INN   LADNER   BC   340,277   48,611   7 
197  SCOR   BELLBROOK   OH   338,460   48,351   7 
198  BUFWLDWNGS   COLUMBIA   MO   323,912   46,273   7 
199  SRO SPORTS   HOUSTON   TX   323,159   46,166   7 
200  THE FAN   TORONTO   ON   321,444   45,921   7 
201  DOGWATER C   TAMPA   FL   320,658   45,808   7 
202  LA CAGE 3   PT CLAIRE   QB   318,187   45,455   7 
203  DAMONS   STOCKBRIDG   GA   314,815   44,974   7 
204  MELROSE   CALGARY   AB   311,868   44,553   7 
205  WINOOSKI'S   KITCHENER   ON   308,647   44,092   7 
206  DAMONS   COLUMBIA   SC   303,652   50,609   6 
207  MADISN PUB   SEATTLE   WA   299,880   42,840   7 
208  BREWS BRO   PENSACOLA   FL   299,544   49,924   6 
209  TGIFRIDAYS   LOMBARD   IL   295,843   49,307   6 
210  ROCKY RUN   BALTIMORE   MD   290,644   48,441   6 
211  RCKNROLL   WINNIPEG   MB   287,911   47,985   6 
212  BUFWLDWNGS   MIDDLETOWN   KY   287,203   47,867   6 
213  SPORTS   WYANDOTTE   MI   283,240   47,207   6 
214  BUFFALOS/D   DOTHAN   AL   275,863   45,977   6 
215  REDFOX PUB   CALGARY   AB   274,208   45,701   6 
216  RST&FIRKIN   MISSISSAUG   ON   272,398   45,400   6 
217  LAVALOUNGE   MEDICINE H   AB   271,919   54,384   5 
218  EL RIO   LAKE HAVAS   AZ   269,718   44,953   6 
219  TGI FRIDAY   ORANGE   CA   262,434   43,739   6 
220  FALCN&FRKN   RICHMOND   ON   261,881   43,647   6 
221  JOX SPORTS   EDMONTON   AB   261,869   43,645   6 
222  JJ MULDOON   GAITHERSBG   MD   258,005   43,001   6 
223  BUFWLDWNGS   RIDGELAND   MS   255,614   42,602   6 
224  STAMPS LND   VANCOUVER   BC   255,085   42,514   6 
225  RUNYON'S   SEAFORD   NY   248,461   49,692   5 
226  CHEVYS   HANOVER   MD   246,201   49,240   5 
227  CAPONE'S   TIGARD   OR   245,769   49,154   5 
228  TGI FRIDAY   PALM DESER   CA   244,799   48,960   5 
229  BUFFALO WI   HENDERSON   NV   243,995   48,799   5 
230  BENNIGANS   WOODRIDGE   IL   242,679   48,536   5 
231  CHEERS GRL   HOT SPRING   AR   240,910   48,182   5 
232  HI VANCVR   VANCOUVER   BC   239,986   47,997   5 
233  PIZZERIA U   KANSAS CIT   MO   239,724   47,945   5 
234  OTHER PLAC   OVERLAND P   KS   238,182   47,636   5 
235  CREEKSIDE   REGINA   SK   235,025   47,005   5 
236  BOCASSIOS   AKRON   OH   232,161   46,432   5 
237  TGIFRIDAYS   PENSACOLA   FL   224,130   44,826   5 
238  JIMY MAC'S   LANGELY   BC   222,229   44,446   5 
239  MR. BIGGS   INDIANAPOL   IN   222,191   44,438   5 
240  PEGASUS   TORONTO   ON   222,151   44,430   5 
241  FRSTY GATR   IDAHO FALL   ID   221,164   44,233   5 
242  TGIFRIDAYS   ALBUQUERQU   NM   217,364   54,341   4 
243  MALONEY'S   S.S. MARIE   MI   217,226   43,445   5 
244  MC GILLAC   PORTLAND   OR   214,250   42,850   5 
245  PAPPY'S   LK.CHARLES   LA   214,185   42,837   5 
246  MEADOW MUF   COLORADO S   CO   213,634   42,727   5 
247  DAMONS   HANOVER   MD   212,955   53,239   4 
248  PENNISON'S   SUGARLAND   TX   211,854   42,371   5 
249  GRIZZLY'S   CHICAGO   IL   210,913   52,728   4 
250  MACARONI G   BUFFALO   NY   210,764   52,691   4 
251  SUNSHINE F   NEW HOPE   MN   209,569   41,914   5 
252  SCRIMMAGES   WILMINGTON   DE   205,090   41,018   5 
253  SPORTS CTY   MESQUITE   TX   203,783   40,757   5 
254  ESM GUELPH   GUELPH   ON   202,323   50,581   4 
255  TGI FRIDAY   BIRMINGHAM   AL   202,061   50,515   4 
256  TGIFRIDAYS   VANCOUVER   WA   195,815   48,954   4 
257  GLDN PTS01   LAS VEGAS   NV   195,786   48,947   4 
258  GALAXY CTR   RICHMOND   KY   195,108   48,777   4 
259  PIZZERIA U   DAYTONA   FL   193,870   48,468   4 
260  PASTA GRIL   BUFFALO   NY   192,370   48,093   4 
261  GINGRBREAD   CARLISLE   PA   192,099   48,025   4 
262  TGI FRIDAY   SHAWNEE MI   KS   191,247   47,812   4 
263  TRIPLE CRO   HOUSTON   TX   190,971   47,743   4 
264  RED ONION   BRUNSWICK   OH   188,403   47,101   4 
265  DAD'S CAFE   POWAY   CA   187,404   46,851   4 
266  PUMP HOUSE   SAINT JOSE   MI   186,667   46,667   4 
267  LOLAS SPOR   WICHITA   KS   185,864   46,466   4 
268  COACHS SPO   GOODLETTSV   TN   185,503   46,376   4 
269  RJ GATOR'S   PALM BEACH   FL   183,559   45,890   4 
270  TGIFRIDAY   LA JOLLA   CA   183,180   45,795   4 
271  DAMONS   SPRINGFIEL   IL   182,060   45,515   4 
272  CLANCYS CR   GLENDALE   CA   181,249   45,312   4 
273  BILLY JOES   DES MOINES   IA   179,376   44,844   4 
274  GETAWAY   PITTSBURGH   PA   178,452   44,613   4 
275  TGI FRIDAY   PUYALLUP   WA   176,291   44,073   4 
276  CLUB GROOV   WICHITA   KS   175,612   58,537   3 
277  BUFWLDWNGS   BOWLING GR   KY   173,540   43,385   4 
278  BUFWLDWNGS   BOARDMAN   OH   172,522   43,131   4 
279  LASIGUANAS   TORONTO   ON   172,162   43,041   4 
280  THE CORNER   HUNTSVILLE   AL   171,729   42,932   4 
281  TRAPPER'S   CALGARY   AB   171,599   42,900   4 
282  STADIUM SP   SPEARFISH   SD   167,400   41,850   4 
283  CHOWDERPOT   BRANFORD   CT   159,272   39,818   4 
284  CASTLE LAN   RACINE   WI   157,504   52,501   3 
285  BEER HUNTR   CATHEDRAL   CA   155,327   51,776   3 
286  CLASSICS   HOT SPRING   AR   152,339   50,780   3 
287  WOODEN N.   APPLETON   WI   150,962   50,321   3 
288  ERNIE'S   N.RICHLAND   TX   148,957   49,652   3 
289  SONOMA'S   COLUMBIA   MD   148,879   49,626   3 
290  LOFT PUB   CLEVELAND   OH   146,549   48,850   3 
291  OWEN OLEAR   BROCKTON   MA   146,358   48,786   3 
292  SPOTTED D   TORONTO   ON   145,945   48,648   3 
293  TVRNONGRAY   HOUSTON   TX   145,035   48,345   3 
294  BEEF O BRA   DOTHAN   AL   144,690   48,230   3 
295  BOOKER'S   ELGIN   IL   144,405   48,135   3 
296  DAMONS   WILLOUGHBY   OH   143,887   47,962   3 
297  MR. B'S   LOS ALAMIT   CA   143,516   47,839   3 
298  WING'S #4   HUNTSVILLE   AL   143,271   47,757   3 
299  PAPILLONS2   MESA   AZ   142,197   47,399   3 
300  TICKET SPO   PENSACOLA   FL   141,754   47,251   3 
301  SCOREBOARD   LENEXA   KS   140,386   46,795   3 
302  GENO'S   BOONE   NC   140,110   46,703   3 
303  BARGOS   DAYTON   OH   140,011   46,670   3 
304  TGIFRIDAYS   BIRMINGHAM   AL   139,324   46,441   3 
305  WOODY'S   COQUITLAM   BC   138,222   46,074   3 
306  HOUND&FIRK   BURLINGTON   ON   136,976   45,659   3 
307  HIGHRUN CL   EDMONTON   AB   136,421   45,474   3 
308  OTOOLES GF   QUEENSBURY   NY   135,951   45,317   3 
309  YANKEE D   LONG BEACH   CA   134,807   44,936   3 
310  UNICORN   TUCSON   AZ   134,138   44,713   3 
311  MULLIGANS   WICHITA   KS   133,964   44,655   3 
312  PEGASUS PI   KIRKLAND   WA   133,484   44,495   3 
313  HUMPERDNK4   RICHARDSON   TX   133,430   44,477   3 
314  GABBY'S   TORONTO   ON   133,079   44,360   3 
315  TJ MULLIGA   MEMPHIS   TN   132,707   44,236   3 
316  CABARET LO   DES MOINES   IA   132,618   44,206   3 
317  SHOELESS J   TORONTO   ON   131,502   43,834   3 
318  FILIBUSTER   JACKSON   MS   130,457   43,486   3 
319  BEAVER&FIR   SCARBOROUG   ON   129,020   43,007   3 
320  DOTTIE'S   HAMILTON   OH   128,909   42,970   3 
321  J TOWN BIL   JOPLIN   MO   128,370   42,790   3 
322  HOWIE'S   CHANDLER   AZ   128,170   42,723   3 
323  BUFWLDWNGS   RICHMOND   VA   127,506   42,502   3 
324  DAMON'S   PITTSBURGH   PA   126,473   42,158   3 
325  HARBOR SO.   AKRON   OH   126,325   42,108   3 
326  BRDWAY B&G   OTTAWA   ON   124,648   41,549   3 
327  HMTWN HERO   #1 VRGNBCH   VA   119,612   39,871   3 
328  BANANAZ GR   PALM DESER   CA   110,072   55,036   2 
329  KEWADIN CA   SAULT SAIN   MI   104,412   52,206   2 
330  RAFTERS   AMHERST   MA   101,364   50,682   2 
331  MOLLIETEAL   HUNTSVILLE   AL   101,314   50,657   2 
332  RHODYS BAR   STEVENS PO   WI   100,984   50,492   2 
333  UP COUNTRY   N. CONWAY   NH   99,976   49,988   2 
334  SHUCKER'S   HOUSTON   TX   99,896   49,948   2 
335  VIL. GREEN   VERNON   BC   97,563   48,782   2 
336  JACK'S PUB   DALLAS   TX   97,525   48,763   2 
337  FOX &HOUND   COLLEGE ST   TX   97,323   48,662   2 
338  SHIELDS PI   TROY   MI   96,927   48,464   2 
339  JOHNNY MAL   STRNGSVILL   OH   96,470   48,235   2 
340  BUFWLDWNGS   AUSTIN   TX   96,299   48,150   2 
341  WRIGLEY   FORT WAYNE   IN   96,236   48,118   2 
342  THE GR8PL8   TRACY   CA   95,229   47,615   2 
343  PLAYERS   LAGUNA HLS   CA   95,085   47,543   2 
344  MCALANS PU   ALTA LOMA   CA   94,980   47,490   2 
345  WINGS 2 GO   AUBURN   AL   94,316   47,158   2 
346  CLEATS B&G   CO SPRINGS   CO   94,194   47,097   2 
347  DOCKSIDE   MALDEN   MA   93,583   46,792   2 
348  ORIOS ROAD   DURANGO   CO   93,560   46,780   2 
349  99 RESTAUR   YARMOUTH   MA   93,205   46,603   2 
350  PIZZERIA U   SHAWNEE MI   KS   93,194   46,597   2 
351  GROUND RND   LIVONIA   MI   93,169   46,585   2 
352  TOMS SPORT   RANDALLSTO   MD   92,646   46,323   2 
353  TGIFRIDAYS   LAGUNA N.   CA   92,518   46,259   2 
354  DIAMOND KN   MUKILTEO   WA   92,439   46,220   2 
355  BUFWLDWNGS   BOWLING G.   OH   92,236   46,118   2 
356  BUFWLDWNGS   CINCINNATI   OH   91,944   45,972   2 
357  TAILGATES   NEWARK   DE   91,404   45,702   2 
358  GEORDIES   KITIMAT   BC   91,150   45,575   2 
359  TJ CHUMPS   MIAMISBURG   OH   91,035   45,518   2 
360  99 REST/Y.   YARMOUTH   MA   90,792   45,396   2 
361  GOOD COMPA   COLORADO S   CO   90,697   45,349   2 
362  ESM BRLGTN   BURLINGTON   ON   89,644   44,822   2 
363  EDWARDS MI   RALEIGH   NC   89,609   44,805   2 
364  NORMS TVRN   TAYLORS   SC   89,562   44,781   2 
365  ZEKE'S   PETERBOROU   ON   89,446   44,723   2 
366  NICKSPLACE   HOUSTON   TX   89,182   44,591   2 
367  DALTON DEP   DALTON   GA   88,520   44,260   2 
368  DAMON'S 36   FINDLAY   OH   88,146   44,073   2 
369  STAGE DOOR   MANCHESTER   NH   88,099   44,050   2 
370  PB BAR & G   SAN DIEGO   CA   87,833   43,917   2 
371  UNDERDOGS   CLINTON TO   MI   87,733   43,867   2 
372  DAMONS/PAD   PADUCAH   KY   87,130   43,565   2 
373  COACHES SP   CHARLOTTE   NC   86,851   43,426   2 
374  BUFWLDWNGS   NORTH FAYE   PA   86,811   43,406   2 
375  MCCABES   ORILLIA   ON   86,325   43,163   2 
376  DAMON'S 3   NEW PHILA.   OH   86,313   43,157   2 
377  DAMONS 101   LANCASTER   PA   85,841   42,921   2 
378  BO D MWOOD   EDMONTON   AB   85,772   42,886   2 
379  YOGIS   BLOOMINGTO   IN   85,458   42,729   2 
380  BUFWLDWNGS   GRAND RPDS   MI   85,402   42,701   2 
381  OGGIS PIZZ   SAN DIEGO   CA   85,153   42,577   2 
382  VIRGINIA S   KENT   WA   84,217   42,109   2 
383  CHAMP'S   BURNABY   BC   83,299   41,650   2 
384  BUFWLDWNGS   CHAMPAIGN   IL   83,186   41,593   2 
385  BARKLEYS R   FRISCO   CO   82,813   41,407   2 
386  SPORTS USA   FT. BRAGG   NC   82,073   41,037   2 
387  OLD CHICAG   SHAWNEE MI   KS   82,020   41,010   2 
388  LAMPOST   CORONA   CA   81,636   40,818   2 
389  SCORES   LAKEWOOD   CO   81,564   40,782   2 
390  TRPL CROWN   HOUSTON   TX   80,759   40,380   2 
391  SPORTS ATT   CATHEDRAL   CA   79,698   39,849   2 
392  BLUE GOOSE   ETOBICOKE   ON   79,476   39,738   2 
393  NASTY JACK   BRANTFORD   ON   79,455   39,728   2 
394  BEER HUNTE   RANCHO CUC   CA   78,983   39,492   2 
395  PRIMETIME   LAKE FORES   CA   77,795   38,898   2 
396  JOLLY TROL   MAMARONECK   NY   77,063   38,532   2 
397  CLANCYS   GLENDALE   CA   75,785   37,893   2 
398  SLAPSHOTS   NEW ORLEAN   LA   75,245   37,623   2 
399  BROADWAY   NEPEAN   ON   75,082   37,541   2 
400  DAMON'S 33   ALEXANDRIA   VA   60,420   60,420   1 
401  DAMONS   KETTERING   OH   58,027   58,027   1 
402  OAK TREE   DIAMONDBAR   CA   57,911   57,911   1 
403  CHAMPPS AM   GREENFIELD   WI   56,895   56,895   1 
404  WB YEATS I   CHAPEL HIL   NC   56,858   56,858   1 
405  GRAND SLAM   ENGLEWOOD   CO   56,440   56,440   1 
406  DAMONS WIL   WILMINGTON   DE   55,837   55,837   1 
407  DAMONS STO   STOW   OH   55,815   55,815   1 
408  FAN SPORTS   WINDSR LKS   CT   55,170   55,170   1 
409  TGIFRIDAYS   MISHAWAKA   IN   55,115   55,115   1 
410  DAMONS/ORL   ORLAND PRK   IL   55,074   55,074   1 
411  E.S.MARIOS   ROCHESTERH   MI   54,875   54,875   1 
412  GLDN PTS15   LAS VEGAS   NV   54,632   54,632   1 
413  BUFWLDWNGS   BATON ROUG   LA   54,399   54,399   1 
414  PANINIS   CANTON   OH   54,192   54,192   1 
415  AUGIES   MADISON HE   MI   53,806   53,806   1 
416  BRCKNBRDGE   LITTLETON   CO   53,428   53,428   1 
417  BUFWLDWNGS   W ST.PAUL   MN   53,186   53,186   1 
418  E.S.MARIOS   GLOUCESTER   ON   52,917   52,917   1 
419  BAJAWILLIE   HUNT. BCH.   CA   52,632   52,632   1 
420  GLDN PTS23   LAS VEGAS   NV   52,046   52,046   1 
421  3RD ON 1ST   CEDAR RAPI   IA   52,043   52,043   1 
