PASSPORT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 29, 2004 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  GLDN PTS15   LAS VEGAS   NV   1,741,591   33,492   52 
2  JJ MULDOON   GAITHERSBG   MD   1,638,369   31,507   52 
3  TVRN GRMN   SAINT CLOU   MN   1,347,240   29,939   45 
4  BARKLEYS   FRISCO   CO   1,328,758   28,886   46 
5  BANANAZ   PALM DESRT   CA   1,327,124   28,851   46 
6  MADISN PUB   SEATTLE   WA   1,316,226   25,808   51 
7  SHANNON'S   LONG BEACH   CA   1,241,637   27,592   45 
8  ES MARIO'S   LAKEWOOD   CA   1,218,506   26,489   46 
9  CATBIRDS   HOUSTON   TX   1,213,659   26,384   46 
10  BELMONT B.   LONG BCH.   CA   1,185,018   25,213   47 
11  BUFWLDWNGS   HATTIESBUR   MS   1,181,339   28,813   41 
12  REMBRANDT   CALGARY   AB   1,082,150   27,054   40 
13  TGIFRIDAYS   CARLSBAD   CA   1,025,581   27,718   37 
14  U BETCHA   S ST MARIE   ON   1,008,723   26,545   38 
15  THE PUCK   SALT LAKE   UT   973,160   26,302   37 
16  WARDLOW ST   LONG BEACH   CA   967,227   24,801   39 
17  MICKIE'S   KELOWNA   BC   961,594   24,040   40 
18  JUMPIN JOE   FREEPORT   IL   954,668   25,802   37 
19  BUFWLDWNGS   HOUSTON   TX   949,489   23,737   31   Includes more than one team 
20  DAMONS   BRIDGEVILL   PA   937,675   26,791   35 
21  BUFWLDWNGS   WICHITA   KS   917,246   31,629   29 
22  TEQ. BOB'S   KINGMAN   AZ   886,598   26,076   34 
23  BUFWLDWNGS   ROCHESTER   NY   885,764   25,308   35 
24  TGIFRIDAYS   W. COVINA   CA   864,858   28,829   30 
25  LA CAGE 3   PT CLAIRE   QB   859,731   25,286   34 
26  BUFWLDWNGS   EVANSVILLE   IN   858,272   22,586   31   Includes more than one team 
27  DAMONS   MESA   AZ   840,861   30,031   28 
28  HUDSONS-W   EL PASO   TX   804,103   28,718   28 
29  PRIMETIME   TAMPA   FL   786,539   26,218   30 
30  FAST EDDIE   SAN ANTONI   TX   779,382   25,141   31 
31  SCOTT&AR'S   ASHLAND   WI   756,661   24,408   31 
32  O'RYANS   BURNABY   BC   748,532   24,951   30 
33  HAMPTON'S   SURREY   BC   717,868   26,588   27 
34  DAMONS   E. MADISON   WI   716,050   23,868   30 
35  BUFWLDWNGS   MINNEAPOLI   MN   701,682   21,928   30   Includes more than one team 
36  GENO'S   BOONE   NC   695,906   22,449   31 
37  BUFWLDWNGS   COLUMBIA H   MN   690,892   23,824   29 
38  JOX SPORTS   EDMONTON   AB   672,502   25,865   26 
39  BUFWLDWNGS   BUFFALO   NY   669,803   22,327   30 
40  BUFWLDWNGS   DALLAS   TX   648,417   24,939   26 
41  JACK'S PUB   DALLAS   TX   622,191   24,888   25 
42  FAMOUS SAM   MESA-POWER   AZ   616,109   22,819   27 
43  ACES & 8'S   LAS VEGAS   NV   614,152   26,702   23 
44  BUFWLDWNGS   ALGONQUIN   IL   605,410   24,216   25 
45  TGIFRIDAYS   TORRANCE   CA   598,289   23,011   26 
46  GEORDIES   KITIMAT   BC   598,199   23,008   26 
47  PITCHERS!   AURORA   CO   588,870   23,555   25 
48  UNICORN   TUCSON   AZ   582,158   23,286   25 
49  BUFWLDWNGS   OMAHA   NE   581,627   23,265   18   Includes more than one team 
50  O'KEARNEYS   WALNUT CRK   CA   574,947   23,956   24 
51  ROADSIDE   BILLINGS   MT   559,948   26,664   21 
52  BREWCRWFT   CALGARY   AB   558,123   23,255   24 
53  BO D MWOOD   EDMONTON   AB   556,799   22,272   25 
54  PRANKSTERS   SCOTTSDALE   AZ   547,042   24,866   22 
55  MELROSE   CALGARY   AB   545,010   23,696   23 
56  MICHAEL A.   BERWYN   IL   541,746   24,625   22 
57  MC GILLAC   PORTLAND   OR   539,202   22,467   24 
58  BO'D ROAD   EDMONTON   AB   537,641   25,602   21 
59  DEPOT   TUCSON   AZ   520,818   21,701   24 
60  ZEKE'S   KITCHENER   ON   518,769   21,615   24 
61  CHAPARRAL   SAN DIMAS   CA   515,939   30,349   17 
62  BOOGIE'S   WINNIPEG   MB   508,219   24,201   21 
63  BUFWLDWNGS   LAS VEGAS   NV   506,640   24,126   21 
64  BUFWLDWNGS   SHENANDOAH   TX   494,828   21,514   23 
65  TJ MULLIGA   MEMPHIS   TN   480,425   24,021   20 
66  TGIFRIDAYS   RENO   NV   469,314   23,466   20 
67  HEROES BAR   WICHITA   KS   462,544   27,208   17 
68  GALLAGHERS   PEORIA   AZ   454,917   23,943   19 
69  TGIFRIDAYS   SAN DIEGO   CA   446,944   23,523   19 
70  CC ROSEVIL   ROSEVILLE   MN   430,539   23,919   18 
71  BENNIGANS   WOODRIDGE   IL   428,734   23,819   18 
72  OLD CHICAG   WESTMINSTE   CO   424,231   23,568   18 
73  HAMPTONS P   SURREY   BC   413,776   29,555   14 
74  BOSTONPIZZ   MISSISSAUG   ON   406,859   23,933   17 
75  BUFWLDWNGS   NORTH FAYE   PA   404,414   22,467   18 
76  BUFWLDWNGS   ORLAND PAR   IL   397,626   20,928   19 
77  HEIDELBERG   LINCOLN   NE   391,391   21,744   18 
78  ROCHBEERCO   ROCHESTER   MI   387,180   24,199   16 
79  BUFWLDWNGS   TALLAHASSE   FL   383,670   22,569   17 
80  COMFORT IN   COCOA BEAC   FL   379,800   22,341   17 
81  MOXIE'S   FTMCMURRAY   AB   376,961   22,174   17 
82  CEDAR COT   VANCOUVER   BC   373,504   26,679   14 
83  BUFWLDWNGS   OKLAHOMA C   OK   371,474   21,851   17 
84  GUMBYS   GAINESVILL   FL   364,594   21,447   17 
85  TGIFRIDAYS   LA JOLLA   CA   362,456   27,881   13 
86  PEGASUS   TORONTO   ON   356,219   22,264   16 
87  TGIFRIDAYS   MC KINNEY   TX   354,730   22,171   16 
88  WELLS LANE   SOUTH SAIN   MN   354,081   23,605   15 
89  FAMOUS SAM   PHOENIX   AZ   353,844   22,115   16 
90  MOLLYS PUB   KINGWD   TX   351,827   23,455   15 
91  PRIMETIME   LAKE FORES   CA   343,572   21,473   16 
92  NO FRILLS   FORT WORTH   TX   342,051   22,803   15 
93  DAMONS KEN   KENTWOOD   MI   337,306   21,082   16 
94  DEWEYS   LITTLETON   CO   329,505   23,536   13   Includes more than one team 
95  JACKSONS A   WESTMINSTE   CO   328,671   27,389   12 
96  PAPILLONS2   MESA   AZ   327,292   25,176   13 
97  JOHNNY B G   WARREN   MI   326,678   21,779   15 
98  TGIFRIDAYS   PUYALLUP   WA   324,298   24,946   13 
99  TGIFRIDAYS   TUCSON   AZ   317,833   22,702   14 
100  FIRESIDE   METHUEN   MA   314,330   22,452   14 
101  INSTANT RE   MIDDLEBURG   OH   312,303   24,023   13 
102  TGIFRIDAYS   WDLND HILS   CA   306,491   21,892   14 
103  OLD CHICAG   COLORADO S   CO   301,492   21,535   14 
104  BUFWLDWNGS   BOWLING GR   KY   299,538   21,396   14 
105  BUFWLDWNGS   RICHMOND   VA   294,748   21,053   14 
106  DAD'S CAFE   POWAY   CA   293,823   22,602   13 
107  CHAPS 1   BURLINGTON   ON   291,011   22,385   13 
108  HOLIDAY I.   MARIETTA   OH   289,261   24,105   12 
109  ADAMS MILL   MANCHESTER   CT   283,822   23,652   12 
110  DAMONS   CROFTON   MD   283,385   28,339   10 
111  BARNACLES   BRANDON   FL   280,527   23,377   12 
112  ANNIE'S   KENTNARROW   MD   278,744   23,229   12 
113  TGIFRIDAYS   PENSACOLA   FL   278,649   21,435   13 
114  BUDDYS HID   NEWPORT NE   VA   278,614   25,329   11 
115  BENNIGANS   GLENDALE   CA   274,998   22,917   12 
116  PUTT N'PUB   LAKEWOOD   CO   271,490   22,624   12 
117  SLUGGERS   APPLETON   WI   262,612   26,261   10 
118  PARK TAVRN   ST LOUISPK   MN   262,307   20,177   13 
119  FINNAGAN'S   EDMONTON   AB   257,846   21,487   12 
120  E.SIDE MAR   KANATA   ON   256,501   23,318   11 
121  BUFWLDWNGS   SIOUX FALL   SD   255,482   23,226   11 
122  HI VANCVR   VANCOUVER   BC   255,260   23,205   11 
123  ECHO BOWL   GLENDALE   WI   254,815   23,165   11 
124  BUFWLDWNGS   CINCINNATI   OH   250,435   20,870   12 
125  FRSTY GATR   IDAHO FALL   ID   247,881   24,788   10 
126  STADIUM CA   ADDISON   TX   246,060   22,369   11 
127  KING TUTS   LAS VEGAS   NV   244,542   24,454   10 
128  BUFWLDWNGS   TOLEDO   OH   243,105   22,100   11 
129  SWEETWATER   DULUTH   GA   241,952   24,195   10 
130  MR. B'S   LOS ALAMIT   CA   241,296   21,936   11 
131  ROBBINSDAL   RAPID CITY   SD   239,497   21,772   11 
132  FAMOUS SAM   TUCSON   AZ   238,781   21,707   11 
133  TGIFRIDAYS   LOUISVILLE   KY   235,325   26,147   9 
134  ATLASPIZZA   CALGARY   AB   235,004   21,364   11 
135  HI-5   RALEIGH   NC   232,583   21,144   11 
136  STRIKEZONE   PHOENIX   AZ   230,803   23,080   10 
137  LAMPOST   CORONA   CA   228,964   22,896   10 
138  TOUCANS   PALM SPRIN   CA   228,022   20,729   11 
139  MIDTOWN S.   CHARLOTTE   NC   227,395   22,740   10 
140  FAST EDDIE   ALEXANDRIA   VA   225,094   22,509   10 
141  SAWMILL #3   EDMONTON   AB   224,790   22,479   10 
142  BAILEY'S   SAN ANGELO   TX   224,140   24,904   9 
143  MARSH PT   ST SIMONS   GA   222,855   22,286   10 
144  BUFWLDWNGS   MADISON   WI   222,677   20,243   11 
145  DAMONS   BRISTOL   VA   221,340   22,134   10 
146  JAMES ST.   OTTAWA   ON   220,723   24,525   9 
147  WOODYS   MILWAUKEE   WI   220,397   24,489   9 
148  VICTORY SP   WICHITA   KS   217,134   21,713   10 
149  OAK TREE   DIAMONDBAR   CA   215,478   23,942   9 
150  EL CHICO   WEST MONRO   LA   214,900   21,490   10 
151  BLACKANGUS   GARDEN GRO   CA   213,648   21,365   10 
152  BUFWLDWNGS   MERRILLVIL   IN   212,950   21,295   10 
153  DON CHERRY   OTTAWA   ON   211,354   23,484   9 
154  BENNIGANS   AUSTIN   TX   209,353   23,261   9 
155  B.W.TOWER   GILLETE   WY   205,610   22,846   9 
156  LOFT PUB   CLEVELAND   OH   203,431   22,603   9 
157  HOSPITALIT   CALGARY   AB   202,921   20,292   10 
158  BUFWLDWNGS   VALPARAISO   IN   200,868   25,109   8 
159  FAMOUS SAM   GILBERT   AZ   198,928   24,866   8 
160  TGIFRIDAYS   ALBUQUERQU   NM   197,035   24,629   8 
161  DIAMONDS F   HUNTSVILLE   AL   197,024   28,146   7 
162  AVERAGEJOE   SHERWOODPK   AB   196,230   21,803   9 
163  BEEF O BRA   GREENVILLE   SC   195,990   21,777   9 
164  TEASER'S   CHICAGO   IL   195,026   21,670   9 
165  DAMONS   SPRINGFIEL   IL   191,886   21,321   9 
166  A&M ROADHS   NEW YORK   NY   190,726   23,841   8 
167  OLD TOWN   GOLETA   CA   190,353   27,193   7 
168  BUFWLDWNGS   SAINT PAUL   MN   189,326   21,036   9 
169  JIMMY'S   NORTH EAST   PA   188,989   23,624   8 
170  JOE SENSER   SAINT PAUL   MN   186,319   20,702   8   Includes more than one team 
171  SUZY CUE'S   EDMONTON   AB   182,849   20,317   9 
172  TGIFRIDAYS   SAN BERNAD   CA   182,468   22,809   8 
173  BUFWLDWNGS   STRONGSVIL   OH   182,044   20,227   9 
174  TROPHY CLB   MEDFORD   OR   178,989   22,374   8 
175  PUYALLUP R   PUYALLUP   WA   177,864   19,763   9 
176  BUFWLDWNGS   COLDSPRING   KY   177,572   22,197   8 
177  BUFWLDWNGS   MEMPHIS   TN   175,939   19,549   9 
178  BUFWLDWNGS   MARION   OH   174,179   21,772   8 
179  BUFWLDWNGS   SKOKIE   IL   173,206   21,651   8 
180  RACKNROLL   WINDSOR   ON   173,118   24,731   7 
181  SANDBAR   NEWPORT NE   VA   172,925   21,616   8 
182  DAMONS/KAL   KALAMAZOO   MI   171,151   24,450   7 
183  LE CHATEAU   EDMONTON   AB   166,040   23,720   7 
184  BUFWLDWNGS   LOUISVILLE   KY   165,911   20,739   8 
185  BUFWLDWNGS   SAINT CHAR   MO   165,474   20,684   8 
186  CHPS&SALSA   HUNTSVILLE   AL   163,478   23,354   7 
187  BUFWLDWNGS   TERRE HAUT   IN   160,129   20,016   8 
188  JOEMERCURY   TORONTO   ON   159,973   22,853   7 
189  BUFWLDWNGS   LEES SUMMI   MO   159,519   19,940   8 
190  PIZZERIA U   ORLANDO   FL   158,451   22,636   7 
191  DUDDLEY'S   COLLEGE ST   TX   158,140   22,591   7 
192  DRAFT SPOR   LITTLETON   CO   158,105   22,586   7 
193  ROCKSPORT   SEATTLE   WA   157,696   22,528   7 
194  SIDELINES   ALBUQUERQU   NM   157,100   22,443   7 
195  HIGHRUN CL   EDMONTON   AB   156,663   22,380   7 
196  OLD CHICAG   AURORA   CO   154,312   22,045   7 
197  BUFWLDWNGS   APPLE VALL   MN   153,779   21,968   7 
198  RJ GATOR'S   PALM BEACH   FL   153,098   30,620   5 
199  BUFWLDWNGS   WLAFAYETTE   IN   152,860   21,837   7 
200  BUFWLDWNGS   COLUMBUS   OH   152,811   21,830   6   Includes more than one team 
201  TIME OUT#2   WEBSTER   TX   152,589   25,432   6 
202  WAVES   ST. CLAIR   MI   147,348   21,050   7 
203  SAMS IRISH   HOUSTON   TX   147,341   24,557   6 
204  AMERICA'S   DENVER   CO   146,427   24,405   6 
205  JACKSON'S   GREELEY   CO   146,043   24,341   6 
206  FAMOUSDAVE   COLUMBIA   MD   143,649   28,730   5 
207  TGIFRIDAYS   CHANDLER   AZ   143,480   23,913   6 
208  AMF BOWL   SPRINGFIEL   IL   143,225   20,461   7 
209  GLDN PTS04   LAS VEGAS   NV   142,873   23,812   6 
210  DAMONS   MANASSAS   VA   142,473   20,353   7 
211  TGIFRIDAYS   HOUSTON   TX   141,980   23,663   6 
212  BUFWLDWNGS   INDIANAPOL   IN   141,640   20,234   6   Includes more than one team 
213  SKYLAND PU   TROUTDALE   OR   141,287   23,548   6 
214  FOX RIVER   APPLETON   WI   141,203   23,534   6 
215  DAMONS   LOUISVILLE   KY   139,221   23,204   6 
216  ADVENTURES   BILOXI   MS   138,721   19,817   7 
217  SPECTATORS   ALBUQUERQU   NM   137,208   22,868   6 
218  TGIFRIDAYS   IRVING   TX   135,735   22,623   6 
219  ULTIMATE S   HARKER HEI   TX   134,437   22,406   6 
220  WOODYS TAR   CHAPEL HIL   NC   134,437   19,205   7 
221  PEANUT PUB   CALGARY   AB   131,643   21,941   6 
222  BUFWLDWNGS   APPLETON   WI   131,552   21,925   6 
223  BA CHINO H   CHINOHILLS   CA   130,798   21,800   6 
224  BUFWLDWNGS   WEST ALLIS   WI   130,035   21,673   6 
225  BENNIGANS   LITTLETON   CO   129,882   21,647   6 
226  RST&FIRKIN   MISSISSAUG   ON   129,348   21,558   6 
227  SLO PITCH   BELLINGHAM   WA   129,308   25,862   5 
228  BF O'BRADY   GREENVILLE   SC   128,699   21,450   6 
229  TGIFRIDAYS   BISMARCK   ND   128,607   21,435   6 
230  TOMS SPORT   RANDALLSTO   MD   128,470   21,412   6 
231  BUFWLDWNGS   MADISON   TN   128,206   21,368   6 
232  UNO CHICAG   DISNEY ORL   FL   127,932   21,322   6 
233  BUFWLDWNGS   N LASVEGAS   NV   127,178   21,196   6 
234  FALCN&FRKN   RICHMOND   ON   126,698   21,116   6 
235  TGIFRIDAYS   GOODYEAR   AZ   125,342   25,068   5 
236  TVRNONGRAY   HOUSTON   TX   124,487   20,748   6 
237  ARCHIBALD   RCHMNDHILL   ON   123,505   20,584   6 
238  EL RIO   LAKE HAVAS   AZ   122,629   24,526   5 
239  DAMONS/WAT   PITTSBURGH   PA   121,614   24,323   5 
240  TGIFRIDAYS   CERRITOS   CA   121,409   24,282   5 
241  BUFWLDWNGS   ELK RIVER   MN   119,311   19,885   6 
242  BOGEYS   OCEAN CITY   MD   118,499   19,750   6 
243  BARNEY 18   AUSTIN   TX   118,460   19,743   6 
244  FAMOUS SAM   APACHE JUN   AZ   118,326   23,665   5 
245  BUFWLDWNGS   GOSHEN   IN   117,925   23,585   5 
246  HOLLY AND   CASSELBERR   FL   117,467   19,578   6 
247  MEXIMILIAN   MENTOR   OH   116,964   23,393   5 
248  NO FRILLS   ARLINGTON   TX   116,777   23,355   5 
249  BUFWLDWNGS   LINCOLN   NE   116,618   23,324   5 
250  BENNIGAN'S   DENVER   CO   114,888   28,722   4 
251  TGIFRIDAYS   LAS VEGAS   NV   114,300   22,860   5 
252  KEWADIN CA   SAULT SAIN   MI   113,959   22,792   5 
253  BUFWLDWNGS   WAUSAU   WI   113,357   22,671   5 
254  BUFFALOS B   GREENSBORO   NC   113,024   22,605   5 
255  DAMONS   SCHAUMBURG   IL   111,047   22,209   5 
256  BUFWLDWNGS   BELLEVUE   NE   110,976   22,195   5 
257  DENNIS PLC   SPRINGFLD   MO   110,036   22,007   5 
258  GOODFELLAS   OSHAWA   ON   109,958   21,992   5 
259  BRUS ROOM   BOYNTON BE   FL   109,855   18,309   6 
260  CHERRYS   BRANDON   FL   109,828   21,966   5 
261  TUDOR ARMS   PICKERING   ON   108,873   21,775   5 
262  SCOTLND YD   TORONTO   ON   108,393   21,679   5 
263  SCOREBOARD   MINN   MN   108,027   21,605   5 
264  GW SHARKEY   CORAL SPR.   FL   107,965   21,593   5 
265  BUFWLDWNGS   FAYETTEVIL   NC   107,783   21,557   5 
266  COACHS   CHARLOTTE   NC   107,599   21,520   5 
267  BENNIGANS   GLENVIEW   IL   107,576   26,894   4 
268  KILROY'S   SPRINGFLD   VA   106,440   21,288   5 
269  VILLAGE PU   THORNTON   CO   106,282   26,571   4 
270  LEGENDS   AURORA   CO   105,617   26,404   4 
271  MILOS   DENVER   CO   105,606   21,121   5 
272  FAST EDDIE   SPRINGFIEL   VA   105,296   21,059   5 
273  SPORTS PGE   ROCKFORD   IL   104,915   20,983   5 
274  BUFWLDWNGS   ARVADA   CO   104,569   20,914   5 
275  BUFWLDWNGS   ELMHURST   IL   103,807   20,761   5 
276  BUFWLDWNGS   CHARLOTT.   VA   102,923   20,585   5 
277  LACLEDE ST   ST. LOUIS   MO   102,579   25,645   4 
278  CHICAGO CL   SCHAUMBERG   IL   102,463   20,493   5 
279  PIZZERIA U   WESTMINSTE   CO   102,436   20,487   5 
280  DAMONS   E LANSING   MI   101,799   20,360   5 
281  ROTTEN OAK   HIGHLAND   CA   101,791   25,448   4 
282  OLD CHICAG   WHEATRIDGE   CO   101,403   25,351   4 
283  BUFWLDWNGS   HENDERSON   NV   100,578   20,116   5 
284  GATORS   WOODBRIDGE   VA   100,569   20,114   5 
285  DAMONS   GILBERT   AZ   100,302   25,076   4 
286  JJO'ROURKE   NORTHBORO   MA   99,340   19,868   5 
287  HOLIDAY IN   ROCHESTER   NY   99,096   24,774   4 
288  BILLYS COR   VERGAS   MN   98,743   19,749   5 
289  BENNIGANS   DENVER   CO   98,394   24,599   4 
290  POCKETS LO   DOTHAN   AL   98,133   24,533   4 
291  DAMONS/WAL   WALDORF   MD   97,710   19,542   5 
292  OARHOUSE   LONDON   ON   97,197   19,439   5 
293  SHORES INN   ST CLAIR   MI   96,934   24,234   4 
294  PIZZERIA U   KANSAS CIT   MO   96,074   24,019   4 
295  GALLAGHERS   PHOENIX   AZ   95,846   31,949   3 
296  ARTFUL DGR   LANGELY   BC   95,826   23,957   4 
297  BUFWLDWNGS   LUBBOCK   TX   95,317   23,829   4 
298  ONTHE MARK   FAYETVIL   AR   94,055   23,514   4 
299  BENNIGANS   NEW BRUNSW   NJ   93,363   23,341   4 
300  BUFWLDWNGS   MURFREESBU   TN   93,240   18,648   5 
301  BUFWLDWNGS   GRAND FORK   ND   93,056   23,264   4 
302  PAPPY'S   LK.CHARLES   LA   92,292   23,073   4 
303  SPORTS CTY   MESQUITE   TX   91,696   22,924   4 
304  COAKLEY'S   NEW CUMBER   PA   91,493   22,873   4 
305  CORRIGANS   LONG BEACH   CA   91,462   22,866   4 
306  J TOWN BIL   JOPLIN   MO   90,998   22,750   4 
307  O'MALLEY'S   KILLEEN   TX   90,978   22,745   4 
308  TGIFRIDAYS   ADDISON   TX   90,957   22,739   4 
309  CHAPS 5   HAMILTON   ON   90,930   22,733   4 
310  AVERAGE JO   LETHBRIDGE   AB   90,672   22,668   4 
311  VALENTINES   ARLINGTON   TX   90,587   22,647   4 
312  BIG GUY'S   WINNIPEG   MB   90,341   22,585   4 
313  BUFWLDWNGS   BOARDMAN   OH   90,274   22,569   4 
314  TGIFRIDAYS   FARGO   ND   90,233   22,558   4 
315  HOLLYDOLLY   CASSELBERR   FL   90,025   22,506   4 
316  WOODEN N.   APPLETON   WI   88,796   22,199   4 
317  TGI FRIDAY   MC KINNEY   TX   88,592   22,148   4 
318  BEALE STRT   SAN FRAN   CA   88,226   22,057   4 
319  ESM GUELPH   GUELPH   ON   87,940   21,985   4 
320  DAWG HOUSE   LONDON   ON   87,924   21,981   4 
321  SKY BOX SP   ALBUQUERQU   NM   87,680   21,920   4 
322  END ZONE   IRONTON   OH   87,508   21,877   4 
323  JOESDUGOUT   JOLIET   IL   87,305   21,826   4 
324  LASTCOWBOY   ST. COLLEG   PA   86,839   21,710   4 
325  BULL&FIRKN   TORONTO   ON   86,741   21,685   4 
326  BUFWLDWNGS   HILLIARD   OH   86,110   21,528   4 
327  BUFWLDWNGS   JACKSONVIL   FL   85,724   21,431   4 
328  BUFWLDWNGS   MUSKEGON   MI   84,831   21,208   4 
329  NATIVE NEW   CHANDLER   AZ   84,746   28,249   3 
330  BAR NUN   PHOENIX   AZ   84,694   28,231   3 
331  DIAMOND BI   FORT COLLI   CO   84,676   21,169   4 
332  PRIME TIME   BROOKS   AB   83,542   20,886   4 
333  BUFWLDWNGS   PITTSBURGH   PA   83,244   20,811   4 
334  BOSTONS   WILSONVILL   OR   82,661   20,665   4 
335  TGIFRIDAYS   METAIRIE   LA   82,629   20,657   4 
336  BUFWLDWNGS   MORGANTOWN   WV   82,273   20,568   4 
337  BUFWLDWNGS   MANHATTAN   KS   82,205   20,551   4 
338  BARGOS   CINCINNATI   OH   81,643   20,411   4 
339  BOBA LOUIE   TAMPA   FL   81,401   27,134   3 
340  NATIVE N.Y   MESA   AZ   80,420   20,105   4 
341  TGIFRIDAYS   KILLEEN   TX   80,341   20,085   4 
342  BUFWLDWNGS   GRAND CHUT   WI   79,464   26,488   3 
343  BOSTON PIZ   HAMILTON   ON   79,396   26,465   3 
344  TGIFRIDAYS   MOBILE   AL   79,010   19,753   4 
345  DIAMOND LI   RENTON   WA   78,307   26,102   3 
346  CROSS CRNR   BRENTWOOD   TN   77,853   19,463   4 
347  SEASN TCKT   SIMI VALLY   CA   77,762   25,921   3 
348  TGIFRIDAYS   PALM DESRT   CA   77,637   25,879   3 
349  STCK&STEIN   EL SEGUNDO   CA   77,364   25,788   3 
350  ROOKIES   OCEANSIDE   CA   76,191   25,397   3 
351  PB BAR & G   SAN DIEGO   CA   76,178   25,393   3 
352  BUFWLDWNGS   SAN ANGELO   TX   75,903   25,301   3 
353  BUFWLDWNGS   LAFAYETTE   IN   74,681   24,894   3 
354  CONCHY JOE   MELBOURNE   FL   74,248   24,749   3 
355  METRO BAR   PHOENIX   AZ   74,055   24,685   3 
356  POUNDERS   PARMA   OH   74,003   24,668   3 
357  OAR HOUSE   OAKVILLE   ON   73,881   24,627   3 
358  FLETCHERS   KALAMAZOO   MI   73,739   24,580   3 
359  HURRICANE1   WINDSOR   ON   73,097   24,366   3 
360  DAMONS   LAUDERDALE   FL   72,775   24,258   3 
361  BUFWLDWNGS   GILBERT   AZ   72,753   24,251   3 
362  JT'S   WHITTIER   CA   72,557   24,186   3 
363  DAMONS   CHANTILLY   VA   72,514   24,171   3 
364  DIXONS PB   CALGARY   AB   72,487   24,162   3 
365  GLORY DAYS   STERLING   VA   71,904   23,968   3 
366  MOLLYS PUB   KINGWOOD   TX   71,468   23,823   3 
367  MAHOGANY B   HATTIESBUR   MS   71,399   23,800   3 
368  LEGENDS SP   ST. JOE   MO   71,100   23,700   3 
369  HOOPS   TORONTO   ON   71,075   23,692   3 
370  TGI FRIDAY   WDLND HILS   CA   70,786   23,595   3 
371  GABLE HOUS   TORRANCE   CA   70,681   23,560   3 
372  OUTBACK   BRANSON   MO   70,351   23,450   3 
373  PEABODY'S   TAMPA   FL   70,273   23,424   3 
374  LUMPY'S   OKLAHOMA C   OK   70,073   23,358   3 
375  TOMS PIZZA   PORTLAND   OR   69,902   23,301   3 
376  CHARLIE BR   WILMINGTON   NC   69,883   23,294   3 
377  THE DUGOUT   MINOT   ND   69,536   23,179   3 
378  KFAN   SAINT PAUL   MN   69,323   23,108   3 
379  GALLAGHERS   CHANDLER   AZ   69,242   23,081   3 
380  RUSHSTREET   KENOSHA   WI   69,169   23,056   3 
381  SCOTT AND   ASHLAND   WI   68,230   22,743   3 
382  ANDOLINIS   GOLDEN   CO   67,618   22,539   3 
383  BUFWLDWNGS   HUBER HTS   OH   67,553   22,518   3 
384  BWW WEST   WICHITA   KS   67,198   22,399   3 
385  SCHANKS   EDMONTON   AB   67,080   22,360   3 
386  ATTITUDES   FORT WALT   FL   67,046   22,349   3 
387  BUFWLDWNGS   LANCASTER   OH   66,974   22,325   3 
388  DAMONS   W. MADISON   WI   66,878   22,293   3 
389  BUFWLDWNGS   MOORE   OK   66,655   22,218   3 
390  BUFWLDWNGS   MYRTLE BCH   SC   66,588   22,196   3 
391  SIDELINES   KENNESAW   GA   66,478   22,159   3 
392  LOCKEROOM2   BARRIE   ON   66,459   22,153   3 
393  BUFWLDWNGS   ORLAND PRK   IL   66,281   22,094   3 
394  SPORT FANS   BETTENDORF   IA   66,158   22,053   3 
395  BUFWLDWNGS   MCALLEN   TX   64,645   21,548   3 
396  BUFWLDWNGS   WAUWATOSA   WI   64,481   21,494   3 
397  PIZZERIA U   AURORA   CO   64,152   21,384   3 
398  BENNIGANS   BOSSIER CI   LA   63,180   21,060   3 
399  CARDELLOS   WEST PALM   FL   62,924   20,975   3 
400  TGIFRIDAYS   SANTA CLAR   CA   62,666   31,333   2 
401  DAMONS 101   LANCASTER   PA   62,143   20,714   3 
402  TGIFRIDAYS   TEMECULA   CA   62,019   20,673   3 
403  GETAWAY   PITTSBURGH   PA   61,977   20,659   3 
404  NICK'S SP   ROWLETT   TX   61,784   20,595   3 
405  THE LODGE   SYLVAN   MI   61,390   20,463   3 
406  BUFWLDWNGS   CHARLOTTE   NC   61,178   20,393   3 
407  BUFWLDWNGS   FARGO   ND   60,525   20,175   3 
408  TGI FRIDAY   SCOTTSDALE   AZ   60,247   20,082   3 
409  NO FRILLS   MANSFIELD   TX   60,214   20,071   3 
410  NORMS BEER   SUPERIOR   WI   60,079   20,026   3 
411  OLD CH/L.   LAKEWOOD   CO   59,551   19,850   3 
412  TGIFRIDAYS   MINNEAPOLI   MN   58,796   19,599   3 
413  OLD CHICAG   BLAINE   MN   58,302   19,434   3 
414  DIAMOND LI   ROSELLE   IL   57,926   19,309   3 
415  THEODORES   SPRINGFIEL   MA   57,196   19,065   3 
416  BUFWLDWNGS   GREENVILLE   NC   56,877   18,959   3 
417  PRANKSTERS   TEMPE   AZ   56,591   28,296   2 
418  DAMONS   MIDDLEBURG   OH   56,381   18,794   3 
