PASSPORT TOP YEARLY TEAM AVERAGES

Top 100 Team Averages from January 2, 2002 through the October 3, 2007 game
For 2002 through 2024, only teams playing 12 or more games are included.

   YEAR TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 2007   Hard Times Cafe and Cue  Germantown  MD  34,283   37922   28915  2,674   40 
2 2007   Buffalo Wild Wings  Hattiesburg  MS  33,904   37966   25756  3,052   40 
3 2003   GLDN PTS16  LAS VEGAS  NV  33,792   37700   28745  2,635   13 
4 2004   GLDN PTS15  LAS VEGAS  NV  33,492   38500   22624  2,917   52 
5 2006   BUFWLDWNGS  HATTIESBUR  MS  33,303   38461   25628  3,325   50 
6 2003   LASALSA-GV  LAS VEGAS  NV  33,255   36639   27156  2,452   18 
7 2003   GLDN PTS15  LAS VEGAS  NV  33,240   37557   27035  3,098   17 
8 2007   Rochester Mills  Rochester  MI  32,975   38033   25893  3,057   40 
9 2006   End Zone  Ironton  OH  32,699   37448   23863  3,368   52 
10 2007   Shenanigans  San Angelo  TX  32,678   37187   25639  2,682   21 
11 2005   JJ MULDOON  GAITHERSBG  MD  32,595   37893   23421  3,008   52 
12 2005   GLDN PTS15  LAS VEGAS  NV  32,323   37188   25363  3,079   45 
13 2003   TGIFRIDAYS  CARLSBAD  CA  32,305   36612   22186  3,418   17 
14 2006   BUFWLDWNGS  WICHITA  KS  32,287   37578   25070  3,315   39 
15 2007   San Angelo Woofers and Tweeter  San Angelo  TX  32,164   35780   27558  2,427   19 
16 2002   BANANAZ  PALM DESER  CA  32,116   36938   22511  3,760   27 
17 2002   PT'S PUB16  LAS VEGAS  NV  32,104   37420   26181  3,370   16 
18 2007   Shannons Bayshore  Long Beach  CA  32,101   38164   21044  4,519   39 
19 2006   Buffalo Wild Wings  San Angelo  TX  32,087   37308   23484  2,922   49 
20 2007   TGI Fridays  Henderson  NV  31,994   37773   18928  3,819   25 
21 2002   INGLEWOOD  EDMONTON  AB  31,921   36587   25544  3,608   15 
22 2006   JJ MULDOON  GAITHERSBG  MD  31,782   37893   21286  3,360   33 
23 2002   NTL SPORTS  WEST COVIN  CA  31,770   37149   20277  4,039   32 
24 2007   End Zone  Ironton  OH  31,707   38290   23462  3,782   26 
25 2004   BUFWLDWNGS  WICHITA  KS  31,629   38028   20886  4,158   29 
26 2004   JJ MULDOON  GAITHERSBG  MD  31,507   37401   23031  4,002   52 
27 2007   Quincys Bar and Grill  Wichita  KS  31,468   38156   24708  3,757   17 
28 2006   Hard Times Cafe and Cue  Germantown  MD  31,400   37167   24522  3,348   31 
29 2005   BARKLEYS  FRISCO  CO  31,350   36875   19652  3,262   49 
30 2005   BUFWLDWNGS  WICHITA  KS  31,226   37597   23561  3,647   48 
31 2007   Bennigans  Allen  TX  31,120   38211   23179  3,470   39 
32 2007   Aces and Eights  Las Vegas  NV  31,039   37712   22843  4,040   33 
33 2003   JJ MULDOON  GAITHERSBG  MD  30,998   37274   22900  3,096   52 
34 2003   TGI FRIDAY  CARLSBAD  CA  30,987   35694   26581  2,933   28 
35 2005   BUFWLDWNGS  HATTIESBUR  MS  30,893   37266   20635  3,794   42 
36 2005   MEZZANINE  HOUSTON  TX  30,857   36720   22402  3,647   38 
37 2006   LE CHATEAU  EDMONTON  AB  30,840   37507   19173  4,765   32 
38 2006   INN ZONE F  LAS VEGAS  NV  30,768   37485   18861  4,634   22 
39 2005   END ZONE  IRONTON  OH  30,544   37373   18979  3,407   52 
40 2005   HUDSONS-W  EL PASO  TX  30,451   37017   18183  3,707   49 
41 2006   Po Boys  Frisco  CO  30,368   37055   22084  3,693   50 
42 2004   CHAPARRAL  SAN DIMAS  CA  30,349   33759   23501  3,416   17 
43 2007   Po Boys  Frisco  CO  30,215   37762   20117  4,003   39 
44 2003   PRIMETIME  TAMPA  FL  30,154   36597   19876  4,395   27 
45 2004   DAMONS  MESA  AZ  30,031   36101   19675  4,261   28 
46 2004   TVRN GRMN  SAINT CLOU  MN  29,939   36085   20086  3,913   45 
47 2003   NTL SPORTS  WEST COVIN  CA  29,921   37994   22299  4,381   17 
48 2007   Bear Creek Steakhouse and Tave  Wait Park  MN  29,906   36860   20754  3,413   39 
49 2005   BUFWLDWNGS  RANCHO CUC  CA  29,806   35391   23148  3,079   27 
50 2006   Bennigans  Allen  TX  29,647   36644   18277  4,935   49 
51 2005   BUFWLDWNGS  SAN ANGELO  TX  29,601   35744   22962  3,280   49 
52 2004   HAMPTONS P  SURREY  BC  29,555   36757   22594  3,559   14 
53 2007   Fahrenheits Mesa  Mesa  AZ  29,523   36953   21602  4,534   19 
54 2006   HUDSONS-W  EL PASO  TX  29,498   36462   19715  4,320   39 
55 2003   TGIFRIDAYS  W. COVINA  CA  29,492   37562   18443  3,459   28 
56 2003   DAMONS/KAL  KALAMAZOO  MI  29,414   37851   20306  5,557   16 
57 2006   Harpos Sports Grill  Boulder  CO  29,364   36489   18880  4,736   22 
58 2003   CATBIRDS  HOUSTON  TX  29,359   37371   17527  4,205   53 
59 2003   BANANAZ  PALM DESRT  CA  29,250   36779   17864  3,878   37 
60 2006   SHANNON'S  LONG BEACH  CA  29,208   37551   19646  4,804   46 
61 2007   Harpos Sports Grill  Boulder  CO  29,174   37311   16302  5,425   29 
62 2005   SHANNON'S  LONG BEACH  CA  29,146   36090   21886  3,093   50 
63 2005   CHAPARRAL  SAN DIMAS  CA  29,093   33540   22622  3,070   19 
64 2005   FAMOUSDAVE  COLUMBIA  MD  29,014   33951   19036  3,932   18 
65 2005   TGIFRIDAYS  PALM DESRT  CA  29,010   35806   20103  3,553   46 
66 2005   JACKSONS A  WESTMINSTE  CO  28,997   34751   23280  3,377   26 
67 2004   BARKLEYS  FRISCO  CO  28,886   36252   19934  4,671   46 
68 2007   La Finca  Ashland  KY  28,882   34594   22778  3,530   24 
69 2004   BANANAZ  PALM DESRT  CA  28,851   37423   21272  3,924   46 
70 2004   TGIFRIDAYS  W. COVINA  CA  28,829   36858   20170  4,081   30 
71 2007   Primetime Sports Grill  Tampa  FL  28,827   37941   16772  5,430   22 
72 2004   BUFWLDWNGS  HATTIESBUR  MS  28,813   37614   17113  5,124   41 
73 2007   Rookies Restaurant and Sports  Oceanside  CA  28,753   37004   18553  4,646   22 
74 2005   DAMONS MES  MESA  AZ  28,744   35469   21141  3,949   42 
75 2004   HUDSONS-W  EL PASO  TX  28,718   36496   17203  5,376   28 
76 2006   ROCHBEERCO  ROCHESTER  MI  28,459   38191   16485  4,484   48 
77 2006   Fahrenheits Mesa  MESA  AZ  28,390   38123   14884  5,563   45 
78 2007   Buffalo Wild Wings  Columbia Hts  MN  28,367   34772   16991  4,371   24 
79 2006   TGI Fridays  La Jolla  CA  28,361   34283   19398  3,683   46 
80 2007   TGI Fridays  La Jolla  CA  28,265   36333   17080  4,217   33 
81 2006   MEZZANINE  HOUSTON  TX  28,159   36753   14767  4,642   51 
82 2006   BENNIGAN'S  DENVER  CO  28,111   34262   22665  3,450   21 
83 2007   Mezzanine Lounge  Houston  TX  28,092   36450   18655  4,639   34 
84 2006   U Betcha Tap and Grill  Sault Ste. Marie  ON  27,900   38306   17914  4,546   51 
85 2004   TGIFRIDAYS  LA JOLLA  CA  27,881   34193   21510  4,239   13 
86 2007   U Betcha Tap and Grill  Sault Ste. Marie  ON  27,767   36443   23043  3,123   26 
87 2006   Primetime Sports Grill  Tampa  FL  27,760   37214   18345  5,764   32 
88 2006   BEAR CREEK  WAITE PARK  MN  27,719   34365   21865  3,302   48 
89 2004   TGIFRIDAYS  CARLSBAD  CA  27,718   36117   19924  4,181   37 
90 2007   The Zone Grill and Bar  Abilene  TX  27,683   33732   17753  3,809   39 
91 2006   Buffalo Wild Wings  Rancho Cucamonga  CA  27,615   34872   20253  3,065   44 
92 2006   BUFWLDWNGS  ABILENE  TX  27,611   36530   17834  4,576   39 
93 2004   SHANNON'S  LONG BEACH  CA  27,592   35820   16982  4,530   45 
94 2007   Black Angus Chino Hills  Chino Hills  CA  27,500   36074   17717  4,175   38 
95 2006   TGI Fridays  Carlsbad  CA  27,419   34341   19631  3,955   48 
96 2006   Backyard Grill and Bar  Chantilly  VA  27,418   36384   18204  5,325   21 
97 2007   Adams Mill Restaurant  Manchester  CT  27,398   37449   16019  5,587   21 
98 2004   JACKSONS A  WESTMINSTE  CO  27,389   33273   22354  3,850   12 
99 2004   HEROES BAR  WICHITA  KS  27,208   37641   18500  5,063   17 
100 2004   REMBRANDT  CALGARY  AB  27,054   34581   18480  4,162   40 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.