SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Open      
Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

BRONZE LEAGUE RANKINGS AFTER DROPPING ONE SCORE
Rankings based on scores from all Showdown Tournament games starting with the June 16, 2009 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Total     Drop 1     Worst     Best  
1 Lewiston Village Pub Lewiston NY 13,995 41,592 32,063 17,316 33,583   138,549     124,554   124,554   124,554
2 End Zone Sports Grill Baton Rouge LA 28,722 34,947 29,672 23,011 9,181   125,533     116,352   116,352   116,352
3 Quaker Steak and Lube Middleton WI 19,858 28,937 28,848 14,330 31,955   123,928     109,598   109,598   109,598
4 The Arena State College PA 15,267 32,056 30,438 10,652 30,484   118,897     108,245   108,245   108,245
5 Hazelwoods 1st Place Phoenix AZ 31,141 25,619 18,539 14,984 32,030   122,313     107,329   107,329   107,329
6 Buffalo Wild Wings Las Vegas NV 16,581 40,817 31,042 14,869 18,813   122,122     107,253   107,253   107,253
7 Jumpin Joes Freeport IL 34,827 0 25,519 14,899 28,357   103,602     103,602   103,602   103,602
8 Blincos Raleigh NC 16,222 30,046 28,480 14,530 28,215   117,493     102,963   102,963   102,963
9 Buffalo Wild Wings Champaign IL 22,073 26,014 20,552 12,736 31,994   113,369     100,633   100,633   100,633
10 Okearneys Fun House Walnut Creek CA 20,670 34,299 20,598 21,051 0   96,618     96,618   96,618   96,618
11 Fat Daddys Pub and Grille Tulsa OK 27,313 28,584 15,276 13,659 24,869   109,701     96,042   96,042   96,042
12 Douglas Street Sports Bar and Elgin IL 0 30,498 14,085 27,122 24,135   95,840     95,840   95,840   95,840
13 Buffalo Wild Wings Overland Park KS 22,878 24,646 2,506 19,130 27,174   96,334     93,828   93,828   93,828
14 Boss Hawgs Bars and Grill, Inc Portland OR 10,914 25,158 28,032 15,765 22,235   102,104     91,190   91,190   91,190
15 Buffalo Wild Wings Terre Haute IN 10,309 22,672 22,627 13,040 32,186   100,834     90,525   90,525   90,525
16 Newport Beach Brewing Company Newport Beach CA 19,715 32,632 10,432 11,116 25,884   99,779     89,347   89,347   89,347
17 Hannah Flanagans of Hendersonv Hendersonville NC 14,697 27,904 24,561 21,377 6,894   95,433     88,539   88,539   88,539
18 Franchise Grill and Bar Plano TX 21,554 24,972 17,917 0 21,733   86,176     86,176   86,176   86,176
19 Mustard Seed Too Bellevue WA 14,606 17,866 10,518 21,265 31,905   96,160     85,642   85,642   85,642
20 Buffalo Wild Wings Mankato MN 15,456 31,683 22,226 13,089 16,085   98,539     85,450   85,450   85,450
21 Ninety Seven Street Pub Kelowna BC 5,148 17,529 40,658 11,527 13,639   88,501     83,353   83,353   83,353
22 Buffalo Wild Wings Las Vegas NV 10,917 11,639 16,313 22,719 32,248   93,836     82,919   82,919   82,919
23 South Shores Tavern and Patio Lake Worth FL 10,418 41,389 13,778 4,476 15,087   85,148     80,672   80,672   80,672
24 Buffalo Wild Wings Olathe KS 15,776 11,069 1,760 31,640 21,829   82,074     80,314   80,314   80,314
25 Buffalo Wild Wings Geneva IL 6,814 31,285 0 14,418 27,778   80,295     80,295   80,295   80,295
26 Dalton Depot Dalton GA 15,562 26,561 7,302 30,854 5,862   86,141     80,279   80,279   80,279
27 Old Chicago Coralville IA 15,531 26,914 16,066 16,057 21,192   95,760     80,229   80,229   80,229
28 Buffalo Wild Wings Surprise AZ 10,228 24,233 18,006 14,493 19,010   85,970     75,742   75,742   75,742
29 Buffalo Wild Wings West St Paul MN 10,271 25,843 13,980 10,704 24,852   85,650     75,379   75,379   75,379
30 Buffalo Wild Wings Savoy IL 13,465 18,443 17,924 15,490 23,388   88,710     75,245   75,245   75,245
31 Famous Sams Gilbert AZ 15,757 24,012 17,085 13,055 17,292   87,201     74,146   74,146   74,146
32 Buffalo Wild Wings Grapevine TX 29,479 7,404 14,090 5,849 23,105   79,927     74,078   74,078   74,078
33 Manhattans NY Deli and Pub Newport News VA 7,852 26,515 1,455 21,321 17,714   74,857     73,402   73,402   73,402
34 Buffalo Wild Wings Minneapolis MN 19,225 16,489 15,519 14,327 21,425   86,985     72,658   72,658   72,658
35 Boston Pizza Collingwood ON 7,371 28,840 19,907 6,063 16,444   78,625     72,562   72,562   72,562
36 Buffalo Wild Wings Olive Branch MS 7,623 25,586 11,221 11,397 24,057   79,884     72,261   72,261   72,261
37 Legends Aurora CO 13,384 26,436 10,375 8,247 21,219   79,661     71,414   71,414   71,414
38 Buffalo Wild Wings New Berlin WI 11,797 20,975 15,372 10,156 22,877   81,177     71,021   71,021   71,021
39 Buffalo Wild Wings Schererville IN 19,998 28,137 15,954 4,678 6,266   75,033     70,355   70,355   70,355
40 Middletown Tavern and Grill Stevens Point WI 8,138 19,426 17,480 15,272 18,154   78,470     70,332   70,332   70,332
41 Buffalo Wild Wings Shenandoah TX 7,286 27,704 14,818 10,762 16,984   77,554     70,268   70,268   70,268
42 Boston Pizza New Minas NS 8,251 25,796 23,259 7,012 10,897   75,215     68,203   68,203   68,203
43 Buffalo Wild Wings Tucson AZ 14,861 21,901 10,360 4,160 20,364   71,646     67,486   67,486   67,486
44 Buffalo Wild Wings Tulsa OK 15,178 16,805 14,829 15,374 20,115   82,301     67,472   67,472   67,472
45 Buffalos Southwest Cafe San An San Antonio TX 20,693 19,878 17,216 6,267 9,605   73,659     67,392   67,392   67,392
46 Buffalo Wild Wings Lancaster OH 16,950 6,667 24,427 15,704 9,909   73,657     66,990   66,990   66,990
47 Buffalo Wild Wings Hamilton OH 10,830 19,148 15,501 7,816 21,168   74,463     66,647   66,647   66,647
48 RJ Gators Indian Harbor Beach FL 14,101 21,674 8,819 6,886 22,053   73,533     66,647   66,647   66,647
49 McHales Fort Mill SC 15,259 20,088 11,742 0 19,408   66,497     66,497   66,497   66,497
50 Brittanys Woodbridge VA 11,652 17,525 13,597 3,364 23,514   69,652     66,288   66,288   66,288
51 Buffalo Wild Wings Gibsonia PA 10,368 10,179 17,737 12,613 25,503   76,400     66,221   66,221   66,221
52 Buffalo Wild Wings Bozeman MT 10,990 21,229 20,702 12,321 11,339   76,581     65,591   65,591   65,591
53 Lukes Sports Bar and Grill Rock Hill SC 12,730 23,812 18,121 10,454 0   65,117     65,117   65,117   65,117
54 TGI Fridays Pensacola FL 3,905 16,614 10,666 17,998 19,664   68,847     64,942   64,942   64,942
55 Baumhowers Wings of Huntsville Huntsville AL 8,320 25,487 9,143 8,553 20,719   72,222     63,902   63,902   63,902
56 Gingerbread Man Mechanicsburg MECHANICSBURG PA 5,971 14,925 7,252 12,443 29,190   69,781     63,810   63,810   63,810
57 Native New Yorker Phoenix AZ 10,501 27,602 9,505 10,990 14,590   73,188     63,683   63,683   63,683
58 Buffalo Wild Wings Fort Wayne IN 8,299 15,437 12,557 14,388 20,578   71,259     62,960   62,960   62,960
59 Buffalo Wild Wings Crystal Lake IL 9,187 17,402 19,429 13,723 12,317   72,058     62,871   62,871   62,871
60 Buffalo Wild Wings Broken Arrow OK 11,933 19,093 1,898 18,703 13,059   64,686     62,788   62,788   62,788
61 Buffalo Wild Wings Indianapolis IN 15,818 23,171 13,732 0 9,667   62,388     62,388   62,388   62,388
62 Buffalo Wild Wings Elk River MN 5,874 16,531 21,021 6,609 17,814   67,849     61,975   61,975   61,975
63 Buffalo Wild Wings Spring Hill TN 13,000 19,540 13,523 9,621 15,484   71,168     61,547   61,547   61,547
64 Shakespears Pub Kalamazoo MI 16,871 12,965 8,700 17,394 13,086   69,016     60,316   60,316   60,316
65 First Round Draft Gilbert Gilbert AZ 13,758 19,603 7,515 5,212 19,384   65,472     60,260   60,260   60,260
66 Buffalo Wild Wings Zanesville OH 15,905 12,277 11,359 7,493 20,436   67,470     59,977   59,977   59,977
67 Carolina Wings and Rib House I Irmo SC 9,711 11,740 14,080 0 24,225   59,756     59,756   59,756   59,756
68 Buffalo Wild Wings Omaha NE 2,575 12,114 19,273 4,193 24,138   62,293     59,718   59,718   59,718
69 Tommy Knockers Saloon Bradenton FL 12,533 19,823 11,658 9,176 15,205   68,395     59,219   59,219   59,219
70 Buffalo Wild Wings Sandusky OH 9,036 14,452 14,925 11,628 17,929   67,970     58,934   58,934   58,934
71 Calhouns Sports Bar Memphis TN 10,620 16,339 3,266 3,495 28,021   61,741     58,475   58,475   58,475
72 Artfull Dodger Pub Langley BC 15,115 21,162 11,712 10,453 7,075   65,517     58,442   58,442   58,442
73 Wings Pizza and Things Castaic CA 15,202 24,487 3,713 7,509 10,513   61,424     57,711   57,711   57,711
74 Buffalo Wild Wings Orlando FL 9,497 27,254 0 20,717 105   57,573     57,573   57,573   57,573
75 Shenanigans San Angelo TX 26,475 10,584 10,632 9,756 0   57,447     57,447   57,447   57,447
76 Buffalo Wild Wings North Charleston SC 9,575 18,922 13,907 4,978 15,041   62,423     57,445   57,445   57,445
77 Buffalo Wild Wings Jacksonville FL 3,071 17,462 6,725 13,387 19,738   60,383     57,312   57,312   57,312
78 Old Chicago Fort Collins CO 14,752 19,033 9,959 13,085 6,065   62,894     56,829   56,829   56,829
79 Buffalo Wild Wings Mira Loma CA 11,659 21,401 11,062 11,511 12,232   67,865     56,803   56,803   56,803
80 Buffalo Wild Wings Huntsville AL 848 5,796 15,993 10,525 24,299   57,461     56,613   56,613   56,613
81 Chelos Pawtucket E Providence RI 15,092 17,739 9,718 0 13,760   56,309     56,309   56,309   56,309
82 Buffalo Wild Wings Mount Prospect IL 14,886 1,781 11,672 15,337 14,043   57,719     55,938   55,938   55,938
83 Dennis Place Springfield MO 15,612 17,086 10,608 11,634 11,594   66,534     55,926   55,926   55,926
84 Buffalo Wild Wings Gallatin TN 5,074 18,560 10,194 13,728 13,310   60,866     55,792   55,792   55,792
85 Icys Sports Bistro Columbia SC 20,981 16,459 7,657 10,678 83   55,858     55,775   55,775   55,775
86 Michaels Sports Pub and Grill Westminster CA 12,169 17,045 10,998 15,561 4,515   60,288     55,773   55,773   55,773
87 Damon's Grill - Harrisburg HARRISBURG PA 7,498 16,700 23,535 1,624 8,001   57,358     55,734   55,734   55,734
88 Buffalo Wild Wings Casselberry FL 10,630 5,771 17,075 11,709 15,979   61,164     55,393   55,393   55,393
89 JR's Bar and Grill Chelan WA 6,347 11,692 17,154 626 20,161   55,980     55,354   55,354   55,354
90 Side Pockets Lees Summit MO 0 3,813 11,120 29,210 11,009   55,152     55,152   55,152   55,152
91 Old Chicago Colorado Springs CO 0 15,667 12,026 4,811 22,463   54,967     54,967   54,967   54,967
92 Buffalo Wild Wings Fredericksburg VA 12,737 12,203 18,185 11,578 0   54,703     54,703   54,703   54,703
93 Buffalo Wild Wings Lakewood CO 10,281 15,512 13,774 7,317 14,955   61,839     54,522   54,522   54,522
94 Buffalo Wild Wings Goodyear AZ 14,526 0 14,443 4,797 20,457   54,223     54,223   54,223   54,223
95 Buffalo Wild Wings Fitchburg WI 12,604 15,510 10,334 9,584 15,766   63,798     54,214   54,214   54,214
96 Buffalo Wild Wings Heath OH 2,838 26,481 7,883 11,195 8,324   56,721     53,883   53,883   53,883
97 Buffalo Wild Wings Indianapolis IN 15,443 11,641 12,465 11,176 13,772   64,497     53,321   53,321   53,321
98 Buffalo Wild Wings Champlin MN 12,892 11,494 12,537 10,852 16,249   64,024     53,172   53,172   53,172
99 Native New Yorker Mesa AZ 14,670 20,559 6,439 8,251 9,599   59,518     53,079   53,079   53,079
100 Gumbys Gainesville FL 14,352 5,540 14,117 7,066 17,544   58,619     53,079   53,079   53,079
101 Cricketers 54 New Port Richey FL 16,708 17,778 10,015 1,483 8,577   54,561     53,078   53,078   53,078
102 Buffalo Wild Wings Erie PA 8,808 15,670 9,194 8,627 18,854   61,153     52,526   52,526   52,526
103 The Neutral Zone Westmont IL 7,609 18,912 0 11,041 14,877   52,439     52,439   52,439   52,439
104 Ticket Sports Bar Pensacola FL 4,068 18,245 8,927 7,206 17,963   56,409     52,341   52,341   52,341
105 Buffalo Wild Wings Cicero NY 4,377 22,380 11,653 11,486 6,780   56,676     52,299   52,299   52,299
106 Beef O Bradys Dothan Dothan AL 26,394 8,424 11,140 6,137 150   52,245     52,095   52,095   52,095
107 Brus Room Sports Grill Boynton BOYNTON BEACH FL 9,813 17,126 16,204 5,629 8,911   57,683     52,054   52,054   52,054
108 Buffalo Wild Wings Dayton OH 9,459 15,823 10,022 16,529 7,054   58,887     51,833   51,833   51,833
109 Kilroys Restaurant Springfield VA 4,422 12,698 7,425 13,444 18,155   56,144     51,722   51,722   51,722
110 Old Chicago Southgate MI 9,188 10,777 11,166 17,215 12,549   60,895     51,707   51,707   51,707
111 Buffalo Wild Wings Fort Wayne IN 4,911 25,983 2,368 345 17,924   51,531     51,186   51,186   51,186
112 Buffalo Wild Wings East Peoria IL 9,374 10,910 6,186 21,497 9,254   57,221     51,035   51,035   51,035
113 Buffalo Wild Wings Onalaska WI 7,841 8,417 9,446 13,532 19,337   58,573     50,732   50,732   50,732
114 Buffalo Wild Wings Independence MO 10,494 19,855 6,121 14,111 5,894   56,475     50,581   50,581   50,581
115 Buffalo Wild Wings Chicago IL 18,021 10,587 10,215 11,684 2,999   53,506     50,507   50,507   50,507
116 Time Out Panama City FL 1,225 13,069 15,274 5,792 15,442   50,802     49,577   49,577   49,577
117 Shoeless Joes Aurora Aurora ON 7,564 14,569 12,407 1,673 15,020   51,233     49,560   49,560   49,560
118 Galaxy Center Richmond KY 18,200 9,272 6,120 15,758 0   49,350     49,350   49,350   49,350
119 Jax Fillin Station Oshawa ON 8,798 6,854 11,863 8,724 19,871   56,110     49,256   49,256   49,256
120 Draft Pics Sports Bar and Gril Mount Vernon WA 3,303 20,572 6,513 18,740 3,171   52,299     49,128   49,128   49,128
121 Buffalo Wild Wings Lafayette LA 15,166 15,748 8,222 4,348 9,867   53,351     49,003   49,003   49,003
122 Buffalo Wild Wings Bullhead City AZ 9,354 14,195 13,240 11,894 2,621   51,304     48,683   48,683   48,683
123 RT OSullivans Glendale AZ 7,746 12,997 19,242 7,677 8,673   56,335     48,658   48,658   48,658
124 El Toro Tacoma WA 7,640 13,838 6,349 8,314 18,549   54,690     48,341   48,341   48,341
125 Buffalo Wild Wings Moore OK 11,350 18,163 14,347 4,421 3,746   52,027     48,281   48,281   48,281
126 Buffalo Wild Wings Evansville IN 16,532 11,137 11,827 8,701 6,283   54,480     48,197   48,197   48,197
127 Gallaghers Peoria Peoria AZ 8,503 13,065 9,679 6,727 16,791   54,765     48,038   48,038   48,038
128 Schanks Athletic Club Calgary AB 13,558 13,549 5,169 5,242 15,251   52,769     47,600   47,600   47,600
129 Homers Bar and Grill Austin TX 8,227 12,557 12,716 13,916 5,729   53,145     47,416   47,416   47,416
130 Treehouse Pub Port Coquitlam BC 19,854 12,807 7,480 2,966 7,248   50,355     47,389   47,389   47,389
131 Emerson Biggins West Wichita KS 0 21,629 13,253 4,289 8,104   47,275     47,275   47,275   47,275
132 Santisi Brothers Phoenix AZ 3,881 666 4,172 9,572 29,290   47,581     46,915   46,915   46,915
133 Cross Corner Bar and Grill Brentwood TN 15,972 7,123 9,597 922 14,195   47,809     46,887   46,887   46,887
134 Boston Pizza Hamilton ON 13,587 14,851 3,001 8,544 8,925   48,908     45,907   45,907   45,907
135 Wardlow Station Long Beach CA 12,645 11,927 5,654 7,181 14,132   51,539     45,885   45,885   45,885
136 Hubcaps Wings and Sports Bar Gainesville TX 896 11,824 7,394 11,186 15,291   46,591     45,695   45,695   45,695
137 Buffalo Wild Wings Lakeville MN 10,315 11,674 10,748 12,930 0   45,667     45,667   45,667   45,667
138 Coaches Olympia Grill Waterford MI 4,141 9,668 7,813 9,451 18,724   49,797     45,656   45,656   45,656
139 Buffalo Wild Wings Blaine MN 12,556 17,356 1,873 7,885 7,438   47,108     45,235   45,235   45,235
140 Merchant Street Smoke House Brockport NY 7,850 18,171 9,560 1,893 9,497   46,971     45,078   45,078   45,078
141 Old Chicago Kearney NE 9,232 15,102 12,716 7,874 2,079   47,003     44,924   44,924   44,924
142 Buffalo Wild Wings Morgantown WV 20,277 9,505 6,819 0 8,255   44,856     44,856   44,856   44,856
143 Buffalo Wild Wings Hadley MA 9,324 7,861 19,988 7,318 5,726   50,217     44,491   44,491   44,491
144 JaMan Caribbean Cafe Statesboro GA 2,143 8,862 11,070 7,602 16,318   45,995     43,852   43,852   43,852
145 Ameristar Casino St Charles Saint Charles MO 8,682 12,231 9,455 10,079 12,084   52,531     43,849   43,849   43,849
146 Buffalo Wild Wings Evansville IN 8,051 9,095 12,302 12,876 9,569   51,893     43,842   43,842   43,842
147 Buffalo Wild Wings Fort Worth TX 8,667 14,749 5,482 3,249 14,876   47,023     43,774   43,774   43,774
148 Buffalo Wild Wings Pueblo CO 10,465 10,527 9,475 11,251 11,445   53,163     43,688   43,688   43,688
149 Timothy OTooles Gurnee Gurnee IL 4,073 6,766 7,645 13,238 16,024   47,746     43,673   43,673   43,673
150 Bobby Vs Arlington TX 10,178 13,319 2,087 11,372 8,550   45,506     43,419   43,419   43,419
151 Buffalo Wild Wings Midland TX 9,377 13,145 9,316 11,421 8,737   51,996     43,259   43,259   43,259
152 Buffalo Wild Wings Henderson NV 2,347 6,780 7,003 14,608 14,728   45,466     43,119   43,119   43,119
153 Buffalo Wild Wings Mount Pleasant MI 12,786 7,217 13,913 9,009 5,797   48,722     42,925   42,925   42,925
154 Buffalo Wild Wings Billings MT 7,853 13,951 8,077 12,923 0   42,804     42,804   42,804   42,804
155 Buffalo Wild Wings Richmond TX 6,494 13,502 12,530 9,875 6,738   49,139     42,645   42,645   42,645
156 Varsity Pub Marshall MN 972 14,017 13,215 0 14,434   42,638     42,638   42,638   42,638
157 Buffalo Wild Wings Gilbert AZ 9,332 7,630 12,975 12,451 243   42,631     42,388   42,388   42,388
158 Buffalo Wild Wings DeKalb IL 6,447 5,695 20,610 1,664 9,373   43,789     42,125   42,125   42,125
159 Rackums Sports Bar and Grill Grove City OH 0 10,058 4,412 12,107 15,309   41,886     41,886   41,886   41,886
160 Buffalo Wild Wings Fort Wayne IN 11,982 14,237 12,643 0 2,810   41,672     41,672   41,672   41,672
161 Shack Waikiki Honolulu HI 1,721 15,996 8,075 12,205 5,321   43,318     41,597   41,597   41,597
162 Native New Yorker Mesa AZ 3,189 27,715 4,558 5,987 0   41,449     41,449   41,449   41,449
163 Damons Monroeville PA 16,503 6,055 12,049 6,783 4,416   45,806     41,390   41,390   41,390
164 Buffalo Wild Wings Tuscaloosa AL 1,293 11,175 12,840 4,293 12,905   42,506     41,213   41,213   41,213
165 Buffalo Wild Wings Bay City MI 10,114 13,500 5,587 2,403 11,738   43,342     40,939   40,939   40,939
166 Houligans Palm Coast Palm Coast FL 2,992 14,977 9,226 8,641 8,002   43,838     40,846   40,846   40,846
167 The Unicorn Toronto ON 11,173 7,311 13,745 8,089 6,426   46,744     40,318   40,318   40,318
168 Steel Pit Sports Grill Tujunga CA 7,015 16,586 6,988 9,619 2,928   43,136     40,208   40,208   40,208
169 Buffalo Wild Wings Columbia MO 5,596 12,551 10,095 9,528 7,943   45,713     40,117   40,117   40,117
170 The Office Lake Havasu City AZ 5,982 13,748 6,509 10,851 8,930   46,020     40,038   40,038   40,038
171 Buffalo Wild Wings Arvada CO 0 15,867 10,140 5,488 8,294   39,789     39,789   39,789   39,789
172 Buffalo Wild Wings Lima OH 10,988 13,673 2,958 12,022 81   39,722     39,641   39,641   39,641
173 Buffalo Wild Wings Hudson WI 11,801 8,177 9,650 8,767 9,400   47,795     39,618   39,618   39,618
174 Buffalo Wild Wings Cincinnati OH 5,529 9,151 9,068 3,866 15,838   43,452     39,586   39,586   39,586
175 The Friendly Confines Orlando FL 16,018 22,340 890 0 0   39,248     39,248   39,248   39,248
176 Buffalo Wild Wings Fayetteville AR 7,915 17,185 11,553 2,419 0   39,072     39,072   39,072   39,072
177 Buffalo Wild Wings Arvada CO 7,546 3,538 11,542 9,849 9,937   42,412     38,874   38,874   38,874
178 Joe Sensers Eagan Saint Paul MN 5,723 4,541 10,041 7,187 15,855   43,347     38,806   38,806   38,806
179 Holiday Inn Ontario Ontario OR 7,914 13,088 7,249 6,733 10,305   45,289     38,556   38,556   38,556
180 Buffalo Wild Wings Roseville MN 12,627 8,509 10,734 6,542 0   38,412     38,412   38,412   38,412
181 Buffalo Wild Wings Eau Claire WI 7,488 13,965 10,300 1,070 6,579   39,402     38,332   38,332   38,332
182 Beef O Bradys Enterprise Enterprise AL 7,665 10,157 0 7,609 12,451   37,882     37,882   37,882   37,882
183 Caseys Pub Loves Park IL 14,007 9,237 3,460 3,688 10,796   41,188     37,728   37,728   37,728
184 Buffalo Wild Wings Lincoln NE 6,896 6,793 10,068 1,495 13,970   39,222     37,727   37,727   37,727
185 KV Shots Sports Bar and Billia Warrenville IL 1,464 11,217 0 1,352 23,603   37,636     37,636   37,636   37,636
186 Buffalo Wild Wings Carmel IN 3,766 11,431 4,953 11,160 10,021   41,331     37,565   37,565   37,565
187 Picassos Pizza and Pub Warwick RI 11,623 3,403 11,728 10,758 0   37,512     37,512   37,512   37,512
188 Overtime Sports Bar and Grill Colorado Springs CO 4,455 6,156 19,319 7,553 2,358   39,841     37,483   37,483   37,483
189 Houlihans Brick NJ 16,187 0 0 3,476 17,634   37,297     37,297   37,297   37,297
190 Buffalo Wild Wings Lombard IL 4,651 4,927 15,984 4,442 11,116   41,120     36,678   36,678   36,678
191 Grotto Pizza Newark Newark DE 6,845 9,313 13,719 6,796 0   36,673     36,673   36,673   36,673
192 Events Sports Grill Riverside CA 3,458 18,090 3,518 4,357 10,070   39,493     36,035   36,035   36,035
193 Mc Henrys Pub Daytona Beach FL 7,266 11,915 1,540 0 15,102   35,823     35,823   35,823   35,823
194 The Shannon Hoboken NJ 12,506 0 0 6,515 16,786   35,807     35,807   35,807   35,807
195 Gators Holland Virginia Beach VA 13,644 0 14,164 0 7,968   35,776     35,776   35,776   35,776
196 Buffalo Wild Wings Bourbonnais IL 7,351 12,723 7,387 4,667 8,127   40,255     35,588   35,588   35,588
197 Buffalo Wild Wings Brighton CO 9,896 7,699 6,604 4,568 11,242   40,009     35,441   35,441   35,441
198 Park Tavern Saint Louis Park Saint Louis Park MN 15,964 7,464 7,429 4,564 0   35,421     35,421   35,421   35,421
199 Gabriels Cafe Birmingham AL 0 0 13,851 10,134 11,274   35,259     35,259   35,259   35,259
200 Buffalo Wild Wings Knightdale NC 7,612 10,707 5,742 9,328 7,269   40,658     34,916   34,916   34,916
201 Buffalo Wings and Rings Monroe OH 4,658 9,001 10,590 3,646 10,659   38,554     34,908   34,908   34,908
202 Caroles Next Best Thing Forest Park IL 8,208 12,543 5,417 8,692 4,526   39,386     34,860   34,860   34,860
203 Bargos Cincinnati OH 14,526 0 6,715 166 13,217   34,624     34,624   34,624   34,624
204 Foul Play Sports Bar Poway CA 7,869 11,993 6,971 7,520 2,820   37,173     34,353   34,353   34,353
205 Buffalo Wild Wings Springfield MO 15,054 4,829 7,627 338 6,613   34,461     34,123   34,123   34,123
206 Angelos Sports Bar and Grill Cleveland TN 0 15,974 3,784 7,935 6,341   34,034     34,034   34,034   34,034
207 Buffalo Wild Wings Ashtabula OH 4,795 10,999 5,245 4,841 11,668   37,548     32,753   32,753   32,753
208 Gabbys Toronto ON 4,327 15,821 0 12,577 0   32,725     32,725   32,725   32,725
209 Witchita Bar and Grill Oregon City OR 4,977 4,186 10,595 11,657 5,278   36,693     32,507   32,507   32,507
210 Schanks Athletic Club Edmonton Edmonton AB 6,657 7,288 9,365 2,767 9,159   35,236     32,469   32,469   32,469
211 Buffalo Wild Wings Brandon FL 14,055 10,968 2,312 4,004 3,030   34,369     32,057   32,057   32,057
212 Big Daddy Rabbits Longs SC 9,269 11,466 0 5,191 6,049   31,975     31,975   31,975   31,975
213 Buffalo Wild Wings Burlington NC 11,589 7,223 6,753 6,122 6,175   37,862     31,740   31,740   31,740
214 Varsity Club Frisco TX 914 9,782 6,830 9,058 5,702   32,286     31,372   31,372   31,372
215 Buffalo Wild Wings Peoria IL 4,430 15,223 4,618 6,996 4,475   35,742     31,312   31,312   31,312
216 Damon's Grill - Ann Arbor Ann Arbor MI 20,046 4,495 2,887 83 3,867   31,378     31,295   31,295   31,295
217 Beef O Bradys Tampa Tampa FL 5,359 10,021 15,861 0 0   31,241     31,241   31,241   31,241
218 Buffalo Wild Wings Vincennes IN 4,353 0 15,366 6,713 4,597   31,029     31,029   31,029   31,029
219 Buffalo Wild Wings Greensburg PA 9,751 4,589 2,300 12,180 4,282   33,102     30,802   30,802   30,802
220 Buffalo Wild Wings Columbus OH 1,874 1,166 13,222 8,616 6,818   31,696     30,530   30,530   30,530
221 Sweet Spot N Riverside IL 7,538 0 2,347 18,793 1,808   30,486     30,486   30,486   30,486
222 Buffalo Wild Wings Ann Arbor MI 6,878 10,861 10,801 0 1,584   30,124     30,124   30,124   30,124
223 Native New Yorker Peoria AZ 2,730 7,781 5,520 6,583 10,211   32,825     30,095   30,095   30,095
224 Tamaras Bar and Grill Fairhope AL 6,484 3,824 11,900 7,858 192   30,258     30,066   30,066   30,066
225 Killarneys Temecula CA 4,048 500 21,805 3,502 0   29,855     29,855   29,855   29,855
226 Ziggy Mahoneys Saint Simons Island GA 5,488 9,756 3,588 7,108 7,115   33,055     29,467   29,467   29,467
227 Overtime Sports Cafe Forney TX 2,593 0 4,978 6,138 15,583   29,292     29,292   29,292   29,292
228 Buffalo Wild Wings Garland TX 305 3,160 10,472 11,674 3,932   29,543     29,238   29,238   29,238
229 Locos Deli And Pub Alpharetta GA 7,001 1,622 16,803 2,879 2,510   30,815     29,193   29,193   29,193
230 Mackenzies Toronto ON 7,304 5,037 0 7,683 9,135   29,159     29,159   29,159   29,159
231 Buffalo Wild Wings Huber Heights OH 3,526 -566 6,254 6,287 12,446   27,947     29,079   28,513   28,513
232 P and Ds Sports Page Bar and G Toledo OH 0 18,992 0 4,063 5,823   28,878     28,878   28,878   28,878
233 Leftys Tavern and Grille Davie FL 8,439 5,524 0 6,106 8,453   28,522     28,522   28,522   28,522
234 GTs Sports Pub Louisville KY 0 28,145 0 0 83   28,228     28,228   28,228   28,228
235 Clancys Omaha NE 3,620 8,134 13,065 1,638 3,367   29,824     28,186   28,186   28,186
236 Buffalo Wild Wings Manhattan KS 7,843 9,507 4,598 4,132 6,165   32,245     28,113   28,113   28,113
237 Buffalo Wild Wings Columbus OH 2,208 12,133 3,340 8,173 4,278   30,132     27,924   27,924   27,924
238 Boston Pizza Waterdown ON 1,957 7,161 16,590 1,590 0   27,298     27,298   27,298   27,298
239 Buffalo Wild Wings Oklahoma City OK 4,505 11,858 10,873 0 0   27,236     27,236   27,236   27,236
240 Piranhas Sports Bar and Grill Palm Harbor FL 9,265 0 0 1,522 16,134   26,921     26,921   26,921   26,921
241 Buffalo Wild Wings Maumee OH 7,321 4,440 3,539 7,967 7,107   30,374     26,835   26,835   26,835
242 Buffalo Wild Wings Coldwater MI 10,941 0 0 0 15,159   26,100     26,100   26,100   26,100
243 Buffalo Wild Wings O Fallon IL 7,622 6,310 1,775 4,167 7,996   27,870     26,095   26,095   26,095
244 Sluggers Appleton WI 0 8,800 5,842 5,102 6,341   26,085     26,085   26,085   26,085
