SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Open      
Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

GOLD LEAGUE RANKINGS AFTER DROPPING ONE SCORE
Rankings based on scores from all Showdown Tournament games starting with the May 4, 2010 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Total     Drop 1     Worst     Best  
1 Aces and Eights Las Vegas NV 38,778 51,169 44,258 50,708 43,712 42,302   541,854     270,924   541,851   541,851
2 The Concert Pub Houston TX 27,708 48,435 46,326 40,850 31,413 45,610   480,684     240,340   480,682   480,682
3 Parkway Grill Wichita Falls TX 30,690 33,382 42,289 45,371 14,714 41,018   414,928     207,461   414,925   414,925
4 Mr Bigs Sarasota FL 36,452 41,510 38,495 25,518 12,988 36,243   382,412     191,203   382,409   382,409
5 Big Guys Winnipeg MB 20,113 50,123 41,527 34,144 14,418 28,186   377,022     188,509   377,020   377,020
6 Buffalo Wild Wings Windsor CT 29,358 42,952 32,981 30,734 21,795 15,437   346,514     173,255   346,512   346,512
7 Tavern on Gray Houston TX 22,429 36,571 27,887 33,407 25,937 24,258   340,978     170,487   340,976   340,976
8 Scorecard Harrys Saint Catharines ON 20,176 39,246 41,039 37,880 17,332 12,707   336,760     168,378   336,758   336,758
9 Felix and Oscars Des Moines IA 30,028 22,921 11,628 36,495 18,070 44,560   327,404     163,699   327,401   327,401
10 Chris Club Vallejo CA 25,944 22,144 26,295 31,545 31,279 20,622   315,658     157,827   315,656   315,656
11 Buffalo Wild Wings Columbia Hts MN 20,998 29,284 28,344 35,048 24,857 16,259   309,580     154,788   309,578   309,578
12 Buck and Loons Arlington TX 22,669 24,161 35,492 32,798 16,409 22,862   308,782     154,389   308,780   308,780
13 Stewarts Brewing Bear DE 15,008 28,459 30,939 33,935 11,473 34,018   307,664     153,831   307,663   307,663
14 Center Street Bar and Grill Pocatello ID 7,165 39,637 17,662 35,368 20,903 30,973   303,416     151,701   303,409   303,409
15 Beyond The Edge Nashville TN 20,766 32,881 16,217 34,296 23,838 23,306   302,608     151,302   302,606   302,606
16 Rustys Tracy CA 27,811 33,711 13,642 23,580 26,212 24,772   299,456     149,726   299,454   299,454
17 Renos Eastside Sports Bar East Lansing MI 16,947 29,103 40,469 23,861 23,471 13,915   295,532     147,765   295,531   295,531
18 Klees Bar Seaside Heights NJ 27,687 20,043 25,975 35,826 22,944 14,983   294,916     147,456   294,914   294,914
19 Bell Tree Tavern Southern Pines NC 30,536 24,227 19,869 29,255 25,032 17,795   293,428     146,711   293,425   293,425
20 Hurricanes Toronto Toronto ON 19,005 35,664 25,838 37,445 17,527 10,629   292,216     146,107   292,215   292,215
21 Water Hole Valrico FL 26,663 18,959 30,606 28,559 21,308 16,751   285,692     142,844   285,690   285,690
22 Woodys On Brunette Coquitlam BC 7,971 48,673 24,622 23,659 27,294 9,879   284,196     142,091   284,189   284,189
23 Native New Yorker Phoenix AZ 13,331 26,407 32,435 22,306 24,327 23,026   283,664     141,831   283,663   283,663
24 Patsys Irish Pub Mission Viejo Mission Viejo CA 29,271 34,735 12,074 28,098 23,685 13,886   283,498     141,747   283,496   283,496
25 Hot Seat Bar and Grill Tualatin OR 0 43,174 29,481 22,033 12,346 29,849   273,766     136,883   273,766   273,766
26 Rosie In The Park Sherwood Park AB 7,425 34,546 35,938 26,841 11,642 19,323   271,430     135,708   271,423   271,423
27 Blincos Raleigh NC 15,964 15,610 31,875 22,058 19,590 30,532   271,258     135,628   271,257   271,257
28 Unicorn Tucson AZ 20,006 26,950 24,152 26,643 16,297 20,940   269,976     134,986   269,974   269,974
29 Buffalo Wild Wings Mobile AL 16,594 29,518 22,593 22,745 18,883 24,456   269,578     134,788   269,577   269,577
30 Buffalo Wild Wings Cincinnati OH 27,651 24,683 29,893 10,457 21,435 20,097   268,432     134,214   268,430   268,430
31 Buffalo Wild Wings SAVAGE MN 22,002 29,610 18,484 18,325 17,637 27,380   266,876     133,436   266,874   266,874
32 Clancys Crab Broiler Glendale CA 0 36,076 33,978 33,894 7,281 21,880   266,218     133,109   266,218   266,218
33 TD Homers Sports Grill Southington CT 23,372 27,619 24,601 21,191 17,715 17,924   264,844     132,420   264,842   264,842
34 Crossroads Pub Charlotte NC 33,621 19,413 12,605 17,355 28,075 20,640   263,418     131,706   263,415   263,415
35 Fieldhouse Sports Bar Minneapolis MN 25,714 36,116 12,474 19,708 21,660 15,752   262,848     131,422   262,846   262,846
36 Buffalo Wild Wings Erie PA 26,382 25,287 15,647 22,435 19,641 21,695   262,174     131,085   262,172   262,172
37 East Side Marios Burlington Burlington ON 16,878 29,431 14,643 27,431 14,319 27,199   259,802     129,900   259,801   259,801
38 Oscars Roadhouse Bramalea ON 18,285 17,414 25,099 21,397 22,132 24,717   258,088     129,043   258,087   258,087
39 101 At Big River Corvallis OR 17,833 26,977 13,155 24,814 22,785 22,863   256,854     128,426   256,853   256,853
40 Buffalo Wild Wings Springboro OH 5,858 5,261 50,133 8,319 4,459 53,244   254,548     127,269   254,543   254,543
41 JTs Beach Club Whittier CA 28,135 21,321 39,789 12,219 9,404 16,177   254,090     127,043   254,088   254,088
42 Michael Anthonys Berwyn IL 17,990 35,802 0 5,854 39,704 27,387   253,474     126,736   253,473   253,473
43 Player Sports Grill Laguna Hills CA 16,410 25,820 28,362 16,908 21,512 16,372   250,768     125,383   250,767   250,767
44 Dells Pizza Casa Grande AZ 22,348 36,283 22,441 12,521 10,162 21,619   250,748     125,372   250,746   250,746
45 Holiday Inn Nashua Nashua NH 12,072 21,891 24,843 23,725 23,985 18,789   250,610     125,304   250,609   250,609
46 Damon's Grill - Columbus Columbus OH 24,583 21,962 18,815 22,758 18,805 17,972   249,790     124,893   249,788   249,788
47 Fort Street Brewery Lincoln Park MI 9,026 26,393 21,270 12,652 18,835 36,703   249,758     124,870   249,749   249,749
48 Buffalo Wild Wings College Station TX 11,841 29,903 21,715 20,814 12,127 27,812   248,424     124,211   248,423   248,423
49 TGI Fridays Yorba Linda CA 12,215 28,589 24,536 21,242 21,152 15,720   246,908     123,453   246,907   246,907
50 Levels Elizabeth City NC 14,334 25,953 21,490 21,966 17,597 21,132   122,472     122,471   122,471   122,471
51 Native New Yorker Chandler AZ 18,497 22,669 22,805 26,955 23,863 7,646   244,870     122,434   244,869   244,869
52 Rotten Oak Highland CA 25,761 12,261 24,883 30,590 15,787 12,202   242,968     121,482   242,966   242,966
53 No Frills Grill Arlington TX 21,023 24,954 15,000 26,014 15,309 18,789   242,178     121,087   242,176   242,176
54 Buffalo Wild Wings Dallas TX 14,663 25,010 34,511 23,497 7,706 15,411   241,596     120,797   241,595   241,595
55 Hailees Bar and Grill Greenville SC 23,977 23,050 20,580 32,903 0 19,425   239,870     119,933   239,868   239,868
56 Bagpipes Pub Austin TX 10,662 16,882 25,749 15,977 21,701 28,370   238,682     119,340   238,681   238,681
57 Buffalo Wild Wings Sugar Land TX 15,638 25,261 8,959 27,796 17,532 23,483   237,338     118,668   237,337   237,337
58 Fox and Hound Westminster CO 23,767 17,963 15,650 22,207 12,722 24,716   234,050     117,023   234,048   234,048
59 Buffalo Wild Wings Omaha NE 15,447 20,923 20,352 20,432 20,545 19,219   233,836     116,917   233,835   233,835
60 Buffalo Wild Wings Minot ND 13,972 31,669 18,686 18,984 15,535 17,947   233,586     116,792   233,585   233,585
61 Sports City Cafe Mesquite TX 16,412 41,574 12,237 17,291 15,297 13,040   231,702     115,850   231,701   231,701
62 Whats On Tap Shreveport LA 6,647 28,613 18,402 22,201 23,756 15,543   230,324     115,156   230,318   230,318
63 R and R Sports Houston TX 18,648 25,426 14,667 21,660 19,782 14,695   229,756     114,877   229,755   229,755
64 Harpos Sports Cafe Brookpark OH 14,262 33,380 13,497 13,500 15,889 22,950   226,956     113,477   226,955   226,955
65 Native New Yorker Gilbert AZ 14,402 36,244 11,614 14,337 13,092 22,976   225,330     112,664   225,329   225,329
66 Prescott Brewing Company Prescott AZ 30,313 29,555 14,832 16,348 0 19,074   220,244     110,119   220,241   220,241
67 Oscars Food and Spirits North Myrtle Beach SC 26,922 14,866 12,854 24,952 14,895 15,313   219,604     109,800   219,602   219,602
68 Native New Yorker Phoenix AZ 23,087 16,892 14,871 18,512 25,004 11,264   219,260     109,628   219,258   219,258
69 Humperdinks Dallas No 10 Dallas TX 10,860 15,757 19,593 22,686 21,030 17,112   214,076     107,037   214,075   214,075
70 Old Chicago CORALVILLE IA 24,403 28,593 16,860 20,334 7,695 7,977   211,724     105,860   211,722   211,722
71 Austin Avenue Plano TX 11,193 22,510 15,864 16,434 18,187 20,487   209,350     104,674   209,349   209,349
72 Buffalo Wild Wings Creve Coeur MO 14,158 25,746 32,342 4,910 13,788 12,797   207,482     103,740   207,481   207,481
73 No Frills Grill Number 2 Fort Worth TX 17,643 20,739 15,056 12,718 15,830 21,163   206,298     103,148   206,297   206,297
74 East Side Marios Weller Ave Kingston ON 20,561 26,424 11,230 9,351 25,062 10,373   206,002     102,999   206,000   206,000
75 Quaker Steak and Lube MIDDLETON WI 18,842 20,248 32,227 17,626 7,266 4,685   201,788     100,893   201,787   201,787
76 Buffalo Wild Wings Kokomo IN 17,377 10,409 20,891 16,898 21,452 10,467   194,988     97,493   194,987   194,987
77 Parks Place Garland TX 21,206 23,757 17,236 16,080 9,218 8,187   191,368     95,682   191,366   191,366
78 Rafters Sports Bar Orange Beach AL 10,308 22,721 16,096 23,762 17,022 5,601   191,020     95,509   191,019   191,019
79 The Arena State College PA 10,928 25,463 11,992 24,567 10,462 12,088   191,000     95,499   190,999   190,999
80 Frog and Firkin North York ON 16,431 9,102 24,446 17,840 8,346 19,027   190,384     95,191   190,383   190,383
81 Diamond Strike Lanes Pompano Beach FL 24,085 7,888 24,259 10,701 21,163 6,429   189,050     94,523   189,048   189,048
82 Black Sheep Bah and Grill Yarmouth Port MA 0 42,544 0 21,623 11,972 17,983   188,244     94,122   188,244   188,244
83 Old Chicago Thornton CO 10,610 21,411 12,196 19,839 17,769 12,182   188,014     94,006   188,013   188,013
84 California Palms Restaurant Hemet CA 12,236 23,470 12,976 12,692 20,530 11,945   187,698     93,848   187,697   187,697
85 Buffalo Wild Wings Madison WI 8,573 34,499 6,429 15,908 14,566 13,655   187,260     93,622   187,252   187,252
86 Mutt Lynchs Newport Beach CA 14,189 18,465 33,184 4,810 8,656 14,006   186,620     93,309   186,619   186,619
87 Boston Pizza Hamilton ON 5,401 21,219 23,482 6,473 6,031 30,268   185,748     92,869   185,743   185,743
88 Overtime Sports Cafe North Myrtle Beach SC 6,677 36,194 12,561 13,933 19,459 3,965   185,578     92,783   185,572   185,572
89 Varsity Club Clearwater FL 15,194 31,251 36,995 4,281 0 2,794   181,030     90,514   181,029   181,029
90 Buffalo Wild Wings Onalaska WI 13,136 11,998 20,781 16,409 15,425 12,681   180,860     90,429   180,859   180,859
91 Minskys Pizza Kansas City MO 17,263 29,483 6,897 9,114 11,111 14,339   176,414     88,206   176,413   176,413
92 Petes Peanut Pub Calgary AB 22,041 27,557 8,289 9,961 12,743 7,493   176,168     88,082   176,166   176,166
93 OBlarneys Pub Olympia WA 13,569 29,489 9,409 20,652 4,612 9,621   174,704     87,351   174,703   174,703
94 Buffalo Wild Wings Live Oak TX 6,281 21,427 17,592 21,403 12,882 5,731   170,632     85,310   170,626   170,626
95 Tequila Hoppers and Grill Upland CA 23,125 19,634 13,127 3,653 14,306 10,116   167,922     83,959   167,920   167,920
96 Arena Sports Bar and Grill Simi Valley CA 16,551 25,946 10,855 13,120 13,015 3,792   166,558     83,278   166,557   166,557
97 Buffalo Wild Wings SHREVEPORT LA 5,589 25,729 10,931 14,992 8,266 16,791   164,596     82,293   164,591   164,591
98 Buffalo Wild Wings Columbus OH 6,173 21,982 14,776 6,325 17,184 14,064   161,008     80,498   161,002   161,002
99 Buffalo Wild Wings Wauwatosa WI 12,870 24,325 11,386 8,846 10,871 12,116   160,828     80,413   160,827   160,827
100 Broadway Bar and Grill East Orleans ON 8,622 12,608 15,199 26,013 14,311 3,427   160,360     80,172   160,352   160,352
101 Gallaghers North 16th Street Phoenix AZ 5,108 26,070 7,551 21,075 9,543 10,536   159,766     79,878   159,761   159,761
102 Moon Dogs Too Port Orchard WA 10,001 6,718 3,939 3,787 31,004 23,769   158,436     79,217   158,435   158,435
103 Lakewood Bar and Grill Evergreen CO 3,998 787 0 22,413 38,809 12,519   157,052     78,523   157,049   157,049
104 Laclede St Bar and Grill Saint Louis MO 0 11,100 44,199 9,490 6,503 6,519   155,622     77,811   155,622   155,622
105 DeMoris Saint Paul MN 19,550 23,928 14,410 0 17,822 1,085   153,590     76,794   153,589   153,589
106 Buffalo Wild Wings Surprise AZ 15,394 24,106 8,249 8,825 7,642 11,999   152,430     76,214   152,429   152,429
107 Buffalo Wild Wings Sierra Vista AZ 17,946 8,602 4,580 14,504 4,692 23,304   147,256     73,627   147,255   147,255
108 Gingerbread Man Mechanicsburg MECHANICSBURG PA 6,647 19,695 3,647 12,544 12,192 18,587   146,624     73,306   146,618   146,618
109 Sybergs Westport Maryland Heights MO 11,103 27,928 13,789 9,920 1,571 8,117   144,856     72,427   144,855   144,855
110 Bonzai Beach Club Grand Island NE 15,006 15,173 11,438 15,857 9,346 4,797   143,234     71,616   143,233   143,233
111 Aubrees Saloon Ypsilanti MI 29,670 1,735 16,838 18,055 1,670 3,607   143,150     71,573   143,148   143,148
112 Brus Room Pompano Beach FL 10,419 36,681 3,376 9,139 8,103 3,124   141,684     70,841   141,683   141,683
113 Old Chicago Okemos MI 8,634 13,545 14,563 5,959 15,787 11,465   139,906     69,945   139,898   139,898
114 Austin Ave II Richardson TX 4,579 19,143 16,071 27,531 2,258 301   139,766     69,879   139,762   139,762
115 Buffalo Wild Wings Fayetteville NC 13,165 14,756 14,609 2,946 12,707 10,879   138,124     69,061   138,123   138,123
116 Boog A Dee Boos Harlingen TX 15,984 15,433 16,265 20,394 0 0   68,076     68,075   68,075   68,075
117 Cricketers 54 New Port Richey FL 8,461 24,721 7,341 13,383 13,306 0   134,424     67,204   134,416   134,416
118 Peppers Grill and Sports Pub Cedar Falls IA 2,398 28,437 17,707 0 7,984 10,513   134,078     67,037   134,076   134,076
119 Gallaghers Peoria Peoria AZ 858 21,338 12,067 16,847 7,144 8,246   133,000     66,492   132,992   132,992
120 Joes Dugout Joliet IL 17,075 11,380 26,938 0 10,705 0   132,196     66,097   132,195   132,195
121 Pigskins Sports Bar Topeka KS 1,412 4,356 12,833 26,956 12,555 7,296   130,816     65,407   130,815   130,815
122 Mudville Grille Jacksonville Jacksonville FL 9,820 278 0 17,837 21,719 14,088   127,484     63,733   127,475   127,475
123 No Frills Grill Sports Bar III Mansfield TX 12,906 10,247 13,349 4,209 11,074 10,965   125,500     62,749   125,499   125,499
124 Buffalo Wild Wings Palmdale CA 14,103 17,516 4,619 3,533 10,768 9,379   119,836     59,917   119,835   119,835
125 The Bostonville Grille Lynnfield MA 4,124 2,227 1,499 18,563 15,722 15,833   115,936     57,964   115,932   115,932
126 TGI Fridays Paducah KY 22,234 21,977 6,569 4,732 0 0   111,024     55,510   111,022   111,022
127 Sports Time Bar and Grill Duluth GA 14,326 3,690 0 0 9,618 24,189   103,646     51,822   103,645   103,645
128 Foul Play Sports Bar Poway CA 10,003 16,033 0 10,549 7,388 6,709   101,364     50,681   101,363   101,363
129 Hannah Flanagans of Hendersonv Hendersonville NC 1,922 10,623 6,008 5,229 10,992 15,177   99,902     49,950   99,901   99,901
130 Beef o Bradys Louisville Louisville CO 21,263 26,204 0 0 0 0   47,467     47,465   47,465   47,465
131 Sidelines Bar and Grill Metairie LA 43,101 70 0 0 0 0   86,342     43,167   86,338   86,338
132 Peanut Pub Calgary AB 6,138 0 12,972 8,744 4,141 8,110   80,210     40,099   80,204   80,204
133 Fox and Hound Lewisville TX 8,025 4,767 3,351 2,994 5,172 13,497   75,612     37,798   75,604   75,604
134 Fox and Hound Peoria AZ 3,757 6,017 0 7,354 10,324 9,536   73,976     36,985   73,973   73,973
135 Side Street Grille and Pub Fargo ND 9,304 14,232 0 12,754 0 0   72,580     36,281   72,571   72,571
136 Bob Roes Point After Sioux City IA 0 5,637 8,456 0 4,746 12,022   61,722     30,861   61,722   61,722
137 Cherrys Brandon FL 7,108 7,132 0 0 15,772 383   60,790     30,388   60,783   60,783
138 Alley Popper Houtzdale PA 7,611 8,443 12,845 0 1,081 0   29,980     29,973   29,973   29,973
139 Turtle Beach Bar and Grill Lake Havasu City AZ 19,112 0 0 1,595 0 0   41,414     20,706   41,413   41,413
140 Fool and Flagon Hamilton ON 4,111 4,609 2,823 925 5,837 1,195   39,000     19,496   38,996   38,996
141 Schanks Athletic Club Edmonton Edmonton AB 0 83 5,449 0 8,174 793   28,998     14,499   28,998   28,998
142 Buffalo Wild Wings Bourbonnais IL 356 0 1,802 3,343 4,540 320   20,722     10,358   20,719   20,719
143 Docs OK Korral Lewistown MT 1,061 2,230 1,006 531 4,023 0   17,702     8,850   17,701   17,701
144 Rack N Roll Club Bar and Grill Windsor ON 8,323 0 0 0 0 0   16,646     8,315   16,638   16,638
145 Foxs On Wolf Mokena IL 0 0 0 0 6,087 0   6,087     6,087   6,087   6,087
146 Wild Hare Sports Cafe 3 Lexington SC 0 581 907 2,530 0 0   8,036     4,018   8,036   8,036

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.