SHOWDOWN TOURNAMENT RANKINGS

Don\'t know your team's league? Enter either the site ID number or site Player\'s Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Copper   Open   
Click on column head (Total, Drop 1, Drop 2, Worst, or Best) to sort by that column.

GOLD LEAGUE RANKINGS AFTER DROPPING TWO SCORES
Rankings based on scores from all Showdown Tournament games starting with the April 10, 2007 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Drop2 column is the Total Score after dropping the two lowest scores.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping two lowest scores.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping two lowest scores.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Total     Drop 1     Drop 2     Worst     Best  
1 Old Chicago Wheatridge CO 0 44,068 49,175 51,400 47,742 33,189 23,875 29,250   278,699     278,699   254,824   254,824   254,824
2 4th Street Bar and Grill Columbus IN 35,343 47,154 39,956 38,552 39,414 35,315 47,631 38,029   321,394     286,079   250,736   250,736   250,736
3 Phils Sports Bar Brookfield IL 38,230 39,837 35,298 31,384 39,149 48,788 40,323 42,532   315,541     284,157   248,859   248,859   248,859
4 Four Corners Chapel Hill NC 42,218 52,694 17,626 42,156 45,558 43,535 0 0   243,787     243,787   243,787   243,787   243,787
5 Lolas Sports Bar and Grill Wichita KS 22,946 43,192 15,003 35,199 41,982 45,114 41,400 27,774   272,610     257,607   234,661   234,661   234,661
6 La Finca Ashland KY 26,355 38,869 33,965 45,417 13,548 37,314 33,288 36,249   265,005     251,457   225,102   225,102   225,102
7 Side Pockets Lees Summit MO 38,194 45,136 23,826 33,079 37,578 31,304 33,068 37,646   279,831     256,005   224,701   224,701   224,701
8 Oakies Roadhouse Oakdale MN 35,243 44,295 38,587 18,815 37,028 26,991 40,528 0   241,487     241,487   222,672   222,672   222,672
9 Salford Pub Harleysville PA 27,223 35,864 14,092 41,924 39,338 37,330 28,464 39,579   263,814     249,722   222,499   222,499   222,499
10 Woodys Sports Bar Pella IA 37,109 38,749 34,656 37,404 36,531 32,427 34,846 0   251,722     251,722   219,295   219,295   219,295
11 Buffalo Wild Wings Kent OH 36,004 39,911 38,302 44,933 574 23,808 26,241 31,722   241,495     240,921   217,113   217,113   217,113
12 Klees Bar Seaside Heights NJ 33,712 16,381 29,870 37,191 36,556 26,137 39,604 32,859   252,310     235,929   209,792   209,792   209,792
13 Pheasant and Firkin North York ON 28,754 36,221 28,688 33,840 38,234 32,319 31,657 36,286   265,999     237,311   208,557   208,557   208,557
14 Buck and Loons Arlington TX 19,648 32,132 31,172 29,136 34,087 34,327 35,936 39,793   256,231     236,583   207,447   207,447   207,447
15 Buffalo Wild Wings Bentonville AR 32,690 44,394 15,197 28,360 33,953 36,009 31,849 28,003   250,455     235,258   207,255   207,255   207,255
16 Famous Sams 17 Tucson Tucson AZ 26,575 40,888 33,235 39,110 30,884 29,571 24,995 30,579   255,837     230,842   204,267   204,267   204,267
17 Tavern on Gray Houston TX 20,369 32,383 26,012 31,947 37,985 31,440 35,943 32,168   248,247     227,878   201,866   201,866   201,866
18 Damons South Bend IN 35,774 35,920 37,006 27,775 31,154 28,324 33,196 26,096   255,245     229,149   201,374   201,374   201,374
19 Plan B Sports Pub And Grill Dothan AL 30,629 31,378 33,175 28,401 30,229 37,023 37,741 30,563   259,139     230,738   200,509   200,509   200,509
20 Toucans Palm Springs CA 27,024 36,723 27,667 43,865 36,032 28,357 27,211 26,393   253,272     226,879   199,855   199,855   199,855
21 Scoreboards Bar and Grill Lenexa KS 25,078 35,598 33,256 36,113 20,620 31,057 36,329 26,025   244,076     223,456   198,378   198,378   198,378
22 Bull and Firkin Toronto ON 35,068 25,679 39,209 41,702 29,899 21,372 25,450 23,387   241,766     220,394   197,007   197,007   197,007
23 Buffalo Wild Wings Ashtabula OH 27,990 28,743 22,931 35,397 43,989 31,161 14,200 28,829   233,240     219,040   196,109   196,109   196,109
24 Crazy Moose Casino 2 Mountlake Terrence WA 31,678 30,662 12,590 28,578 34,333 32,272 36,401 11,706   218,220     206,514   193,924   193,924   193,924
25 Pitstop The Lancaster CA 33,109 20,568 37,358 30,064 31,512 18,461 29,349 32,011   232,432     213,971   193,403   193,403   193,403
26 Buffalo Wild Wings Grapevine TX 25,321 32,146 35,518 27,555 35,684 882 36,437 17,123   210,666     209,784   192,661   192,661   192,661
27 Good Company Colorado Springs CO 21,231 33,399 24,058 32,853 36,653 28,410 28,188 32,521   237,313     216,082   192,024   192,024   192,024
28 Unicorn Tucson AZ 28,616 37,101 36,630 32,405 33,436 16,978 22,965 19,542   227,673     210,695   191,153   191,153   191,153
29 Quaker Steak and Lube Knoxvill Knoxville TN 23,356 33,347 31,250 0 28,353 27,713 38,799 30,982   213,800     213,800   190,444   190,444   190,444
30 Buffalo Wild Wings Buffalo NY 30,051 32,762 23,332 30,226 33,064 27,310 31,220 32,470   240,435     217,103   189,793   189,793   189,793
31 Sports Brew Pub Wyandotte MI 21,678 37,401 27,726 32,920 0 34,125 25,720 31,013   210,583     210,583   188,905   188,905   188,905
32 J Town Billiards Joplin MO 11,270 37,142 41,898 32,451 32,541 12,243 14,827 28,851   211,223     199,953   187,710   187,710   187,710
33 Farrellis Pizza and Pool Lacey WA 20,381 36,762 28,333 29,003 36,622 23,115 28,657 28,326   231,199     210,818   187,703   187,703   187,703
34 Native New Yorker Phoenix Phoenix AZ 20,312 35,865 29,639 24,091 19,413 27,593 35,527 33,712   226,152     206,739   186,427   186,427   186,427
35 Buffalo Wild Wings Stillwater OK 34,274 19,524 23,115 41,800 38,961 10,985 16,298 27,561   212,518     201,533   185,235   185,235   185,235
36 Sports City Cafe Mesquite TX 26,306 33,670 31,500 28,233 27,215 33,034 28,750 29,435   238,143     211,837   184,622   184,622   184,622
37 The Office Lake Havasu City AZ 33,249 27,198 18,056 34,979 35,044 30,775 22,636 16,938   218,875     201,937   183,881   183,881   183,881
38 Merks Bar and Grill New Smyrna Beach FL 12,325 19,124 25,253 23,379 40,073 38,513 35,880 15,089   209,636     197,311   182,222   182,222   182,222
39 GW Sharkeys Coral Springs FL 26,558 29,407 30,413 27,774 31,106 24,900 32,765 30,187   233,110     208,210   181,652   181,652   181,652
40 Green Oak Pub The Virginia Beach VA 33,115 33,473 22,026 25,882 32,118 26,277 30,689 24,011   227,591     205,565   181,554   181,554   181,554
41 No Frills Grill Number 2 Fort Worth TX 26,104 33,372 29,658 28,778 25,691 26,143 35,051 27,655   232,452     206,761   180,657   180,657   180,657
42 Damons Willoughby OH 21,576 14,873 15,649 32,435 41,126 29,264 30,094 25,992   211,009     196,136   180,487   180,487   180,487
43 Buffalo Wild Wings Mt Clemens MI 21,612 29,153 32,680 29,043 35,371 18,809 23,422 29,260   219,350     200,541   178,929   178,929   178,929
44 Buffalo Wild Wings Topeka KS 11,273 25,253 25,248 28,231 30,299 16,088 35,907 33,928   206,227     194,954   178,866   178,866   178,866
45 Beacon Street Grill Neptune NJ 23,497 32,121 28,920 27,131 30,489 23,753 33,961 26,075   225,947     202,450   178,697   178,697   178,697
46 Rosie In The Park Sherwood Park AB 31,194 32,307 26,167 29,942 23,343 23,011 30,121 28,140   224,225     201,214   177,871   177,871   177,871
47 Buffalo Wild Wings Sioux Falls SD 0 23,702 32,969 25,439 35,917 30,083 25,893 27,362   201,365     201,365   177,663   177,663   177,663
48 Moose Winooskis Kitchener Kitchener ON 27,911 34,348 26,921 34,047 24,896 28,770 24,067 20,772   221,732     200,960   176,893   176,893   176,893
49 Tudor House Pub Victoria BC 26,647 36,648 26,004 19,424 30,420 22,201 26,856 30,263   218,463     199,039   176,838   176,838   176,838
50 Uno Chicago Grill Westminster Westminster CO 20,671 35,827 16,115 29,704 31,781 28,455 26,112 24,859   213,524     197,409   176,738   176,738   176,738
51 Buffalo Wild Wings Milwaukee WI 23,438 33,815 31,399 23,826 31,112 26,648 25,281 28,051   223,570     200,132   176,306   176,306   176,306
52 Dorados Baja Bar and Grill South Padre Island TX 28,092 30,247 3,906 25,679 21,640 28,884 32,539 29,921   200,908     197,002   175,362   175,362   175,362
53 Orios Roadhouse Durango CO 12,109 28,999 28,734 16,227 36,751 15,715 31,452 32,839   202,826     190,717   175,002   175,002   175,002
54 Genos Sports Lounge Boone NC 31,981 19,250 25,152 28,575 32,516 30,697 18,599 25,822   212,592     193,993   174,743   174,743   174,743
55 Hot Seat Bar and Grill Tualatin OR 16,915 29,766 22,843 30,714 38,653 12,896 34,776 14,156   200,719     187,823   173,667   173,667   173,667
56 Da Bar Levitown PA 12,714 30,847 9,346 37,291 29,593 23,717 26,322 25,477   195,307     185,961   173,247   173,247   173,247
57 Cheers Sports Bar and Grill Jacksonville FL 18,027 24,397 30,161 25,705 31,133 22,849 33,187 28,573   214,032     196,005   173,156   173,156   173,156
58 Bobby Valentines Arlington Arlington TX 24,751 27,329 26,836 33,254 31,049 21,912 29,421 24,238   218,790     196,878   172,640   172,640   172,640
59 Oak and Carriage Pub Duncan BC 20,534 23,765 34,962 29,546 27,686 34,987 0 0   171,480     171,480   171,480   171,480   171,480
60 Buffalo Wild Wings Middletown KY 22,040 30,505 22,285 30,403 26,562 29,841 31,738 22,353   215,727     193,687   171,402   171,402   171,402
61 Fool and Flagon Hamilton ON 24,778 26,644 8,159 32,415 33,722 25,999 26,713 22,542   200,972     192,813   170,271   170,271   170,271
62 Buffalo Wild Wings Phoenix AZ 31,339 25,662 31,044 26,264 31,631 19,162 24,081 19,014   208,197     189,183   170,021   170,021   170,021
63 Average Joes Sports Bar Ltd Lethbridge AB 28,070 28,427 14,459 30,793 31,067 37,018 3,028 0   172,862     172,862   169,834   169,834   169,834
64 Reetz Pub and Grub Richardson TX 21,816 33,840 28,496 28,078 36,622 20,882 15,310 0   185,044     185,044   169,734   169,734   169,734
65 Wrigleys Field Howard John Saint Catharines ON 24,622 28,039 29,981 30,961 30,810 24,893 18,187 19,425   206,918     188,731   169,306   169,306   169,306
66 San Angelo Woofers and Tweeter San Angelo TX 28,602 0 22,488 33,248 33,114 19,412 21,554 30,062   188,480     188,480   169,068   169,068   169,068
67 Stewarts Brewing Bear DE 22,560 24,804 29,735 23,492 27,312 26,317 28,427 32,355   215,002     192,442   168,950   168,950   168,950
68 Buffalo Wild Wings Green Bay WI 28,750 25,181 28,646 32,043 32,594 20,687 16,199 19,572   203,672     187,473   167,901   167,901   167,901
69 Occasions Restaurant Toronto ON 27,160 26,103 22,971 39,010 18,838 33,711 17,169 11,586   196,548     184,962   167,793   167,793   167,793
70 Center Street Bar and Grill Pocatello ID 30,953 28,001 28,577 22,952 28,534 13,269 28,261 23,241   203,788     190,519   167,567   167,567   167,567
71 Williams Uptown Minneapolis MN 21,448 31,298 14,064 30,965 28,595 21,700 25,454 28,504   202,028     187,964   166,516   166,516   166,516
72 Marsh Point Bar and Grill Saint Simons Island GA 26,653 31,398 24,737 23,711 34,013 0 0 25,770   166,282     166,282   166,282   166,282   166,282
73 Buffalo Wild Wings Ridgeland MS 19,139 25,987 30,123 29,354 26,833 23,181 26,641 27,114   208,372     189,233   166,052   166,052   166,052
74 O hares Grill and Pub Rio Rancho NM 24,975 37,118 15,709 25,888 13,856 0 29,555 31,287   178,388     178,388   164,532   164,532   164,532
75 Scorecard Harrys Saint Catharines ON 21,697 4,994 16,817 31,905 34,104 23,576 12,803 35,053   180,949     175,955   163,152   163,152   163,152
76 South Shores Tavern and Patio Lake Worth FL 17,175 30,841 33,124 25,665 34,495 20,000 18,474 18,515   198,289     181,114   162,640   162,640   162,640
77 Holiday Inn Nashua Nashua NH 22,620 29,675 18,132 30,594 30,067 24,505 25,138 19,683   200,414     182,282   162,599   162,599   162,599
78 Player Sports Grill Laguna Hills CA 10,752 33,618 26,912 29,831 25,877 20,016 25,519 19,196   191,721     180,969   161,773   161,773   161,773
79 Tullys Baltimore MD 26,084 29,933 22,521 27,888 30,340 22,494 21,218 24,684   205,162     183,944   161,450   161,450   161,450
80 Parkway Grill Wichita Falls TX 15,718 23,862 18,861 22,325 27,804 29,458 23,723 34,266   196,017     180,299   161,438   161,438   161,438
81 JTs Beach Club Whittier CA 23,325 28,404 24,061 28,787 25,294 28,327 26,069 15,901   200,168     184,267   160,942   160,942   160,942
82 Michael Anthonys Berwyn IL 27,842 23,076 13,377 26,605 28,473 24,535 0 30,339   174,247     174,247   160,870   160,870   160,870
83 Buffalo Wild Wings Cincinnati OH 24,787 28,715 23,244 33,151 25,971 23,399 20,993 22,103   202,363     181,370   159,267   159,267   159,267
84 Buffalo Wild Wings Henderson NV 18,509 22,744 5,091 30,824 38,013 25,321 13,698 23,708   177,908     172,817   159,119   159,119   159,119
85 Buffalo Wild Wings Knoxville TN 21,782 39,284 13,911 18,709 27,353 9,452 26,687 24,228   181,406     171,954   158,043   158,043   158,043
86 Buffalo Wild Wings Columbia Hts MN 18,132 20,492 26,569 26,171 17,982 31,059 25,419 27,334   193,158     175,176   157,044   157,044   157,044
87 TGI Fridays Paducah KY 13,866 30,318 22,042 30,426 14,260 28,060 31,265 14,678   184,915     171,049   156,789   156,789   156,789
88 Buffalo Wild Wings Omaha NE 24,241 26,949 21,184 25,451 34,096 21,956 23,581 16,477   193,935     177,458   156,274   156,274   156,274
89 Lighthouse Tavern Waretown NJ 26,679 26,451 19,759 25,149 28,360 15,803 29,694 19,053   190,948     175,145   156,092   156,092   156,092
90 The Falcon and Firkin Richmond Hill ON 23,536 23,072 31,264 24,576 29,385 19,224 18,720 24,008   193,785     175,065   155,841   155,841   155,841
91 Squire and Firkin Etobicoke ON 24,737 35,557 12,684 31,583 22,144 0 17,755 23,265   167,725     167,725   155,041   155,041   155,041
92 Rileys Greenville SC 19,377 30,383 22,812 12,955 29,922 26,209 23,014 21,734   186,406     173,451   154,074   154,074   154,074
93 Rotten Oak Highland CA 19,368 30,786 12,975 20,555 36,800 19,726 24,356 21,362   185,928     172,953   153,585   153,585   153,585
94 Buffalo Wild Wings Omaha NE 14,015 33,524 18,609 27,627 29,967 19,395 23,917 10,540   177,594     167,054   153,039   153,039   153,039
95 Buffalo Wild Wings Boardman OH 25,167 33,645 0 0 29,565 24,046 22,267 17,137   151,827     151,827   151,827   151,827   151,827
96 Buffalo Wild Wings Perrysburg OH 25,878 26,129 32,506 11,879 24,768 24,540 17,725 17,800   181,225     169,346   151,621   151,621   151,621
97 Americas Bar and Grill Denver CO 30,526 20,977 17,587 35,102 13,018 23,054 23,588 16,509   180,361     167,343   150,834   150,834   150,834
98 Buffalo Wild Wings College Station TX 20,248 30,444 13,172 20,140 30,774 27,078 20,717 1,479   164,052     162,573   149,401   149,401   149,401
99 No Frills Grill Sports Bar III Mansfield TX 24,262 17,470 19,184 26,587 26,427 27,762 23,263 21,077   186,032     168,562   149,378   149,378   149,378
100 Hannah Flanagans of Hendersonv Hendersonville NC 19,791 16,953 14,105 22,800 32,054 20,389 30,456 23,845   180,393     166,288   149,335   149,335   149,335
101 Brewsters Brewing Crowfoot Calgary AB 23,722 31,339 25,908 25,387 27,832 12,773 0 10,362   157,323     157,323   146,961   146,961   146,961
102 McCabes Orillia Highway Man Orillia ON 20,216 16,645 21,456 25,176 26,581 13,531 36,319 10,536   170,460     159,924   146,393   146,393   146,393
103 Old Chicago Colorado Springs CO 24,902 22,149 8,155 24,993 11,725 20,893 20,277 30,984   164,078     155,923   144,198   144,198   144,198
104 CB Potts Fort Collins Fort Collins CO 26,396 20,894 19,510 29,406 12,638 25,856 21,860 14,902   171,462     158,824   143,922   143,922   143,922
105 QB Burlington ON 16,052 25,080 33,820 17,241 26,999 24,014 9,031 1,409   153,646     152,237   143,206   143,206   143,206
106 OBrians Sports Tavern Bismarck ND 25,803 28,394 13,153 33,334 21,093 20,861 3,562 8,294   154,494     150,932   142,638   142,638   142,638
107 Underdog Sports Bar Harrisburg PA 19,071 20,857 20,356 16,811 25,222 16,143 34,440 22,214   175,114     158,971   142,160   142,160   142,160
108 TGI Fridays Puyallup WA 25,716 11,320 17,401 25,489 28,009 20,744 17,671 23,771   170,121     158,801   141,400   141,400   141,400
109 Uno Chicago Grill Waltham Waltham MA 4,607 34,892 17,588 3,022 31,064 11,580 27,493 18,563   148,809     145,787   141,180   141,180   141,180
110 Buffalos American Grille Auburn AL 18,954 0 22,936 0 19,070 27,274 24,764 28,043   141,041     141,041   141,041   141,041   141,041
111 Old Chicago Okemos MI 23,984 20,114 22,565 20,926 21,064 20,802 13,299 28,987   171,741     158,442   138,328   138,328   138,328
112 O Ryans Pub Burnaby BC 29,974 25,693 333 24,765 17,920 19,798 6,220 18,589   143,292     142,959   136,739   136,739   136,739
113 PUTT N PUB Lakewood CO 22,059 21,296 20,116 4,062 26,619 19,648 5,018 26,276   145,094     141,032   136,014   136,014   136,014
114 Buffalo Wild Wings Greensburg PA 20,019 14,477 16,107 28,462 26,371 20,836 23,463 11,074   160,809     149,735   135,258   135,258   135,258
115 Cardellos Italian Cuisine West Palm Beach FL 22,230 20,514 16,506 23,253 25,528 20,637 21,297 16,706   166,671     150,165   133,459   133,459   133,459
116 Buffalo Wild Wings Superior CO 38,875 3,560 518 3,172 30,849 9,346 20,808 29,655   136,783     136,265   133,093   133,093   133,093
117 Nickel City Pinellas Park FL 17,169 22,728 19,815 28,924 19,950 15,706 18,213 23,325   165,830     150,124   132,955   132,955   132,955
118 Water Hole Valrico FL 19,041 24,657 17,952 15,574 22,338 13,080 23,372 25,268   161,282     148,202   132,628   132,628   132,628
119 Boston Pizza Orangeville Orangeville ON 6,432 3,210 1,900 12,406 27,869 20,713 30,556 30,870   133,956     132,056   128,846   128,846   128,846
120 Buffalo Wild Wings Las Vegas NV 22,552 14,752 18,179 16,309 27,420 21,566 18,693 19,735   159,206     144,454   128,145   128,145   128,145
121 Damons Harrisburg PA 10,512 21,267 22,971 24,666 16,976 21,982 19,724 15,761   153,859     143,347   127,586   127,586   127,586
122 Tims Tavern Inc Canton OH 21,230 27,356 22,749 13,793 22,301 11,050 12,541 17,160   148,180     137,130   124,589   124,589   124,589
123 JP Looneys High Point NC 10,424 0 17,639 30,347 34,844 0 29,404 0   122,658     122,658   122,658   122,658   122,658
124 TGI Fridays Antioch TN 24,349 22,531 23,876 14,902 15,587 18,878 16,643 15,506   152,272     137,370   121,864   121,864   121,864
125 McClaffertys Pub Morgantown WV 0 39,195 0 29,687 0 37,226 12,960 0   119,068     119,068   119,068   119,068   119,068
126 Buffalo Wild Wings Woodridge IL 15,683 15,956 10,314 18,916 24,670 19,241 20,753 19,525   145,058     134,744   119,061   119,061   119,061
127 Hams of Danville Danville VA 33,018 11,565 6,791 12,232 29,943 8,622 17,445 14,789   134,405     127,614   118,992   118,992   118,992
128 Third Base Sports Bar West Des Moines IA 16,448 15,694 20,121 25,199 33,967 6,452 5,057 3,879   126,817     122,938   117,881   117,881   117,881
129 Broadway Bar and Grill Central Ottawa ON 24,671 20,124 14,694 4,969 25,885 10,090 21,012 0   121,445     121,445   116,476   116,476   116,476
130 Windemere Hotel Sierra Vista AZ 16,036 30,408 16,300 12,604 23,758 13,126 4,570 6,177   122,979     118,409   112,232   112,232   112,232
131 Damons York PA 14,160 12,743 24,244 18,800 17,967 4,415 19,771 16,992   129,092     124,677   111,934   111,934   111,934
132 Buffalo Wild Wings Massillon OH 19,938 29,983 19,862 36,609 0 0 0 0   106,392     106,392   106,392   106,392   106,392
133 Rafters Sports Bar Orange Beach AL 11,540 18,753 11,972 13,968 24,070 13,442 14,881 21,108   129,734     118,194   106,222   106,222   106,222
134 Okearneys Fun House Walnut Creek CA 1,698 5,738 12,058 1,738 21,824 19,698 18,086 18,103   98,943     97,245   95,507   95,507   95,507
135 Uno Chicago Grill Bellingham Bellingham MA 2,116 25,040 10,808 0 0 5,359 30,072 18,823   92,218     92,218   92,218   92,218   92,218
136 The Pump On Rathburn Mississauga ON 0 35,838 28,713 26,208 0 0 0 0   90,759     90,759   90,759   90,759   90,759
137 Ft Lowell Depot Tucson AZ 16,817 19,553 4,594 14,050 1,451 1,640 16,083 17,864   92,052     90,601   88,961   88,961   88,961
138 Saloon No 10 Deadwood SD 0 3,606 3,829 1,400 39,355 0 0 35,839   84,029     84,029   84,029   84,029   84,029
139 National Sports Grill Torrance Torrance CA 13,275 13,302 9,941 17,066 22,775 6,304 3,429 4,951   91,043     87,614   82,663   82,663   82,663
140 Sharkys Entertainment Emporium Tulsa OK 14,274 5,751 10,462 14,449 16,659 10,537 14,249 8,152   94,533     88,782   80,630   80,630   80,630
141 Fort Street Brewery Lincoln Park MI 2,183 10,031 14,445 20,180 0 0 4,209 0   51,048     51,048   51,048   51,048   51,048
142 Bob Roes Point After Sioux City IA 9,672 8,248 11,992 8,757 6,278 4,998 3,498 0   53,443     53,443   49,945   49,945   49,945
143 Bull Pen Pub and Grill Encinitas CA 0 8,354 8,059 5,389 8,790 3,588 1,546 0   35,726     35,726   35,726   35,726   35,726
144 Buffalo Wild Wings Orland Park IL 2,561 7,286 10,071 5,268 4,412 2,131 3,802 4,415   39,946     37,815   35,254   35,254   35,254
145 American River Sports Bar and Folsom CA 18,207 9,882 0 0 4,712 0 808 0   33,609     33,609   33,609   33,609   33,609
146 KCs Rec Room Paducah KY 5,044 0 3,419 11,049 2,924 3,309 2,099 0   27,844     27,844   27,844   27,844   27,844
147 Sharkys Dallas TX 0 0 0 24,937 0 0 0 0   24,937     24,937   24,937   24,937   24,937

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.