SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Open      
Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

SILVER LEAGUE RANKINGS AFTER DROPPING ONE SCORE
Rankings based on scores from all Showdown Tournament games starting with the September 21, 2010 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Total     Drop 1     Worst     Best  
1 The Rathskeller Bay City MI 12,041 36,955 25,596 14,662 38,443 27,556   155,253     155,252   155,252   155,252
2 Wooden Nickel Appleton WI 28,581 26,652 26,308 12,877 32,334 25,798   152,550     152,548   152,548   152,548
3 Underdog Sports Bar Harrisburg PA 25,912 34,638 17,164 22,139 18,268 30,792   148,913     148,911   148,911   148,911
4 Squire and Firkin Etobicoke ON 34,981 29,128 16,840 18,091 31,359 15,568   145,967     145,964   145,964   145,964
5 Therapy Now Florence SC 16,959 32,046 33,015 14,592 27,104 19,110   142,826     142,825   142,825   142,825
6 Picassos Pizza and Pub Warwick RI 2,599 33,361 16,435 11,798 40,161 32,437   136,791     136,789   136,789   136,789
7 Buffalo Wild Wings O Fallon IL 17,797 23,968 29,370 22,504 18,540 21,469   133,648     133,647   133,647   133,647
8 Caroles Next Best Thing Forest Park IL 27,270 18,824 18,354 10,529 25,745 32,451   133,173     133,171   133,171   133,171
9 Buffalo Wild Wings Canton OH 25,207 25,306 12,821 14,008 25,943 27,197   130,482     130,480   130,480   130,480
10 Buffalo Wild Wings Fargo ND 19,716 21,835 19,249 18,121 28,553 22,852   130,326     130,325   130,325   130,325
11 Buffalo Wild Wings Muskegon MI 31,820 0 11,750 28,985 36,603 17,896   127,054     127,051   127,051   127,051
12 Third Base Sports Bar and Brew Cedar Rapids IA 28,275 25,181 24,294 9,436 15,399 22,533   125,118     125,116   125,116   125,116
13 Buffalo Wild Wings Pasadena TX 28,503 2,656 35,200 11,684 5,820 38,408   122,271     122,269   122,269   122,269
14 The Dawg House London ON 17,526 20,538 20,955 17,605 23,616 20,237   120,477     120,476   120,476   120,476
15 East Side Marios Belleville Belleville ON 21,995 29,919 10,672 17,788 12,592 26,195   119,161     119,159   119,159   119,159
16 Buffalo Wild Wings MASSILLON OH 27,224 26,734 17,072 16,553 13,631 16,483   117,697     117,695   117,695   117,695
17 Damon's Grill - Willoughby Willoughby OH 25,392 17,285 18,855 13,219 26,915 13,880   115,546     115,544   115,544   115,544
18 Oak Tree Lanes Diamond Bar CA 16,510 22,970 18,687 18,918 15,246 18,283   110,614     110,613   110,613   110,613
19 Paulies Pub West Allis WI 19,232 20,952 12,664 13,612 20,659 18,122   105,241     105,240   105,240   105,240
20 Boston Pizza Brantford ON 19,538 21,497 12,037 15,561 23,293 11,299   103,225     103,224   103,224   103,224
21 Buffalo Wings and Rings Orland Orlando FL 37,020 3,020 35,266 6,387 2,215 15,557   99,465     99,462   99,462   99,462
22 Lost Beach Fort Smith AR 18,856 23,280 12,392 11,535 20,127 12,461   98,651     98,650   98,650   98,650
23 Bulls Club Tampa FL 10,802 14,472 14,121 19,197 22,197 15,753   96,542     96,541   96,541   96,541
24 Native New Yorker Marana AZ 8,499 27,449 17,250 7,810 17,392 16,699   95,099     95,091   95,091   95,091
25 Franchise Grill and Bar Plano TX 0 32,681 26,743 15,448 12,644 7,453   94,969     94,969   94,969   94,969
26 Buffalo Wild Wings Elmhurst IL 16,499 15,838 9,221 13,972 21,575 16,727   93,832     93,831   93,831   93,831
27 Brickhouse Burger Company Indianapolis IN 19,128 17,305 11,861 16,032 10,623 18,542   93,491     93,490   93,490   93,490
28 Buffalo Wild Wings Mankato MN 19,641 22,253 16,244 0 11,888 21,587   91,613     91,612   91,612   91,612
29 Buffalo Wild Wings Madison WI 12,154 10,232 14,625 13,337 23,228 17,531   91,107     91,106   91,106   91,106
30 Buffalo Wild Wings Hattiesburg MS 20,193 17,120 20,283 7,070 8,788 17,059   90,513     90,511   90,511   90,511
31 Lofflers Anaheim CA 26,793 14,653 15,479 8,373 13,479 11,549   90,326     90,324   90,324   90,324
32 All Star Lanes North Fort Myers FL 22,205 11,422 10,155 14,642 16,089 15,781   90,294     90,292   90,292   90,292
33 Braxtons Saint Thomas ON 19,791 22,156 11,874 10,994 20,496 4,883   90,194     90,193   90,193   90,193
34 Buffalo Wild Wings Omaha NE 17,604 15,938 13,997 8,743 19,506 12,943   88,731     88,730   88,730   88,730
35 Buffalo Wild Wings Evansville IN 18,276 10,068 14,370 13,132 19,863 12,221   87,930     87,929   87,929   87,929
36 Piflers Lakewood CO 31,599 9,449 1,558 7,802 14,695 22,532   87,635     87,632   87,632   87,632
37 Broadway Bar and Grill Portobe Ottawa ON 10,487 19,093 14,834 11,225 13,986 17,861   87,486     87,485   87,485   87,485
38 Coaches Olympia Grill Waterford MI 24,053 9,370 14,415 11,215 15,919 11,631   86,603     86,601   86,601   86,601
39 Buffalo Wild Wings Cincinnati OH 0 1,816 17,242 12,857 24,369 30,290   86,574     86,574   86,574   86,574
40 Buffalo Wild Wings Sioux Falls SD 18,873 19,130 20,378 7,871 13,230 6,918   86,400     86,399   86,399   86,399
41 Lighthouse Tavern Waretown NJ 13,326 20,359 20,235 10,355 20,642 0   84,917     84,916   84,916   84,916
42 Old Chicago Greeley CO 24,077 7,507 12,375 17,007 9,453 14,220   84,639     84,637   84,637   84,637
43 TGI Fridays Fargo ND 23,257 10,993 9,913 8,556 12,260 19,366   84,345     84,343   84,343   84,343
44 Buffalo Wild Wings Fort Wayne IN 11,181 14,360 6,814 7,451 26,467 16,122   82,395     82,394   82,394   82,394
45 Stars Recreation Center Vacaville CA 12,833 21,307 11,085 10,303 14,837 11,174   81,539     81,538   81,538   81,538
46 Shoxs Sports Saloon Toronto ON 18,814 16,833 8,066 3,949 19,679 13,981   81,322     81,321   81,321   81,321
47 Buffalo Wild Wings Shenandoah TX 13,901 9,175 12,631 10,413 17,147 17,975   81,242     81,241   81,241   81,241
48 Buffalo Wild Wings Webster TX 9,376 10,285 14,484 14,623 16,087 16,317   81,172     81,163   81,163   81,163
49 St Louis Sports Zone Saint Louis MO 16,188 10,519 18,940 7,628 18,834 8,203   80,312     80,311   80,311   80,311
50 Spotted Dick Toronto ON 4,769 11,776 8,563 19,930 34,365 0   79,403     79,399   79,399   79,399
51 South Shores Tavern and Patio Lake Worth FL 0 11,201 17,410 7,473 26,064 16,419   78,567     78,567   78,567   78,567
52 Olivers Laurel MD 17,533 17,808 10,637 7,932 9,814 14,319   78,043     78,042   78,042   78,042
53 Buffalo Wild Wings Ridgeland MS 23,254 18,100 17,118 10,308 6,317 2,772   77,869     77,867   77,867   77,867
54 Buffalo Wild Wings Weatherford TX 14,568 14,131 11,450 11,531 16,455 9,564   77,699     77,698   77,698   77,698
55 El Toro Tacoma WA 18,107 8,237 11,894 12,789 14,727 10,730   76,484     76,483   76,483   76,483
56 Chelos Pawtucket E Providence RI 4,453 18,918 10,460 11,995 13,391 17,079   76,296     76,292   76,292   76,292
57 Buffalo Wild Wings Las Vegas NV 5,506 42,040 11,122 -66 14,491 961   74,054     74,115   74,049   74,049
58 Obriens Irish Pub Wichita KS 750 1,000 32,650 0 28,938 9,033   72,371     72,364   72,364   72,364
59 Buffalo Wild Wings Coon Rapids MN 8,715 11,644 17,535 7,452 15,577 11,113   72,036     72,028   72,028   72,028
60 Buffalo Wild Wings Green Bay WI 27,298 6,740 11,214 10,440 15,290 500   71,482     71,480   71,480   71,480
61 Tailgators Fargo ND 5,660 26,997 11,086 0 7,363 19,598   70,704     70,699   70,699   70,699
62 Buffalo Wild Wings Mt Clemens MI 9,866 10,754 19,517 13,291 10,249 6,583   70,260     70,251   70,251   70,251
63 Bada Bing Roadhouse Welland ON 15,233 17,028 14,048 6,022 15,114 0   67,445     67,444   67,444   67,444
64 Buffalo Wild Wings Chicago IL 0 15,609 14,530 16,878 11,226 8,344   66,587     66,587   66,587   66,587
65 Jamestown Bowling Jamestown NY 16,246 11,867 17,090 6,516 6,160 8,569   66,448     66,447   66,447   66,447
66 Buffalo Wild Wings Omaha NE 15,478 14,105 4,533 6,787 13,437 11,988   66,328     66,327   66,327   66,327
67 Buffalo Wild Wings Edmond OK 12,611 11,585 2,831 12,035 19,630 7,319   66,011     66,010   66,010   66,010
68 Baumhowers Wings of Huntsville Huntsville AL 3,671 11,126 10,199 16,698 16,512 6,789   64,995     64,992   64,992   64,992
69 The Tap House Sports Bar Steamboat Springs CO 9,765 12,496 9,580 4,804 12,756 14,918   64,319     64,310   64,310   64,310
70 Legends Aurora CO 11,809 10,466 9,595 6,581 12,318 13,185   63,954     63,953   63,953   63,953
71 Buffalo Wild Wings Irving TX 16,031 9,449 9,344 4,460 15,927 8,243   63,454     63,453   63,453   63,453
72 Mt Washington Tavern Baltimore MD 9,586 9,462 11,215 10,017 11,940 11,015   63,235     63,226   63,226   63,226
73 Vernons Grill Dallas TX 4,322 2,186 17,982 10,760 13,263 14,405   62,918     62,914   62,914   62,914
74 JM Randalls Williamsburg VA 0 11,996 15,595 8,618 16,165 10,329   62,703     62,703   62,703   62,703
75 Buffalo Wild Wings Chanhassen MN 9,676 17,477 0 11,112 7,630 16,638   62,533     62,524   62,524   62,524
76 Native New Yorker Phoenix AZ 22,438 4,247 6,925 8,572 4,813 15,176   62,171     62,169   62,169   62,169
77 Georges Sports Bar Charleston SC 2,967 7,175 4,977 9,371 16,451 20,757   61,698     61,696   61,696   61,696
78 My Office Bar and Grill Pullman WA 5,053 8,900 10,624 6,646 14,146 16,166   61,535     61,530   61,530   61,530
79 Draft Pics Sports Bar and Gril Mount Vernon WA 17,655 16,320 6,244 5,075 8,891 6,657   60,842     60,841   60,841   60,841
80 Rembrandts Calgary AB 9,408 13,048 8,120 6,063 5,448 18,720   60,807     60,798   60,798   60,798
81 Old Chicago Colorado Springs CO 14,143 12,420 4,808 1,369 11,881 14,824   59,445     59,444   59,444   59,444
82 Bonasera Pizza Calgary AB 6,059 13,692 8,147 7,759 12,314 11,370   59,341     59,335   59,335   59,335
83 Jimmy's American Bistro Tucson AZ 14,277 2,108 5,666 3,186 10,522 22,857   58,616     58,615   58,615   58,615
84 Pheasant and Firkin North York ON 12,557 14,943 7,811 2,902 3,234 17,112   58,559     58,558   58,558   58,558
85 TGI Fridays Colorado Springs CO 18,701 3,447 5,613 13,224 17,262 0   58,247     58,246   58,246   58,246
86 Szabos Steakhouse and Seafood Newport OR 7,550 583 23,879 0 0 26,131   58,143     58,136   58,136   58,136
87 Tiffanys Union NJ 13,661 8,544 1,272 8,512 14,577 11,537   58,103     58,102   58,102   58,102
88 Buffalo Wild Wings West Chester OH 6,267 24,066 4,203 4,585 13,541 5,144   57,806     57,800   57,800   57,800
89 Lamppost Pizza Corona Corona CA 3,604 18,864 6,563 11,664 10,924 5,101   56,720     56,717   56,717   56,717
90 Buffalo Wild Wings Topeka KS 416 16,011 15,091 11,472 7,496 5,208   55,694     55,690   55,690   55,690
91 Sammys Tap and Grill Raleigh NC 5,022 14,150 8,671 9,853 12,731 4,374   54,801     54,796   54,796   54,796
92 Friends The Sports Tavern Trabuco Canyon CA 16,920 8,123 8,759 5,942 8,608 6,410   54,762     54,761   54,761   54,761
93 TGI Fridays Crestview Hills KY 6,039 11,384 10,017 5,698 7,903 11,146   52,187     52,181   52,181   52,181
94 Ft Lowell Depot Tucson AZ 20,556 0 13,749 9,691 8,157 0   52,153     52,151   52,151   52,151
95 Buffalo Wild Wings Oxford OH 9,243 8,567 13,852 3,588 2,283 14,256   51,789     51,780   51,780   51,780
96 Brus Room Sports Grill Boynton BOYNTON BEACH FL 8,122 8,692 14,530 6,435 3,884 10,091   51,754     51,746   51,746   51,746
97 Best Western Vernon Lodge Vernon BC 20,490 30,489 0 0 0 0   50,979     50,977   50,977   50,977
98 Native New Yorker Mesa AZ 1,695 11,084 5,891 8,551 10,870 12,461   50,552     50,551   50,551   50,551
99 JJ Bitting Brewing Company Woodbridge NJ 83 5,830 5,127 8,067 17,869 13,559   50,535     50,527   50,527   50,527
100 City Park Grill OLD TOWN ME 9,695 6,022 16,829 5,176 6,950 5,733   50,405     50,396   50,396   50,396
101 Buffalo Wild Wings Cicero NY 11,169 7,114 6,156 5,233 7,781 12,765   50,218     50,217   50,217   50,217
102 Buffalo Wild Wings Gilbert AZ 8,697 9,845 322 6,858 16,945 7,100   49,767     49,759   49,759   49,759
103 Sidelines Toledo OH 0 15,472 1,151 8,821 0 23,792   49,236     49,236   49,236   49,236
104 Buffalo Wild Wings Waukegan IL 13,771 2,267 10,601 9,602 2,902 9,613   48,756     48,755   48,755   48,755
105 Pennisons Sports Pub Sugarland TX 6,888 9,366 7,209 9,833 13,993 853   48,142     48,136   48,136   48,136
106 Beacon Street Grill Neptune NJ 6,661 4,132 1,658 6,420 21,173 8,057   48,101     48,095   48,095   48,095
107 Side Pockets Blue Springs Blue Springs MO 11,289 9,020 6,724 3,156 7,127 10,511   47,827     47,826   47,826   47,826
108 McCabes Orillia Highway Man Orillia ON 6,466 9,641 5,377 5,586 13,808 6,224   47,102     47,096   47,096   47,096
109 Wings Pizza and Things Castaic CA 11,189 17,644 0 4,503 9,249 4,468   47,053     47,052   47,052   47,052
110 Old Chicago Denver CO 8,125 11,644 7,973 8,728 5,776 4,794   47,040     47,032   47,032   47,032
111 Classics Bar and Grill Inc Saint John IN 11,133 250 4,221 4,437 9,138 17,455   46,634     46,633   46,633   46,633
112 Old Chicago Casper WY 10,614 6,178 6,053 6,445 10,911 6,159   46,360     46,359   46,359   46,359
113 Buffalo Wild Wings Olathe KS 11,460 2,428 11,831 7,013 4,684 8,375   45,791     45,790   45,790   45,790
114 TJ Chumps Miamisburg OH 12,178 13,292 940 0 9,462 9,861   45,733     45,732   45,732   45,732
115 Events Sports Grill Riverside CA 9,933 5,373 166 4,850 14,295 10,202   44,819     44,810   44,810   44,810
116 Buffalo Wild Wings Orlando FL 13,405 0 12,004 3,782 11,379 4,213   44,783     44,782   44,782   44,782
117 Buffalo Wild Wings Fishers IN 8,748 10,654 9,571 7,177 5,504 1,377   43,031     43,023   43,023   43,023
118 Buffalo Wild Wings Perrysburg OH 312 7,421 12,365 9,164 8,973 4,764   42,999     42,996   42,996   42,996
119 Buffalo Wild Wings Fort Walton Beach FL 3,195 6,332 16,120 4,711 8,872 3,669   42,899     42,896   42,896   42,896
120 Native New Yorker Mesa AZ 7,207 5,858 11,876 2,066 8,732 6,834   42,573     42,566   42,566   42,566
121 Mike Calders Pub Mount Pleasant SC 10,817 14,154 1,770 3,125 3,418 8,601   41,885     41,884   41,884   41,884
122 Buffalo Wild Wings Schererville IN 166 13,467 12,269 3,412 3,262 8,639   41,215     41,214   41,214   41,214
123 Buffalo Wild Wings Wichita KS 4,546 6,060 19,114 9,760 0 733   40,213     40,209   40,209   40,209
124 Buffalo Wild Wings West St Paul MN 4,749 13,860 3,700 6,198 6,133 3,535   38,175     38,171   38,171   38,171
125 BK Mulligans Lincoln City OR 2,516 10,861 8,024 7,048 0 9,020   37,469     37,467   37,467   37,467
126 Buffalo Wild Wings Mount Prospect IL 5,154 7,696 3,304 2,791 7,639 10,494   37,078     37,073   37,073   37,073
127 Rogers Roost Sterling Heights MI 9,318 6,823 6,305 1,411 8,563 3,888   36,308     36,299   36,299   36,299
128 Buffalo Wild Wings Roseville MN 7,371 4,604 9,110 6,355 6,034 2,815   36,289     36,282   36,282   36,282
129 Buffalo Wild Wings Southaven MS 4,390 7,004 4,933 15,920 3,146 0   35,393     35,389   35,389   35,389
130 Buffalo Wild Wings Willowbrook IL 9,961 5,966 4,925 1,679 9,841 2,654   35,026     35,017   35,017   35,017
131 Bowlero Lanes Idaho Falls ID 5,381 5,324 4,590 3,813 12,569 2,890   34,567     34,562   34,562   34,562
132 Buffalo Wild Wings Moore OK 3,325 83 6,459 11,717 7,365 4,672   33,621     33,618   33,618   33,618
133 Schanks Athletic Club Calgary AB 0 5,919 4,087 8,806 5,468 9,126   33,406     33,406   33,406   33,406
134 Buffalo Wild Wings Arvada CO -53 6,828 3,008 9,088 11,230 3,147   33,248     33,301   33,248   33,248
135 Buffalo Wild Wings Columbia SC 10,706 3,361 3,050 10,338 0 5,191   32,646     32,645   32,645   32,645
136 Buffalo Wild Wings Carrollton TX 12,184 7,547 3,226 4,415 4,549 284   32,205     32,204   32,204   32,204
137 Dockside Restaurant Malden MA 5,938 8,150 0 7,798 9,282 426   31,594     31,589   31,589   31,589
138 Buffalo Wild Wings Austin TX 9,562 12,425 0 9,514 0 83   31,584     31,575   31,575   31,575
139 Aces Pub Lafayette IN 3,274 10,379 7,129 6,454 4,302 0   31,538     31,535   31,535   31,535
140 Buffalo Wild Wings Dallas TX 0 15,170 5,736 5,484 187 4,116   30,693     30,693   30,693   30,693
141 Fast Eddies Washington DC 12,025 7,679 745 0 7,784 250   28,483     28,482   28,482   28,482
142 Buffalo Wild Wings Lakewood CO 9,709 0 5,245 4,187 7,670 1,147   27,958     27,949   27,949   27,949
143 Old Chicago Bettendorf IA 18,075 0 8,126 0 1,192 0   27,393     27,392   27,392   27,392
144 Time Out Panama City FL 2,300 8,217 1,265 4,338 4,904 6,171   27,195     27,193   27,193   27,193
145 Skooners Restaurant and Bar Lubbock TX 9,168 0 3,675 2,900 11,315 0   27,058     27,049   27,049   27,049
146 Beaver Street Brewery Flagstaff AZ 333 2,035 7,020 6,572 3,642 7,163   26,765     26,762   26,762   26,762
147 Buffalo Wild Wings Omaha NE 5,660 515 3,465 1,449 7,304 8,060   26,453     26,448   26,448   26,448
148 Crusoes Restaurant and Bar Saint Louis MO 2,796 7,685 1,060 3,899 8,314 1,921   25,675     25,673   25,673   25,673
149 Buffalo Wild Wings Frankfort IL 1,694 0 4,321 5,979 10,422 2,472   24,888     24,887   24,887   24,887
150 Buffalo Wild Wings Flint MI 8,032 8,090 2,652 3,673 1,482 0   23,929     23,921   23,921   23,921
151 Buffalo Wild Wings New Berlin WI 3,548 3,309 7,358 4,006 3,047 2,464   23,732     23,729   23,729   23,729
152 Foxboro Sports Tavern Naples FL 4,578 9,577 2,667 4,221 0 1,825   22,868     22,864   22,864   22,864
153 Baseline Pub Surrey BC 0 6,422 0 4,793 10,657 0   21,872     21,872   21,872   21,872
154 Crackers Sports Bar Farmington NM 579 21,240 0 0 0 0   21,819     21,814   21,814   21,814
155 Buffalo Wild Wings Grand Rapids MI 966 2,673 10,725 501 6,271 0   21,136     21,127   21,127   21,127
156 Diamond Pub and Grill Glastonbury CT 6,809 0 0 830 12,601 0   20,240     20,234   20,234   20,234
157 Buffalo Wild Wings Rochester MN 1,346 2,797 3,693 9,151 1,778 1,371   20,136     20,135   20,135   20,135
158 Galaxy Center Richmond KY 0 1,422 7,506 125 9,952 868   19,873     19,873   19,873   19,873
159 Boogies Diner Winnipeg MB 11,936 4,713 0 2,867 0 0   19,516     19,515   19,515   19,515
160 Wild Goose Etobicoke ON 0 0 0 0 9,777 8,532   18,309     18,309   18,309   18,309
161 Fraser's Sports Cafe Thief River Falls MN 8,526 2,022 1,522 0 5,852 0   17,922     17,914   17,914   17,914
162 Damon's Grill - Englishtown Englishtown NJ 0 1,657 3,648 5,571 5,024 77   15,977     15,977   15,977   15,977
163 The Town Tavern Boone NC 1,570 0 1,937 999 0 10,522   15,028     15,027   15,027   15,027
164 Middleton Sports Bowl Middleton WI 0 0 13,255 0 0 1,450   14,705     14,705   14,705   14,705
165 Time Out Sports Cafe Forney TX 5,946 6,183 2,443 95 0 0   14,667     14,662   14,662   14,662
166 Best Western Sheridan Center Sheridan WY 7,813 2,229 3,249 0 0 0   13,291     13,284   13,284   13,284
167 Jokers Five West Bend WI 0 0 0 4,472 3,951 4,397   12,820     12,820   12,820   12,820
168 Santisi Brothers Phoenix AZ 0 846 5,202 3,437 0 2,127   11,612     11,612   11,612   11,612
169 Buffalo Wild Wings Fort Worth TX 2,166 2,391 208 0 4,334 1,555   10,654     10,652   10,652   10,652
170 Harry Buffalo Highland Hts OH 1,729 3,872 4,310 0 0 0   9,911     9,910   9,910   9,910
171 Highlands Grill Kennesaw GA 833 2,960 0 3,350 1,591 697   9,431     9,423   9,423   9,423
172 Buffalo Wild Wings Huntsville AL 393 0 0 0 4,531 3,863   8,787     8,784   8,784   8,784
173 Buffalo Wild Wings Champaign IL 1,954 0 1,832 0 2,959 1,895   8,640     8,639   8,639   8,639
174 The Edge Belleville IL 3,631 0 0 1,473 1,754 1,700   8,558     8,555   8,555   8,555
175 Ardies Restaurant and Lounge La Crosse WI 4,835 3,065 0 0 0 0   7,900     7,896   7,896   7,896
176 Farleys Las Cruces NM 3,099 1,134 3,232 258 0 0   7,723     7,720   7,720   7,720
177 Walshs Bar and Grill Westmont IL 0 0 0 0 0 7,009   7,009     7,009   7,009   7,009
178 Emerson Biggins West Wichita KS 6,198 0 0 238 416 0   6,852     6,846   6,846   6,846
179 Baxters Fairview Heights IL 0 0 0 0 2,302 4,433   6,735     6,735   6,735   6,735
180 Buffalo City Bar Saint Petersburg FL 3,285 -41 1,116 2,214 0 0   6,574     6,612   6,571   6,571
181 Texas Cafe and Bar Lubbock TX 0 5,959 0 0 490 0   6,449     6,449   6,449   6,449
182 Chips and Salsa Huntsville AL 0 1,569 0 1,807 0 0   3,376     3,376   3,376   3,376
183 Coaches Sports Bar and Grill H Humble TX 0 2,255 0 0 0 0   2,255     2,255   2,255   2,255
184 The Friends Club Columbia SC 0 0 0 0 0 676   676     676   676   676
185 Blue Lagoon Saloon Sebring FL 0 0 0 0 0 83   83     83   83   83

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.