QB1 PLACE POINTS

The QB1 competition has completed week 16; all teams appearing in the top 100 are listed here.
Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 25, 2006 , game.
Click on team name to see how they've done this year.
TEAM CITY SP PLACE GAMES AVG RANK COMMENTS
1 SPORTYS GREENVILLE SC 1,230 16 24.1
2 DYLAN'S ARNOLD MO 1,168 14 17.6
3 HUMPERDINK RICHARDSON TX 1,110 15 27
4 ONTHE MARK FAYETVIL AR 1,108 14 21.9
5 VITOS DECK WEBSTER TX 1,075 15 29.3
6 DAMONS 104 JANESVILLE WI 1,030 15 32.3
7 BIG DADDYS PHOENIX AZ 1,014 13 23
8 CIRCLE B R CEDARBURG WI 1,010 13 23.3
9 MR VS VICTORVILL CA 988 15 35.1
10 TENDERTRAP CHGO HTS IL 962 13 27
11 SIDEPOCKET LEE SUMMIT MO 958 14 32.6
12 TOMS PIZZA PORTLAND OR 935 15 38.7
13 BUFFALO WI BILLINGS MT 911 14 35.9
14 BEERHUNTER CATHEDRAL CA 909 12 25.2
15 ROCKSPORT SEATTLE WA 889 14 37.5
16 PEPPERS EDMONTON AB 873 14 38.6
17 BB MAGRAW AUBURN WA 851 15 44.3
18 NATIVE N.Y MESA AZ 844 12 30.7
19 CLANCYS GLENDALE CA 837 13 36.6
20 DAYS INN PANAMA CIT FL 815 15 46.7
21 BENNIGANS BROWNSVILL TX 803 13 39.2
22 BUCK& LOON ARLINGTON TX 797 11 28.5
23 BIG WHISKE SPRINGFIEL MO 790 12 35.2
24 BUFFALO WI TOLEDO OH 789 14 44.6
25 MCKENNAS S NEW SMYRNA FL 787 13 40.5
26 RED ROCK C GARNERVILL NY 781 14 45.2
27 SCHANKS CALGARY AB 727 15 52.5
28 50 CABOOSE LUBBOCK TX 706 11 36.8
29 DADDYS AUSTIN TX 688 12 43.7
30 LUCKY 7 KIRKLAND WA 685 12 43.9
31 WINGS HUNTSVILLE AL 683 10 32.7
32 PARKWAY GR WICHITA FA TX 655 11 41.5
33 BULL PEN SAN DIEGO CA 648 8 20
34 MR. B'S LOS ALAMIT CA 646 9 29.2
35 CHIPS SPRT LUBBOCK TX 641 9 29.8
36 BOOG A DEE HARLINGEN TX 640 10 37
37 DELTA LION DELTA BC 606 14 57.7
38 BOB ROE'S SIOUX CITY IA 605 10 40.5
39 CALICO JKS ENGLEWOOD FL 599 11 46.5
40 OAK&CARRIG DUNCAN BC 589 10 42.1
41 BUFWLDWNGS ELMHURST IL 578 10 43.2
42 DERBY NORCROSS GA 564 9 38.3
43 BARNEY 18 AUSTIN TX 550 7 22.4
44 MC GILLAC PORTLAND OR 523 12 57.4
45 ALE HOUSE UNIVERSITY WA 512 9 44.1
46 DAWG HOUSE LONDON ON 494 12 59.8
47 GALLAGHERS PHOENIX AZ 487 8 40.1
48 1 007 CLUB SANTA CRUZ CA 486 9 47
49 JOESDUGOUT JOLIET IL 479 8 41.1
50 SEASN TCKT SIMI VALLY CA 467 10 54.3
51 HENRY HUDS OKLAHOMA C OK 464 9 49.4
52 HARPOS SPO BOULDER CO 463 10 54.7
53 BUFFALOS S ATHENS GA 432 7 39.3
54 JCKFILLSTA OSHAWA ON 411 12 66.8
55 BUFFALO WI TINLEY PAR IL 409 8 49.9
56 BUFWLDWNGS PLAINFIELD IL 406 8 50.2
57 PACIFIC PA MILPITAS CA 402 8 50.8
58 BUFWLDWNGS OMAHA NE 396 6 35
59 TGIFRIDAYS LAS VEGAS NV 394 8 51.8
60 RUBY TUESD WEST JORDA UT 391 8 52.1
61 BUFWLDWNGS LAS VEGAS NV 386 4 4.5
61 FARGO LOUN MOLINE IL 386 7 45.9
63 SILVER B. MED HAT AB 381 13 71.7
63 TGIFRIDAYS SANTA CLAR CA 381 9 58.7
65 BUFWLDWNGS ORLAND PRK IL 371 7 48
66 GENO'S BOONE NC 368 6 39.7
67 BG BOLTONS WICHITA KS 363 7 49.1
67 BUFWLDWNGS EVANSVILLE IN 363 7 49.1
69 CUJOS SPOR LUBBOCK TX 361 8 55.9
69 STUDIO 82 CALGARY AB 361 10 64.9
69 TGIFRIDAYS SAN DIEGO CA 361 9 60.9
72 HIGH RUN C EDMONTON AB 358 6 41.3
73 DAN MCGUIN OKLAHOMA C OK 343 5 32.4
74 CHOPPERS R CLARKSVILL TN 338 6 44.7
75 Z'S GRND RAPID MI 337 6 44.8
76 YANKEE D. WOODLAND H CA 329 6 46.2
77 BARNACLES ALPHARETTA GA 324 6 47
78 BOSTON PIZ HAMILTON ON 320 8 61
79 YACHT CLUB LAWRENCE KS 317 9 65.8
80 WRIGLEY FORT WAYNE IN 312 5 38.6
81 DAYTONAS S DES MOINES IA 308 9 66.8
82 ATLASPIZZA CALGARY AB 306 11 73.2
83 ARENA SPOR SIMI VALLE CA 304 8 63
84 JACKSONS A WESTMINSTE CO 302 6 50.7
84 TABOR SPOR PRINCE GEO BC 302 11 73.5
86 DAMONS STOW OH 292 6 52.3
87 BUSHWHACKE TUALATIN OR 279 8 66.1
87 PRTY SHACK PR. GEORGE BC 279 6 54.5
89 UPTOWN ALBUQUERQU NM 276 7 61.6
90 BUFWLDWNGS COLUMBUS OH 274 5 46.2
91 BIG GUY'S WINNIPEG MB 265 6 56.8
91 BUFFALO WI LYNDHURST OH 265 4 34.8
93 BUFWLDWNGS TALLAHASSE FL 264 10 74.6
93 PADRE MURP GLENDALE AZ 264 4 35
95 BUFFALO'S AUBURN AL 263 4 35.2
96 BLACK SWAN CALGARY AB 254 8 69.2
97 DAMONS TWINSBURG OH 248 3 18.3
98 PITSTOP TH LANCASTER CA 242 4 40.5
99 BUFWLDWNGS N LASVEGAS NV 241 5 52.8
100 HOMETOWN H CHESAPEAKE VA 240 5 53
101 MILITARY S PORT HURON MI 238 6 61.3
102 OLD CHICAG BEAVERTON OR 229 6 62.8
103 E.S.MARIOS ROCHESTERH MI 226 5 55.8
104 Q.B. BURLINGTON ON 221 8 73.4
105 THE LOOP STREAMWOOD IL 220 5 57
106 LOLLIS BRO FEDERAL WA WA 215 5 58
107 BWWHUALAPI LAS VEGAS NV 213 6 65.5
108 BUFWLDWNGS LOUISVILLE KY 212 6 65.7
109 BOSTONPIZZ CALGARY AB 209 7 71.1
110 BUFWLDWNGS APPLE VALL MN 205 3 32.7
110 STOKE'S SARNIA ON 205 9 78.2
112 BUFFALO WI PRESCOTT V AZ 201 4 50.8
113 HOL INN NA NASHUA NH 200 4 51
113 TEQUILLA W OSHAWA ON 200 6 67.7
115 HEROES WIC WICHITA KS 199 4 51.2
116 LAMPPOST VISTA CA 198 6 68
117 BIG APPLE BAYONNE NJ 196 3 35.7
117 CAPTN FUN PENSACOLA FL 196 4 52
117 JIMY MAC'S LANGELY BC 196 3 35.7
120 BUFWLDWNGS SPRINGFIEL MO 195 6 68.5
121 PEMBERTON N VANCOUVE BC 193 6 68.8
122 THE PUMP MISSISSAUG ON 192 6 69
123 BUFWLDWNGS GRAND PRAI TX 189 2 6.5
123 PRIMETIME TAMPA FL 189 5 63.2
125 QUAKER STE MIDDLETON WI 188 5 63.4
126 BUFFALO WI SPRINGFIEL IL 187 3 38.7
127 PRANKSTERS SCOTTSDALE AZ 181 2 10.5
128 BUFWLDWNGS WLAFAYETTE IN 178 3 41.7
129 B.RIPROCKS LUBBOCK TX 177 4 56.8
130 BENNIGANS FARGO ND 176 6 71.7
130 BUFWLDWNGS SIOUX FALL SD 176 3 42.3
132 BUFWLDWNGS CHICAGO IL 175 2 13.5
133 DRAFT SPOR LITTLETON CO 170 4 58.5
133 JAKES CAFE LUBBOCK TX 170 2 16
135 JTS PIZZA STREAMWOOD IL 168 4 59
136 BUFWLDWNGS PEORIA IL 166 5 67.8
137 FIBBER MCG PASADENA MD 159 2 21.5
138 BUFFALO WI COLUMBUS IN 156 3 49
138 BUFWLDWNGS SAINT CHAR MO 156 3 49
140 TIME OUT PANAMA CIT FL 155 3 49.3
141 MERKS BAR NEW SMYRNA FL 154 3 49.7
142 BUFWLDWNGS SHENANDOAH TX 152 6 75.7
142 MELROSE CALGARY AB 152 4 63
144 O'HARES RIO RANCHO NM 151 5 70.8
145 BUFFALO WI HENDERSON NV 150 2 26
146 GEORGES CO PORTLAND OR 148 2 27
146 WARREN OLD WICHITA KS 148 3 51.7
148 BUFWLDWNGS COLUMBUS OH 146 3 52.3
149 COUSINS BA ROCKFORD IL 145 4 64.8
150 RATHSKELLR BAY CITY MI 144 2 29
151 HOT SEAT B TUALATIN OR 142 4 65.5
152 STADIUM R. MEADOWS IL 141 4 65.8
153 MAGGIES LO ELY NV 134 2 34
154 BUFWLDWNGS CHAMPAIGN IL 133 2 34.5
154 HOLIDAY IN SHERIDAN WY 133 2 34.5
156 BUFWLDWNGS TERRE HAUT IN 132 3 57
157 BOSTONPIZZ N.F. ON 131 4 68.2
158 COACH'S SAVANNAH GA 127 3 58.7
159 BUFWLDWNGS IRVING TX 124 3 59.7
159 MICKIE'S KELOWNA BC 124 5 76.2
161 BUFFALO WI MILWAUKEE WI 120 3 61
161 BUFWLDWNGS MOUNT PLEA MI 120 3 61
161 WEASELS SP CHARLOTTE NC 120 2 41
164 BAR AVENUE APPLETON WI 119 3 61.3
165 BOSTONPIZZ THUNDER BA ON 118 8 86.2
165 SIDE POCKE SAINT CHAR MO 118 3 61.7
165 THE CHURCH AMHERST OH 118 2 42
168 WINOOSKI'S BRANTFROD ON 117 6 81.5
169 FROSTY GAT IDAHO FALL ID 114 3 63
170 SPRTS PAGE BILLINGS MT 113 2 44.5
171 FAMOUS SAM GLENDALE AZ 112 2 45
172 BUFFALO WI LINCOLN NE 109 2 46.5
173 ESM WELLER KINGSTON ON 108 5 79.4
174 BUFWLDWNGS WEST ALLIS WI 107 2 47.5
174 COACHS CHARLOTTE NC 107 2 47.5
174 FAT'S BAR CALGARY AB 107 3 65.3
177 BOSTONS SP RAPID CITY SD 104 3 66.3
178 BUFWLDWNGS HUNTINGTON WV 103 3 66.7
178 SCOREBOARD ROCKFORD IL 103 2 49.5
180 BUFWLDWNGS ABILENE TX 101 2 50.5
180 Players = 1 2519 101 1 0
182 BUFWLDWNGS BROADVIEW OH 98 1 3
182 ON TAP INV BIRMINGHAM AL 98 1 3
182 RED HEADED MARSHALL TX 98 1 3
182 SCORCHERS EASTLAKE OH 98 1 3
186 BUFFALO WI MISHAWAKA IN 96 1 5
186 MERMAID MOUNDSVIEW MN 96 2 53
188 MULLIGANS HUMBLE TX 95 2 53.5
189 GAMEWORKS TEMPE AZ 94 1 7
189 TGIFRIDAYS MOBILE AL 94 2 54
191 BARWINKLES GLENDALE AZ 92 3 70.3
191 BECKS PUB WATERLOO IA 92 1 9
191 CORRIGANS LONG BEACH CA 92 1 9
191 PB BAR & G SAN DIEGO CA 92 1 9
195 BUFFALO WI HEATH OH 91 1 10
195 DELLS PZZA CASA GRNDE AZ 91 1 10
195 OLD CHICAG BLAINE MN 91 2 55.5
195 SPECTATORS ALBUQUERQU NM 91 1 10
195 SPORTZONE GERMANTOWN WI 91 1 10
195 WHISPERS OTTAWA ON 91 1 10
201 BUFWLDWNGS HATTIESBUR MS 89 1 12
201 JOX SPORTS EDMONTON AB 89 2 56.5
203 O'KELLYS MOUNT PLEA MI 88 1 13
203 ON TAP BIRMINGHAM AL 88 1 13
205 JWS RESTAU DOVER DE 87 1 14
205 LION HEAD CHICAGO IL 87 5 83.6
207 BUFFALO WI OKLAHOMA C OK 86 1 15
207 BUFWLDWNGS BOLINGBRK IL 86 1 15
207 SMITTYS RE WINNEPEG MB 86 2 58
210 CROSS CRNR BRENTWOOD TN 85 1 16
210 TGIFRIDAYS LITTLEROCK AR 85 1 16
212 BOS N MINE RIVER FALL WI 84 1 17
212 BUFWLDWNGS GREENVILLE NC 84 1 17
212 BUFWLDWNGS HUBER HTS OH 84 1 17
212 BUFWLDWNGS MERRILLVIL IN 84 1 17
212 JT'S WHITTIER CA 84 1 17
217 EVENTS RIVERSIDE CA 83 1 18
217 MULLIGANS PANAMA CIT FL 83 1 18
217 SHARK CLUB SASKATOON SK 83 5 84.4
220 BROGY'S WASHINGTON IL 82 1 19
220 BUFFALO WI ARVADA CO 82 1 19
222 BUFWLDWNGS ROMEOVILLE IL 81 1 20
222 CAPITAL CI SPRINGFIEL IL 81 1 20
222 CRAZY MOOS PASCO WA 81 2 60.5
222 FRANKIE V GRAND RAPI MI 81 1 20
222 LOCOS DELI ALPHARETTA GA 81 1 20
222 MR SCHNAPP CALGARY AB 81 3 74
228 BUFWLDWNGS CANTON OH 80 2 61
228 CAROLE'S FOREST PRK IL 80 4 81
228 LINO'S WICKLIFFE OH 80 1 21
228 NATIVE NEW AVONDALE AZ 80 1 21
232 BUFFALO WI BATON ROUG LA 79 1 22
232 BUFWLDWNGS STRONGSVIL OH 79 1 22
232 FAHRENHEIT GILBERT AZ 79 1 22
232 MOLLYS PUB KINGWD TX 79 2 61.5
236 BOSTONPIZZ CALGARY AB 78 2 62
236 BUFFALO WI FAYETTEVIL AR 78 1 23
236 BUFWLDWNGS CHARLOTTE NC 78 1 23
236 BUFWLDWNGS MINNEAPOLI MN 78 1 23
236 RINGS STEA TUKWILA WA 78 2 62
236 RT O'S II MESA AZ 78 1 23
242 MAJORS SPO INVER GROV MN 77 1 24
242 ROCKY'S IRVING TX 77 1 24
244 PLAYOFFS DESERT HOT CA 76 1 25
245 BUFWLDWNGS ELK RIVER MN 75 1 26
245 BUFWLDWNGS HUNTSVILLE AL 75 2 63.5
245 BUFWLDWNGS INDEPENDEN MO 75 2 63.5
245 CERBAT LAN KINGMAN AZ 75 2 63.5
245 DAMONS WESTERVILL OH 75 1 26
245 DANKYS CARLSBAD CA 75 1 26
245 DUGOUT THE HOUSTON TX 75 1 26
252 BUFWLDWNGS BLOOMINGTO IL 74 1 27
253 BUFWLDWNGS HENDERSON NV 73 1 28
253 NO FRILLS FORT WORTH TX 73 1 28
253 SMITTYS FA CAMROSE AB 73 5 86.4
253 TJ MULLIGA MEMPHIS TN 73 1 28
257 EDWARDS MI RALEIGH NC 72 2 65
257 STADIUM SP CLIFTON CO 72 1 29
257 STEVIE TOM FORT MYERS FL 72 1 29
260 TGIFRIDAYS CHANDLER AZ 71 1 30
261 BUFWLDWNGS COLUMBIA MO 70 1 31
261 BUFWLDWNGS GILBERT AZ 70 2 66
261 ROOKIES OCEANSIDE CA 70 2 66
264 BUFWLDWNGS CAPE GIRAR MO 69 1 32
264 TGIFRIDAYS SPRINGFLD MO 69 1 32
266 BUFWLDWNGS ROCHESTER MN 68 1 33
266 NORSEMEN CAMROSE AB 68 5 87.4
268 BUFWLDWNGS FT WRIGHT KY 67 2 67.5
268 DEVANEYS WINTER PAR FL 67 1 34
268 OLD CHICAG AURORA CO 67 1 34
271 BUFFALO WI MESA AZ 65 1 36
271 BUFWLDWNGS N LASVEGAS NV 65 1 36
271 FOX &HOUND COLLEGE ST TX 65 1 36
271 HALFTIME S GREAT FALL MT 65 2 68.5
275 BUFWLDWNGS MANKATO MN 64 1 37
275 TGIFRIDAYS RENO NV 64 1 37
277 BUFFALO WI SARASOTA FL 63 1 38
277 FAM.SAMS24 PHOENIX AZ 63 1 38
277 MACS TAVRN CARY NC 63 1 38
280 SNEAKER YO NEWMARKET ON 62 2 70
280 TONYS SPOR NORCROSS GA 62 2 70
282 BUFFALO WI MIDLAND TX 61 1 40
282 BUFWLDWNGS HILLIARD OH 61 2 70.5
282 GAME TIME POWAY CA 61 1 40
285 BENNIGANS AMARILLO TX 60 2 71
285 BILLS OPEN MIDDLETOWN OH 60 1 41
285 MULLIGANS AMARILLO TX 60 1 41
288 AVERAGE JO LETHBRIDGE AB 59 4 86.2
288 ERNIES HARKER HEI TX 59 1 42
288 INDIGO JOE SAN ANTONI TX 59 4 86.2
288 MOOSE MAGO LUBBOCK TX 59 1 42
292 HUNTERS LI KATY TX 58 1 43
292 SEVENTY FI LAWRENCE KS 58 1 43
292 TGIFRIDAYS SAN DIEGO CA 58 1 43
295 BUFFALO WI PHOENIX AZ 57 3 82
296 BUFWLDWNGS OVIEDO FL 56 1 45
296 JJ MULDOON GAITHERSBG MD 56 1 45
296 JM RANDALL WMSBURG VA 56 1 45
299 BENNIGANS W. MONROE LA 55 1 46
299 ES MARIOS OWEN SOUND ON 55 1 46
299 HOOPS TORONTO ON 55 1 46
302 FAMOUS SAM MESA-MAIN AZ 54 1 47
302 JAMESONS I CALGARY AB 54 2 74
302 SCHANKS EDMONTON AB 54 3 83
305 GATHERING LAS VEGAS NV 53 1 48
306 SIDE POCKE KANSAS CIT MO 52 1 49
307 COASTERS SARASOTA FL 51 1 50
307 MIDDLETON MIDDLETON WI 51 1 50
309 COMMON INT AUSTIN TX 50 1 51
309 LANDING EA LIBERTY MO 50 1 51
309 MY OFFICE PULLMAN WA 50 1 51
312 BUFWLDWNGS COLUMBUS OH 49 1 52
312 BUFWLDWNGS KANSAS CIT MO 49 1 52
312 LOOSEMOOSE SURREY BC 49 3 84.7
312 NATIVE NEW MESA AZ 49 1 52
312 RAVENSWOOD CHICAGO IL 49 1 52
317 QS BILLIAR BOISE ID 48 1 53
318 Q BALL SPO OCEAN SPIN MS 47 1 54
319 BENNIGANS MESQUITE TX 45 2 78.5
319 RILEY FLYN OSWEGO IL 45 1 56
319 SPORTS PAG ROCKFORD IL 45 1 56
322 BUFWLDWNGS LEXINGTON KY 44 2 79
322 O'MALLEY'S KILLEEN TX 44 1 57
322 OVERTIME COLORADO S CO 44 2 79
322 QUINCY'S SHORTER AL 44 1 57
326 BUFFALO WI HOFFMAN ES IL 43 2 79.5
326 BUFWLDWNGS BLACKSBURG VA 43 1 58
326 EVELYNS VI WEST WARWI RI 43 1 58
326 PLAYING FI RICHMOND VA 43 1 58
326 ROMANOS CA RIVERSIDE CA 43 2 79.5
326 WINCHELLS LEXINGTON KY 43 1 58
332 DIXONS PUB CALGARY AB 42 1 59
332 KING PIN CARDIFF NJ 42 1 59
332 MAIN STREE GRAND RAPI MI 42 1 59
335 BUFWLDWNGS HOUSTON TX 41 1 60
335 CLANCYS OMAHA NE 41 1 60
335 RUBY TUESD DRAPER UT 41 2 80.5
335 SPORTS FAN BETTENDORF IA 41 2 80.5
335 T.JAYS BRAMPTON ON 41 1 60
335 TGIFRIDAYS MISHAWAKA IN 41 1 60
341 TGIFRIDAYS TALLAHASSE FL 40 1 61
342 TANNERS BA OMAHA NE 39 1 62
342 TIME OUT 3 PASADENA TX 39 1 62
344 BUFWLDWNGS MOORE OK 38 1 63
344 BUFWLDWNGS OMAHA NE 38 1 63
344 WHISTLE PB COURTENAY BC 38 1 63
347 JOHNNY'S OVERLAND P KS 37 1 64
348 BAJAWILLIE HUNT. BCH. CA 36 1 65
348 GALLAGHERS PEORIA AZ 36 1 65
348 MR B'S CLARKSTON MI 36 2 83
351 BUFWLDWNGS HARLINGEN TX 35 1 66
351 SPOONS SUN SUNNYVALE CA 35 1 66
351 TGIFRIDAYS TYLER TX 35 1 66
354 NICK'S SP THE COLONY TX 34 1 67
355 DRAFT PICK LA MIRADA CA 33 1 68
355 SET EM UP LAWRENCE KS 33 1 68
355 VICTORY SP WICHITA KS 33 1 68
358 MERIDIAN 1 MERIDIAN ID 32 1 69
358 TGIFRIDAYS NORTHRIDGE CA 32 1 69
360 BUFWLDWNGS INDIANAPOL IN 31 1 70
360 BUFWLDWNGS RIDGELAND MS 31 1 70
360 OVERLANDER WILLIAMSLK BC 31 1 70
360 SPORTS PEP PHOENIX AZ 31 1 70
364 GENO'S GRESHAM OR 30 1 71
364 TGIFRIDAYS PENSACOLA FL 30 1 71
364 WESTERLY H COURTNEY BC 30 1 71
367 BUFWLDWNGS MASON OH 29 2 86.5
367 ESKIMO INN INUVIK NT 29 3 91.3
367 WIZARDS BURIEN WA 29 1 72
367 WOODYS TAV FORT WORTH TX 29 1 72
371 BUFWLDWNGS SAINT CLOU MN 28 1 73
371 VINNIE'S GRETNA LA 28 1 73
373 WILLIAMS MINNEAP. MN 27 1 74
374 BREAKTIME WILMINGTON NC 26 1 75
374 BUFFALO WI CYPRESS TX 26 1 75
376 AMERISTAR KANSAS CIT MO 25 1 76
376 BUFFALO WI GOODYEAR AZ 25 1 76
376 BUFWLDWNGS APPLETON WI 25 1 76
376 CASEYS PUB LOVES PARK IL 25 2 88.5
376 CHAMPPS RALEIGH NC 25 1 76
376 HEROES SPOKANE WA 25 1 76
376 WATERING H NEW BRAUNS TX 25 1 76
383 SHARK CLUB LANGLEY BC 24 2 89
384 END ZONE CLOVIS NM 23 2 89.5
384 JACKPOT SA HARKER HEI TX 23 1 78
384 OLD CHICAG COLUMBIA MO 23 1 78
387 D FIDDLSTK LAKEWOOD CO 22 1 79
387 HENRY HUDS OKLAHOMA C OK 22 1 79
389 WILD BILLS RED DEER AB 21 1 80
390 O'BLARNEYS OLYMPIA WA 20 1 81
390 PAPER VALL APPLETON WI 20 1 81
390 WEST WINGS MOUNT PLEA SC 20 1 81
393 BOSTONPIZZ ST.CATHERI ON 19 1 82
394 BELLEVUE B ATWATER CA 18 1 83
394 BUFFALO WI CANTON MI 18 1 83
394 FAM.SAMS 2 GLENDALE AZ 18 2 92
397 DAMONS GRI ENGLISHTOW NJ 17 1 84
397 MOLLYS PUB CONROE TX 17 1 84
399 HIGHLANDS KENNESAW GA 16 1 85
399 NO FRILLS ARLINGTON TX 16 1 85
399 SLEEP OUT MEMPHIS TN 16 1 85
402 FIREHOUSE CHARLESTON SC 14 1 87
403 BUFFALO WI ORLANDO FL 13 1 88
403 BUFWLDWNGS LOUISVILLE KY 13 1 88
403 THE ZOO ABERDEEN SD 13 2 94.5
406 BUFWLDWNGS GILBERT AZ 12 1 89
406 GRAND SLAM ENGLEWOOD CO 12 1 89
408 BUFWLDWNGS LOUISVILLE KY 11 1 90
409 BUFWLDWNGS MURFREESBU TN 10 1 91
409 DAMONS SOD FAIRFAX VA 10 1 91
409 FAMOUS SAM GILBERT AZ 10 1 91
412 BROADWAY OTTAWA ON 9 2 96.5
412 BUFWLDWNGS HOUSTON TX 9 1 92
412 KNUCKLEHEA HOUSTON TX 9 1 92
412 PHILS SPOR BROOKFIELD IL 9 1 92
416 SURF BAR NEW SMYRNA FL 8 1 93
417 BUFFALO WI EAST PEORI IL 7 1 94
417 DAMONS KALAMAZOO MI 7 1 94
417 LEGENDS MORGANTON NC 7 1 94
417 NATIVE NEW GOODYEAR AZ 7 1 94
421 BIG DOGZ JOHNSTOWN PA 6 1 95
421 BUFWLDWNGS FRANKFORT IL 6 1 95
421 BUFWLDWNGS GRAND CHUT WI 6 1 95
421 BUFWLDWNGS ODESSA TX 6 1 95
421 BUFWLDWNGS WST CHESTR OH 6 1 95
421 TGIFRIDAYS PHOENIX AZ 6 1 95
427 HARRY BUFF NORTH OLMS OH 5 2 98.5
427 MULLIGANS HOUSTON TX 5 1 96
429 DIGGERS LAWRENCEVI GA 4 1 97
430 BUFWLDWNGS GOSHEN IN 3 1 98
430 FINNIGANS CHERRY HIL NJ 3 1 98
432 HUMPERDINK ARLINGTON TX 2 1 99
432 TGIFRIDAYS LOUISVILLE KY 2 1 99
434 AVERAGEJOE SHERWOODPK AB 1 1 100
434 BUFWLDWNGS LAS VEGAS NV 1 1 100
434 BUFWLDWNGS MANHATTAN KS 1 1 100


Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.