QB1 TEAM AVERAGES

Average for all games played in 2013
The QB1 competition has completed week 14; only teams playing in 11 or more games are listed here.
Includes scores from the December 16, 2013 , game.
Click on team name to see how they've done this year.

TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 Black Angus San Diego CA 50,105 14,518 23,436 15
2 Oscar's Roadhouse Brampton ON 33,332 2,284 20,060 15
3 Buffalo Wild Wings Tacoma WA 26,460 17,664 7,248 15
4 Schanks Athletic Club Edm Edmonton AB 26,406 8,588 12,798 13
5 Killarney's Irish Pub Nashua NH 25,884 8,790 19,837 13
6 Buffalo Wild Wings Wood Village OR 25,028 3,788 21,019 15
7 Westwood Sports Pub Prince George BC 23,494 13,612 5,490 15
8 On The Mark Fayetteville AR 22,840 14,944 4,243 15
9 Buffalo Wild Wings London ON 22,225 1,112 7,123 15
10 Atlas Pizza Sports Bar Calgary AB 22,066 4,598 10,031 15
11 Jimy Mac's Langley BC 21,425 14,816 6,504 15
12 Silver Buckle Inn Medicine Hat AB 21,228 11,362 6,561 14
13 St. Mark's Huntington WV 20,107 9,072 4,084 15
14 East Side Mario's Weller Kingston ON 19,790 384 8,243 14
15 Oaks Bar and Grill Santee CA 18,329 1,316 7,258 14
16 Parkway Grill Southwest P Wichita Falls TX 17,808 1,546 15,236 14
17 Pemberton Station Pub North Vancouver BC 17,538 3,650 6,039 15
18 Time Out Panama City FL 17,310 330 8,686 15
19 St. Louis Sports Zone Arn Arnold MO 17,230 4,156 7,868 14
20 50th Street Caboose Lubbock TX 16,968 8,362 4,400 15
21 Schanks Sports Grill Nort Calgary AB 16,428 450 7,077 15
22 Primetime Sports Grill Tampa FL 16,383 7,452 4,112 15
23 Oneal's Bar and Grill Clarksville TN 15,348 4,692 9,356 14
24 Mickie's Pub Ramada Lodge Kelowna BC 15,128 4,732 7,141 14
25 New Edinburgh Pub Ottawa ON 14,237 148 11,659 12
26 Swinging Doors Spokane WA 14,153 5,336 7,309 15
27 One Double Oh Seven Club Santa Cruz CA 12,265 508 7,837 15
28 Old Chicago Glendale AZ 12,248 3,362 5,185 14
29 Buffalo Wild Wings Plainfield IL 11,138 326 4,472 14
30 Bogey's Sports Pub Venice FL 11,033 96 5,479 15
31 Big Wangs Valencia Valencia CA 10,852 7,090 2,241 12
32 Buffalo Wild Wings Frankfort IL 10,806 3,286 5,405 12
33 Buffalo Wild Wings San Antonio TX 10,745 -10 5,792 14
34 Buffalo Wild Wings Austin TX 10,736 3,446 5,032 15
35 My Place in the Beach Toronto ON 10,708 6,080 2,511 14
36 Buffalo Wild Wings Westminster CO 10,492 496 4,829 15
37 Henry Hudson's Pub I Oklahoma City OK 10,417 5,920 4,064 14
38 Roosevelt's 21st Bethlehe Bethlehem PA 10,072 1,830 3,931 11
39 Buffalo Wild Wings Salem OR 9,869 5,790 3,668 13
40 Average Joe's Sports Bar Lethbridge AB 9,756 3,872 4,563 14
41 Schanks Sports Grill Nort Calgary AB 9,541 32 5,734 11
42 Buffalo Wild Wings Murfreesboro TN 9,508 3,426 3,520 13
43 Huether Hotel Waterloo ON 9,467 206 6,485 14
44 Buffalo Wild Wings Columbus OH 9,403 2,416 4,700 14
45 East Side Mario's Nepean Nepean ON 8,985 76 8,149 12
46 Buffalo Wild Wings Orlando FL 8,742 178 6,791 14
47 Danny K's Billiards and S Orange CA 8,032 74 4,639 15
48 Buffalo Wild Wings Wichita KS 7,640 2 3,389 14
49 Hecklers Bar and Grill Victoria BC 7,387 896 3,745 14
50 Peanut Pub Calgary AB 7,210 8 6,445 15
51 Buffalo Wild Wings Calgary AB 6,917 210 5,410 13
52 Tailgaters Sports Bar and Glendale AZ 6,783 938 5,145 14
53 Carole's Next Best Thing Forest Park IL 6,697 1,158 3,388 13
54 Buffalo Wild Wings Chicago IL 6,637 276 3,965 12
55 Buffalo Wild Wings Tualatin OR 6,536 442 3,878 15
56 Buffalo Wild Wings Saint Cloud MN 6,457 58 5,894 13
57 Buffalo Wild Wings Gilbert AZ 5,826 830 2,929 14
58 Four Corners Chapel Hill NC 5,791 2,180 2,243 11
59 Fargo Lounge Moline IL 5,642 170 3,132 14
60 Manhattan's NY Deli and P Newport News VA 5,516 214 2,066 15
61 Buffalo Wild Wings Prescott Valley AZ 5,489 54 2,252 13
62 Buffalo Wild Wings Lake Orion MI 5,361 994 2,660 13
63 Ozzie's Sports Bar Fountain Valley CA 5,359 716 3,235 14
64 R Pub Edmonton AB 5,175 1,126 3,987 14
65 Oak Tree Lanes Diamond Bar CA 5,106 1,008 3,333 14
66 5 O'Clock Sports Bar Inc. Stevensville MI 5,087 454 3,443 12
67 Buffalo Wild Wings Chino Hills CA 4,874 2,730 2,355 14
68 Friendly Confines Winter Park FL 4,872 350 2,337 11
69 Black Angus Chula Vista CA 4,861 1,268 2,439 15
70 Buffalo Wild Wings Beaverton OR 4,781 680 3,161 13
71 Buffalo Wild Wings Janesville WI 4,659 1,462 3,513 15
72 Buffalo Wild Wings Hagerstown MD 4,562 -4 2,778 14
73 Buffalo Wild Wings Henderson NV 4,487 334 1,968 12
74 Dell's Pizza Casa Grande AZ 4,278 556 2,365 11
75 Black Angus Vallejo CA 4,094 204 2,103 15
76 Otooles Albany Albany NY 4,047 32 1,395 11
77 Buffalo Wild Wings Idaho Falls ID 3,943 30 3,186 11
78 Buffalo Wild Wings Fishers IN 3,667 -12 2,639 14
79 Buffalo Wild Wings Vancouver WA 3,345 -4 3,201 12
80 Buffalo Wild Wings Salisbury MD 3,291 160 4,105 13
81 Old Chicago Coralville IA 3,160 50 1,716 13
82 Buffalo Wild Wings Orlando FL 3,021 166 2,888 11
83 Kickback Jack's Wilmingto Wilmington NC 2,943 240 4,449 13
84 Buffalo Wild Wings Wilmington DE 2,748 648 1,262 11
85 Buffalo Wild Wings Nitro WV 2,524 398 1,687 15
86 Winchell's Restaurant Lexington KY 2,438 546 1,130 12
87 Buffalo Wild Wings Florence SC 2,399 422 2,470 12
88 Buffalo Wild Wings Springfield IL 2,254 192 1,617 14
89 Rickeys Restaurant and Lo Hollywood FL 2,164 644 1,622 13
90 Buffalo Wild Wings West Mifflin PA 2,163 28 3,452 11
91 Buffalo Wild Wings Austin TX 2,078 138 1,967 13
92 JB's Pour House Hermitage TN 2,061 538 1,035 13
93 Mad River Bar and Grille New York NY 2,021 32 804 12
94 Buffalo Wild Wings Columbia SC 1,937 80 1,331 14
95 Buffalo Wild Wings Brighton MI 1,857 -4 2,316 15
96 Junction Restaurant Santa Fe NM 1,785 18 1,134 11
97 James' Third Base Sports Mason OH 1,584 16 2,848 12
98 Buffalo Wild Wings Olathe KS 1,578 34 1,281 12
99 Buffalo Wild Wings Covington LA 1,559 20 1,520 11
100 Buffalo Wild Wings West Lafayette IN 1,453 252 1,410 13
101 Buffalo Wild Wings San Jose CA 1,013 -2 1,445 13
102 Tavern on Main El Segundo CA 976 40 1,278 13
103 Buffalo Wild Wings Littleton CO 933 36 871 12
104 Buffalo Wild Wings Independence MO 597 12 605 12
105 Buffalo Wild Wings Baytown TX 255 -2 407 12
106 Colonel Hart's Wauwatosa WI 197 -12 468 11

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.