|
Sunday, Jan 8, 10 AM PST | Sunday, Jan 8, 1:30 PM PST | Saturday, Jan 14, 1:30 PM PST | Sunday, Jan 15, 10 AM PST | Sunday, Jan 22, Noon PST | Sunday, Feb 5, Super Bowl |
1 CIRCLE B R, CEDARBURG, WI | CIRCLE B R, CEDARBURG, WI | MR. B'S, LOS ALAMIT, CA , , | MR. B'S, LOS ALAMIT, CA | BG BOLTONS, WICHITA, KS | BG BOLTONS, WICHITA, KS |
64 MERKS BAR, NEW SMYRNA, FL | |||||
32 MR. B'S, LOS ALAMIT, CA | MR. B'S, LOS ALAMIT, CA , |
||||
33 TOMS PIZZA, PORTLAND, OR | |||||
16 GAME TIME, GREENVILLE, SC | GAME TIME, GREENVILLE, SC | MCKENNAS S, NEW SMYRNA, FL | |||
49 BUFWLDWNGS, WEST ALLIS, WI | |||||
17 DAMONS 104, JANESVILLE, WI | MCKENNAS S, NEW SMYRNA, FL | ||||
48 MCKENNAS S, NEW SMYRNA, FL | |||||
8 KNUCKLEHEA, HOUSTON, TX | DEPOT, TUCSON, AZ | DEPOT, TUCSON, AZ | BG BOLTONS, WICHITA, KS | ||
57 DEPOT, TUCSON, AZ | |||||
25 ONTHE MARK, FAYETVIL, AR | ONTHE MARK, FAYETVIL, AR | ||||
40 PB BAR & G, SAN DIEGO, CA | |||||
9 50 CABOOSE, LUBBOCK, TX | 50 CABOOSE, LUBBOCK, TX | BG BOLTONS, WICHITA, KS | |||
56 HOULIGAN, ORMOND BCH, FL | |||||
24 BG BOLTONS, WICHITA, KS | BG BOLTONS, WICHITA, KS | ||||
41 DADDYS, AUSTIN, TX | |||||
5 BEERHUNTER, CATHEDRAL, CA | THE CHURCH, AMHERST, OH | THE CHURCH, AMHERST, OH | THE CHURCH, AMHERST, OH | THE CHURCH, AMHERST, OH | |
60 THE CHURCH, AMHERST, OH | |||||
28 BUFWLDWNGS, OMAHA, NE | BUFWLDWNGS, OMAHA, NE | ||||
37 WINGS, HUNTSVILLE, AL | |||||
12 RICKS CLUB, CONGERS, NY | BUFWLDWNGS, OMAHA, NE | DYLANS SPO, ARNOLD, MO | |||
53 BUFWLDWNGS, OMAHA, NE | |||||
21 DYLANS SPO, ARNOLD, MO | DYLANS SPO, ARNOLD, MO | ||||
44 BUFWLDWNGS, MILWAUKEE, WI | |||||
13 LUCKY 7, KIRKLAND, WA | LUCKY 7, KIRKLAND, WA | STADIUM, R. MEADOWS, IL | CLUB 199, VANCOUVER, WA | ||
52 LUMPY'S, OKLAHOMA C, OK | |||||
20 STADIUM, R. MEADOWS, IL | STADIUM, R. MEADOWS, IL | ||||
45 BUFWLDWNGS, COLUMBUS, OH | |||||
29 CLUB 199, VANCOUVER, WA | CLUB 199, VANCOUVER, WA | CLUB 199, VANCOUVER, WA | |||
36 CALICO JKS, ENGLEWOOD, FL | |||||
61 BUFWLDWNGS, BROADVIEW, OH | BB MAGRAW, AUBURN, WA | ||||
4 BB MAGRAW, AUBURN, WA | |||||
2 SANTISI BR, PHOENIX, AZ | SANTISI BR, PHOENIX, AZ | SANTISI BR, PHOENIX, AZ | SEASN TCKT, SIMI VALLY, CA | SEASN TCKT, SIMI VALLY, CA | TREE HOUSE, SIMI VALLE, CA |
63 BEST WESTE, KENOSHA, WI | |||||
31 GAMEWORKS, TEMPE, AZ | GAMEWORKS, TEMPE, AZ | ||||
34 COACH'S, KENT, OH | |||||
15 SIR GREG., SPRINGFLD., MO | SIR GREG., SPRINGFLD., MO | SEASN TCKT, SIMI VALLY, CA | |||
50 BUFFALO WI, GARFIELD H, OH | |||||
18 SEASN TCKT, SIMI VALLY, CA | SEASN TCKT, SIMI VALLY, CA | ||||
47 BUFFALOS S, ATHENS, GA | |||||
7 MR VS, VICTORVILL, CA | MR VS, VICTORVILL, CA | MR VS, VICTORVILL, CA | MR VS, VICTORVILL, CA | ||
58 BUFWLDWNGS, WAUWATOSA, WI | |||||
26 BENNIGANS, BROWNSVILL, TX | GENO'S, BOONE, NC | ||||
39 GENO'S, BOONE, NC | |||||
10 HUMPERDINK, RICHARDSON, TX | HUMPERDINK, RICHARDSON, TX | HUMPERDINK, RICHARDSON, TX | |||
55 TONYS ANER, ROSWELL, GA | |||||
23 GALLAGHERS, PEORIA, AZ | SPOONS SUN, SUNNYVALE, CA | ||||
42 SPOONS SUN, SUNNYVALE, CA | |||||
6 CACTUS CRK, BILLINGS, MT | CACTUS CRK, BILLINGS, MT | HENRY HUDS, OKLAHOMA C, OK | HENRY HUDS, OKLAHOMA C, OK | TREE HOUSE, SIMI VALLE, CA | |
59 LINO'S, WICKLIFFE, OH | |||||
27 NATIVE N.Y, MESA, AZ | HENRY HUDS, OKLAHOMA C, OK | ||||
38 HENRY HUDS, OKLAHOMA C, OK | |||||
11 MC GILLAC, PORTLAND, OR | MC GILLAC, PORTLAND, OR | MC GILLAC, PORTLAND, OR | |||
54 DERBY, NORCROSS, GA | |||||
22 TENDERTRAP, CHGO HTS, IL | TENDERTRAP, CHGO HTS, IL | ||||
43 YANKEE D., WOODLAND H, CA | |||||
14 TREE HOUSE, SIMI VALLE, CA | TREE HOUSE, SIMI VALLE, CA | TREE HOUSE, SIMI VALLE, CA | TREE HOUSE, SIMI VALLE, CA | ||
51 UPTOWN, ALBUQUERQU, NM | |||||
19 GAME TIME, POWAY, CA | GAME TIME, POWAY, CA | ||||
46 PADRE MURP, GLENDALE, AZ | |||||
30 VITOS DECK, WEBSTER, TX | VITOS DECK, WEBSTER, TX | VITOS DECK, WEBSTER, TX | |||
35 BUFWLDWNGS, LUBBOCK, TX | |||||
62 BUFFALO WI, LYNDHURST, OH | TJ MULLIGA, CORDOVA, TN | ||||
3 TJ MULLIGA, CORDOVA, TN |