Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2024 | 30 | 8,003 | Meriden AOH | Meriden | CT | 298 |
March 21, 2024 | 235 | 2,316 | Meriden AOH | Meriden | CT | 324 |
March 28, 2024 | 132 | 4,632 | Meriden AOH | Meriden | CT | 363 |
April 11, 2024 | 108 | 7,994 | Meriden AOH | Meriden | CT | 394 |
April 18, 2024 | 110 | 8,021 | Meriden AOH | Meriden | CT | 429 |
April 25, 2024 | 86 | 8,346 | Meriden AOH | Meriden | CT | 406 |
May 2, 2024 | 87 | 7,654 | Meriden AOH | Meriden | CT | 398 |
May 9, 2024 | 45 | 8,807 | Meriden AOH | Meriden | CT | 329 |
May 16, 2024 | 26 | 8,290 | Meriden AOH | Meriden | CT | 308 |
May 23, 2024 | 78 | 7,749 | Meriden AOH | Meriden | CT | 342 |
May 30, 2024 | 7 | 9,100 | Meriden AOH | Meriden | CT | 305 |
June 6, 2024 | 36 | 8,000 | Meriden AOH | Meriden | CT | 317 |
June 13, 2024 | 49 | 6,580 | Meriden AOH | Meriden | CT | 252 |
June 20, 2024 | 80 | 7,198 | The Connecticut Buzztime Trivi | New Haven | CT | 314 |
July 11, 2024 | 98 | 4,813 | The Connecticut Buzztime Trivi | Wallingford | CT | 304 |
July 18, 2024 | 75 | 7,871 | The Connecticut Buzztime Trivi | Wallingford | CT | 301 |
July 25, 2024 | 150 | 5,075 | The Connecticut Buzztime Trivi | Wallingford | CT | 296 |
August 1, 2024 | 58 | 8,183 | The Connecticut Buzztime Trivi | Wallingford | CT | 279 |
August 8, 2024 | 123 | 6,177 | The Connecticut Buzztime Trivi | Wallingford | CT | 303 |
August 15, 2024 | 29 | 9,023 | The Connecticut Buzztime Trivi | Wallingford | CT | 282 |
August 29, 2024 | 138 | 5,164 | The Connecticut Buzztime Trivi | Wallingford | CT | 291 |
September 5, 2024 | 66 | 8,116 | The Connecticut Buzztime Trivi | Wallingford | CT | 239 |
September 12, 2024 | 29 | 7,833 | The Connecticut Buzztime Trivi | Wallingford | CT | 303 |
September 19, 2024 | 142 | 5,000 | The Connecticut Buzztime Trivi | Wallingford | CT | 279 |
September 26, 2024 | 136 | 7,224 | The Connecticut Buzztime Trivi | Wallingford | CT | 288 |
October 3, 2024 | 40 | 6,000 | The Connecticut Buzztime Trivi | Wallingford | CT | 77 |
October 10, 2024 | 6 | 9,000 | The Connecticut Buzztime Trivi | Wallingford | CT | 301 |
October 17, 2024 | 98 | 7,205 | The Connecticut Buzztime Trivi | Wallingford | CT | 314 |
October 24, 2024 | 36 | 8,177 | The Connecticut Buzztime Trivi | Wallingford | CT | 299 |
October 31, 2024 | 78 | 7,900 | The Connecticut Buzztime Trivi | Wallingford | CT | 304 |
November 7, 2024 | 76 | 7,293 | The Connecticut Buzztime Trivi | Wallingford | CT | 269 |
November 14, 2024 | 165 | 6,000 | The Connecticut Buzztime Trivi | Wallingford | Con | 251 |
November 21, 2024 | 73 | 7,133 | The Connecticut Buzztime Trivi | Wallingford | CT | 302 |
December 5, 2024 | 9 | 9,949 | The Connecticut Buzztime Trivi | Wallingford | CT | 279 |
December 12, 2024 | 69 | 7,631 | The Connecticut Buzztime Trivi | Wallingford | CT | 247 |
December 19, 2024 | 52 | 5,114 | The Connecticut Buzztime Trivi | Wallingford | CT | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.