Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 94 | 7,242 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 18, 2024 | 129 | 7,112 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
January 25, 2024 | 69 | 6,046 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 72 | 8,338 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 15, 2024 | 46 | 7,712 | Spectators Sports Bar and Gril | Albuquerque | NM | 334 |
February 29, 2024 | 169 | 5,197 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
March 14, 2024 | 29 | 7,142 | Effingbar & Grill | Albuquerque | NM | 280 |
March 21, 2024 | 79 | 7,532 | Spectators Sports Bar and Gril | Albuquerque | NM | 298 |
March 28, 2024 | 54 | 8,545 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 11, 2024 | 115 | 6,146 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 68 | 7,804 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 2, 2024 | 156 | 7,000 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 82 | 5,749 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 43 | 7,889 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 93 | 7,388 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
June 20, 2024 | 45 | 8,069 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 32 | 8,334 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 11, 2024 | 123 | 4,463 | Spectators Sports Bar and Gril | Albuquerque | NM | 292 |
July 25, 2024 | 85 | 7,785 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 8, 2024 | 165 | 5,382 | Spectators Sports Bar and Gril | Albuquerque | NM | 284 |
August 15, 2024 | 50 | 6,411 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 194 | 3,568 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 170 | 6,348 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 5, 2024 | 86 | 5,590 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 107 | 7,072 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 164 | 5,429 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
September 26, 2024 | 70 | 6,988 | Effingbar & Grill | Albuquerque | NM | 261 |
October 10, 2024 | 16 | 8,436 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 139 | 5,775 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 126 | 7,203 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
November 14, 2024 | 83 | 6,351 | Spectators Sports Bar and Gril | Albuquerque | New | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.