Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 203 | 4,385 | Spectators Sports Bar and Gril | Albuquerque | NM | 346 |
January 18, 2024 | 149 | 5,812 | Spectators Sports Bar and Gril | Albuquerque | NM | 332 |
January 25, 2024 | 199 | 5,725 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
February 1, 2024 | 179 | 5,204 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
February 15, 2024 | 77 | 7,293 | Spectators Sports Bar and Gril | Albuquerque | NM | 347 |
February 29, 2024 | 86 | 7,528 | Spectators Sports Bar and Gril | Albuquerque | NM | 294 |
March 14, 2024 | 156 | 5,988 | Effingbar & Grill | Albuquerque | NM | 298 |
March 21, 2024 | 161 | 3,715 | Spectators Sports Bar and Gril | Albuquerque | NM | 324 |
March 28, 2024 | 175 | 3,938 | Spectators Sports Bar and Gril | Albuquerque | NM | 363 |
April 11, 2024 | 201 | 6,877 | Spectators Sports Bar and Gril | Albuquerque | NM | 394 |
April 18, 2024 | 168 | 7,561 | Spectators Sports Bar and Gril | Albuquerque | NM | 429 |
May 2, 2024 | 192 | 6,431 | Spectators Sports Bar and Gril | Albuquerque | NM | 398 |
May 9, 2024 | 87 | 7,752 | Spectators Sports Bar and Gril | Albuquerque | NM | 329 |
May 16, 2024 | 173 | 5,198 | Spectators Sports Bar and Gril | Albuquerque | NM | 308 |
May 23, 2024 | 208 | 4,358 | Spectators Sports Bar and Gril | Albuquerque | NM | 342 |
June 13, 2024 | 194 | 2,854 | Effingbar & Grill | Albuquerque | NM | 252 |
June 20, 2024 | 248 | 3,937 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
June 27, 2024 | 105 | 5,434 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
July 11, 2024 | 248 | 2,252 | Spectators Sports Bar and Gril | Albuquerque | NM | 304 |
July 25, 2024 | 127 | 5,612 | Spectators Sports Bar and Gril | Albuquerque | NM | 296 |
August 8, 2024 | 176 | 5,315 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
August 15, 2024 | 98 | 7,852 | Spectators Sports Bar and Gril | Albuquerque | NM | 282 |
August 22, 2024 | 104 | 7,106 | Spectators Sports Bar and Gril | Albuquerque | NM | 315 |
August 29, 2024 | 151 | 5,023 | Spectators Sports Bar and Gril | Albuquerque | NM | 291 |
September 5, 2024 | 65 | 8,129 | Spectators Sports Bar and Gril | Albuquerque | NM | 239 |
September 12, 2024 | 139 | 5,798 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
September 19, 2024 | 156 | 4,786 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
September 26, 2024 | 81 | 8,363 | Effingbar & Grill | Albuquerque | NM | 288 |
October 10, 2024 | 157 | 5,930 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
October 17, 2024 | 135 | 6,170 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
October 24, 2024 | 214 | 4,941 | Spectators Sports Bar and Gril | Albuquerque | NM | 299 |
November 14, 2024 | 182 | 5,609 | Spectators Sports Bar and Gril | Albuquerque | New | 251 |
December 5, 2024 | 183 | 6,015 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
December 12, 2024 | 157 | 5,149 | Spectators Sports Bar and Gril | Albuquerque | NM | 247 |
December 19, 2024 | 27 | 5,847 | Spectators Sports Bar and Gril | Albuquerque | NM | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.