Date | Rank | Score | Site Name | City | SP | Count |
March 16, 2023 | 139 | 5,876 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
March 30, 2023 | 24 | 9,332 | Spectators Sports Bar and Gril | Albuquerque | NM | 426 |
April 6, 2023 | 148 | 5,476 | Spectators Sports Bar and Gril | Albuquerque | NM | 385 |
April 13, 2023 | 190 | 5,545 | Alien Bar | Albuquerque | NM | 370 |
April 20, 2023 | 184 | 6,452 | Spectators Sports Bar and Gril | Albuquerque | NM | 408 |
April 27, 2023 | 187 | 6,757 | Spectators Sports Bar and Gril | Albuquerque | NM | 419 |
May 4, 2023 | 88 | 6,093 | Spectators Sports Bar and Gril | Albuquerque | NM | 379 |
May 25, 2023 | 189 | 6,251 | Spectators Sports Bar and Gril | Albuquerque | NM | 366 |
June 1, 2023 | 101 | 8,110 | Spectators Sports Bar and Gril | Albuquerque | NM | 376 |
June 8, 2023 | 55 | 7,448 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
June 15, 2023 | 89 | 6,627 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
June 22, 2023 | 42 | 7,935 | Spectators Sports Bar and Gril | Albuquerque | NM | 365 |
June 29, 2023 | 199 | 4,264 | Spectators Sports Bar and Gril | Albuquerque | NM | 364 |
July 6, 2023 | 121 | 6,188 | Effingbar & Grill | Albuquerque | NM | 363 |
July 13, 2023 | 183 | 4,786 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
July 20, 2023 | 46 | 7,615 | Spectators Sports Bar and Gril | Albuquerque | NM | 361 |
July 27, 2023 | 158 | 7,814 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
August 3, 2023 | 119 | 6,613 | Spectators Sports Bar and Gril | Albuquerque | NM | 354 |
August 10, 2023 | 55 | 7,411 | Slate Street Billiards Sports | Rio Rancho | NM | 374 |
August 17, 2023 | 253 | 3,048 | Spectators Sports Bar and Gril | Albuquerque | NM | 326 |
August 24, 2023 | 166 | 5,761 | Spectators Sports Bar and Gril | Albuquerque | NM | 342 |
September 14, 2023 | 187 | 5,348 | Spectators Sports Bar and Gril | Albuquerque | NM | 322 |
September 21, 2023 | 181 | 5,748 | Spectators Sports Bar and Gril | Albuquerque | NM | 349 |
September 28, 2023 | 124 | 5,911 | Spectators Sports Bar and Gril | Albuquerque | NM | 329 |
October 5, 2023 | 143 | 7,083 | Spectators Sports Bar and Gril | Albuquerque | NM | 377 |
October 12, 2023 | 103 | 7,852 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 26, 2023 | 281 | 2,255 | Spectators Sports Bar and Gril | Albuquerque | NM | 325 |
November 9, 2023 | 85 | 6,590 | Spectators Sports Bar and Gril | Albuquerque | NM | 358 |
November 16, 2023 | 187 | 6,034 | Spectators Sports Bar and Gril | Albuquerque | NM | 340 |
November 30, 2023 | 110 | 6,906 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
December 28, 2023 | 207 | 5,930 | Spectators Sports Bar and Gril | Albuquerque | NM | 360 |
The COUNT column is the number of REGISTERED playmakers in use during that game.