Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 72 | 11,613 | Danny K's Billiards & Sports B | Orange | CA | 334 |
January 9, 2024 | 50 | 12,981 | Danny K's Billiards & Sports B | Orange | CA | 306 |
January 16, 2024 | 103 | 11,483 | Danny K's Billiards & Sports B | Orange | CA | 313 |
January 23, 2024 | 73 | 13,875 | Danny K's Billiards & Sports B | Orange | CA | 364 |
January 30, 2024 | 56 | 13,201 | Danny K's Billiards & Sports B | Orange | CA | 393 |
February 6, 2024 | 107 | 11,124 | Danny K's Billiards & Sports B | Orange | CA | 361 |
February 13, 2024 | 92 | 12,197 | Danny K's Billiards & Sports B | Orange | CA | 351 |
February 20, 2024 | 83 | 10,689 | Danny K's Billiards & Sports B | Orange | CA | 355 |
February 27, 2024 | 46 | 12,486 | Danny K's Billiards & Sports B | Orange | CA | 355 |
March 5, 2024 | 92 | 12,904 | Danny K's Billiards & Sports B | Orange | CA | 363 |
March 19, 2024 | 35 | 14,347 | Danny K's Billiards & Sports B | Orange | CA | 392 |
April 9, 2024 | 25 | 13,869 | Danny K's Billiards & Sports B | Orange | CA | 367 |
April 16, 2024 | 98 | 13,513 | Danny K's Billiards & Sports B | Orange | CA | 377 |
April 23, 2024 | 156 | 10,108 | Danny K's Billiards & Sports B | Orange | CA | 359 |
May 7, 2024 | 14 | 13,945 | Danny K's Billiards & Sports B | Orange | CA | 301 |
May 14, 2024 | 132 | 10,788 | Danny K's Billiards & Sports B | Orange | CA | 352 |
May 21, 2024 | 95 | 12,797 | Danny K's Billiards & Sports B | Orange | CA | 323 |
May 28, 2024 | 44 | 12,871 | Danny K's Billiards & Sports B | Orange | CA | 329 |
June 4, 2024 | 134 | 9,876 | Danny K's Billiards & Sports B | Orange | CA | 332 |
June 11, 2024 | 83 | 10,715 | Danny K's Billiards & Sports B | Orange | CA | 320 |
June 18, 2024 | 85 | 10,313 | Danny K's Billiards & Sports B | Orange | CA | 335 |
June 25, 2024 | 73 | 12,237 | Danny K's Billiards & Sports B | Orange | CA | 321 |
July 2, 2024 | 39 | 13,459 | Danny K's Billiards & Sports B | Orange | CA | 323 |
July 9, 2024 | 58 | 12,586 | Danny K's Billiards & Sports B | Orange | CA | 321 |
July 16, 2024 | 70 | 11,412 | Danny K's Billiards & Sports B | Orange | CA | 284 |
July 23, 2024 | 40 | 12,988 | Danny K's Billiards & Sports B | Orange | CA | 271 |
July 30, 2024 | 47 | 12,954 | Danny K's Billiards & Sports B | Orange | CA | 264 |
August 13, 2024 | 113 | 9,521 | Danny K's Billiards & Sports B | Orange | CA | 248 |
August 20, 2024 | 16 | 13,488 | Danny K's Billiards & Sports B | Orange | CA | 277 |
August 27, 2024 | 120 | 10,229 | Danny K's Billiards & Sports B | Orange | CA | 286 |
September 3, 2024 | 44 | 11,870 | Danny K's Billiards & Sports B | Orange | CA | 259 |
September 17, 2024 | 48 | 12,337 | Danny K's Billiards & Sports B | Orange | CA | 289 |
September 24, 2024 | 33 | 13,176 | Danny K's Billiards & Sports B | Orange | CA | 325 |
October 8, 2024 | 68 | 12,233 | Danny K's Billiards & Sports B | Orange | CA | 269 |
October 15, 2024 | 86 | 12,701 | Danny K's Billiards & Sports B | Orange | CA | 301 |
October 22, 2024 | 25 | 13,019 | Danny K's Billiards & Sports B | Orange | CA | 284 |
October 29, 2024 | 14 | 13,689 | Danny K's Billiards & Sports B | Orange | CA | 285 |
November 5, 2024 | 27 | 12,795 | Danny K's Billiards & Sports B | Orange | CA | 221 |
November 12, 2024 | 36 | 11,723 | Danny K's Billiards & Sports B | Orange | CA | 264 |
November 19, 2024 | 77 | 11,050 | Danny K's Billiards Sports Ba | Orange | Cal | 249 |
The COUNT column is the number of REGISTERED playmakers in use during that game.