Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 299 | 2,981 | Spectators Sports Bar and Gril | Albuquerque | NM | 347 |
January 25, 2024 | 284 | 1,559 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 8, 2024 | 177 | 5,601 | Spectators Sports Bar and Gril | Albuquerque | NM | 326 |
June 6, 2024 | 218 | 4,363 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
July 18, 2024 | 79 | 8,020 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 126 | 7,096 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
October 31, 2024 | 115 | 7,431 | Spectators Sports Bar and Gril | Albuquerque | NM | 297 |
The COUNT column is the number of REGISTERED playmakers in use during that game.