Date | Rank | Score | Site Name | City | SP | Count |
January 5, 2024 | 92 | 12,408 | Mickie's Pub Ramada Lodge | Kelowna | BC | 397 |
January 26, 2024 | 135 | 8,749 | Mickie's Pub Ramada Lodge | Kelowna | BC | 388 |
February 2, 2024 | 58 | 11,418 | Mickie's Pub Ramada Lodge | Kelowna | BC | 390 |
February 9, 2024 | 185 | 9,979 | Mickie's Pub Ramada Lodge | Kelowna | BC | 396 |
March 1, 2024 | 220 | 9,204 | Mickie's Pub Ramada Lodge | Kelowna | BC | 426 |
March 8, 2024 | 251 | 6,852 | Mickie's Pub Ramada Lodge | Kelowna | BC | 381 |
March 15, 2024 | 192 | 10,352 | Mickie's Pub Ramada Lodge | Kelowna | BC | 408 |
March 22, 2024 | 156 | 7,780 | Mickie's Pub Ramada Lodge | Kelowna | BC | 356 |
March 29, 2024 | 62 | 10,359 | Mickie's Pub Ramada Lodge | Kelowna | BC | 346 |
April 5, 2024 | 99 | 12,156 | Mickie's Pub Ramada Lodge | Kelowna | BC | 405 |
April 12, 2024 | 30 | 10,423 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
April 19, 2024 | 145 | 9,238 | Mickie's Pub Ramada Lodge | Kelowna | BC | 378 |
April 26, 2024 | 71 | 8,877 | Mickie's Pub Ramada Lodge | Kelowna | BC | 380 |
May 3, 2024 | 134 | 8,891 | Post Haus Pub | Kelowna | BC | 353 |
May 24, 2024 | 136 | 7,569 | Post Haus Pub | Kelowna | BC | 318 |
June 7, 2024 | 145 | 10,168 | Post Haus Pub | Kelowna | BC | 373 |
June 14, 2024 | 91 | 11,536 | Post Haus Pub | Kelowna | BC | 316 |
The COUNT column is the number of REGISTERED playmakers in use during that game.