Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 349 | 14,145 | Jerzee's Sports Grille Greene | Akron | OH | 463 |
March 5, 2024 | 404 | 14,382 | Jerzee's Sports Grille Greene | Akron | OH | 516 |
March 19, 2024 | 507 | 5,392 | Jerzee's Sports Grille Greene | Akron | OH | 536 |
April 30, 2024 | 396 | 10,923 | Jerzee's Sports Grille Greene | Akron | OH | 474 |
May 7, 2024 | 354 | 15,980 | Jerzee's Sports Grille Greene | Akron | OH | 454 |
May 14, 2024 | 250 | 21,512 | Jerzee's Sports Grille Greene | Akron | OH | 478 |
May 21, 2024 | 455 | 3,407 | Jerzee's Sports Grille Greene | Akron | OH | 478 |
May 28, 2024 | 295 | 26,464 | Jerzee's Sports Grille Greene | Akron | OH | 452 |
June 4, 2024 | 327 | 17,624 | Jerzee's Sports Grille Greene | Akron | OH | 457 |
June 11, 2024 | 80 | 35,658 | Jerzee's Sports Grille Greene | Akron | OH | 455 |
June 18, 2024 | 398 | 9,179 | Jerzee's Sports Grille Greene | Akron | OH | 444 |
June 25, 2024 | 245 | 18,600 | Jerzee's Sports Grille Greene | Akron | OH | 457 |
July 2, 2024 | 371 | 9,725 | Jerzee's Sports Grille Greene | Akron | OH | 447 |
July 9, 2024 | 87 | 30,563 | Jerzee's Sports Grille Greene | Akron | OH | 418 |
July 16, 2024 | 367 | 7,843 | Jerzee's Sports Grille Greene | Akron | OH | 419 |
July 23, 2024 | 300 | 16,843 | Jerzee's Sports Grille Greene | Akron | OH | 397 |
July 30, 2024 | 340 | 8,369 | Jerzee's Sports Grille Greene | Akron | OH | 392 |
August 6, 2024 | 349 | 9,448 | Jerzee's Sports Grille Greene | Akron | OH | 403 |
August 13, 2024 | 361 | 7,221 | Jerzee's Sports Grille Greene | Akron | OH | 395 |
August 20, 2024 | 377 | 5,974 | Jerzee's Sports Grille Greene | Akron | OH | 404 |
August 27, 2024 | 260 | 28,152 | Jerzee's Sports Grille Greene | Akron | OH | 422 |
September 3, 2024 | 339 | 8,813 | Jerzee's Sports Grille Greene | Akron | OH | 398 |
September 10, 2024 | 193 | 21,223 | Jerzee's Sports Grille Greene | Akron | OH | 356 |
September 17, 2024 | 398 | 9,263 | Jerzee's Sports Grille Greene | Akron | OH | 446 |
September 24, 2024 | 247 | 29,297 | Jerzee's Sports Grille Greene | Akron | OH | 427 |
October 1, 2024 | 342 | 10,065 | Jerzee's Sports Grille Greene | Akron | OH | 403 |
October 8, 2024 | 251 | 28,741 | Jerzee's Sports Grille Greene | Akron | OH | 390 |
October 15, 2024 | 381 | 10,494 | Jerzee's Sports Grille Greene | Akron | OH | 453 |
October 22, 2024 | 393 | 8,151 | Jerzee's Sports Grille Greene | Akron | OH | 428 |
October 29, 2024 | 381 | 9,365 | Jerzee's Sports Grille Greene | Akron | OH | 430 |
November 5, 2024 | 301 | 12,093 | Jerzee's Sports Grille Greene | Akron | OH | 371 |
November 12, 2024 | 300 | 24,924 | Jerzee's Sports Grille Greene | Akron | OH | 422 |
November 19, 2024 | 352 | 7,928 | Jerzee's Sports Grille Greene | AKRON | Ohi | 400 |
The COUNT column is the number of REGISTERED playmakers in use during that game.