Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 332 | 5,444 | Jerzee's Sports Grille Greene | Akron | OH | 533 |
January 9, 2024 | 251 | 7,720 | Jerzee's Sports Grille Greene | Akron | OH | 465 |
January 16, 2024 | 320 | 6,150 | Jerzee's Sports Grille Greene | Akron | OH | 512 |
January 23, 2024 | 342 | 6,597 | Jerzee's Sports Grille Greene | Akron | OH | 554 |
January 30, 2024 | 310 | 6,360 | Jerzee's Sports Grille Greene | Akron | OH | 591 |
February 6, 2024 | 334 | 6,705 | Jerzee's Sports Grille Greene | Akron | OH | 562 |
February 13, 2024 | 286 | 6,492 | Jerzee's Sports Grille Greene | Akron | OH | 534 |
February 20, 2024 | 430 | 3,782 | Jerzee's Sports Grille Greene | Akron | OH | 549 |
February 27, 2024 | 332 | 7,155 | Jerzee's Sports Grille Greene | Akron | OH | 606 |
March 5, 2024 | 290 | 6,703 | Jerzee's Sports Grille Greene | Akron | OH | 591 |
March 12, 2024 | 349 | 7,962 | Jerzee's Sports Grille Greene | Akron | OH | 579 |
March 19, 2024 | 309 | 7,337 | Jerzee's Sports Grille Greene | Akron | OH | 563 |
March 26, 2024 | 284 | 7,331 | Jerzee's Sports Grille Greene | Akron | OH | 586 |
April 2, 2024 | 380 | 4,499 | Jerzee's Sports Grille Greene | Akron | OH | 600 |
April 9, 2024 | 474 | 2,740 | Jerzee's Sports Grille Greene | Akron | OH | 569 |
April 16, 2024 | 265 | 6,772 | Jerzee's Sports Grille Greene | Akron | OH | 553 |
April 23, 2024 | 305 | 5,038 | Jerzee's Sports Grille Greene | Akron | OH | 563 |
April 30, 2024 | 290 | 7,361 | Jerzee's Sports Grille Greene | Akron | OH | 532 |
May 7, 2024 | 367 | 5,070 | Jerzee's Sports Grille Greene | Akron | OH | 508 |
May 28, 2024 | 374 | 4,650 | Jerzee's Sports Grille Greene | Akron | OH | 526 |
June 4, 2024 | 182 | 8,556 | Jerzee's Sports Grille Greene | Akron | OH | 537 |
June 11, 2024 | 390 | 4,949 | Jerzee's Sports Grille Greene | Akron | OH | 509 |
June 18, 2024 | 284 | 6,773 | Jerzee's Sports Grille Greene | Akron | OH | 496 |
June 25, 2024 | 186 | 9,014 | Jerzee's Sports Grille Greene | Akron | OH | 538 |
July 2, 2024 | 59 | 9,587 | Jerzee's Sports Grille Greene | Akron | OH | 503 |
July 9, 2024 | 241 | 7,874 | Jerzee's Sports Grille Greene | Akron | OH | 500 |
July 16, 2024 | 137 | 9,365 | Jerzee's Sports Grille Greene | Akron | OH | 489 |
July 23, 2024 | 308 | 4,772 | Jerzee's Sports Grille Greene | Akron | OH | 454 |
July 30, 2024 | 187 | 6,569 | Jerzee's Sports Grille Greene | Akron | OH | 476 |
August 6, 2024 | 354 | 4,548 | Jerzee's Sports Grille Greene | Akron | OH | 461 |
August 13, 2024 | 193 | 7,323 | Jerzee's Sports Grille Greene | Akron | OH | 490 |
August 20, 2024 | 320 | 4,111 | Jerzee's Sports Grille Greene | Akron | OH | 468 |
August 27, 2024 | 235 | 8,410 | Jerzee's Sports Grille Greene | Akron | OH | 489 |
September 3, 2024 | 311 | 5,186 | Jerzee's Sports Grille Greene | Akron | OH | 462 |
September 10, 2024 | 258 | 6,601 | Jerzee's Sports Grille Greene | Akron | OH | 420 |
September 17, 2024 | 245 | 6,895 | Jerzee's Sports Grille Greene | Akron | OH | 495 |
September 24, 2024 | 117 | 8,215 | Jerzee's Sports Grille Greene | Akron | OH | 484 |
October 1, 2024 | 375 | 3,281 | Jerzee's Sports Grille Greene | Akron | OH | 487 |
October 8, 2024 | 227 | 8,345 | Jerzee's Sports Grille Greene | Akron | OH | 453 |
October 15, 2024 | 292 | 7,081 | Jerzee's Sports Grille Greene | Akron | OH | 526 |
October 22, 2024 | 195 | 7,169 | Jerzee's Sports Grille Greene | Akron | OH | 480 |
October 29, 2024 | 326 | 5,280 | Jerzee's Sports Grille Greene | Akron | OH | 480 |
November 5, 2024 | 188 | 6,211 | Jerzee's Sports Grille Greene | Akron | OH | 425 |
November 12, 2024 | 345 | 5,546 | Jerzee's Sports Grille Greene | Akron | OH | 492 |
November 19, 2024 | 161 | 9,589 | Jerzee's Sports Grille Greene | AKRON | Ohi | 455 |
The COUNT column is the number of REGISTERED playmakers in use during that game.