Date | Rank | Score | Site Name | City | SP | Count |
March 19, 2024 | 280 | 18,142 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 536 |
June 4, 2024 | 184 | 33,870 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 457 |
June 11, 2024 | 209 | 16,834 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 455 |
June 25, 2024 | 169 | 30,010 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 457 |
July 2, 2024 | 338 | 11,658 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 447 |
July 9, 2024 | 81 | 31,013 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 418 |
July 16, 2024 | 325 | 11,247 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 419 |
July 23, 2024 | 31 | 41,045 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 397 |
August 6, 2024 | 143 | 34,822 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 403 |
August 13, 2024 | 327 | 13,214 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 395 |
August 20, 2024 | 136 | 35,072 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 404 |
August 27, 2024 | 136 | 41,421 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 422 |
September 3, 2024 | 261 | 11,932 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 398 |
September 10, 2024 | 111 | 31,759 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 356 |
September 17, 2024 | 216 | 31,920 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 446 |
September 24, 2024 | 147 | 36,859 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 427 |
October 1, 2024 | 266 | 14,345 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 403 |
October 8, 2024 | 201 | 34,153 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 390 |
October 15, 2024 | 242 | 34,994 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 453 |
October 22, 2024 | 82 | 37,305 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 428 |
October 29, 2024 | 196 | 36,090 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 430 |
November 5, 2024 | 240 | 16,028 | Cameron's Pub & Restaurant | Half Moon Bay | CA | 371 |
The COUNT column is the number of REGISTERED playmakers in use during that game.