Date | Rank | Score | Site Name | City | SP | Count |
March 21, 2023 | 226 | 7,357 | Tailgaters Sports Bar and Gril | Glendale | AZ | 403 |
April 18, 2023 | 265 | 5,683 | Tailgaters Sports Bar and Gril | Glendale | AZ | 395 |
May 2, 2023 | 261 | 5,744 | Tailgaters Sports Bar and Gril | Glendale | AZ | 385 |
May 9, 2023 | 284 | 5,746 | Tailgaters Sports Bar and Gril | Glendale | AZ | 380 |
May 16, 2023 | 184 | 11,003 | Tailgaters Sports Bar and Gril | Glendale | AZ | 370 |
May 30, 2023 | 285 | 1,788 | Tailgaters Sports Bar and Gril | Glendale | AZ | 332 |
June 13, 2023 | 263 | 4,433 | Tailgaters Sports Bar and Gril | Glendale | AZ | 355 |
July 18, 2023 | 217 | 8,063 | Tailgaters Sports Bar and Gril | Glendale | AZ | 340 |
July 25, 2023 | 252 | 6,672 | Tailgaters Sports Bar and Gril | Glendale | AZ | 357 |
August 1, 2023 | 303 | 3,206 | Tailgaters Sports Bar and Gril | Glendale | AZ | 372 |
August 15, 2023 | 198 | 8,318 | Tailgaters Sports Bar and Gril | Glendale | AZ | 394 |
September 5, 2023 | 292 | 4,724 | Tailgaters Sports Bar and Gril | Glendale | AZ | 355 |
September 12, 2023 | 239 | 6,788 | Heroes Pub and Grub | Glendale | AZ | 361 |
October 3, 2023 | 202 | 8,047 | Tailgaters Sports Bar and Gril | Glendale | AZ | 351 |
October 10, 2023 | 238 | 10,102 | Heroes Pub and Grub | Glendale | AZ | 411 |
October 17, 2023 | 244 | 9,015 | Heroes Pub and Grub | Glendale | AZ | 380 |
October 24, 2023 | 203 | 8,868 | Heroes Pub and Grub | Glendale | AZ | 379 |
November 21, 2023 | 215 | 8,582 | Heroes Pub and Grub | Glendale | AZ | 350 |
November 28, 2023 | 240 | 6,840 | Heroes Pub and Grub | Glendale | AZ | 354 |
December 5, 2023 | 348 | 1,067 | Heroes Pub and Grub | Glendale | AZ | 371 |
December 12, 2023 | 243 | 6,115 | Heroes Pub and Grub | Glendale | AZ | 332 |
The COUNT column is the number of REGISTERED playmakers in use during that game.