Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 146 | 43,292 | Chicago Pub and Billiards | Kitchener | ON | 615 |
March 28, 2023 | 218 | 32,114 | Chicago Pub and Billiards | Kitchener | ON | 612 |
April 11, 2023 | 320 | 32,050 | Chicago Pub and Billiards | Kitchener | ON | 612 |
April 18, 2023 | 413 | 13,452 | Chicago Pub and Billiards | Kitchener | ON | 598 |
April 25, 2023 | 183 | 34,311 | Chicago Pub and Billiards | Kitchener | ON | 603 |
May 2, 2023 | 200 | 37,672 | Chicago Pub and Billiards | Kitchener | ON | 575 |
May 30, 2023 | 391 | 14,012 | Chicago Pub and Billiards | Kitchener | ON | 521 |
June 6, 2023 | 262 | 31,218 | Chicago Pub and Billiards | Kitchener | ON | 521 |
June 27, 2023 | 171 | 29,594 | Chicago Pub and Billiards | Kitchener | ON | 526 |
September 5, 2023 | 171 | 29,455 | Chicago Pub and Billiards | Kitchener | ON | 501 |
September 19, 2023 | 418 | 11,248 | Chicago Pub and Billiards | Kitchener | ON | 524 |
October 10, 2023 | 109 | 44,035 | Chicago Pub and Billiards | Kitchener | ON | 516 |
November 7, 2023 | 243 | 32,968 | Chicago Pub and Billiards | Kitchener | ON | 518 |
December 12, 2023 | 271 | 27,251 | Chicago Pub and Billiards | Kitchener | ON | 497 |
December 19, 2023 | 356 | 30,066 | Chicago Pub and Billiards | Kitchener | ON | 491 |
The COUNT column is the number of REGISTERED playmakers in use during that game.