Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 182 | 9,647 | Chicago Pub and Billiards | Kitchener | ON | 628 |
March 28, 2023 | 160 | 10,611 | Chicago Pub and Billiards | Kitchener | ON | 651 |
April 11, 2023 | 224 | 8,144 | Chicago Pub and Billiards | Kitchener | ON | 644 |
April 18, 2023 | 245 | 8,366 | Chicago Pub and Billiards | Kitchener | ON | 640 |
April 25, 2023 | 127 | 10,369 | Chicago Pub and Billiards | Kitchener | ON | 668 |
May 2, 2023 | 305 | 7,528 | Chicago Pub and Billiards | Kitchener | ON | 628 |
May 30, 2023 | 235 | 8,770 | Chicago Pub and Billiards | Kitchener | ON | 573 |
June 6, 2023 | 156 | 11,091 | Chicago Pub and Billiards | Kitchener | ON | 561 |
June 27, 2023 | 198 | 10,040 | Chicago Pub and Billiards | Kitchener | ON | 577 |
September 5, 2023 | 252 | 9,109 | Chicago Pub and Billiards | Kitchener | ON | 557 |
September 19, 2023 | 330 | 7,864 | Chicago Pub and Billiards | Kitchener | ON | 560 |
October 10, 2023 | 105 | 11,741 | Chicago Pub and Billiards | Kitchener | ON | 562 |
November 7, 2023 | 216 | 8,584 | Chicago Pub and Billiards | Kitchener | ON | 602 |
December 12, 2023 | 31 | 10,352 | Chicago Pub and Billiards | Kitchener | ON | 567 |
December 19, 2023 | 172 | 8,465 | Chicago Pub and Billiards | Kitchener | ON | 563 |
The COUNT column is the number of REGISTERED playmakers in use during that game.