Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 89 | 7,639 | Effingbar & Grill | Albuquerque | NM | 347 |
January 11, 2024 | 101 | 7,191 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 18, 2024 | 168 | 6,170 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
January 25, 2024 | 110 | 5,171 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 107 | 7,801 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 8, 2024 | 184 | 5,488 | Effingbar & Grill | Albuquerque | NM | 326 |
February 15, 2024 | 89 | 6,932 | Spectators Sports Bar and Gril | Albuquerque | NM | 334 |
February 29, 2024 | 153 | 5,694 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
March 7, 2024 | 231 | 4,423 | Effingbar & Grill | Albuquerque | NM | 338 |
March 14, 2024 | 52 | 6,537 | Effingbar & Grill | Albuquerque | NM | 280 |
March 21, 2024 | 133 | 6,352 | Spectators Sports Bar and Gril | Albuquerque | NM | 298 |
March 28, 2024 | 139 | 6,576 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 4, 2024 | 218 | 4,582 | Effingbar & Grill | Albuquerque | NM | 355 |
April 11, 2024 | 141 | 5,763 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 73 | 7,768 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
April 25, 2024 | 98 | 7,733 | Effingbar & Grill | Albuquerque | NM | 353 |
May 2, 2024 | 236 | 5,804 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 110 | 4,958 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 47 | 7,823 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 106 | 6,997 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
June 20, 2024 | 83 | 6,909 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 28 | 8,509 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 11, 2024 | 178 | 3,543 | Spectators Sports Bar and Gril | Albuquerque | NM | 292 |
July 18, 2024 | 99 | 7,733 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 146 | 6,777 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 1, 2024 | 276 | 0 | Effingbar & Grill | Albuquerque | NM | 281 |
August 8, 2024 | 190 | 4,920 | Spectators Sports Bar and Gril | Albuquerque | NM | 284 |
August 15, 2024 | 105 | 5,230 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 203 | 3,276 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 123 | 7,080 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 5, 2024 | 160 | 3,727 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 63 | 7,756 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 169 | 5,363 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
September 26, 2024 | 117 | 6,090 | Effingbar & Grill | Albuquerque | NM | 261 |
October 10, 2024 | 31 | 7,898 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 77 | 6,942 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 30 | 8,878 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
November 14, 2024 | 128 | 5,129 | Spectators Sports Bar and Gril | Albuquerque | New | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.