Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 266 | 3,715 | Effingbar & Grill | Albuquerque | NM | 350 |
January 11, 2024 | 217 | 4,014 | Spectators Sports Bar and Gril | Albuquerque | NM | 346 |
January 18, 2024 | 145 | 5,913 | Spectators Sports Bar and Gril | Albuquerque | NM | 332 |
January 25, 2024 | 219 | 5,305 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
February 1, 2024 | 222 | 4,571 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
February 8, 2024 | 97 | 8,873 | Effingbar & Grill | Albuquerque | NM | 338 |
February 15, 2024 | 198 | 5,981 | Spectators Sports Bar and Gril | Albuquerque | NM | 347 |
February 29, 2024 | 149 | 6,753 | Spectators Sports Bar and Gril | Albuquerque | NM | 294 |
March 7, 2024 | 205 | 5,121 | Effingbar & Grill | Albuquerque | NM | 339 |
March 14, 2024 | 199 | 5,137 | Effingbar & Grill | Albuquerque | NM | 298 |
March 21, 2024 | 164 | 3,650 | Spectators Sports Bar and Gril | Albuquerque | NM | 324 |
March 28, 2024 | 235 | 3,005 | Spectators Sports Bar and Gril | Albuquerque | NM | 363 |
April 4, 2024 | 205 | 3,841 | Effingbar & Grill | Albuquerque | NM | 369 |
April 11, 2024 | 219 | 6,546 | Spectators Sports Bar and Gril | Albuquerque | NM | 394 |
April 18, 2024 | 170 | 7,528 | Spectators Sports Bar and Gril | Albuquerque | NM | 429 |
April 25, 2024 | 258 | 5,801 | Effingbar & Grill | Albuquerque | NM | 406 |
May 2, 2024 | 95 | 7,576 | Spectators Sports Bar and Gril | Albuquerque | NM | 398 |
May 9, 2024 | 67 | 8,117 | Spectators Sports Bar and Gril | Albuquerque | NM | 329 |
May 16, 2024 | 219 | 4,211 | Spectators Sports Bar and Gril | Albuquerque | NM | 308 |
May 23, 2024 | 187 | 4,934 | Spectators Sports Bar and Gril | Albuquerque | NM | 342 |
June 13, 2024 | 191 | 2,950 | Effingbar & Grill | Albuquerque | NM | 252 |
June 20, 2024 | 228 | 4,359 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
June 27, 2024 | 117 | 5,190 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
July 11, 2024 | 178 | 3,671 | Spectators Sports Bar and Gril | Albuquerque | NM | 304 |
July 18, 2024 | 140 | 6,933 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
July 25, 2024 | 221 | 3,880 | Spectators Sports Bar and Gril | Albuquerque | NM | 296 |
August 8, 2024 | 217 | 4,801 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
August 15, 2024 | 62 | 8,575 | Spectators Sports Bar and Gril | Albuquerque | NM | 282 |
August 22, 2024 | 121 | 6,945 | Spectators Sports Bar and Gril | Albuquerque | NM | 315 |
August 29, 2024 | 139 | 5,151 | Spectators Sports Bar and Gril | Albuquerque | NM | 291 |
September 5, 2024 | 60 | 8,185 | Spectators Sports Bar and Gril | Albuquerque | NM | 239 |
September 12, 2024 | 183 | 5,024 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
September 19, 2024 | 90 | 5,868 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
September 26, 2024 | 235 | 3,446 | Effingbar & Grill | Albuquerque | NM | 288 |
October 10, 2024 | 179 | 5,430 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
October 17, 2024 | 228 | 4,332 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
October 24, 2024 | 188 | 5,448 | Spectators Sports Bar and Gril | Albuquerque | NM | 299 |
November 14, 2024 | 160 | 6,059 | Spectators Sports Bar and Gril | Albuquerque | New | 251 |
November 21, 2024 | 259 | 2,410 | Effingbar Grill | ALBUQUERQUE | NM | 302 |
December 5, 2024 | 221 | 5,198 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
December 12, 2024 | 135 | 5,762 | Spectators Sports Bar and Gril | Albuquerque | NM | 247 |
December 19, 2024 | 28 | 5,844 | Spectators Sports Bar and Gril | Albuquerque | NM | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.