Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 115 | 7,127 | Effingbar & Grill | Albuquerque | NM | 347 |
January 11, 2024 | 82 | 7,433 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 18, 2024 | 147 | 6,569 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
January 25, 2024 | 94 | 5,491 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 101 | 7,930 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 8, 2024 | 158 | 6,066 | Effingbar & Grill | Albuquerque | NM | 326 |
February 15, 2024 | 51 | 7,589 | Spectators Sports Bar and Gril | Albuquerque | NM | 334 |
February 29, 2024 | 181 | 4,898 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
March 7, 2024 | 216 | 4,772 | Effingbar & Grill | Albuquerque | NM | 338 |
March 14, 2024 | 31 | 7,078 | Effingbar & Grill | Albuquerque | NM | 280 |
March 21, 2024 | 120 | 6,618 | Spectators Sports Bar and Gril | Albuquerque | NM | 298 |
March 28, 2024 | 117 | 7,008 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 4, 2024 | 229 | 4,309 | Effingbar & Grill | Albuquerque | NM | 355 |
April 11, 2024 | 133 | 5,989 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 51 | 8,193 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
April 25, 2024 | 120 | 7,228 | Effingbar & Grill | Albuquerque | NM | 353 |
May 2, 2024 | 218 | 6,053 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 86 | 5,468 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 34 | 8,131 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 85 | 7,546 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
June 20, 2024 | 66 | 7,338 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 13 | 9,126 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 11, 2024 | 158 | 3,905 | Spectators Sports Bar and Gril | Albuquerque | NM | 292 |
July 18, 2024 | 118 | 7,365 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 130 | 7,013 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 8, 2024 | 177 | 5,107 | Spectators Sports Bar and Gril | Albuquerque | NM | 284 |
August 15, 2024 | 95 | 5,464 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 205 | 3,190 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 95 | 7,528 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 5, 2024 | 163 | 3,659 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 37 | 8,116 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 168 | 5,382 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
October 10, 2024 | 40 | 7,616 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 94 | 6,653 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 55 | 8,357 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
November 14, 2024 | 121 | 5,375 | Spectators Sports Bar and Gril | Albuquerque | New | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.