Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 199 | 4,946 | Effingbar & Grill | Albuquerque | NM | 350 |
January 11, 2024 | 153 | 5,179 | Spectators Sports Bar and Gril | Albuquerque | NM | 346 |
January 18, 2024 | 123 | 6,363 | Spectators Sports Bar and Gril | Albuquerque | NM | 332 |
January 25, 2024 | 211 | 5,480 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
February 1, 2024 | 204 | 4,878 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
February 8, 2024 | 90 | 8,942 | Effingbar & Grill | Albuquerque | NM | 338 |
February 15, 2024 | 169 | 6,262 | Spectators Sports Bar and Gril | Albuquerque | NM | 347 |
February 29, 2024 | 137 | 6,909 | Spectators Sports Bar and Gril | Albuquerque | NM | 294 |
March 7, 2024 | 200 | 5,195 | Effingbar & Grill | Albuquerque | NM | 339 |
March 14, 2024 | 189 | 5,358 | Effingbar & Grill | Albuquerque | NM | 298 |
March 21, 2024 | 119 | 4,406 | Spectators Sports Bar and Gril | Albuquerque | NM | 324 |
March 28, 2024 | 219 | 3,220 | Spectators Sports Bar and Gril | Albuquerque | NM | 363 |
April 4, 2024 | 186 | 4,040 | Effingbar & Grill | Albuquerque | NM | 369 |
April 11, 2024 | 182 | 7,032 | Spectators Sports Bar and Gril | Albuquerque | NM | 394 |
April 18, 2024 | 124 | 7,912 | Spectators Sports Bar and Gril | Albuquerque | NM | 429 |
April 25, 2024 | 253 | 5,886 | Effingbar & Grill | Albuquerque | NM | 406 |
May 2, 2024 | 76 | 7,898 | Spectators Sports Bar and Gril | Albuquerque | NM | 398 |
May 9, 2024 | 48 | 8,747 | Spectators Sports Bar and Gril | Albuquerque | NM | 329 |
May 16, 2024 | 160 | 5,442 | Spectators Sports Bar and Gril | Albuquerque | NM | 308 |
May 23, 2024 | 180 | 5,217 | Spectators Sports Bar and Gril | Albuquerque | NM | 342 |
June 13, 2024 | 177 | 3,189 | Effingbar & Grill | Albuquerque | NM | 252 |
June 20, 2024 | 204 | 4,860 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
June 27, 2024 | 93 | 5,654 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
July 11, 2024 | 161 | 3,938 | Spectators Sports Bar and Gril | Albuquerque | NM | 304 |
July 18, 2024 | 169 | 6,379 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
July 25, 2024 | 209 | 4,137 | Spectators Sports Bar and Gril | Albuquerque | NM | 296 |
August 8, 2024 | 201 | 5,021 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
August 15, 2024 | 40 | 8,966 | Spectators Sports Bar and Gril | Albuquerque | NM | 282 |
August 22, 2024 | 141 | 6,680 | Spectators Sports Bar and Gril | Albuquerque | NM | 315 |
August 29, 2024 | 115 | 5,596 | Spectators Sports Bar and Gril | Albuquerque | NM | 291 |
September 5, 2024 | 90 | 7,714 | Spectators Sports Bar and Gril | Albuquerque | NM | 239 |
September 12, 2024 | 202 | 4,616 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
September 19, 2024 | 106 | 5,648 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
October 10, 2024 | 178 | 5,450 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
October 17, 2024 | 235 | 4,096 | Spectators Sports Bar and Gril | Albuquerque | NM | 314 |
October 24, 2024 | 201 | 5,212 | Spectators Sports Bar and Gril | Albuquerque | NM | 299 |
November 14, 2024 | 149 | 6,168 | Spectators Sports Bar and Gril | Albuquerque | New | 251 |
December 5, 2024 | 215 | 5,342 | Spectators Sports Bar and Gril | Albuquerque | NM | 279 |
December 12, 2024 | 131 | 5,957 | Spectators Sports Bar and Gril | Albuquerque | NM | 247 |
December 19, 2024 | 42 | 5,530 | Spectators Sports Bar and Gril | Albuquerque | NM | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.