Date | Rank | Score | Site Name | City | SP | Count |
March 16, 2023 | 129 | 6,000 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
March 30, 2023 | 262 | 6,465 | Spectators Sports Bar and Gril | Albuquerque | NM | 426 |
April 6, 2023 | 250 | 3,623 | Spectators Sports Bar and Gril | Albuquerque | NM | 385 |
April 13, 2023 | 226 | 5,017 | Alien Bar | Albuquerque | NM | 370 |
April 20, 2023 | 232 | 5,790 | Spectators Sports Bar and Gril | Albuquerque | NM | 408 |
April 27, 2023 | 105 | 8,140 | Spectators Sports Bar and Gril | Albuquerque | NM | 419 |
May 4, 2023 | 76 | 6,245 | Spectators Sports Bar and Gril | Albuquerque | NM | 379 |
May 18, 2023 | 257 | 3,806 | Effingbar & Grill | Albuquerque | NM | 374 |
May 25, 2023 | 149 | 6,911 | Spectators Sports Bar and Gril | Albuquerque | NM | 366 |
June 1, 2023 | 65 | 8,618 | Spectators Sports Bar and Gril | Albuquerque | NM | 376 |
June 8, 2023 | 62 | 7,380 | Spectators Sports Bar and Gril | Albuquerque | NM | 303 |
June 15, 2023 | 49 | 7,308 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
June 22, 2023 | 53 | 7,742 | Spectators Sports Bar and Gril | Albuquerque | NM | 365 |
June 29, 2023 | 185 | 4,517 | Spectators Sports Bar and Gril | Albuquerque | NM | 364 |
July 6, 2023 | 47 | 7,349 | Effingbar & Grill | Albuquerque | NM | 363 |
July 13, 2023 | 139 | 5,743 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
July 20, 2023 | 78 | 6,976 | Spectators Sports Bar and Gril | Albuquerque | NM | 361 |
July 27, 2023 | 223 | 6,661 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
August 3, 2023 | 38 | 7,892 | Spectators Sports Bar and Gril | Albuquerque | NM | 354 |
August 10, 2023 | 72 | 7,079 | Slate Street Billiards Sports | Rio Rancho | NM | 374 |
August 17, 2023 | 278 | 2,188 | Spectators Sports Bar and Gril | Albuquerque | NM | 326 |
August 24, 2023 | 129 | 6,233 | Spectators Sports Bar and Gril | Albuquerque | NM | 342 |
August 31, 2023 | 112 | 6,994 | Spectators Sports Bar and Gril | Albuquerque | NM | 380 |
September 14, 2023 | 158 | 6,010 | Spectators Sports Bar and Gril | Albuquerque | NM | 322 |
September 21, 2023 | 189 | 5,487 | Spectators Sports Bar and Gril | Albuquerque | NM | 349 |
September 28, 2023 | 80 | 6,769 | Spectators Sports Bar and Gril | Albuquerque | NM | 329 |
October 5, 2023 | 188 | 6,163 | Spectators Sports Bar and Gril | Albuquerque | NM | 377 |
October 12, 2023 | 56 | 8,267 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 19, 2023 | 232 | 4,473 | Effingbar & Grill | Albuquerque | NM | 312 |
October 26, 2023 | 247 | 3,086 | Spectators Sports Bar and Gril | Albuquerque | NM | 325 |
November 2, 2023 | 69 | 7,590 | Effingbar & Grill | Albuquerque | NM | 362 |
November 9, 2023 | 231 | 4,750 | Spectators Sports Bar and Gril | Albuquerque | NM | 358 |
November 16, 2023 | 168 | 6,496 | Spectators Sports Bar and Gril | Albuquerque | NM | 340 |
November 23, 2023 | 88 | 4,489 | Effingbar & Grill | Albuquerque | NM | 152 |
November 30, 2023 | 167 | 6,180 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
December 7, 2023 | 171 | 5,619 | Effingbar & Grill | Albuquerque | NM | 313 |
December 21, 2023 | 136 | 6,454 | Effingbar & Grill | Albuquerque | NM | 300 |
December 28, 2023 | 205 | 5,956 | Spectators Sports Bar and Gril | Albuquerque | NM | 360 |
The COUNT column is the number of REGISTERED playmakers in use during that game.