Date | Rank | Score | Site Name | City | SP | Count |
January 16, 2024 | 305 | 13,728 | Chicago Pub and Billiards | Kitchener | ON | 451 |
January 30, 2024 | 349 | 14,502 | Chicago Pub and Billiards | Kitchener | ON | 545 |
February 6, 2024 | 156 | 39,981 | Chicago Pub and Billiards | Kitchener | ON | 514 |
February 13, 2024 | 239 | 28,389 | Chicago Pub and Billiards | Kitchener | ON | 497 |
February 27, 2024 | 424 | 11,722 | Chicago Pub and Billiards | Kitchener | ON | 517 |
March 12, 2024 | 190 | 36,035 | Chicago Pub and Billiards | Kitchener | ON | 528 |
March 26, 2024 | 377 | 11,853 | Chicago Pub and Billiards | Kitchener | ON | 483 |
April 9, 2024 | 263 | 32,470 | Chicago Pub and Billiards | Kitchener | ON | 495 |
May 7, 2024 | 158 | 36,902 | Chicago Pub and Billiards | Kitchener | ON | 454 |
May 21, 2024 | 184 | 30,690 | Chicago Pub and Billiards | Kitchener | ON | 478 |
May 28, 2024 | 158 | 46,077 | Chicago Pub and Billiards | Kitchener | ON | 452 |
June 4, 2024 | 225 | 30,948 | Chicago Pub and Billiards | Kitchener | ON | 457 |
July 16, 2024 | 334 | 10,639 | Chicago Pub and Billiards | Kitchener | ON | 419 |
September 3, 2024 | 74 | 35,624 | Chicago Pub and Billiards | Kitchener | ON | 398 |
September 10, 2024 | 255 | 12,265 | Chicago Pub and Billiards | Kitchener | ON | 356 |
September 24, 2024 | 181 | 34,841 | Chicago Pub and Billiards | Kitchener | ON | 427 |
October 1, 2024 | 192 | 26,449 | Chicago Pub and Billiards | Kitchener | ON | 403 |
October 22, 2024 | 41 | 44,129 | Chicago Pub and Billiards | Kitchener | ON | 428 |
October 29, 2024 | 195 | 36,103 | Chicago Pub and Billiards | Kitchener | ON | 430 |
November 5, 2024 | 261 | 14,277 | Chicago Pub and Billiards | Kitchener | ON | 371 |
November 12, 2024 | 145 | 40,609 | Chicago Pub and Billiards | Kitchener | ON | 422 |
November 19, 2024 | 317 | 10,408 | Chicago Pub and Billiards | Kitchener | ON | 400 |
The COUNT column is the number of REGISTERED playmakers in use during that game.