Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 174 | 40,432 | Chicago Pub and Billiards | Kitchener | ON | 615 |
March 28, 2023 | 225 | 31,301 | Chicago Pub and Billiards | Kitchener | ON | 612 |
April 11, 2023 | 270 | 36,455 | Chicago Pub and Billiards | Kitchener | ON | 612 |
April 18, 2023 | 182 | 33,618 | Chicago Pub and Billiards | Kitchener | ON | 598 |
April 25, 2023 | 166 | 36,821 | Chicago Pub and Billiards | Kitchener | ON | 603 |
May 2, 2023 | 232 | 35,172 | Chicago Pub and Billiards | Kitchener | ON | 575 |
May 30, 2023 | 423 | 12,342 | Chicago Pub and Billiards | Kitchener | ON | 521 |
June 6, 2023 | 115 | 42,530 | Chicago Pub and Billiards | Kitchener | ON | 521 |
June 27, 2023 | 169 | 29,687 | Chicago Pub and Billiards | Kitchener | ON | 526 |
September 5, 2023 | 418 | 8,940 | Chicago Pub and Billiards | Kitchener | ON | 501 |
September 19, 2023 | 229 | 27,038 | Chicago Pub and Billiards | Kitchener | ON | 524 |
October 10, 2023 | 59 | 47,245 | Chicago Pub and Billiards | Kitchener | ON | 516 |
November 7, 2023 | 204 | 36,585 | Chicago Pub and Billiards | Kitchener | ON | 518 |
December 12, 2023 | 145 | 36,274 | Chicago Pub and Billiards | Kitchener | ON | 497 |
December 19, 2023 | 165 | 43,342 | Chicago Pub and Billiards | Kitchener | ON | 491 |
The COUNT column is the number of REGISTERED playmakers in use during that game.