Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 266 | 8,694 | Chicago Pub and Billiards | Kitchener | ON | 628 |
March 28, 2023 | 247 | 9,914 | Chicago Pub and Billiards | Kitchener | ON | 651 |
April 11, 2023 | 238 | 7,878 | Chicago Pub and Billiards | Kitchener | ON | 644 |
April 18, 2023 | 200 | 8,993 | Chicago Pub and Billiards | Kitchener | ON | 640 |
April 25, 2023 | 95 | 10,787 | Chicago Pub and Billiards | Kitchener | ON | 668 |
May 2, 2023 | 130 | 9,772 | Chicago Pub and Billiards | Kitchener | ON | 628 |
May 30, 2023 | 353 | 7,103 | Chicago Pub and Billiards | Kitchener | ON | 573 |
June 6, 2023 | 171 | 10,965 | Chicago Pub and Billiards | Kitchener | ON | 561 |
June 27, 2023 | 124 | 11,438 | Chicago Pub and Billiards | Kitchener | ON | 577 |
September 5, 2023 | 273 | 8,861 | Chicago Pub and Billiards | Kitchener | ON | 557 |
September 19, 2023 | 394 | 6,264 | Chicago Pub and Billiards | Kitchener | ON | 560 |
October 10, 2023 | 181 | 10,976 | Chicago Pub and Billiards | Kitchener | ON | 562 |
November 7, 2023 | 288 | 7,283 | Chicago Pub and Billiards | Kitchener | ON | 602 |
December 12, 2023 | 135 | 8,501 | Chicago Pub and Billiards | Kitchener | ON | 567 |
December 19, 2023 | 261 | 6,519 | Chicago Pub and Billiards | Kitchener | ON | 563 |
The COUNT column is the number of REGISTERED playmakers in use during that game.