Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 201 | 5,377 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 25, 2024 | 90 | 5,573 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 257 | 4,521 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 8, 2024 | 68 | 8,139 | Spectators Sports Bar and Gril | Albuquerque | NM | 326 |
March 28, 2024 | 237 | 3,838 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 11, 2024 | 142 | 5,754 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
May 2, 2024 | 248 | 5,510 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 16, 2024 | 44 | 7,877 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 279 | 2,137 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
May 30, 2024 | 180 | 4,887 | Spectators Sports Bar and Gril | Albuquerque | NM | 296 |
June 6, 2024 | 207 | 4,835 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
June 20, 2024 | 245 | 3,712 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 159 | 5,455 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 18, 2024 | 136 | 7,037 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 173 | 5,990 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 1, 2024 | 228 | 3,217 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
August 15, 2024 | 260 | 515 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 266 | 854 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 215 | 5,000 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 12, 2024 | 145 | 6,502 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 208 | 4,139 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
September 26, 2024 | 191 | 4,050 | Spectators Sports Bar and Gril | Albuquerque | NM | 261 |
October 10, 2024 | 225 | 3,352 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 293 | 1,190 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 172 | 6,298 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
November 14, 2024 | 154 | 4,492 | Spectators Sports Bar and Gril | Albuquerque | New | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.