Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 61 | 8,080 | Mickie's Pub Ramada Lodge | Kelowna | BC | 347 |
January 11, 2024 | 58 | 7,974 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
January 18, 2024 | 31 | 8,874 | Mickie's Pub Ramada Lodge | Kelowna | BC | 328 |
January 25, 2024 | 105 | 5,255 | Mickie's Pub Ramada Lodge | Kelowna | BC | 335 |
February 1, 2024 | 40 | 8,999 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
February 15, 2024 | 117 | 6,508 | Mickie's Pub Ramada Lodge | Kelowna | BC | 334 |
February 29, 2024 | 125 | 6,359 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 7, 2024 | 201 | 5,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 338 |
March 14, 2024 | 72 | 6,213 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 21, 2024 | 54 | 8,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 298 |
March 28, 2024 | 36 | 9,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 352 |
April 4, 2024 | 39 | 8,102 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
April 11, 2024 | 130 | 6,016 | Mickie's Pub Ramada Lodge | Kelowna | BC | 368 |
May 2, 2024 | 117 | 7,641 | Post Haus Pub | Kelowna | BC | 374 |
May 9, 2024 | 111 | 4,926 | Post Haus Pub | Kelowna | BC | 293 |
May 16, 2024 | 26 | 8,414 | Post Haus Pub | Kelowna | BC | 285 |
May 23, 2024 | 9 | 9,000 | Post Haus Pub | Kelowna | BC | 320 |
May 30, 2024 | 92 | 6,385 | Post Haus Pub | Kelowna | BC | 296 |
June 6, 2024 | 125 | 6,578 | Post Haus Pub | Kelowna | BC | 301 |
June 20, 2024 | 260 | 3,000 | Post Haus Pub | Kelowna | BC | 319 |
July 11, 2024 | 137 | 4,222 | Post Haus Pub | Kelowna | BC | 292 |
July 25, 2024 | 19 | 9,000 | Post Haus Pub | Kelowna | BC | 293 |
August 8, 2024 | 270 | 1,148 | Post Haus Pub | Kelowna | BC | 284 |
August 29, 2024 | 120 | 7,161 | Post Haus Pub | Kelowna | BC | 276 |
September 5, 2024 | 84 | 5,711 | Post Haus Pub | Kelowna | BC | 248 |
September 12, 2024 | 88 | 7,367 | Post Haus Pub | Kelowna | BC | 295 |
September 19, 2024 | 157 | 5,629 | Post Haus Pub | Kelowna | BC | 278 |
September 26, 2024 | 33 | 8,513 | Post Haus Pub | Kelowna | BC | 261 |
October 3, 2024 | 31 | 7,297 | Post Haus Pub | Kelowna | BC | 79 |
October 10, 2024 | 13 | 8,866 | Post Haus Pub | Kelowna | BC | 276 |
October 17, 2024 | 118 | 6,116 | Post Haus Pub | Kelowna | BC | 312 |
October 24, 2024 | 77 | 7,975 | Post Haus Pub | Kelowna | BC | 281 |
October 31, 2024 | 108 | 7,558 | Post Haus Pub | Kelowna | BC | 297 |
November 7, 2024 | 18 | 8,049 | Post Haus Pub | Kelowna | BC | 261 |
The COUNT column is the number of REGISTERED playmakers in use during that game.