Date | Rank | Score | Site Name | City | SP | Count |
March 21, 2023 | 216 | 7,624 | Tailgaters Sports Bar and Gril | Glendale | AZ | 403 |
April 18, 2023 | 293 | 3,976 | Tailgaters Sports Bar and Gril | Glendale | AZ | 395 |
May 2, 2023 | 262 | 5,731 | Tailgaters Sports Bar and Gril | Glendale | AZ | 385 |
May 9, 2023 | 240 | 7,840 | Tailgaters Sports Bar and Gril | Glendale | AZ | 380 |
May 16, 2023 | 168 | 11,426 | Tailgaters Sports Bar and Gril | Glendale | AZ | 370 |
May 30, 2023 | 312 | 515 | Tailgaters Sports Bar and Gril | Glendale | AZ | 332 |
June 13, 2023 | 266 | 4,208 | Tailgaters Sports Bar and Gril | Glendale | AZ | 355 |
June 20, 2023 | 159 | 9,162 | Tailgaters Sports Bar and Gril | Glendale | AZ | 332 |
June 27, 2023 | 194 | 8,671 | Tailgaters Sports Bar and Gril | Glendale | AZ | 357 |
July 18, 2023 | 199 | 8,676 | Tailgaters Sports Bar and Gril | Glendale | AZ | 340 |
July 25, 2023 | 269 | 5,282 | Tailgaters Sports Bar and Gril | Glendale | AZ | 357 |
August 1, 2023 | 256 | 7,132 | Tailgaters Sports Bar and Gril | Glendale | AZ | 372 |
August 15, 2023 | 188 | 8,513 | Tailgaters Sports Bar and Gril | Glendale | AZ | 394 |
September 5, 2023 | 274 | 5,827 | Tailgaters Sports Bar and Gril | Glendale | AZ | 355 |
September 12, 2023 | 228 | 7,106 | Heroes Pub and Grub | Glendale | AZ | 361 |
October 3, 2023 | 191 | 8,449 | Tailgaters Sports Bar and Gril | Glendale | AZ | 351 |
October 10, 2023 | 242 | 9,806 | Heroes Pub and Grub | Glendale | AZ | 411 |
October 17, 2023 | 262 | 8,221 | Heroes Pub and Grub | Glendale | AZ | 380 |
October 24, 2023 | 194 | 9,371 | Heroes Pub and Grub | Glendale | AZ | 379 |
November 28, 2023 | 165 | 10,805 | Heroes Pub and Grub | Glendale | AZ | 354 |
The COUNT column is the number of REGISTERED playmakers in use during that game.