Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 150 | 9,976 | Danny K's Billiards & Sports B | Orange | CA | 628 |
March 21, 2023 | 82 | 11,473 | Danny K's Billiards & Sports B | Orange | CA | 664 |
April 4, 2023 | 95 | 10,457 | Danny K's Billiards & Sports B | Orange | CA | 623 |
April 11, 2023 | 1 | 14,027 | Danny K's Billiards & Sports B | Orange | CA | 644 |
April 25, 2023 | 41 | 11,781 | Danny K's Billiards & Sports B | Orange | CA | 668 |
May 2, 2023 | 54 | 11,032 | Danny K's Billiards & Sports B | Orange | CA | 628 |
May 16, 2023 | 620 | 1,365 | Danny K's Billiards & Sports B | Orange | CA | 658 |
June 13, 2023 | 89 | 11,925 | Danny K's Billiards & Sports B | Orange | CA | 542 |
July 11, 2023 | 76 | 10,941 | Danny K's Billiards & Sports B | Orange | CA | 568 |
July 18, 2023 | 12 | 11,956 | Danny K's Billiards & Sports B | Orange | CA | 586 |
July 25, 2023 | 74 | 11,119 | Danny K's Billiards & Sports B | Orange | CA | 603 |
August 29, 2023 | 14 | 13,655 | Danny K's Billiards & Sports B | Orange | CA | 586 |
September 26, 2023 | 50 | 11,539 | Danny K's Billiards & Sports B | Orange | CA | 584 |
October 3, 2023 | 34 | 12,092 | Danny K's Billiards & Sports B | Orange | CA | 574 |
October 10, 2023 | 18 | 13,286 | Danny K's Billiards & Sports B | Orange | CA | 562 |
October 17, 2023 | 9 | 13,348 | Danny K's Billiards & Sports B | Orange | CA | 570 |
October 24, 2023 | 80 | 10,690 | Danny K's Billiards & Sports B | Orange | CA | 597 |
October 31, 2023 | 61 | 11,713 | Danny K's Billiards & Sports B | Orange | CA | 546 |
November 7, 2023 | 19 | 11,645 | Danny K's Billiards & Sports B | Orange | CA | 602 |
November 14, 2023 | 100 | 12,183 | Danny K's Billiards & Sports B | Orange | CA | 578 |
The COUNT column is the number of REGISTERED playmakers in use during that game.