Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 237 | 5,125 | Touch of Class Gaming Room | Edmonton | AB | 347 |
January 11, 2024 | 124 | 6,839 | Horseshu Sports Lounge | Edmonton | AB | 339 |
February 8, 2024 | 54 | 8,377 | Horseshu Sports Lounge | Edmonton | AB | 326 |
February 15, 2024 | 158 | 5,965 | Horseshu Sports Lounge | Edmonton | AB | 334 |
February 22, 2024 | 127 | 4,613 | Touch of Class Gaming Room | Edmonton | AB | 271 |
March 7, 2024 | 95 | 7,176 | Touch of Class Gaming Room | Edmonton | AB | 338 |
March 21, 2024 | 195 | 4,847 | Touch of Class Gaming Room | Edmonton | AB | 298 |
March 28, 2024 | 192 | 4,981 | Touch of Class Gaming Room | Edmonton | AB | 352 |
April 4, 2024 | 236 | 4,162 | Horseshu Sports Lounge | Edmonton | AB | 355 |
April 11, 2024 | 108 | 6,244 | Touch of Class Gaming Room | Edmonton | AB | 368 |
April 25, 2024 | 134 | 7,060 | Horseshu Sports Lounge | Edmonton | AB | 353 |
May 2, 2024 | 139 | 7,196 | Horseshu Sports Lounge | Edmonton | AB | 374 |
May 16, 2024 | 25 | 8,431 | Touch of Class Gaming Room | Edmonton | AB | 285 |
June 6, 2024 | 190 | 5,150 | Touch of Class Gaming Room | Edmonton | AB | 301 |
July 4, 2024 | 62 | 5,664 | Touch of Class Gaming Room | Edmonton | AB | 123 |
July 11, 2024 | 155 | 3,939 | Horseshu Sports Lounge | Edmonton | AB | 292 |
July 18, 2024 | 100 | 7,726 | Touch of Class Gaming Room | Edmonton | AB | 272 |
August 8, 2024 | 151 | 5,685 | Touch of Class Gaming Room | Edmonton | AB | 284 |
September 12, 2024 | 38 | 8,098 | Touch of Class Gaming Room | Edmonton | AB | 295 |
October 10, 2024 | 151 | 5,591 | Horseshu Sports Lounge | Edmonton | AB | 276 |
October 31, 2024 | 102 | 7,729 | Touch of Class Gaming Room | Edmonton | AB | 297 |
The COUNT column is the number of REGISTERED playmakers in use during that game.