Date | Rank | Score | Site Name | City | SP | Count |
February 22, 2024 | 217 | 2,740 | Touch of Class Gaming Room | Edmonton | AB | 271 |
March 7, 2024 | 28 | 8,960 | Touch of Class Gaming Room | Edmonton | AB | 338 |
March 28, 2024 | 202 | 4,686 | Touch of Class Gaming Room | Edmonton | AB | 352 |
April 11, 2024 | 109 | 6,238 | Touch of Class Gaming Room | Edmonton | AB | 368 |
April 25, 2024 | 123 | 7,212 | Horseshu Sports Lounge | Edmonton | AB | 353 |
May 16, 2024 | 31 | 8,318 | Touch of Class Gaming Room | Edmonton | AB | 285 |
June 6, 2024 | 198 | 4,989 | Touch of Class Gaming Room | Edmonton | AB | 301 |
October 17, 2024 | 272 | 2,169 | Touch of Class Gaming Room | Edmonton | AB | 312 |
The COUNT column is the number of REGISTERED playmakers in use during that game.