Date | Rank | Score | Site Name | City | SP | Count |
February 1, 2024 | 171 | 37,619 | Spectators Sports Bar and Gril | Albuquerque | NM | 446 |
February 8, 2024 | 141 | 40,225 | Spectators Sports Bar and Gril | Albuquerque | NM | 386 |
February 15, 2024 | 270 | 27,131 | Spectators Sports Bar and Gril | Albuquerque | NM | 400 |
February 22, 2024 | 180 | 33,799 | Spectators Sports Bar and Gril | Albuquerque | NM | 341 |
March 7, 2024 | 164 | 31,199 | Spectators Sports Bar and Gril | Albuquerque | NM | 386 |
July 11, 2024 | 78 | 51,176 | Spectators Sports Bar and Gril | Albuquerque | NM | 356 |
The COUNT column is the number of REGISTERED playmakers in use during that game.