Date | Rank | Score | Site Name | City | SP | Count |
September 22, 2023 | 215 | 4,932 | Thunder Mountain Moose Lodge | Tucson | AZ | 354 |
September 29, 2023 | 205 | 8,886 | Thunder Mountain Moose Lodge | Tucson | AZ | 341 |
October 20, 2023 | 166 | 7,513 | Thunder Mountain Moose Lodge | Tucson | AZ | 316 |
October 27, 2023 | 260 | 6,559 | Thunder Mountain Moose Lodge | Tucson | AZ | 348 |
November 3, 2023 | 309 | 2,104 | Thunder Mountain Moose Lodge | Tucson | AZ | 376 |
November 17, 2023 | 127 | 9,424 | Thunder Mountain Moose Lodge | Tucson | AZ | 355 |
December 22, 2023 | 304 | 4,269 | Thunder Mountain Moose Lodge | Tucson | AZ | 385 |
December 29, 2023 | 242 | 6,749 | Thunder Mountain Moose Lodge | Tucson | AZ | 368 |
The COUNT column is the number of REGISTERED playmakers in use during that game.