Date | Rank | Score | Site Name | City | SP | Count |
May 23, 2024 | 277 | 2,227 | Chicago Pub and Billiards | Kitchener | ON | 320 |
August 1, 2024 | 223 | 3,425 | Chicago Pub and Billiards | Kitchener | ON | 281 |
August 8, 2024 | 169 | 5,261 | Chicago Pub and Billiards | Kitchener | ON | 284 |
August 29, 2024 | 271 | 524 | Chicago Pub and Billiards | Kitchener | ON | 276 |
September 19, 2024 | 225 | 3,637 | Chicago Pub and Billiards | Kitchener | ON | 278 |
September 26, 2024 | 145 | 5,490 | Chicago Pub and Billiards | Kitchener | ON | 261 |
October 10, 2024 | 245 | 2,494 | Chicago Pub and Billiards | Kitchener | ON | 276 |
October 31, 2024 | 234 | 4,521 | Chicago Pub and Billiards | Kitchener | ON | 297 |
November 14, 2024 | 203 | 2,971 | Chicago Pub and Billiards | Kitchener | ON | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.