Date | Rank | Score | Site Name | City | SP | Count |
May 19, 2023 | 48 | 11,671 | The Old Barn | Portland | OR | 357 |
June 2, 2023 | 196 | 4,632 | The Old Barn | Portland | OR | 342 |
June 16, 2023 | 150 | 10,041 | The Old Barn | Portland | OR | 394 |
June 30, 2023 | 92 | 7,571 | The Old Barn | Portland | OR | 346 |
August 25, 2023 | 223 | 8,266 | The Old Barn | Portland | OR | 409 |
September 1, 2023 | 167 | 8,045 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 367 |
September 8, 2023 | 169 | 7,144 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 365 |
September 15, 2023 | 149 | 7,732 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 362 |
September 29, 2023 | 226 | 8,186 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 341 |
October 6, 2023 | 50 | 12,121 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 361 |
October 13, 2023 | 93 | 9,312 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 356 |
November 10, 2023 | 99 | 10,320 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 365 |
December 15, 2023 | 94 | 8,309 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 398 |
December 22, 2023 | 90 | 10,077 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 385 |
The COUNT column is the number of REGISTERED playmakers in use during that game.