Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 5 | 13,145 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 533 |
January 9, 2024 | 94 | 10,310 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 465 |
January 16, 2024 | 7 | 13,934 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 512 |
January 23, 2024 | 40 | 12,313 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 554 |
January 30, 2024 | 40 | 10,319 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 591 |
February 6, 2024 | 49 | 11,432 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 562 |
February 13, 2024 | 2 | 13,649 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 534 |
February 20, 2024 | 27 | 10,625 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 549 |
February 27, 2024 | 29 | 12,496 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 606 |
March 5, 2024 | 85 | 9,040 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 591 |
March 12, 2024 | 11 | 13,652 | Punts and Pints | Cuyahoga Falls | OH | 579 |
March 19, 2024 | 17 | 13,121 | Punts and Pints | Cuyahoga Falls | OH | 563 |
March 26, 2024 | 2 | 13,412 | Punts and Pints | Cuyahoga Falls | OH | 586 |
April 2, 2024 | 11 | 10,668 | Punts and Pints | Cuyahoga Falls | OH | 600 |
April 9, 2024 | 19 | 11,610 | Punts and Pints | Cuyahoga Falls | OH | 569 |
April 16, 2024 | 19 | 11,796 | Punts and Pints | Cuyahoga Falls | OH | 553 |
April 23, 2024 | 37 | 11,244 | Punts and Pints | Cuyahoga Falls | OH | 563 |
April 30, 2024 | 75 | 10,625 | Punts and Pints | Cuyahoga Falls | OH | 532 |
May 7, 2024 | 39 | 12,228 | Punts and Pints | Cuyahoga Falls | OH | 508 |
May 14, 2024 | 22 | 12,928 | Punts and Pints | Cuyahoga Falls | OH | 542 |
May 21, 2024 | 21 | 12,644 | Punts and Pints | Cuyahoga Falls | OH | 532 |
May 28, 2024 | 18 | 11,535 | Punts and Pints | Cuyahoga Falls | OH | 526 |
June 4, 2024 | 16 | 13,226 | Punts and Pints | Cuyahoga Falls | OH | 537 |
June 11, 2024 | 17 | 13,709 | Punts and Pints | Cuyahoga Falls | OH | 509 |
June 18, 2024 | 6 | 14,541 | Punts and Pints | Cuyahoga Falls | OH | 496 |
June 25, 2024 | 38 | 11,522 | Punts and Pints | Cuyahoga Falls | OH | 538 |
July 2, 2024 | 36 | 10,429 | Punts and Pints | Cuyahoga Falls | OH | 503 |
July 9, 2024 | 25 | 11,872 | Punts and Pints | Cuyahoga Falls | OH | 500 |
July 30, 2024 | 32 | 9,294 | The Basement Sports Bar and Gr | Akron | OH | 476 |
August 6, 2024 | 20 | 10,793 | The Basement Sports Bar and Gr | Akron | OH | 461 |
August 13, 2024 | 64 | 9,295 | The Basement Sports Bar and Gr | Akron | OH | 490 |
August 20, 2024 | 2 | 14,729 | The Basement Sports Bar and Gr | Akron | OH | 468 |
August 27, 2024 | 22 | 13,263 | The Basement Sports Bar and Gr | Akron | OH | 489 |
September 3, 2024 | 16 | 13,983 | The Basement Sports Bar and Gr | Akron | OH | 462 |
September 10, 2024 | 10 | 12,033 | The Basement Sports Bar and Gr | Akron | OH | 420 |
September 17, 2024 | 55 | 10,090 | The Basement Sports Bar and Gr | Akron | OH | 495 |
September 24, 2024 | 1 | 14,037 | The Basement Sports Bar and Gr | Akron | OH | 484 |
October 1, 2024 | 123 | 7,870 | The Basement Sports Bar and Gr | Akron | OH | 487 |
October 8, 2024 | 22 | 12,650 | The Basement Sports Bar and Gr | Akron | OH | 453 |
October 15, 2024 | 23 | 11,379 | The Basement Sports Bar and Gr | Akron | OH | 526 |
October 22, 2024 | 50 | 9,955 | The Basement Sports Bar and Gr | Akron | OH | 480 |
October 29, 2024 | 11 | 12,516 | The Basement Sports Bar and Gr | Akron | OH | 480 |
November 19, 2024 | 5 | 14,000 | The Basement Sports Bar and Gr | Akron | OH | 455 |
The COUNT column is the number of REGISTERED playmakers in use during that game.