Date | Rank | Score | Site Name | City | SP | Count |
January 18, 2024 | 218 | 5,162 | Center Street Bar and Grill | Pocatello | ID | 328 |
January 25, 2024 | 203 | 3,885 | Center Street Bar and Grill | Pocatello | ID | 335 |
February 1, 2024 | 320 | 1,970 | Center Street Bar and Grill | Pocatello | ID | 355 |
March 14, 2024 | 268 | 0 | Center Street Bar and Grill | Pocatello | ID | 280 |
March 28, 2024 | 242 | 3,680 | Center Street Bar and Grill | Pocatello | ID | 352 |
April 25, 2024 | 168 | 6,138 | Center Street Bar and Grill | Pocatello | ID | 353 |
The COUNT column is the number of REGISTERED playmakers in use during that game.